Final · NBA · Fri, Jan 29, 2021
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 34 | 0.28 | 0.396 | 0.558 | +6.6 | +25 |
| Joe HarrisJ. Harris | 33 | 0.09 | 0.138 | 0.308 | +0.8 | +21 |
| James HardenJ. Harden | 32 | 0.41 | 0.603 | 0.742 | +10.8 | +15 |
| Bruce BrownB. Brown | 24 | 0.14 | 0.272 | 0.404 | +2.8 | +2 |
| DeAndre JordanD. Jordan | 20 | 0.07 | 0.163 | 0.486 | +0.9 | -5 |
| Bench | ||||||
| Jeff GreenJ. Green | 29 | 0.05 | 0.079 | 0.340 | -0.4 | +26 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 20 | 0.14 | 0.344 | 0.510 | +3.2 | +22 |
| Reggie PerryR. Perry | 19 | 0.05 | 0.132 | 0.405 | +0.4 | 0 |
| Landry ShametL. Shamet | 18 | 0.05 | 0.122 | 0.247 | +0.3 | +6 |
| Chris ChiozzaC. Chiozza | 5 | 0.02 | 0.157 | 0.319 | +0.2 | -1 |
| Tyler JohnsonT. Johnson | 5 | -0.08 | -0.806 | -0.672 | -2.8 | -1 |
| Team | 240 | 1.21 | +22.8 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 33 | 0.37 | 0.537 | 0.699 | +9.7 | -8 |
| Luguentz DortL. Dort | 33 | -0.41 | -0.598 | -0.474 | -15.1 | -8 |
| Darius BazleyD. Bazley | 33 | 0.11 | 0.162 | 0.358 | +1.4 | +6 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 31 | 0.09 | 0.133 | 0.277 | +0.7 | -14 |
| Al HorfordA. Horford | 24 | 0.04 | 0.082 | 0.405 | -0.3 | -2 |
| Bench | ||||||
| Hamidou DialloH. Diallo | 23 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 25 | 9-13 | 1-3 | 4-4 | .656 | .704 |
| Joe HarrisJ. Harris | 20 | 2-4 | 5-9 | 1-1 | .731 | .744 |
| James HardenJ. Harden | 25 | 6-8 | 3-6 | 4-4 | .750 | .793 |
| Bruce BrownB. Brown | 19 | 9-10 | 0-1 | 1-1 | .818 | .830 |
| DeAndre JordanD. Jordan | 10 | 5-7 | 0-0 | 0-1 | .714 | .672 |
| Bench | ||||||
| Jeff GreenJ. Green | 11 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 44.75 | 44.5 | ||||
| Joe HarrisJ. Harris | 30.25 | 29.2 | ||||
| James HardenJ. Harden | 61.50 | 55.5 | ||||
| Bruce BrownB. Brown | 26.25 | 25.5 | ||||
| DeAndre JordanD. Jordan | 26.50 | 27.6 | ||||
| Bench | ||||||
| Jeff GreenJ. Green | 28.50 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 34 | 10-16 | 1-3 | 4-4 | 2 | 3 | 5 | 7 | 1 | 1 | 3 | 2 | +25 | 25 |
| Joe HarrisJ. Harris | 33 | 7-13 | 5-9 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | +21 | 20 |
| James HardenJ. Harden | 32 | 9-14 | 3-6 | 4-4 | 0 | 10 | 10 | 11 | 0 | 1 | 1 | 5 | +15 | 25 |
| Bruce BrownB. Brown | 24 | 9-11 | 0-1 | 1-1 |
| -0.03 |
| -0.058 |
| 0.086 |
| -2.4 |
| -16 |
| Aleksej PokusevskiA. Pokusevski | 16 | -0.27 | -0.802 | -0.611 | -9.8 | -24 |
| Mike MuscalaM. Muscala | 16 | -0.07 | -0.227 | 0.096 | -3.4 | -11 |
| Isaiah RobyI. Roby | 12 | -0.08 | -0.338 | -0.147 | -3.4 | -23 |
| Kenrich WilliamsK. Williams | 5 | 0.00 | -0.042 | 0.094 | -0.5 | -10 |
| Josh HallJ. Hall | 5 | -0.03 | -0.291 | -0.149 | -1.3 | -2 |
| Justin JacksonJ. Jackson | 5 | -0.02 | -0.211 | -0.083 | -1.0 | +1 |
| Moses BrownM. Brown | 5 | 0.10 | 0.973 | 1.296 | +2.7 | +1 |
| Team | 240 | -0.22 | -22.6 |
| 3-5 |
| 1-5 |
| 2-2 |
| .450 |
| .506 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 13 | 0-2 | 4-8 | 1-2 | .600 | .597 |
| Reggie PerryR. Perry | 10 | 3-4 | 1-3 | 1-1 | .643 | .672 |
| Landry ShametL. Shamet | 11 | 1-1 | 3-7 | 0-0 | .688 | .688 |
| Chris ChiozzaC. Chiozza | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Tyler JohnsonT. Johnson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 147 | 38-55 | 19-45 | 14-16 | .665 | .687 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 24 | 2-3 | 6-6 | 2-2 | 1.222 | 1.215 |
| Luguentz DortL. Dort | 10 | 1-5 | 1-9 | 5-6 | .179 | .300 |
| Darius BazleyD. Bazley | 14 | 3-4 | 2-5 | 2-2 | .667 | .709 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 24 | 7-9 | 0-1 | 10-13 | .700 | .763 |
| Al HorfordA. Horford | 16 | 2-9 | 4-6 | 0-0 | .533 | .533 |
| Bench | ||||||
| Hamidou DialloH. Diallo | 18 | 3-6 | 1-3 | 9-9 | .500 | .694 |
| Aleksej PokusevskiA. Pokusevski | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Mike MuscalaM. Muscala | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Isaiah RobyI. Roby | 0 | 0-0 | 0-0 | 0-0 | ||
| Kenrich WilliamsK. Williams | 0 | 0-0 | 0-0 | 0-0 | ||
| Josh HallJ. Hall | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Justin JacksonJ. Jackson | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Moses BrownM. Brown | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 125 | 24-48 | 16-38 | 29-34 | .558 | .619 |
| 29.7 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 27.75 | 26.5 |
| Reggie PerryR. Perry | 25.00 | 21.5 |
| Landry ShametL. Shamet | 14.00 | 12.5 |
| Chris ChiozzaC. Chiozza | 5.00 | 4.5 |
| Tyler JohnsonT. Johnson | 1.50 | 1.5 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 36.75 | 34.1 | ||||
| Luguentz DortL. Dort | 13.75 | 12.2 | ||||
| Darius BazleyD. Bazley | 30.25 | 30.0 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 36.50 | 35.3 | ||||
| Al HorfordA. Horford | 37.50 | 38.2 | ||||
| Bench | ||||||
| Hamidou DialloH. Diallo | 24.25 | 22.6 | ||||
| Aleksej PokusevskiA. Pokusevski | 4.50 | 4.4 | ||||
| Mike MuscalaM. Muscala | 11.50 | 9.8 | ||||
| Isaiah RobyI. Roby | 5.00 | 4.8 | ||||
| Kenrich WilliamsK. Williams | 2.00 | 3.0 | ||||
| Josh HallJ. Hall | 3.00 | 3.0 | ||||
| Justin JacksonJ. Jackson | 9.25 | 9.1 | ||||
| Moses BrownM. Brown | 8.25 | 8.2 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| +2 |
| 19 |
| DeAndre JordanD. Jordan | 20 | 5-7 | 0-0 | 0-1 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 1 | -5 | 10 |
| Bench |
| Jeff GreenJ. Green | 29 | 4-10 | 1-5 | 2-2 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 3 | +26 | 11 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 20 | 4-10 | 4-8 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | +22 | 13 |
| Reggie PerryR. Perry | 19 | 4-7 | 1-3 | 1-1 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 0 | 10 |
| Landry ShametL. Shamet | 18 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +6 | 11 |
| Chris ChiozzaC. Chiozza | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 |
| Tyler JohnsonT. Johnson | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 57-100 | 19-45 | 14-16 | 10 | 40 | 50 | 33 | 7 | 4 | 11 | 25 | 147 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Théo MaledonT. Maledon | 33 | 8-9 | 6-6 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | -8 | 24 |
| Luguentz DortL. Dort | 33 | 2-14 | 1-9 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | -8 | 10 |
| Darius BazleyD. Bazley | 33 | 5-9 | 2-5 | 2-2 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | +6 | 14 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 31 | 7-10 | 0-1 | 10-13 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 2 | -14 | 24 |
| Al HorfordA. Horford | 24 | 6-15 | 4-6 | 0-0 | 2 | 4 | 6 | 4 | 1 | 2 | 0 | 1 | -2 | 16 |
| Bench | ||||||||||||||
| Hamidou DialloH. Diallo | 23 | 4-9 | 1-3 | 9-9 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | -16 | 18 |
| Aleksej PokusevskiA. Pokusevski | 16 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -24 | 2 |
| Mike MuscalaM. Muscala | 16 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | -11 | 6 |
| Isaiah RobyI. Roby | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | -23 | 0 |
| Kenrich WilliamsK. Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 | 0 |
| Josh HallJ. Hall | 5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| Justin JacksonJ. Jackson | 5 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +1 | 4 |
| Moses BrownM. Brown | 5 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | +1 | 4 |
| Team | 240 | 40-86 | 16-38 | 29-34 | 6 | 30 | 36 | 23 | 4 | 4 | 12 | 12 | 125 |