| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 39 | 0.17 | 0.214 | 0.537 | +3.0 | +10 |
| Chris PaulC. Paul | 35 | 0.34 | 0.465 | 0.626 | +8.5 | +5 |
| Cameron JohnsonC. Johnson | 34 | -0.01 | -0.008 | 0.169 | -2.4 | -5 |
| Mikal BridgesM. Bridges | 33 | -0.04 | -0.056 | 0.076 | -3.4 | +6 |
| Jae CrowderJ. Crowder | 32 | 0.06 | 0.089 | 0.266 | -0.2 | -1 |
| Bench | ||||||
| Langston GallowayL. Galloway | 24 | -0.04 | -0.087 | 0.031 | -2.9 | +8 |
| Abdel NaderA. Nader | 22 | 0.15 | 0.331 | 0.482 | +3.4 | +9 |
| E'Twaun MooreE. Moore | 13 | 0.02 | 0.084 | 0.246 | -0.1 | +1 |
| Frank KaminskyF. Kaminsky | 9 | 0.03 | 0.152 | 0.475 | +0.3 | -3 |
| Team | 240 | 0.69 | +6.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 36 | 0.03 | 0.044 | 0.210 | -1.3 | -2 |
| Josh RichardsonJ. Richardson | 35 | -0.12 | -0.167 | -0.044 | -6.2 | +3 |
| Dorian Finney-SmithD. Finney-Smith | 34 | 0.17 | 0.236 | 0.407 | +3.1 | +7 |
| Luka DončićL. Dončić | 33 | 0.14 | 0.207 | 0.368 | +2.4 | +2 |
| Willie Cauley-SteinW. Cauley-Stein | 30 | 0.21 | 0.346 | 0.669 | +4.9 | +5 |
| Bench | ||||||
| Jalen BrunsonJ. Brunson |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 18 | 8-15 | 0-1 | 2-4 | .500 | .507 |
| Chris PaulC. Paul | 29 | 7-15 | 1-3 | 12-13 | .472 | .611 |
| Cameron JohnsonC. Johnson | 6 | 0-3 | 1-1 | 3-3 | .375 | .564 |
| Mikal BridgesM. Bridges | 14 | 5-10 | 1-2 | 1-2 | .542 | .543 |
| Jae CrowderJ. Crowder | 14 | 1-1 | 4-9 | 0-0 | .700 | .700 |
| Bench | ||||||
| Langston GallowayL. Galloway | 12 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Deandre AytonD. Ayton | 47.75 | 45.4 | ||||
| Chris PaulC. Paul | 59.25 | 59.6 | ||||
| Cameron JohnsonC. Johnson | 11.50 | 10.8 | ||||
| Mikal BridgesM. Bridges | 20.00 | 18.3 | ||||
| Jae CrowderJ. Crowder | 20.75 | 18.6 | ||||
| Bench | ||||||
| Langston GallowayL. Galloway | 12.75 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Deandre AytonD. Ayton | 39 | 8-16 | 0-1 | 2-4 | 6 | 11 | 17 | 4 | 1 | 0 | 2 | 2 | +10 | 18 |
| Chris PaulC. Paul | 35 | 8-18 | 1-3 | 12-13 | 1 | 2 | 3 | 12 | 4 | 0 | 3 | 3 | +5 | 29 |
| Cameron JohnsonC. Johnson | 34 | 1-4 | 1-1 | 3-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -5 | 6 |
| Mikal BridgesM. Bridges | 33 | 6-12 | 1-2 | 1-2 |
| 26 |
| -0.03 |
| -0.063 |
| 0.084 |
| -2.8 |
| -17 |
| James JohnsonJ. Johnson | 19 | 0.00 | 0.008 | 0.195 | -1.1 | -15 |
| Dwight PowellD. Powell | 18 | -0.07 | -0.174 | 0.149 | -3.3 | -12 |
| Trey BurkeT. Burke | 9 | -0.04 | -0.205 | -0.087 | -1.8 | -1 |
| Team | 240 | 0.30 | -6.2 |
| 2-5 |
| 1-3 |
| 5-5 |
| .438 |
| .588 |
| Abdel NaderA. Nader | 7 | 0-2 | 1-2 | 4-4 | .375 | .608 |
| E'Twaun MooreE. Moore | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Frank KaminskyF. Kaminsky | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Team | 111 | 27-59 | 10-22 | 27-31 | .519 | .586 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 19 | 5-9 | 3-10 | 0-0 | .500 | .500 |
| Josh RichardsonJ. Richardson | 9 | 4-8 | 0-3 | 1-1 | .364 | .393 |
| Dorian Finney-SmithD. Finney-Smith | 9 | 1-1 | 2-4 | 1-2 | .800 | .765 |
| Luka DončićL. Dončić | 29 | 9-15 | 3-7 | 2-4 | .614 | .610 |
| Willie Cauley-SteinW. Cauley-Stein | 14 | 7-8 | 0-0 | 0-0 | .875 | .875 |
| Bench | ||||||
| Jalen BrunsonJ. Brunson | 7 | 2-5 | 1-3 | 0-0 | .438 | .438 |
| James JohnsonJ. Johnson | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Dwight PowellD. Powell | 8 | 2-2 | 0-1 | 4-7 | .667 | .658 |
| Trey BurkeT. Burke | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 105 | 35-54 | 9-29 | 8-14 | .584 | .589 |
| 11.2 |
| Abdel NaderA. Nader | 21.25 | 21.4 |
| E'Twaun MooreE. Moore | 8.75 | 9.7 |
| Frank KaminskyF. Kaminsky | 14.00 | 13.4 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 33.00 | 31.8 | ||||
| Josh RichardsonJ. Richardson | 15.25 | 14.6 | ||||
| Dorian Finney-SmithD. Finney-Smith | 19.25 | 18.5 | ||||
| Luka DončićL. Dončić | 49.00 | 45.1 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 35.75 | 38.8 | ||||
| Bench | ||||||
| Jalen BrunsonJ. Brunson | 14.00 | 12.9 | ||||
| James JohnsonJ. Johnson | 12.25 | 12.1 | ||||
| Dwight PowellD. Powell | 15.00 | 15.9 | ||||
| Trey BurkeT. Burke | 5.75 | 4.7 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| +6 |
| 14 |
| Jae CrowderJ. Crowder | 32 | 5-10 | 4-9 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -1 | 14 |
| Bench |
| Langston GallowayL. Galloway | 24 | 3-8 | 1-3 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +8 | 12 |
| Abdel NaderA. Nader | 22 | 1-4 | 1-2 | 4-4 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | +9 | 7 |
| E'Twaun MooreE. Moore | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +1 | 4 |
| Frank KaminskyF. Kaminsky | 9 | 3-5 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | -3 | 7 |
| Team | 240 | 37-81 | 10-22 | 27-31 | 9 | 33 | 42 | 22 | 9 | 0 | 13 | 19 | 111 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 36 | 8-19 | 3-10 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | -2 | 19 |
| Josh RichardsonJ. Richardson | 35 | 4-11 | 0-3 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | +3 | 9 |
| Dorian Finney-SmithD. Finney-Smith | 34 | 3-5 | 2-4 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | +7 | 9 |
| Luka DončićL. Dončić | 33 | 12-22 | 3-7 | 2-4 | 0 | 8 | 8 | 7 | 0 | 0 | 4 | 3 | +2 | 29 |
| Willie Cauley-SteinW. Cauley-Stein | 30 | 7-8 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 4 | 1 | 6 | +5 | 14 |
| Bench | ||||||||||||||
| Jalen BrunsonJ. Brunson | 26 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | -17 | 7 |
| James JohnsonJ. Johnson | 19 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | -15 | 6 |
| Dwight PowellD. Powell | 18 | 2-3 | 0-1 | 4-7 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 6 | -12 | 8 |
| Trey BurkeT. Burke | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -1 | 4 |
| Team | 240 | 44-83 | 9-29 | 8-14 | 5 | 32 | 37 | 22 | 5 | 4 | 15 | 26 | 105 |