Final · NBA · Sun, Jan 31, 2021
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 33 | 0.24 | 0.347 | 0.670 | +5.4 | +1 |
| Isaac OkoroI. Okoro | 32 | 0.16 | 0.239 | 0.368 | +3.0 | +4 |
| Larry Nance Jr.L. Nance Jr. | 32 | 0.23 | 0.351 | 0.539 | +5.3 | -3 |
| Collin SextonC. Sexton | 32 | -0.19 | -0.292 | -0.150 | -8.2 | +5 |
| Darius GarlandD. Garland | 31 | -0.07 | -0.114 | 0.048 | -4.4 | -5 |
| Bench | ||||||
| Cedi OsmanC. Osman | 23 | 0.02 | 0.032 | 0.172 | -1.0 | -5 |
| Taurean PrinceT. Prince | 21 | -0.13 | -0.298 | -0.112 | -5.5 | -5 |
| Jarrett AllenJ. Allen | 15 | 0.12 | 0.379 | 0.702 | +2.8 | -6 |
| Dylan WindlerD. Windler | 13 | -0.08 | -0.282 | -0.155 | -3.3 | -8 |
| Damyean DotsonD. Dotson | 7 | 0.04 | 0.264 | 0.422 | +0.8 | -3 |
| Team | 240 | 0.33 | -5.2 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 31 | -0.06 | -0.097 | 0.063 | -4.0 | +1 |
| Anthony EdwardsA. Edwards | 30 | 0.31 | 0.488 | 0.659 | +7.8 | 0 |
| Malik BeasleyM. Beasley | 28 | 0.13 | 0.226 | 0.347 | +2.4 | -2 |
| Josh OkogieJ. Okogie | 23 | 0.01 | 0.028 | 0.198 | -1.1 | +4 |
| Ed DavisE. Davis | 23 | 0.03 | 0.071 | 0.394 | -0.4 | +16 |
| Bench | ||||||
| Jarred VanderbiltJ. Vanderbilt | 25 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 25 | 9-18 | 0-0 | 7-10 | .500 | .558 |
| Isaac OkoroI. Okoro | 13 | 5-7 | 1-3 | 0-0 | .650 | .650 |
| Larry Nance Jr.L. Nance Jr. | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Collin SextonC. Sexton | 16 | 8-15 | 0-1 | 0-0 | .500 | .500 |
| Darius GarlandD. Garland | 17 | 5-11 | 1-3 | 4-5 | .464 | .525 |
| Bench | ||||||
| Cedi OsmanC. Osman |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 62.50 | 60.4 | ||||
| Isaac OkoroI. Okoro | 22.00 | 21.4 | ||||
| Larry Nance Jr.L. Nance Jr. | 29.00 | 28.2 | ||||
| Collin SextonC. Sexton | 19.00 | 16.4 | ||||
| Darius GarlandD. Garland | 27.50 | 25.9 | ||||
| Bench | ||||||
| Cedi OsmanC. Osman | 12.25 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andre DrummondA. Drummond | 33 | 9-18 | 0-0 | 7-10 | 4 | 18 | 22 | 4 | 1 | 1 | 3 | 3 | +1 | 25 |
| Isaac OkoroI. Okoro | 32 | 6-10 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | +4 | 13 |
| Larry Nance Jr.L. Nance Jr. | 32 | 1-3 | 0-0 | 0-0 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 3 | -3 | 2 |
| Collin SextonC. Sexton | 32 | 8-16 | 0-1 |
| -0.02 |
| -0.034 |
| 0.250 |
| -2.2 |
| -11 |
| Ricky RubioR. Rubio | 20 | 0.22 | 0.518 | 0.676 | +5.7 | +2 |
| Jaden McDanielsJ. McDaniels | 20 | 0.06 | 0.147 | 0.387 | +0.6 | +5 |
| Jake LaymanJ. Layman | 20 | 0.06 | 0.141 | 0.293 | +0.6 | +7 |
| Jaylen NowellJ. Nowell | 19 | -0.09 | -0.225 | -0.107 | -4.2 | +3 |
| Team | 240 | 0.66 | +5.1 |
| 9 |
| 2-4 |
| 1-2 |
| 2-2 |
| .583 |
| .654 |
| Taurean PrinceT. Prince | 4 | 0-2 | 1-4 | 1-2 | .250 | .291 |
| Jarrett AllenJ. Allen | 10 | 4-5 | 0-0 | 2-2 | .800 | .850 |
| Dylan WindlerD. Windler | 0 | 0-0 | 0-0 | 0-0 |
| Damyean DotsonD. Dotson | 8 | 3-3 | 0-3 | 2-2 | .500 | .581 |
| Team | 104 | 37-68 | 4-16 | 18-23 | .512 | .552 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 19 | 2-8 | 5-10 | 0-0 | .528 | .528 |
| Anthony EdwardsA. Edwards | 23 | 5-8 | 4-7 | 1-1 | .733 | .745 |
| Malik BeasleyM. Beasley | 23 | 4-6 | 5-11 | 0-2 | .676 | .643 |
| Josh OkogieJ. Okogie | 5 | 0-4 | 0-2 | 5-6 | .000 | .289 |
| Ed DavisE. Davis | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jarred VanderbiltJ. Vanderbilt | 7 | 3-6 | 0-0 | 1-2 | .500 | .509 |
| Ricky RubioR. Rubio | 8 | 2-4 | 0-0 | 4-4 | .500 | .694 |
| Jaden McDanielsJ. McDaniels | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Jake LaymanJ. Layman | 8 | 4-5 | 0-2 | 0-0 | .571 | .571 |
| Jaylen NowellJ. Nowell | 13 | 5-7 | 1-6 | 0-0 | .500 | .500 |
| Team | 109 | 25-51 | 16-40 | 11-15 | .538 | .558 |
| 12.2 |
| Taurean PrinceT. Prince | 9.25 | 8.1 |
| Jarrett AllenJ. Allen | 17.75 | 18.0 |
| Dylan WindlerD. Windler | -1.00 | -2.0 |
| Damyean DotsonD. Dotson | 10.50 | 10.4 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 29.25 | 25.7 | ||||
| Anthony EdwardsA. Edwards | 41.25 | 41.0 | ||||
| Malik BeasleyM. Beasley | 33.75 | 31.6 | ||||
| Josh OkogieJ. Okogie | 19.00 | 21.8 | ||||
| Ed DavisE. Davis | 19.75 | 25.5 | ||||
| Bench | ||||||
| Jarred VanderbiltJ. Vanderbilt | 19.50 | 19.6 | ||||
| Ricky RubioR. Rubio | 25.25 | 25.6 | ||||
| Jaden McDanielsJ. McDaniels | 16.75 | 20.1 | ||||
| Jake LaymanJ. Layman | 12.50 | 13.4 | ||||
| Jaylen NowellJ. Nowell | 16.50 | 16.5 | ||||
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 0 |
| 5 |
| 2 |
| +5 |
| 16 |
| Darius GarlandD. Garland | 31 | 6-14 | 1-3 | 4-5 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | -5 | 17 |
| Bench |
| Cedi OsmanC. Osman | 23 | 3-6 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -5 | 9 |
| Taurean PrinceT. Prince | 21 | 1-6 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -5 | 4 |
| Jarrett AllenJ. Allen | 15 | 4-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | -6 | 10 |
| Dylan WindlerD. Windler | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 | 0 |
| Damyean DotsonD. Dotson | 7 | 3-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 8 |
| Team | 240 | 41-84 | 4-16 | 18-23 | 10 | 45 | 55 | 20 | 3 | 3 | 19 | 14 | 104 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D'Angelo RussellD. Russell | 31 | 7-18 | 5-10 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | +1 | 19 |
| Anthony EdwardsA. Edwards | 30 | 9-15 | 4-7 | 1-1 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 23 |
| Malik BeasleyM. Beasley | 28 | 9-17 | 5-11 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -2 | 23 |
| Josh OkogieJ. Okogie | 23 | 0-6 | 0-2 | 5-6 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | +4 | 5 |
| Ed DavisE. Davis | 23 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 6 | +16 | 0 |
| Bench | ||||||||||||||
| Jarred VanderbiltJ. Vanderbilt | 25 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 3 | -11 | 7 |
| Ricky RubioR. Rubio | 20 | 2-4 | 0-0 | 4-4 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | +2 | 8 |
| Jaden McDanielsJ. McDaniels | 20 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 4 | +5 | 3 |
| Jake LaymanJ. Layman | 20 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +7 | 8 |
| Jaylen NowellJ. Nowell | 19 | 6-13 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | +3 | 13 |
| Team | 240 | 41-91 | 16-40 | 11-15 | 7 | 27 | 34 | 24 | 10 | 11 | 8 | 25 | 109 |