| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 38 | -0.11 | -0.134 | 0.018 | -5.9 | -8 |
| Chris PaulC. Paul | 38 | 0.55 | 0.689 | 0.850 | +14.8 | -3 |
| Cameron JohnsonC. Johnson | 35 | 0.10 | 0.140 | 0.328 | +0.9 | +10 |
| Deandre AytonD. Ayton | 33 | -0.03 | -0.039 | 0.284 | -3.0 | -13 |
| Devin BookerD. Booker | 31 | 0.01 | 0.011 | 0.132 | -1.8 | -1 |
| Bench | ||||||
| Langston GallowayL. Galloway | 20 | 0.13 | 0.320 | 0.444 | +2.9 | +10 |
| Jae CrowderJ. Crowder | 15 | -0.23 | -0.712 | -0.528 | -8.3 | -5 |
| Frank KaminskyF. Kaminsky | 15 | 0.12 | 0.381 | 0.704 | +2.8 | +14 |
| E'Twaun MooreE. Moore | 14 | -0.02 | -0.058 | 0.091 | -1.4 | +1 |
| Team | 240 | 0.53 | +1.0 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 38 | 0.06 | 0.073 | 0.235 | -0.7 | +8 |
| Dorian Finney-SmithD. Finney-Smith | 37 | -0.04 | -0.055 | 0.115 | -3.8 | +3 |
| Josh RichardsonJ. Richardson | 37 | 0.30 | 0.387 | 0.510 | +7.0 | +4 |
| Kristaps PorziņģisK. Porziņģis | 34 | 0.00 | -0.007 | 0.316 | -2.4 | +3 |
| Maxi KleberM. Kleber | 18 | -0.06 | -0.158 | 0.020 | -3.1 | -10 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 10 | 4-8 | 0-4 | 2-2 | .333 | .388 |
| Chris PaulC. Paul | 34 | 10-13 | 4-7 | 2-2 | .800 | .814 |
| Cameron JohnsonC. Johnson | 10 | 1-2 | 2-6 | 2-2 | .500 | .563 |
| Deandre AytonD. Ayton | 10 | 5-11 | 0-1 | 0-1 | .417 | .402 |
| Devin BookerD. Booker | 24 | 5-11 | 4-8 | 2-2 | .579 | .604 |
| Bench | ||||||
| Langston GallowayL. Galloway | 6 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 21.50 | 21.3 | ||||
| Chris PaulC. Paul | 62.25 | 59.3 | ||||
| Cameron JohnsonC. Johnson | 19.25 | 19.0 | ||||
| Deandre AytonD. Ayton | 35.25 | 32.9 | ||||
| Devin BookerD. Booker | 28.25 | 26.2 | ||||
| Bench | ||||||
| Langston GallowayL. Galloway | 11.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 38 | 4-12 | 0-4 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | -8 | 10 |
| Chris PaulC. Paul | 38 | 14-20 | 4-7 | 2-2 | 2 | 7 | 9 | 9 | 2 | 0 | 5 | 3 | -3 | 34 |
| Cameron JohnsonC. Johnson | 35 | 3-8 | 2-6 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | +10 | 10 |
| Deandre AytonD. Ayton | 33 | 5-12 | 0-1 | 0-1 |
| 31 |
| 0.13 |
| 0.204 |
| 0.366 |
| +2.2 |
| -3 |
| Jalen BrunsonJ. Brunson | 21 | 0.09 | 0.206 | 0.344 | +1.5 | -8 |
| Willie Cauley-SteinW. Cauley-Stein | 14 | -0.02 | -0.056 | 0.267 | -1.4 | -4 |
| James JohnsonJ. Johnson | 6 | 0.03 | 0.230 | 0.420 | +0.5 | +3 |
| Trey BurkeT. Burke | 3 | -0.02 | -0.334 | -0.216 | -0.9 | -1 |
| Team | 240 | 0.46 | -1.1 |
| 0-0 |
| 2-2 |
| 0-0 |
| 1.500 |
| 1.500 |
| Jae CrowderJ. Crowder | 2 | 1-5 | 0-4 | 0-0 | .111 | .111 |
| Frank KaminskyF. Kaminsky | 11 | 3-5 | 1-2 | 2-3 | .643 | .661 |
| E'Twaun MooreE. Moore | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Team | 109 | 30-57 | 13-35 | 10-12 | .538 | .560 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 25 | 6-15 | 1-4 | 10-11 | .395 | .524 |
| Dorian Finney-SmithD. Finney-Smith | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Josh RichardsonJ. Richardson | 24 | 7-10 | 2-6 | 4-4 | .625 | .676 |
| Kristaps PorziņģisK. Porziņģis | 19 | 3-8 | 3-7 | 4-4 | .500 | .567 |
| Maxi KleberM. Kleber | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 18 | 3-5 | 3-7 | 3-3 | .625 | .676 |
| Jalen BrunsonJ. Brunson | 11 | 4-6 | 0-3 | 3-3 | .444 | .533 |
| Willie Cauley-SteinW. Cauley-Stein | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| James JohnsonJ. Johnson | 0 | 0-0 | 0-0 | 0-0 | ||
| Trey BurkeT. Burke | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 108 | 27-54 | 10-32 | 24-25 | .488 | .557 |
| 10.4 |
| Jae CrowderJ. Crowder | 6.00 | 5.9 |
| Frank KaminskyF. Kaminsky | 22.50 | 22.8 |
| E'Twaun MooreE. Moore | 7.75 | 7.7 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 47.75 | 48.0 | ||||
| Dorian Finney-SmithD. Finney-Smith | 14.75 | 14.5 | ||||
| Josh RichardsonJ. Richardson | 40.25 | 40.0 | ||||
| Kristaps PorziņģisK. Porziņģis | 42.00 | 40.5 | ||||
| Maxi KleberM. Kleber | 14.00 | 14.7 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 30.00 | 30.8 | ||||
| Jalen BrunsonJ. Brunson | 19.50 | 20.3 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 5.25 | 5.2 | ||||
| James JohnsonJ. Johnson | 2.50 | 2.4 | ||||
| Trey BurkeT. Burke | 0.00 | 0.0 | ||||
| Team |
| 6 |
| 11 |
| 17 |
| 1 |
| 0 |
| 1 |
| 2 |
| 5 |
| -13 |
| 10 |
| Devin BookerD. Booker | 31 | 9-19 | 4-8 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | -1 | 24 |
| Bench |
| Langston GallowayL. Galloway | 20 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | +10 | 6 |
| Jae CrowderJ. Crowder | 15 | 1-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 2 |
| Frank KaminskyF. Kaminsky | 15 | 4-7 | 1-2 | 2-3 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | +14 | 11 |
| E'Twaun MooreE. Moore | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | +1 | 2 |
| Team | 240 | 43-92 | 13-35 | 10-12 | 11 | 34 | 45 | 19 | 7 | 3 | 16 | 24 | 109 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 38 | 7-19 | 1-4 | 10-11 | 0 | 5 | 5 | 8 | 1 | 2 | 4 | 2 | +8 | 25 |
| Dorian Finney-SmithD. Finney-Smith | 37 | 2-7 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | +3 | 5 |
| Josh RichardsonJ. Richardson | 37 | 9-16 | 2-6 | 4-4 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 3 | +4 | 24 |
| Kristaps PorziņģisK. Porziņģis | 34 | 6-15 | 3-7 | 4-4 | 0 | 10 | 10 | 1 | 1 | 3 | 4 | 1 | +3 | 19 |
| Maxi KleberM. Kleber | 18 | 1-5 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | -10 | 2 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 31 | 6-12 | 3-7 | 3-3 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | -3 | 18 |
| Jalen BrunsonJ. Brunson | 21 | 4-9 | 0-3 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | -8 | 11 |
| Willie Cauley-SteinW. Cauley-Stein | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 4 |
| James JohnsonJ. Johnson | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Trey BurkeT. Burke | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 37-86 | 10-32 | 24-25 | 7 | 35 | 42 | 16 | 9 | 7 | 14 | 17 | 108 |