| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 38 | 0.16 | 0.203 | 0.377 | +2.6 | -6 |
| Delon WrightD. Wright | 32 | -0.10 | -0.146 | 0.016 | -5.2 | -14 |
| Blake GriffinB. Griffin | 29 | -0.17 | -0.276 | -0.106 | -7.3 | -16 |
| Mason PlumleeM. Plumlee | 28 | 0.34 | 0.585 | 0.908 | +9.1 | -19 |
| Wayne EllingtonW. Ellington | 18 | -0.22 | -0.572 | -0.451 | -8.1 | -20 |
| Bench | ||||||
| Josh JacksonJ. Jackson | 30 | 0.13 | 0.202 | 0.331 | +2.0 | +8 |
| Isaiah StewartI. Stewart | 20 | 0.04 | 0.088 | 0.411 | -0.1 | +7 |
| Rodney McGruderR. McGruder | 16 | -0.03 | -0.080 | 0.057 | -1.9 | +2 |
| Sekou DoumbouyaS. Doumbouya | 12 | -0.06 | -0.236 | -0.050 | -2.7 | -2 |
| Saddiq BeyS. Bey | 11 | -0.03 | -0.136 | 0.013 | -1.7 | +9 |
| Svi MykhailiukS. Mykhailiuk | 5 | 0.03 | 0.316 | 0.466 | +0.7 | -9 |
| Team | 240 | 0.10 | -12.4 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 35 | 0.38 | 0.530 | 0.678 | +9.9 | +23 |
| Royce O'NealeR. O'Neale | 34 | 0.26 | 0.369 | 0.530 | +6.0 | +17 |
| Bojan BogdanovicB. Bogdanovic | 32 | 0.14 | 0.208 | 0.370 | +2.3 | +24 |
| Mike ConleyM. Conley | 32 | 0.11 | 0.159 | 0.310 | +1.3 | -9 |
| Rudy GobertR. Gobert | 29 | -0.04 | -0.065 | 0.258 | -3.2 | -7 |
| Bench | ||||||
| Joe InglesJ. Ingles | 24 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 27 | 7-13 | 2-5 | 7-8 | .556 | .627 |
| Delon WrightD. Wright | 8 | 4-10 | 0-3 | 0-0 | .308 | .308 |
| Blake GriffinB. Griffin | 11 | 3-7 | 1-6 | 2-3 | .346 | .384 |
| Mason PlumleeM. Plumlee | 17 | 7-11 | 0-0 | 3-3 | .636 | .690 |
| Wayne EllingtonW. Ellington | 3 | 1-5 | 0-2 | 1-1 | .143 | .202 |
| Bench | ||||||
| Josh JacksonJ. Jackson | 22 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jerami GrantJ. Grant | 44.50 | 45.8 | ||||
| Delon WrightD. Wright | 22.75 | 25.5 | ||||
| Blake GriffinB. Griffin | 18.75 | 17.6 | ||||
| Mason PlumleeM. Plumlee | 41.00 | 39.8 | ||||
| Wayne EllingtonW. Ellington | 6.50 | 5.9 | ||||
| Bench | ||||||
| Josh JacksonJ. Jackson | 37.50 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jerami GrantJ. Grant | 38 | 9-18 | 2-5 | 7-8 | 0 | 4 | 4 | 4 | 0 | 3 | 1 | 4 | -6 | 27 |
| Delon WrightD. Wright | 32 | 4-13 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 4 | 0 | 2 | 1 | -14 | 8 |
| Blake GriffinB. Griffin | 29 | 4-13 | 1-6 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | -16 | 11 |
| Mason PlumleeM. Plumlee | 28 | 7-11 | 0-0 | 3-3 |
| 0.03 |
| 0.058 |
| 0.237 |
| -0.6 |
| +4 |
| Jordan ClarksonJ. Clarkson | 22 | -0.07 | -0.155 | -0.037 | -3.7 | 0 |
| Derrick FavorsD. Favors | 19 | 0.11 | 0.282 | 0.604 | +2.2 | +19 |
| Georges NiangG. Niang | 13 | -0.03 | -0.117 | 0.053 | -1.9 | -11 |
| Team | 240 | 0.89 | +12.4 |
| 4-8 |
| 3-7 |
| 5-5 |
| .567 |
| .640 |
| Isaiah StewartI. Stewart | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Rodney McGruderR. McGruder | 5 | 1-4 | 1-1 | 0-0 | .500 | .500 |
| Sekou DoumbouyaS. Doumbouya | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Saddiq BeyS. Bey | 5 | 1-4 | 1-2 | 0-0 | .417 | .417 |
| Svi MykhailiukS. Mykhailiuk | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 105 | 30-66 | 9-27 | 18-20 | .468 | .516 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 32 | 6-10 | 4-7 | 8-11 | .706 | .733 |
| Royce O'NealeR. O'Neale | 12 | 3-5 | 2-6 | 0-0 | .545 | .545 |
| Bojan BogdanovicB. Bogdanovic | 18 | 1-4 | 4-8 | 4-4 | .583 | .654 |
| Mike ConleyM. Conley | 20 | 5-9 | 2-6 | 4-4 | .533 | .597 |
| Rudy GobertR. Gobert | 9 | 2-4 | 0-0 | 5-6 | .500 | .678 |
| Bench | ||||||
| Joe InglesJ. Ingles | 5 | 0-1 | 1-4 | 2-2 | .300 | .425 |
| Jordan ClarksonJ. Clarkson | 12 | 3-4 | 2-6 | 0-0 | .600 | .600 |
| Derrick FavorsD. Favors | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Georges NiangG. Niang | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Team | 117 | 22-40 | 16-42 | 25-29 | .561 | .617 |
| 34.6 |
| Isaiah StewartI. Stewart | 11.75 | 11.5 |
| Rodney McGruderR. McGruder | 12.00 | 10.9 |
| Sekou DoumbouyaS. Doumbouya | 5.75 | 6.2 |
| Saddiq BeyS. Bey | 6.75 | 6.2 |
| Svi MykhailiukS. Mykhailiuk | 4.75 | 4.2 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 44.50 | 42.7 | ||||
| Royce O'NealeR. O'Neale | 42.25 | 42.1 | ||||
| Bojan BogdanovicB. Bogdanovic | 29.75 | 28.1 | ||||
| Mike ConleyM. Conley | 34.50 | 33.3 | ||||
| Rudy GobertR. Gobert | 25.25 | 26.4 | ||||
| Bench | ||||||
| Joe InglesJ. Ingles | 19.25 | 18.6 | ||||
| Jordan ClarksonJ. Clarkson | 13.50 | 11.5 | ||||
| Derrick FavorsD. Favors | 21.00 | 23.7 | ||||
| Georges NiangG. Niang | 9.50 | 9.9 | ||||
| Team |
| 6 |
| 8 |
| 14 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2 |
| -19 |
| 17 |
| Wayne EllingtonW. Ellington | 18 | 1-7 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -20 | 3 |
| Bench |
| Josh JacksonJ. Jackson | 30 | 7-15 | 3-7 | 5-5 | 3 | 5 | 8 | 2 | 0 | 2 | 6 | 3 | +8 | 22 |
| Isaiah StewartI. Stewart | 20 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | +7 | 4 |
| Rodney McGruderR. McGruder | 16 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | +2 | 5 |
| Sekou DoumbouyaS. Doumbouya | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -2 | 0 |
| Saddiq BeyS. Bey | 11 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +9 | 5 |
| Svi MykhailiukS. Mykhailiuk | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 3 |
| Team | 240 | 39-93 | 9-27 | 18-20 | 12 | 34 | 46 | 18 | 7 | 5 | 15 | 21 | 105 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 35 | 10-17 | 4-7 | 8-11 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | +23 | 32 |
| Royce O'NealeR. O'Neale | 34 | 5-11 | 2-6 | 0-0 | 2 | 11 | 13 | 3 | 3 | 1 | 2 | 3 | +17 | 12 |
| Bojan BogdanovicB. Bogdanovic | 32 | 5-12 | 4-8 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | +24 | 18 |
| Mike ConleyM. Conley | 32 | 7-15 | 2-6 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | -9 | 20 |
| Rudy GobertR. Gobert | 29 | 2-4 | 0-0 | 5-6 | 1 | 6 | 7 | 2 | 0 | 3 | 3 | 3 | -7 | 9 |
| Bench | ||||||||||||||
| Joe InglesJ. Ingles | 24 | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | +4 | 5 |
| Jordan ClarksonJ. Clarkson | 22 | 5-10 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 |
| Derrick FavorsD. Favors | 19 | 2-4 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 4 | +19 | 6 |
| Georges NiangG. Niang | 13 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -11 | 3 |
| Team | 240 | 38-82 | 16-42 | 25-29 | 8 | 36 | 44 | 23 | 9 | 6 | 13 | 17 | 117 |