Final · NBA · Sun, Feb 14, 2021
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 38 | 0.12 | 0.145 | 0.302 | +1.2 | -8 |
| Zion WilliamsonZ. Williamson | 36 | 0.07 | 0.096 | 0.292 | -0.1 | -12 |
| Eric BledsoeE. Bledsoe | 31 | -0.16 | -0.252 | -0.134 | -7.3 | -6 |
| Lonzo BallL. Ball | 31 | -0.16 | -0.248 | -0.086 | -7.2 | -6 |
| Steven AdamsS. Adams | 30 | 0.23 | 0.372 | 0.695 | +5.4 | -2 |
| Bench | ||||||
| Josh HartJ. Hart | 23 | -0.06 | -0.115 | 0.046 | -3.3 | -4 |
| Kira LewisK. Lewis | 17 | 0.10 | 0.281 | 0.443 | +2.0 | -5 |
| Willy HernangómezW. Hernangómez | 17 | -0.09 | -0.271 | 0.052 | -4.1 | -7 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 9 | 0.12 | 0.637 | 0.754 | +3.1 | -4 |
| J.J. RedickJ. Redick | 8 | -0.02 | -0.094 | 0.024 | -1.0 | -1 |
| Team | 240 | 0.14 | -11.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 38 | 0.21 | 0.267 | 0.419 | +4.3 | +10 |
| Jerami GrantJ. Grant | 38 | -0.16 | -0.207 | -0.017 | -7.7 | +4 |
| Delon WrightD. Wright | 36 | 0.37 | 0.489 | 0.651 | +9.3 | +4 |
| Mason PlumleeM. Plumlee | 30 | 0.20 | 0.315 | 0.638 | +4.4 | +4 |
| Wayne EllingtonW. Ellington | 21 | -0.07 | -0.157 | -0.037 | -3.6 | -3 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 25 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 26 | 4-9 | 3-10 | 9-10 | .447 | .556 |
| Zion WilliamsonZ. Williamson | 26 | 10-20 | 0-0 | 6-6 | .500 | .574 |
| Eric BledsoeE. Bledsoe | 6 | 0-0 | 1-9 | 3-5 | .167 | .268 |
| Lonzo BallL. Ball | 13 | 2-4 | 3-7 | 0-0 | .591 | .591 |
| Steven AdamsS. Adams | 13 | 5-7 | 0-0 | 3-5 | .714 | .707 |
| Bench | ||||||
| Josh HartJ. Hart | 8 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 45.00 | 44.3 | ||||
| Zion WilliamsonZ. Williamson | 44.00 | 45.1 | ||||
| Eric BledsoeE. Bledsoe | 15.75 | 15.0 | ||||
| Lonzo BallL. Ball | 21.50 | 17.3 | ||||
| Steven AdamsS. Adams | 32.00 | 29.4 | ||||
| Bench | ||||||
| Josh HartJ. Hart | 16.75 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon IngramB. Ingram | 38 | 7-19 | 3-10 | 9-10 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | -8 | 26 |
| Zion WilliamsonZ. Williamson | 36 | 10-20 | 0-0 | 6-6 | 3 | 5 | 8 | 3 | 0 | 2 | 1 | 2 | -12 | 26 |
| Eric BledsoeE. Bledsoe | 31 | 1-9 | 1-9 | 3-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | -6 | 6 |
| Lonzo BallL. Ball | 31 | 5-11 | 3-7 | 0-0 |
| 0.26 |
| 0.498 |
| 0.650 |
| +6.7 |
| +18 |
| Josh JacksonJ. Jackson | 21 | -0.04 | -0.099 | 0.020 | -2.8 | +4 |
| Isaiah StewartI. Stewart | 18 | 0.00 | 0.009 | 0.332 | -1.0 | +7 |
| Dennis SmithD. Smith | 12 | 0.08 | 0.335 | 0.497 | +1.8 | +7 |
| Team | 240 | 0.85 | +11.4 |
| 4-5 |
| 0-2 |
| 0-0 |
| .571 |
| .571 |
| Kira LewisK. Lewis | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Willy HernangómezW. Hernangómez | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| J.J. RedickJ. Redick | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Team | 112 | 31-55 | 9-35 | 23-28 | .494 | .547 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 16 | 2-3 | 4-8 | 0-0 | .727 | .727 |
| Jerami GrantJ. Grant | 15 | 1-8 | 3-7 | 4-4 | .367 | .447 |
| Delon WrightD. Wright | 17 | 5-6 | 1-1 | 4-4 | .929 | .970 |
| Mason PlumleeM. Plumlee | 17 | 8-12 | 0-0 | 1-2 | .667 | .660 |
| Wayne EllingtonW. Ellington | 6 | 0-1 | 2-5 | 0-0 | .500 | .500 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 18 | 3-3 | 4-8 | 0-0 | .818 | .818 |
| Josh JacksonJ. Jackson | 21 | 6-11 | 2-3 | 3-5 | .643 | .648 |
| Isaiah StewartI. Stewart | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Dennis SmithD. Smith | 9 | 2-4 | 1-2 | 2-3 | .583 | .615 |
| Team | 123 | 28-49 | 17-35 | 16-20 | .637 | .663 |
| 15.6 |
| Kira LewisK. Lewis | 21.50 | 24.0 |
| Willy HernangómezW. Hernangómez | 5.00 | 4.8 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 8.50 | 8.4 |
| J.J. RedickJ. Redick | 6.50 | 6.4 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 37.00 | 36.8 | ||||
| Jerami GrantJ. Grant | 28.50 | 28.4 | ||||
| Delon WrightD. Wright | 34.75 | 33.4 | ||||
| Mason PlumleeM. Plumlee | 48.50 | 43.0 | ||||
| Wayne EllingtonW. Ellington | 11.25 | 10.2 | ||||
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 30.50 | 29.9 | ||||
| Josh JacksonJ. Jackson | 26.25 | 24.1 | ||||
| Isaiah StewartI. Stewart | 16.50 | 18.2 | ||||
| Dennis SmithD. Smith | 16.50 | 16.4 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 3 |
| 0 |
| 0 |
| 5 |
| 4 |
| -6 |
| 13 |
| Steven AdamsS. Adams | 30 | 5-7 | 0-0 | 3-5 | 9 | 3 | 12 | 2 | 0 | 0 | 1 | 1 | -2 | 13 |
| Bench |
| Josh HartJ. Hart | 23 | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | -4 | 8 |
| Kira LewisK. Lewis | 17 | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | -5 | 10 |
| Willy HernangómezW. Hernangómez | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 9 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 6 |
| J.J. RedickJ. Redick | 8 | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 4 |
| Team | 240 | 40-90 | 9-35 | 23-28 | 18 | 26 | 44 | 23 | 5 | 2 | 10 | 17 | 112 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Saddiq BeyS. Bey | 38 | 6-11 | 4-8 | 0-0 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 3 | +10 | 16 |
| Jerami GrantJ. Grant | 38 | 4-15 | 3-7 | 4-4 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | +4 | 15 |
| Delon WrightD. Wright | 36 | 6-7 | 1-1 | 4-4 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | +4 | 17 |
| Mason PlumleeM. Plumlee | 30 | 8-12 | 0-0 | 1-2 | 4 | 6 | 10 | 10 | 0 | 0 | 1 | 3 | +4 | 17 |
| Wayne EllingtonW. Ellington | 21 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -3 | 6 |
| Bench | ||||||||||||||
| Svi MykhailiukS. Mykhailiuk | 25 | 7-11 | 4-8 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | +18 | 18 |
| Josh JacksonJ. Jackson | 21 | 8-14 | 2-3 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | +4 | 21 |
| Isaiah StewartI. Stewart | 18 | 1-2 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 5 | +7 | 4 |
| Dennis SmithD. Smith | 12 | 3-6 | 1-2 | 2-3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | +7 | 9 |
| Team | 240 | 45-84 | 17-35 | 16-20 | 9 | 28 | 37 | 34 | 3 | 8 | 11 | 23 | 123 |