Final · NBA · Mon, Feb 22, 2021
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 34 | 0.20 | 0.278 | 0.438 | +4.0 | -11 |
| Jonas ValančiūnasJ. Valančiūnas | 30 | -0.29 | -0.465 | -0.142 | -11.0 | -9 |
| Brandon ClarkeB. Clarke | 26 | 0.15 | 0.268 | 0.462 | +2.9 | -11 |
| Grayson AllenG. Allen | 25 | -0.07 | -0.127 | -0.004 | -3.8 | -17 |
| Kyle AndersonK. Anderson | 25 | 0.04 | 0.081 | 0.269 | -0.3 | -1 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 26 | -0.19 | -0.364 | -0.204 | -7.8 | -1 |
| Desmond BaneD. Bane | 23 | 0.06 | 0.117 | 0.250 | +0.3 | +2 |
| Xavier Tillman Sr.X. Tillman Sr. | 18 | 0.22 | 0.569 | 0.861 | +5.7 | -1 |
| Tyus JonesT. Jones | 17 | 0.11 | 0.305 | 0.462 | +2.3 | -1 |
| De'Anthony MeltonD. Melton | 16 | -0.05 | -0.166 | -0.033 | -2.7 | 0 |
| Team | 240 | 0.17 | -10.4 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 35 | 0.09 | 0.123 | 0.243 | +0.6 | +6 |
| Luka DončićL. Dončić | 33 | 0.09 | 0.136 | 0.295 | +0.8 | +5 |
| Dorian Finney-SmithD. Finney-Smith | 32 | -0.03 | -0.042 | 0.132 | -3.0 | +4 |
| Maxi KleberM. Kleber | 27 | 0.13 | 0.237 | 0.420 | +2.4 | +13 |
| Dwight PowellD. Powell | 27 | -0.17 | -0.311 | 0.012 | -7.2 | +10 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 22 | 10-17 | 0-4 | 2-6 | .476 | .465 |
| Jonas ValančiūnasJ. Valančiūnas | 11 | 5-16 | 0-2 | 1-2 | .278 | .291 |
| Brandon ClarkeB. Clarke | 11 | 2-4 | 1-2 | 4-4 | .583 | .709 |
| Grayson AllenG. Allen | 3 | 1-2 | 0-4 | 1-1 | .167 | .233 |
| Kyle AndersonK. Anderson | 9 | 3-4 | 1-2 | 0-2 | .750 | .654 |
| Bench | ||||||
| Justise WinslowJ. Winslow |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 44.00 | 45.3 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 31.25 | 28.0 | ||||
| Brandon ClarkeB. Clarke | 18.50 | 18.8 | ||||
| Grayson AllenG. Allen | 10.75 | 11.0 | ||||
| Kyle AndersonK. Anderson | 15.50 | 14.8 | ||||
| Bench | ||||||
| Justise WinslowJ. Winslow | 9.75 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ja MorantJ. Morant | 34 | 10-21 | 0-4 | 2-6 | 2 | 2 | 4 | 9 | 2 | 0 | 1 | 2 | -11 | 22 |
| Jonas ValančiūnasJ. Valančiūnas | 30 | 5-18 | 0-2 | 1-2 | 4 | 11 | 15 | 0 | 0 | 1 | 4 | 3 | -9 | 11 |
| Brandon ClarkeB. Clarke | 26 | 3-6 | 1-2 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | -11 | 11 |
| Grayson AllenG. Allen | 25 | 1-6 | 0-4 |
| 28 |
| 0.38 |
| 0.648 |
| 0.812 |
| +10.2 |
| +3 |
| Jalen BrunsonJ. Brunson | 28 | 0.30 | 0.509 | 0.663 | +7.6 | +6 |
| Willie Cauley-SteinW. Cauley-Stein | 21 | 0.06 | 0.137 | 0.460 | +0.5 | +2 |
| Trey BurkeT. Burke | 10 | -0.03 | -0.162 | -0.045 | -1.7 | +1 |
| Team | 240 | 0.82 | +10.2 |
| 3 |
| 0-5 |
| 1-5 |
| 0-0 |
| .150 |
| .150 |
| Desmond BaneD. Bane | 12 | 2-5 | 2-4 | 2-2 | .556 | .607 |
| Xavier Tillman Sr.X. Tillman Sr. | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Tyus JonesT. Jones | 10 | 5-6 | 0-1 | 0-0 | .714 | .714 |
| De'Anthony MeltonD. Melton | 7 | 1-2 | 1-6 | 2-2 | .313 | .394 |
| Team | 92 | 31-63 | 6-31 | 12-19 | .426 | .449 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 17 | 3-7 | 3-7 | 2-2 | .536 | .571 |
| Luka DončićL. Dončić | 21 | 5-8 | 3-10 | 2-9 | .528 | .478 |
| Dorian Finney-SmithD. Finney-Smith | 4 | 2-4 | 0-6 | 0-0 | .200 | .200 |
| Maxi KleberM. Kleber | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Dwight PowellD. Powell | 6 | 2-7 | 0-1 | 2-2 | .250 | .338 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 29 | 2-3 | 7-11 | 4-5 | .893 | .895 |
| Jalen BrunsonJ. Brunson | 19 | 5-6 | 2-5 | 3-4 | .727 | .745 |
| Willie Cauley-SteinW. Cauley-Stein | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Trey BurkeT. Burke | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 102 | 20-39 | 15-41 | 17-26 | .531 | .558 |
| 8.6 |
| Desmond BaneD. Bane | 15.00 | 13.4 |
| Xavier Tillman Sr.X. Tillman Sr. | 18.50 | 19.0 |
| Tyus JonesT. Jones | 17.50 | 18.0 |
| De'Anthony MeltonD. Melton | 14.50 | 12.8 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 33.25 | 30.9 | ||||
| Luka DončićL. Dončić | 42.75 | 41.9 | ||||
| Dorian Finney-SmithD. Finney-Smith | 18.25 | 17.8 | ||||
| Maxi KleberM. Kleber | 11.75 | 12.5 | ||||
| Dwight PowellD. Powell | 16.50 | 16.3 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 37.00 | 32.8 | ||||
| Jalen BrunsonJ. Brunson | 34.25 | 32.9 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 15.00 | 16.2 | ||||
| Trey BurkeT. Burke | -0.50 | -1.0 | ||||
| Team |
| 1-1 |
| 0 |
| 5 |
| 5 |
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| -17 |
| 3 |
| Kyle AndersonK. Anderson | 25 | 4-6 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | -1 | 9 |
| Bench |
| Justise WinslowJ. Winslow | 26 | 1-10 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | -1 | 3 |
| Desmond BaneD. Bane | 23 | 4-9 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | +2 | 12 |
| Xavier Tillman Sr.X. Tillman Sr. | 18 | 2-3 | 0-1 | 0-0 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
| Tyus JonesT. Jones | 17 | 5-7 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -1 | 10 |
| De'Anthony MeltonD. Melton | 16 | 2-8 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
| Team | 240 | 37-94 | 6-31 | 12-19 | 13 | 38 | 51 | 17 | 7 | 1 | 13 | 23 | 92 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh RichardsonJ. Richardson | 35 | 6-14 | 3-7 | 2-2 | 1 | 6 | 7 | 3 | 2 | 0 | 5 | 4 | +6 | 17 |
| Luka DončićL. Dončić | 33 | 8-18 | 3-10 | 2-9 | 0 | 7 | 7 | 5 | 2 | 1 | 4 | 1 | +5 | 21 |
| Dorian Finney-SmithD. Finney-Smith | 32 | 2-10 | 0-6 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 3 | +4 | 4 |
| Maxi KleberM. Kleber | 27 | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | +13 | 2 |
| Dwight PowellD. Powell | 27 | 2-8 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | +10 | 6 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 28 | 9-14 | 7-11 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | +3 | 29 |
| Jalen BrunsonJ. Brunson | 28 | 7-11 | 2-5 | 3-4 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | +6 | 19 |
| Willie Cauley-SteinW. Cauley-Stein | 21 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | +2 | 4 |
| Trey BurkeT. Burke | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
| Team | 240 | 35-80 | 15-41 | 17-26 | 5 | 44 | 49 | 17 | 6 | 4 | 16 | 18 | 102 |