Final · NBA · Tue, Mar 30, 2021
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 39 | 0.18 | 0.227 | 0.368 | +3.3 | +3 |
| Terry RozierT. Rozier | 39 | 0.21 | 0.257 | 0.395 | +4.0 | +8 |
| Devonte' GrahamD. Graham | 29 | 0.33 | 0.541 | 0.703 | +8.6 | +11 |
| Bismack BiyomboB. Biyombo | 24 | -0.11 | -0.215 | 0.075 | -5.0 | -3 |
| P.J. WashingtonP. Washington | 23 | -0.06 | -0.120 | 0.135 | -3.4 | +4 |
| Bench | ||||||
| Miles BridgesM. Bridges | 25 | -0.02 | -0.035 | 0.155 | -2.2 | +9 |
| Cody ZellerC. Zeller | 24 | 0.17 | 0.341 | 0.635 | +3.8 | +11 |
| Cody MartinC. Martin | 21 | 0.04 | 0.097 | 0.230 | 0.0 | +8 |
| Caleb MartinC. Martin | 16 | 0.07 | 0.207 | 0.341 | +1.1 | -1 |
| Team | 240 | 0.82 | +10.3 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rui HachimuraR. Hachimura | 40 | -0.04 | -0.042 | 0.150 | -3.8 | -4 |
| Russell WestbrookR. Westbrook | 38 | 0.36 | 0.458 | 0.620 | +9.0 | -6 |
| Jerome RobinsonJ. Robinson | 36 | -0.06 | -0.083 | 0.035 | -4.4 | -7 |
| Deni AvdijaD. Avdija | 32 | -0.24 | -0.366 | -0.210 | -9.9 | -3 |
| Alex LenA. Len | 21 | 0.11 | 0.261 | 0.584 | +2.2 | +4 |
| Bench | ||||||
| Robin LopezR. Lopez | 27 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 26 | 6-16 | 3-3 | 5-6 | .553 | .601 |
| Terry RozierT. Rozier | 27 | 5-10 | 5-10 | 2-2 | .625 | .647 |
| Devonte' GrahamD. Graham | 17 | 2-3 | 3-9 | 4-4 | .542 | .618 |
| Bismack BiyomboB. Biyombo | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| P.J. WashingtonP. Washington | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Miles BridgesM. Bridges |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Gordon HaywardG. Hayward | 51.75 | 47.2 | ||||
| Terry RozierT. Rozier | 45.25 | 42.4 | ||||
| Devonte' GrahamD. Graham | 39.75 | 41.0 | ||||
| Bismack BiyomboB. Biyombo | 15.50 | 16.8 | ||||
| P.J. WashingtonP. Washington | 10.25 | 8.0 | ||||
| Bench | ||||||
| Miles BridgesM. Bridges | 19.25 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Gordon HaywardG. Hayward | 39 | 9-19 | 3-3 | 5-6 | 1 | 10 | 11 | 6 | 1 | 0 | 4 | 1 | +3 | 26 |
| Terry RozierT. Rozier | 39 | 10-20 | 5-10 | 2-2 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 1 | +8 | 27 |
| Devonte' GrahamD. Graham | 29 | 5-12 | 3-9 | 4-4 | 0 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | +11 | 17 |
| Bismack BiyomboB. Biyombo | 24 | 2-4 | 0-0 |
| 0.18 |
| 0.324 |
| 0.647 |
| +4.0 |
| -12 |
| Chandler HutchisonC. Hutchison | 21 | -0.07 | -0.161 | -0.018 | -3.6 | -7 |
| Garrison MathewsG. Mathews | 15 | -0.10 | -0.319 | -0.177 | -4.1 | -9 |
| Cassius WinstonC. Winston | 11 | 0.02 | 0.109 | 0.269 | +0.1 | -6 |
| Team | 240 | 0.17 | -10.4 |
| 8 |
| 2-4 |
| 1-4 |
| 1-2 |
| .438 |
| .450 |
| Cody ZellerC. Zeller | 16 | 7-12 | 0-1 | 2-3 | .538 | .559 |
| Cody MartinC. Martin | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Caleb MartinC. Martin | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Team | 114 | 28-56 | 14-34 | 16-19 | .544 | .580 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rui HachimuraR. Hachimura | 30 | 11-23 | 1-2 | 5-5 | .500 | .551 |
| Russell WestbrookR. Westbrook | 22 | 3-11 | 4-9 | 4-6 | .450 | .486 |
| Jerome RobinsonJ. Robinson | 12 | 3-6 | 2-8 | 0-0 | .429 | .429 |
| Deni AvdijaD. Avdija | 3 | 0-3 | 1-7 | 0-0 | .150 | .150 |
| Alex LenA. Len | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Bench | ||||||
| Robin LopezR. Lopez | 16 | 8-10 | 0-1 | 0-0 | .727 | .727 |
| Chandler HutchisonC. Hutchison | 5 | 1-3 | 0-3 | 3-3 | .167 | .342 |
| Garrison MathewsG. Mathews | 3 | 0-0 | 1-5 | 0-1 | .300 | .276 |
| Cassius WinstonC. Winston | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 104 | 31-63 | 10-37 | 12-15 | .460 | .488 |
| 20.6 |
| Cody ZellerC. Zeller | 36.25 | 33.6 |
| Cody MartinC. Martin | 11.00 | 12.4 |
| Caleb MartinC. Martin | 10.50 | 10.0 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rui HachimuraR. Hachimura | 39.00 | 37.3 | ||||
| Russell WestbrookR. Westbrook | 69.75 | 62.0 | ||||
| Jerome RobinsonJ. Robinson | 22.25 | 21.1 | ||||
| Deni AvdijaD. Avdija | 15.00 | 14.6 | ||||
| Alex LenA. Len | 16.25 | 16.0 | ||||
| Bench | ||||||
| Robin LopezR. Lopez | 30.75 | 28.2 | ||||
| Chandler HutchisonC. Hutchison | 13.25 | 12.0 | ||||
| Garrison MathewsG. Mathews | 3.50 | 3.0 | ||||
| Cassius WinstonC. Winston | 7.50 | 9.0 | ||||
| Team |
| 2-2 |
| 0 |
| 4 |
| 4 |
| 0 |
| 0 |
| 3 |
| 3 |
| 4 |
| -3 |
| 6 |
| P.J. WashingtonP. Washington | 23 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | +4 | 5 |
| Bench |
| Miles BridgesM. Bridges | 25 | 3-8 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | +9 | 8 |
| Cody ZellerC. Zeller | 24 | 7-13 | 0-1 | 2-3 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 4 | +11 | 16 |
| Cody MartinC. Martin | 21 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | +8 | 2 |
| Caleb MartinC. Martin | 16 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -1 | 7 |
| Team | 240 | 42-90 | 14-34 | 16-19 | 9 | 41 | 50 | 24 | 6 | 6 | 14 | 17 | 114 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rui HachimuraR. Hachimura | 40 | 12-25 | 1-2 | 5-5 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | -4 | 30 |
| Russell WestbrookR. Westbrook | 38 | 7-20 | 4-9 | 4-6 | 5 | 10 | 15 | 14 | 2 | 0 | 5 | 3 | -6 | 22 |
| Jerome RobinsonJ. Robinson | 36 | 5-14 | 2-8 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | -7 | 12 |
| Deni AvdijaD. Avdija | 32 | 1-10 | 1-7 | 0-0 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 6 | -3 | 3 |
| Alex LenA. Len | 21 | 5-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | +4 | 10 |
| Bench | ||||||||||||||
| Robin LopezR. Lopez | 27 | 8-11 | 0-1 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 3 | -12 | 16 |
| Chandler HutchisonC. Hutchison | 21 | 1-6 | 0-3 | 3-3 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | -7 | 5 |
| Garrison MathewsG. Mathews | 15 | 1-5 | 1-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 3 |
| Cassius WinstonC. Winston | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -6 | 3 |
| Team | 240 | 41-100 | 10-37 | 12-15 | 15 | 36 | 51 | 22 | 5 | 1 | 13 | 19 | 104 |