| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 36 | 0.00 | 0.006 | 0.329 | -2.2 | +12 |
| Mike ConleyM. Conley | 35 | 0.34 | 0.462 | 0.624 | +8.5 | +10 |
| Joe InglesJ. Ingles | 34 | -0.08 | -0.114 | 0.075 | -4.8 | 0 |
| Royce O'NealeR. O'Neale | 34 | 0.06 | 0.091 | 0.224 | -0.2 | -4 |
| Bojan BogdanovicB. Bogdanovic | 32 | 0.20 | 0.293 | 0.427 | +4.1 | +6 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 26 | 0.00 | -0.001 | 0.145 | -1.8 | -2 |
| Georges NiangG. Niang | 16 | 0.05 | 0.157 | 0.345 | +0.6 | -2 |
| Miye OniM. Oni | 14 | 0.09 | 0.320 | 0.452 | +2.0 | +8 |
| Derrick FavorsD. Favors | 12 | -0.04 | -0.183 | 0.140 | -2.2 | -8 |
| Team | 240 | 0.62 | +4.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 36 | 0.33 | 0.435 | 0.593 | +8.0 | +4 |
| Desmond BaneD. Bane | 33 | -0.01 | -0.012 | 0.123 | -2.4 | 0 |
| Jonas ValančiūnasJ. Valančiūnas | 32 | 0.15 | 0.221 | 0.527 | +2.6 | +1 |
| Kyle AndersonK. Anderson | 31 | 0.16 | 0.249 | 0.455 | +3.1 | -2 |
| Dillon BrooksD. Brooks | 29 | -0.10 | -0.161 | -0.023 | -5.0 | -3 |
| Bench | ||||||
| De'Anthony MeltonD. Melton | 22 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 8 | 3-6 | 0-0 | 2-7 | .500 | .441 |
| Mike ConleyM. Conley | 26 | 9-10 | 2-8 | 2-2 | .667 | .689 |
| Joe InglesJ. Ingles | 10 | 1-3 | 2-6 | 2-2 | .444 | .506 |
| Royce O'NealeR. O'Neale | 9 | 2-2 | 1-3 | 2-2 | .700 | .765 |
| Bojan BogdanovicB. Bogdanovic | 23 | 1-5 | 5-12 | 6-6 | .500 | .586 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 24 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 34.00 | 35.4 | ||||
| Mike ConleyM. Conley | 48.50 | 49.3 | ||||
| Joe InglesJ. Ingles | 20.75 | 19.0 | ||||
| Royce O'NealeR. O'Neale | 19.00 | 17.2 | ||||
| Bojan BogdanovicB. Bogdanovic | 40.25 | 39.5 | ||||
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 36.25 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 36 | 3-6 | 0-0 | 2-7 | 2 | 10 | 12 | 4 | 1 | 2 | 2 | 4 | +12 | 8 |
| Mike ConleyM. Conley | 35 | 11-18 | 2-8 | 2-2 | 0 | 4 | 4 | 7 | 4 | 0 | 4 | 3 | +10 | 26 |
| Joe InglesJ. Ingles | 34 | 3-9 | 2-6 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 10 |
| Royce O'NealeR. O'Neale | 34 | 3-5 | 1-3 | 2-2 |
| -0.10 |
| -0.214 |
| -0.086 |
| -4.6 |
| -3 |
| Tyus JonesT. Jones | 19 | 0.08 | 0.210 | 0.362 | +1.4 | -3 |
| Killian TillieK. Tillie | 17 | -0.06 | -0.171 | 0.120 | -3.0 | -2 |
| Xavier Tillman Sr.X. Tillman Sr. | 16 | -0.05 | -0.141 | 0.080 | -2.5 | -5 |
| Sean McDermottS. McDermott | 4 | -0.04 | -0.469 | -0.319 | -1.7 | -7 |
| Team | 240 | 0.36 | -4.1 |
| 4-7 |
| 4-15 |
| 4-4 |
| .455 |
| .505 |
| Georges NiangG. Niang | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Miye OniM. Oni | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Derrick FavorsD. Favors | 5 | 2-6 | 0-0 | 1-2 | .333 | .363 |
| Team | 111 | 22-40 | 16-49 | 19-25 | .517 | .555 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 36 | 9-14 | 2-4 | 12-15 | .667 | .732 |
| Desmond BaneD. Bane | 7 | 3-9 | 0-1 | 1-1 | .300 | .335 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | 8-17 | 0-0 | 0-0 | .471 | .471 |
| Kyle AndersonK. Anderson | 18 | 5-7 | 1-4 | 5-7 | .591 | .639 |
| Dillon BrooksD. Brooks | 17 | 7-14 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| De'Anthony MeltonD. Melton | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Tyus JonesT. Jones | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Killian TillieK. Tillie | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Xavier Tillman Sr.X. Tillman Sr. | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Sean McDermottS. McDermott | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 107 | 37-72 | 5-18 | 18-23 | .494 | .534 |
| 34.4 |
| Georges NiangG. Niang | 9.00 | 8.9 |
| Miye OniM. Oni | 10.25 | 11.7 |
| Derrick FavorsD. Favors | 11.50 | 11.8 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 53.50 | 52.9 | ||||
| Desmond BaneD. Bane | 22.75 | 23.5 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 44.50 | 43.3 | ||||
| Kyle AndersonK. Anderson | 40.25 | 39.7 | ||||
| Dillon BrooksD. Brooks | 25.75 | 27.7 | ||||
| Bench | ||||||
| De'Anthony MeltonD. Melton | 8.75 | 7.7 | ||||
| Tyus JonesT. Jones | 14.75 | 15.5 | ||||
| Killian TillieK. Tillie | 6.00 | 7.0 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 9.50 | 9.2 | ||||
| Sean McDermottS. McDermott | 1.25 | 1.2 | ||||
| Team |
| 1 |
| 5 |
| 6 |
| 2 |
| 0 |
| 0 |
| 2 |
| 4 |
| -4 |
| 9 |
| Bojan BogdanovicB. Bogdanovic | 32 | 6-17 | 5-12 | 6-6 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | +6 | 23 |
| Bench |
| Jordan ClarksonJ. Clarkson | 26 | 8-22 | 4-15 | 4-4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | -2 | 24 |
| Georges NiangG. Niang | 16 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -2 | 3 |
| Miye OniM. Oni | 14 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | +8 | 3 |
| Derrick FavorsD. Favors | 12 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | -8 | 5 |
| Team | 240 | 38-89 | 16-49 | 19-25 | 11 | 35 | 46 | 20 | 10 | 5 | 14 | 21 | 111 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ja MorantJ. Morant | 36 | 11-18 | 2-4 | 12-15 | 0 | 2 | 2 | 7 | 3 | 0 | 5 | 1 | +4 | 36 |
| Desmond BaneD. Bane | 33 | 3-10 | 0-1 | 1-1 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 7 |
| Jonas ValančiūnasJ. Valančiūnas | 32 | 8-17 | 0-0 | 0-0 | 7 | 7 | 14 | 5 | 1 | 0 | 0 | 4 | +1 | 16 |
| Kyle AndersonK. Anderson | 31 | 6-11 | 1-4 | 5-7 | 0 | 11 | 11 | 1 | 0 | 3 | 2 | 0 | -2 | 18 |
| Dillon BrooksD. Brooks | 29 | 8-17 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | -3 | 17 |
| Bench | ||||||||||||||
| De'Anthony MeltonD. Melton | 22 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -3 | 5 |
| Tyus JonesT. Jones | 19 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | -3 | 2 |
| Killian TillieK. Tillie | 17 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 4 |
| Xavier Tillman Sr.X. Tillman Sr. | 16 | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | -5 | 2 |
| Sean McDermottS. McDermott | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 0 |
| Team | 240 | 42-90 | 5-18 | 18-23 | 11 | 35 | 46 | 23 | 10 | 4 | 11 | 20 | 107 |