Final · NBA Playoffs · Fri, May 28, 2021
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 39 | 0.30 | 0.370 | 0.528 | +7.0 | -16 |
| Reggie BullockR. Bullock | 38 | 0.12 | 0.156 | 0.300 | +1.4 | -6 |
| Julius RandleJ. Randle | 35 | -0.19 | -0.257 | -0.066 | -8.3 | -9 |
| RJ BarrettR. Barrett | 29 | -0.04 | -0.073 | 0.048 | -3.3 | -9 |
| Taj GibsonT. Gibson | 26 | -0.10 | -0.190 | 0.133 | -5.0 | -8 |
| Bench | ||||||
| Alec BurksA. Burks | 23 | -0.07 | -0.150 | -0.010 | -3.8 | +3 |
| Nerlens NoelN. Noel | 22 | 0.25 | 0.560 | 0.883 | +6.6 | -3 |
| Immanuel QuickleyI. Quickley | 15 | -0.17 | -0.542 | -0.393 | -6.3 | -3 |
| Obi ToppinO. Toppin | 13 | 0.03 | 0.128 | 0.319 | +0.2 | -2 |
| Frank NtilikinaF. Ntilikina | 0 | 0.00 | 0.233 | 0.395 | 0.0 | -2 |
| Team | 240 | 0.14 | -11.4 |
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bogdan BogdanovićB. Bogdanović | 39 | 0.19 | 0.229 | 0.367 | +3.4 | +11 |
| Trae YoungT. Young | 37 | 0.10 | 0.130 | 0.292 | +0.8 | +9 |
| De'Andre HunterD. Hunter | 35 | 0.05 | 0.066 | 0.203 | -0.8 | +10 |
| Clint CapelaC. Capela | 34 | 0.20 | 0.285 | 0.608 | +4.2 | +15 |
| John CollinsJ. Collins | 31 | 0.08 | 0.133 | 0.339 | +0.7 | +10 |
| Bench | ||||||
| Danilo GallinariD. Gallinari | 24 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 30 | 10-16 | 3-5 | 1-1 | .690 | .700 |
| Reggie BullockR. Bullock | 11 | 1-2 | 2-6 | 3-3 | .500 | .590 |
| Julius RandleJ. Randle | 14 | 0-8 | 2-7 | 8-8 | .200 | .378 |
| RJ BarrettR. Barrett | 7 | 1-4 | 1-5 | 2-2 | .278 | .354 |
| Taj GibsonT. Gibson | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Alec BurksA. Burks | 8 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Derrick RoseD. Rose | 47.50 | 45.7 | ||||
| Reggie BullockR. Bullock | 21.25 | 20.5 | ||||
| Julius RandleJ. Randle | 31.75 | 27.2 | ||||
| RJ BarrettR. Barrett | 20.50 | 21.3 | ||||
| Taj GibsonT. Gibson | 13.50 | 14.2 | ||||
| Bench | ||||||
| Alec BurksA. Burks | 13.00 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Derrick RoseD. Rose | 39 | 13-21 | 3-5 | 1-1 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 2 | -16 | 30 |
| Reggie BullockR. Bullock | 38 | 3-8 | 2-6 | 3-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | -6 | 11 |
| Julius RandleJ. Randle | 35 | 2-15 | 2-7 | 8-8 | 2 | 9 | 11 | 2 | 0 | 0 | 3 | 5 | -9 | 14 |
| RJ BarrettR. Barrett | 29 | 2-9 | 1-5 | 2-2 |
| 0.09 |
| 0.187 |
| 0.402 |
| +1.4 |
| +3 |
| Kevin HuerterK. Huerter | 19 | 0.21 | 0.523 | 0.641 | +5.4 | +2 |
| Lou WilliamsL. Williams | 11 | 0.01 | 0.032 | 0.193 | -0.5 | +2 |
| Onyeka OkongwuO. Okongwu | 6 | -0.04 | -0.306 | 0.017 | -1.6 | -3 |
| Solomon HillS. Hill | 5 | -0.04 | -0.426 | -0.256 | -1.6 | -4 |
| Team | 240 | 0.85 | +11.3 |
| 1-3 |
| 1-5 |
| 3-3 |
| .313 |
| .429 |
| Nerlens NoelN. Noel | 12 | 1-2 | 0-0 | 10-12 | .500 | .824 |
| Immanuel QuickleyI. Quickley | 4 | 2-7 | 0-1 | 0-1 | .250 | .237 |
| Obi ToppinO. Toppin | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Frank NtilikinaF. Ntilikina | 0 | 0-0 | 0-0 | 0-0 |
| Team | 94 | 20-51 | 9-30 | 27-30 | .414 | .499 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bogdan BogdanovićB. Bogdanović | 15 | 3-8 | 3-4 | 0-0 | .625 | .625 |
| Trae YoungT. Young | 21 | 6-13 | 2-6 | 3-4 | .474 | .506 |
| De'Andre HunterD. Hunter | 11 | 4-10 | 1-1 | 0-0 | .500 | .500 |
| Clint CapelaC. Capela | 13 | 6-8 | 0-0 | 1-2 | .750 | .732 |
| John CollinsJ. Collins | 14 | 4-6 | 2-5 | 0-0 | .636 | .636 |
| Bench | ||||||
| Danilo GallinariD. Gallinari | 12 | 0-4 | 4-4 | 0-0 | .750 | .750 |
| Kevin HuerterK. Huerter | 10 | 0-1 | 3-4 | 1-2 | .900 | .850 |
| Lou WilliamsL. Williams | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| Onyeka OkongwuO. Okongwu | 0 | 0-0 | 0-0 | 0-0 | ||
| Solomon HillS. Hill | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 105 | 26-54 | 16-27 | 5-8 | .617 | .621 |
| 11.4 |
| Nerlens NoelN. Noel | 28.50 | 30.1 |
| Immanuel QuickleyI. Quickley | 4.00 | 4.0 |
| Obi ToppinO. Toppin | 7.75 | 7.6 |
| Frank NtilikinaF. Ntilikina | 0.00 | 0.0 |
| Team |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bogdan BogdanovićB. Bogdanović | 32.50 | 31.1 | ||||
| Trae YoungT. Young | 44.75 | 41.2 | ||||
| De'Andre HunterD. Hunter | 22.25 | 22.0 | ||||
| Clint CapelaC. Capela | 36.00 | 35.4 | ||||
| John CollinsJ. Collins | 25.50 | 24.2 | ||||
| Bench | ||||||
| Danilo GallinariD. Gallinari | 22.00 | 20.3 | ||||
| Kevin HuerterK. Huerter | 19.75 | 18.6 | ||||
| Lou WilliamsL. Williams | 11.00 | 9.0 | ||||
| Onyeka OkongwuO. Okongwu | 4.00 | 4.4 | ||||
| Solomon HillS. Hill | 1.25 | 1.2 | ||||
| Team |
| 1 |
| 3 |
| 4 |
| 3 |
| 1 |
| 1 |
| 1 |
| 2 |
| -9 |
| 7 |
| Taj GibsonT. Gibson | 26 | 2-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | -8 | 4 |
| Bench |
| Alec BurksA. Burks | 23 | 2-8 | 1-5 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | +3 | 8 |
| Nerlens NoelN. Noel | 22 | 1-2 | 0-0 | 10-12 | 3 | 5 | 8 | 1 | 3 | 0 | 2 | 3 | -3 | 12 |
| Immanuel QuickleyI. Quickley | 15 | 2-8 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 4 |
| Obi ToppinO. Toppin | 13 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 4 |
| Frank NtilikinaF. Ntilikina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 29-81 | 9-30 | 27-30 | 13 | 32 | 45 | 14 | 6 | 2 | 11 | 21 | 94 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bogdan BogdanovićB. Bogdanović | 39 | 6-12 | 3-4 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 4 | +11 | 15 |
| Trae YoungT. Young | 37 | 8-19 | 2-6 | 3-4 | 0 | 1 | 1 | 14 | 0 | 0 | 2 | 2 | +9 | 21 |
| De'Andre HunterD. Hunter | 35 | 5-11 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | +10 | 11 |
| Clint CapelaC. Capela | 34 | 6-8 | 0-0 | 1-2 | 2 | 10 | 12 | 2 | 0 | 2 | 1 | 2 | +15 | 13 |
| John CollinsJ. Collins | 31 | 6-11 | 2-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 4 | +10 | 14 |
| Bench | ||||||||||||||
| Danilo GallinariD. Gallinari | 24 | 4-8 | 4-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | +3 | 12 |
| Kevin HuerterK. Huerter | 19 | 3-5 | 3-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | +2 | 10 |
| Lou WilliamsL. Williams | 11 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | +2 | 9 |
| Onyeka OkongwuO. Okongwu | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
| Solomon HillS. Hill | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Team | 240 | 42-81 | 16-27 | 5-8 | 4 | 38 | 42 | 28 | 2 | 5 | 11 | 23 | 105 |