Final · NBA · Wed, Oct 20, 2021
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 32 | 0.21 | 0.311 | 0.457 | +4.5 | -4 |
| Jalen SuggsJ. Suggs | 30 | -0.40 | -0.628 | -0.490 | -14.6 | -13 |
| Cole AnthonyC. Anthony | 30 | -0.14 | -0.219 | -0.081 | -6.3 | -3 |
| Mo BambaM. Bamba | 27 | 0.25 | 0.449 | 0.757 | +6.3 | +1 |
| Wendell Carter Jr.W. Carter Jr. | 19 | 0.18 | 0.463 | 0.654 | +4.5 | +3 |
| Bench | ||||||
| Terrence RossT. Ross | 27 | -0.03 | -0.051 | 0.099 | -2.7 | -32 |
| R.J. HamptonR. Hampton | 26 | -0.11 | -0.199 | -0.081 | -5.2 | -22 |
| Ignas BrazdeikisI. Brazdeikis | 19 | -0.17 | -0.426 | -0.274 | -6.7 | -30 |
| Moritz WagnerM. Wagner | 15 | -0.03 | -0.100 | 0.193 | -2.0 | -11 |
| Robin LopezR. Lopez | 13 | -0.12 | -0.435 | -0.108 | -4.6 | -19 |
| Team | 240 | -0.35 | -26.8 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 31 | 0.08 | 0.122 | 0.269 | +0.5 | +13 |
| Derrick WhiteD. White | 30 | 0.25 | 0.402 | 0.528 | +6.0 | +9 |
| Jakob PoeltlJ. Poeltl | 30 | 0.45 | 0.725 | 1.052 | +12.4 | +11 |
| Keldon JohnsonK. Johnson | 28 | -0.02 | -0.039 | 0.139 | -2.5 | +4 |
| Doug McDermottD. McDermott | 22 | 0.08 | 0.175 | 0.350 | +1.1 | +7 |
| Bench | ||||||
| Lonnie WalkerL. Walker | 25 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 12 | 6-7 | 0-2 | 0-0 | .667 | .667 |
| Jalen SuggsJ. Suggs | 10 | 2-8 | 1-6 | 3-3 | .250 | .326 |
| Cole AnthonyC. Anthony | 10 | 2-5 | 1-7 | 3-4 | .292 | .363 |
| Mo BambaM. Bamba | 18 | 3-4 | 3-4 | 3-4 | .938 | .922 |
| Wendell Carter Jr.W. Carter Jr. | 13 | 4-9 | 1-1 | 2-2 | .550 | .597 |
| Bench | ||||||
| Terrence RossT. Ross | 15 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 26.00 | 28.8 | ||||
| Jalen SuggsJ. Suggs | 13.75 | 12.7 | ||||
| Cole AnthonyC. Anthony | 21.25 | 19.0 | ||||
| Mo BambaM. Bamba | 39.00 | 40.8 | ||||
| Wendell Carter Jr.W. Carter Jr. | 27.00 | 27.1 | ||||
| Bench | ||||||
| Terrence RossT. Ross | 18.75 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Franz WagnerF. Wagner | 32 | 6-9 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | -4 | 12 |
| Jalen SuggsJ. Suggs | 30 | 3-14 | 1-6 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | -13 | 10 |
| Cole AnthonyC. Anthony | 30 | 3-12 | 1-7 | 3-4 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 3 | -3 | 10 |
| Mo BambaM. Bamba | 27 | 6-8 | 3-4 | 3-4 |
| 0.06 |
| 0.106 |
| 0.224 |
| +0.1 |
| +26 |
| Devin VassellD. Vassell | 25 | 0.34 | 0.647 | 0.783 | +9.1 | +24 |
| Drew EubanksD. Eubanks | 14 | 0.07 | 0.237 | 0.564 | +1.3 | +15 |
| Keita Bates-DiopK. Bates-Diop | 11 | 0.08 | 0.330 | 0.521 | +1.7 | +19 |
| Tre JonesT. Jones | 8 | 0.04 | 0.258 | 0.405 | +0.8 | 0 |
| Bryn ForbesB. Forbes | 6 | -0.15 | -1.157 | -1.043 | -5.2 | +1 |
| Joshua PrimoJ. Primo | 5 | 0.06 | 0.583 | 0.709 | +1.6 | +1 |
| Jock LandaleJ. Landale | 4 | 0.01 | 0.092 | 0.419 | 0.0 | 0 |
| Team | 240 | 1.34 | +26.8 |
| 4-9 |
| 1-1 |
| 4-4 |
| .550 |
| .638 |
| R.J. HamptonR. Hampton | 6 | 1-6 | 1-2 | 1-2 | .313 | .338 |
| Ignas BrazdeikisI. Brazdeikis | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Moritz WagnerM. Wagner | 7 | 1-2 | 1-3 | 2-4 | .500 | .518 |
| Robin LopezR. Lopez | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 97 | 26-57 | 9-29 | 18-23 | .459 | .505 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 15 | 6-13 | 0-4 | 3-3 | .353 | .409 |
| Derrick WhiteD. White | 16 | 3-7 | 3-4 | 1-3 | .682 | .649 |
| Jakob PoeltlJ. Poeltl | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| Keldon JohnsonK. Johnson | 15 | 6-11 | 0-1 | 3-6 | .500 | .512 |
| Doug McDermottD. McDermott | 12 | 2-4 | 2-3 | 2-2 | .714 | .761 |
| Bench | ||||||
| Lonnie WalkerL. Walker | 17 | 3-8 | 3-9 | 2-2 | .441 | .475 |
| Devin VassellD. Vassell | 19 | 5-8 | 3-4 | 0-0 | .792 | .792 |
| Drew EubanksD. Eubanks | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Keita Bates-DiopK. Bates-Diop | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Tre JonesT. Jones | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bryn ForbesB. Forbes | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Joshua PrimoJ. Primo | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Jock LandaleJ. Landale | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 123 | 36-68 | 13-30 | 12-18 | .566 | .581 |
| 17.6 |
| R.J. HamptonR. Hampton | 20.75 | 19.9 |
| Ignas BrazdeikisI. Brazdeikis | 8.75 | 9.1 |
| Moritz WagnerM. Wagner | 16.00 | 14.7 |
| Robin LopezR. Lopez | 6.75 | 5.6 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 41.00 | 43.2 | ||||
| Derrick WhiteD. White | 30.50 | 29.8 | ||||
| Jakob PoeltlJ. Poeltl | 39.75 | 37.1 | ||||
| Keldon JohnsonK. Johnson | 20.50 | 19.3 | ||||
| Doug McDermottD. McDermott | 13.00 | 12.0 | ||||
| Bench | ||||||
| Lonnie WalkerL. Walker | 34.50 | 34.7 | ||||
| Devin VassellD. Vassell | 34.50 | 34.9 | ||||
| Drew EubanksD. Eubanks | 14.00 | 14.2 | ||||
| Keita Bates-DiopK. Bates-Diop | 8.25 | 7.2 | ||||
| Tre JonesT. Jones | 5.50 | 5.5 | ||||
| Bryn ForbesB. Forbes | 0.00 | 0.0 | ||||
| Joshua PrimoJ. Primo | 3.50 | 3.0 | ||||
| Jock LandaleJ. Landale | 5.75 | 6.7 | ||||
| Team |
| 3 |
| 1 |
| 4 |
| 4 |
| 1 |
| 4 |
| 3 |
| 5 |
| +1 |
| 18 |
| Wendell Carter Jr.W. Carter Jr. | 19 | 5-10 | 1-1 | 2-2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | +3 | 13 |
| Bench |
| Terrence RossT. Ross | 27 | 5-10 | 1-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -32 | 15 |
| R.J. HamptonR. Hampton | 26 | 2-8 | 1-2 | 1-2 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | -22 | 6 |
| Ignas BrazdeikisI. Brazdeikis | 19 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -30 | 2 |
| Moritz WagnerM. Wagner | 15 | 2-5 | 1-3 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | -11 | 7 |
| Robin LopezR. Lopez | 13 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -19 | 4 |
| Team | 240 | 35-86 | 9-29 | 18-23 | 13 | 31 | 44 | 17 | 6 | 6 | 16 | 20 | 97 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dejounte MurrayD. Murray | 31 | 6-17 | 0-4 | 3-3 | 0 | 6 | 6 | 8 | 4 | 0 | 3 | 3 | +13 | 15 |
| Derrick WhiteD. White | 30 | 6-11 | 3-4 | 1-3 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | +9 | 16 |
| Jakob PoeltlJ. Poeltl | 30 | 6-8 | 0-0 | 0-0 | 8 | 5 | 13 | 7 | 0 | 0 | 1 | 3 | +11 | 12 |
| Keldon JohnsonK. Johnson | 28 | 6-12 | 0-1 | 3-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | +4 | 15 |
| Doug McDermottD. McDermott | 22 | 4-7 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +7 | 12 |
| Bench | ||||||||||||||
| Lonnie WalkerL. Walker | 25 | 6-17 | 3-9 | 2-2 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 4 | +26 | 17 |
| Devin VassellD. Vassell | 25 | 8-12 | 3-4 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | +24 | 19 |
| Drew EubanksD. Eubanks | 14 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | +15 | 2 |
| Keita Bates-DiopK. Bates-Diop | 11 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +19 | 7 |
| Tre JonesT. Jones | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryn ForbesB. Forbes | 6 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Joshua PrimoJ. Primo | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 |
| Jock LandaleJ. Landale | 4 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team | 240 | 49-98 | 13-30 | 12-18 | 13 | 30 | 43 | 32 | 8 | 3 | 8 | 22 | 123 |