Final · NBA · Thu, Oct 21, 2021
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie JacksonR. Jackson | 39 | -0.24 | -0.288 | -0.152 | -10.1 | -9 |
| Paul GeorgeP. George | 37 | 0.18 | 0.240 | 0.497 | +3.4 | +3 |
| Eric BledsoeE. Bledsoe | 30 | 0.20 | 0.316 | 0.449 | +4.3 | -13 |
| Marcus MorrisM. Morris | 25 | -0.06 | -0.121 | 0.049 | -3.6 | -16 |
| Ivica ZubacI. Zubac | 17 | -0.01 | -0.040 | 0.288 | -1.6 | -13 |
| Bench | ||||||
| Terance MannT. Mann | 39 | 0.26 | 0.314 | 0.477 | +5.6 | +6 |
| Luke KennardL. Kennard | 24 | 0.03 | 0.057 | 0.179 | -0.7 | +19 |
| Amir CoffeyA. Coffey | 15 | 0.04 | 0.138 | 0.265 | +0.4 | +14 |
| Justise WinslowJ. Winslow | 14 | 0.03 | 0.123 | 0.425 | +0.2 | -1 |
| Team | 240 | 0.43 | -2.1 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 38 | 0.32 | 0.406 | 0.553 | +7.6 | -2 |
| Draymond GreenD. Green | 34 | 0.05 | 0.078 | 0.302 | -0.5 | -7 |
| Andrew WigginsA. Wiggins | 31 | 0.07 | 0.113 | 0.255 | +0.3 | -5 |
| Jordan PooleJ. Poole | 25 | -0.32 | -0.609 | -0.482 | -11.8 | +10 |
| Kevon LooneyK. Looney | 14 | 0.15 | 0.517 | 0.845 | +3.9 | +8 |
| Bench | ||||||
| Damion LeeD. Lee | 29 | 0.04 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie JacksonR. Jackson | 11 | 1-10 | 3-9 | 0-0 | .289 | .289 |
| Paul GeorgeP. George | 29 | 7-12 | 5-11 | 0-0 | .630 | .630 |
| Eric BledsoeE. Bledsoe | 22 | 9-12 | 1-4 | 1-3 | .656 | .635 |
| Marcus MorrisM. Morris | 10 | 1-2 | 2-5 | 2-2 | .571 | .635 |
| Ivica ZubacI. Zubac | 14 | 4-7 | 0-0 | 6-10 | .571 | .614 |
| Bench | ||||||
| Terance MannT. Mann | 11 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Reggie JacksonR. Jackson | 29.25 | 28.0 | ||||
| Paul GeorgeP. George | 58.25 | 54.2 | ||||
| Eric BledsoeE. Bledsoe | 37.25 | 40.6 | ||||
| Marcus MorrisM. Morris | 17.75 | 19.2 | ||||
| Ivica ZubacI. Zubac | 20.75 | 20.6 | ||||
| Bench | ||||||
| Terance MannT. Mann | 28.50 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Reggie JacksonR. Jackson | 39 | 4-19 | 3-9 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | -9 | 11 |
| Paul GeorgeP. George | 37 | 12-23 | 5-11 | 0-0 | 1 | 10 | 11 | 6 | 2 | 0 | 3 | 3 | +3 | 29 |
| Eric BledsoeE. Bledsoe | 30 | 10-16 | 1-4 | 1-3 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | -13 | 22 |
| Marcus MorrisM. Morris | 25 | 3-7 | 2-5 |
| 0.063 |
| 0.176 |
| -0.7 |
| +6 |
| Andre IguodalaA. Iguodala | 24 | 0.24 | 0.492 | 0.644 | +6.1 | +13 |
| Otto PorterO. Porter | 18 | 0.08 | 0.211 | 0.471 | +1.4 | +13 |
| Nemanja BjelicaN. Bjelica | 16 | -0.01 | -0.041 | 0.286 | -1.5 | -11 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 7 | -0.08 | -0.528 | -0.364 | -3.0 | -6 |
| Moses MoodyM. Moody | 4 | 0.02 | 0.199 | 0.324 | +0.2 | -9 |
| Gary Payton IIG. Payton II | 0 | 0.00 | 0.280 | 0.427 | 0.0 | 0 |
| Team | 240 | 0.56 | +2.1 |
| 2-4 |
| 2-4 |
| 1-1 |
| .625 |
| .652 |
| Luke KennardL. Kennard | 7 | 2-4 | 1-5 | 0-0 | .389 | .389 |
| Amir CoffeyA. Coffey | 5 | 0-1 | 0-2 | 5-5 | .000 | .481 |
| Justise WinslowJ. Winslow | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 113 | 28-56 | 14-40 | 15-21 | .510 | .537 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 45 | 8-12 | 8-13 | 5-5 | .800 | .827 |
| Draymond GreenD. Green | 10 | 4-5 | 0-0 | 2-9 | .800 | .558 |
| Andrew WigginsA. Wiggins | 17 | 3-9 | 3-6 | 2-2 | .500 | .535 |
| Jordan PooleJ. Poole | 9 | 3-8 | 1-6 | 0-0 | .321 | .321 |
| Kevon LooneyK. Looney | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Bench | ||||||
| Damion LeeD. Lee | 11 | 1-5 | 2-3 | 3-4 | .500 | .564 |
| Andre IguodalaA. Iguodala | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Otto PorterO. Porter | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Nemanja BjelicaN. Bjelica | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Moses MoodyM. Moody | 0 | 0-0 | 0-0 | 0-0 | ||
| Gary Payton IIG. Payton II | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 115 | 28-52 | 15-31 | 14-22 | .608 | .620 |
| 28.1 |
| Luke KennardL. Kennard | 14.75 | 14.2 |
| Amir CoffeyA. Coffey | 6.25 | 6.2 |
| Justise WinslowJ. Winslow | 12.00 | 10.7 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 65.50 | 58.5 | ||||
| Draymond GreenD. Green | 29.50 | 29.7 | ||||
| Andrew WigginsA. Wiggins | 33.50 | 32.7 | ||||
| Jordan PooleJ. Poole | 19.00 | 15.8 | ||||
| Kevon LooneyK. Looney | 18.25 | 18.9 | ||||
| Bench | ||||||
| Damion LeeD. Lee | 16.25 | 15.2 | ||||
| Andre IguodalaA. Iguodala | 19.50 | 20.7 | ||||
| Otto PorterO. Porter | 14.75 | 13.4 | ||||
| Nemanja BjelicaN. Bjelica | 13.00 | 12.2 | ||||
| Juan Toscano-AndersonJ. Toscano-Anderson | 6.00 | 5.0 | ||||
| Moses MoodyM. Moody | 3.00 | 3.0 | ||||
| Gary Payton IIG. Payton II | 0.00 | 0.0 | ||||
| Team |
| 2-2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| 1 |
| 4 |
| -16 |
| 10 |
| Ivica ZubacI. Zubac | 17 | 4-7 | 0-0 | 6-10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -13 | 14 |
| Bench |
| Terance MannT. Mann | 39 | 4-8 | 2-4 | 1-1 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 3 | +6 | 11 |
| Luke KennardL. Kennard | 24 | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | +19 | 7 |
| Amir CoffeyA. Coffey | 15 | 0-3 | 0-2 | 5-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +14 | 5 |
| Justise WinslowJ. Winslow | 14 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | -1 | 4 |
| Team | 240 | 42-96 | 14-40 | 15-21 | 8 | 31 | 39 | 24 | 9 | 2 | 7 | 25 | 113 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 38 | 16-25 | 8-13 | 5-5 | 0 | 10 | 10 | 1 | 1 | 1 | 6 | 2 | -2 | 45 |
| Draymond GreenD. Green | 34 | 4-5 | 0-0 | 2-9 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 3 | -7 | 10 |
| Andrew WigginsA. Wiggins | 31 | 6-15 | 3-6 | 2-2 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 1 | -5 | 17 |
| Jordan PooleJ. Poole | 25 | 4-14 | 1-6 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 7 | 4 | +10 | 9 |
| Kevon LooneyK. Looney | 14 | 2-3 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 4 | +8 | 6 |
| Bench | ||||||||||||||
| Damion LeeD. Lee | 29 | 3-8 | 2-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | +6 | 11 |
| Andre IguodalaA. Iguodala | 24 | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | +13 | 4 |
| Otto PorterO. Porter | 18 | 2-3 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | +13 | 4 |
| Nemanja BjelicaN. Bjelica | 16 | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | -11 | 6 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -6 | 3 |
| Moses MoodyM. Moody | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -9 | 0 |
| Gary Payton IIG. Payton II | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 43-83 | 15-31 | 14-22 | 10 | 43 | 53 | 27 | 5 | 4 | 21 | 20 | 115 |