| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 37 | 0.00 | 0.005 | 0.132 | -2.3 | +18 |
| Bojan BogdanovicB. Bogdanovic | 34 | -0.01 | -0.014 | 0.176 | -2.5 | +12 |
| Royce O'NealeR. O'Neale | 32 | 0.22 | 0.327 | 0.463 | +4.9 | +10 |
| Rudy GobertR. Gobert | 32 | 0.30 | 0.443 | 0.771 | +7.3 | -9 |
| Mike ConleyM. Conley | 31 | 0.10 | 0.157 | 0.301 | +1.2 | +1 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 24 | -0.12 | -0.238 | -0.118 | -5.2 | -2 |
| Hassan WhitesideH. Whiteside | 16 | 0.27 | 0.815 | 1.142 | +7.5 | +18 |
| Eric PaschallE. Paschall | 15 | 0.01 | 0.023 | 0.212 | -0.7 | -2 |
| Trent ForrestT. Forrest | 7 | 0.05 | 0.353 | 0.486 | +1.2 | +5 |
| Joe InglesJ. Ingles | 6 | -0.02 | -0.156 | -0.024 | -1.0 | +5 |
| Miye OniM. Oni | 4 | -0.02 | -0.199 | -0.062 | -0.8 | -12 |
| Jared ButlerJ. Butler | 2 | -0.01 | -0.159 | -0.012 | -0.4 | +1 |
| Team | 240 | 0.79 | +9.2 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 38 | 0.18 | 0.224 | 0.427 | +3.1 | -12 |
| De'Aaron FoxD. Fox | 35 | -0.12 | -0.159 | -0.021 | -6.0 | +2 |
| Tyrese HaliburtonT. Haliburton | 35 | 0.20 | 0.272 | 0.397 | +4.0 | -17 |
| Terence DavisT. Davis | 20 | -0.20 | -0.482 | -0.356 | -7.5 | -4 |
| Richaun HolmesR. Holmes | 18 | 0.14 | 0.367 | 0.694 | +3.2 | +7 |
| Bench | ||||||
| Davion MitchellD. Mitchell | 32 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 27 | 3-11 | 6-14 | 3-4 | .480 | .504 |
| Bojan BogdanovicB. Bogdanovic | 13 | 3-6 | 2-5 | 1-2 | .545 | .547 |
| Royce O'NealeR. O'Neale | 8 | 1-4 | 2-3 | 0-0 | .571 | .571 |
| Rudy GobertR. Gobert | 17 | 4-7 | 0-0 | 9-10 | .571 | .746 |
| Mike ConleyM. Conley | 17 | 2-6 | 3-6 | 4-4 | .542 | .618 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 43.75 | 40.0 | ||||
| Bojan BogdanovicB. Bogdanovic | 22.25 | 20.5 | ||||
| Royce O'NealeR. O'Neale | 25.00 | 28.3 | ||||
| Rudy GobertR. Gobert | 48.50 | 46.0 | ||||
| Mike ConleyM. Conley | 30.00 | 29.9 | ||||
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 28.75 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 37 | 9-25 | 6-14 | 3-4 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 2 | +18 | 27 |
| Bojan BogdanovicB. Bogdanovic | 34 | 5-11 | 2-5 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | +12 | 13 |
| Royce O'NealeR. O'Neale | 32 | 3-7 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | +10 | 8 |
| Rudy GobertR. Gobert | 32 | 4-7 | 0-0 | 9-10 |
| -0.01 |
| -0.022 |
| 0.115 |
| -2.5 |
| -11 |
| Buddy HieldB. Hield | 26 | 0.04 | 0.077 | 0.230 | -0.4 | 0 |
| Alex LenA. Len | 23 | -0.01 | -0.018 | 0.309 | -1.7 | -12 |
| Marvin Bagley IIIM. Bagley III | 10 | 0.00 | 0.017 | 0.208 | -0.6 | +3 |
| Tristan ThompsonT. Thompson | 4 | -0.02 | -0.224 | 0.035 | -0.9 | -1 |
| Team | 240 | 0.20 | -9.4 |
| 15 |
| 4-8 |
| 2-11 |
| 1-1 |
| .368 |
| .386 |
| Hassan WhitesideH. Whiteside | 8 | 3-4 | 0-0 | 2-2 | .750 | .820 |
| Eric PaschallE. Paschall | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Trent ForrestT. Forrest | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Joe InglesJ. Ingles | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Miye OniM. Oni | 0 | 0-0 | 0-0 | 0-0 |
| Jared ButlerJ. Butler | 0 | 0-0 | 0-0 | 0-0 |
| Team | 110 | 21-48 | 16-42 | 20-23 | .500 | .549 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 25 | 7-14 | 2-6 | 5-6 | .500 | .552 |
| De'Aaron FoxD. Fox | 12 | 5-14 | 0-5 | 2-4 | .263 | .289 |
| Tyrese HaliburtonT. Haliburton | 15 | 7-10 | 0-2 | 1-1 | .583 | .603 |
| Terence DavisT. Davis | 6 | 3-4 | 0-4 | 0-0 | .375 | .375 |
| Richaun HolmesR. Holmes | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Davion MitchellD. Mitchell | 3 | 1-4 | 0-4 | 1-2 | .125 | .169 |
| Buddy HieldB. Hield | 24 | 3-6 | 6-15 | 0-0 | .571 | .571 |
| Alex LenA. Len | 8 | 1-2 | 0-0 | 6-8 | .500 | .725 |
| Marvin Bagley IIIM. Bagley III | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Tristan ThompsonT. Thompson | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 101 | 31-63 | 8-36 | 15-21 | .434 | .467 |
| 29.0 |
| Hassan WhitesideH. Whiteside | 22.75 | 23.3 |
| Eric PaschallE. Paschall | 6.75 | 7.2 |
| Trent ForrestT. Forrest | 5.00 | 5.0 |
| Joe InglesJ. Ingles | 0.00 | 0.0 |
| Miye OniM. Oni | 0.00 | 0.0 |
| Jared ButlerJ. Butler | 0.00 | 0.0 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 49.75 | 46.0 | ||||
| De'Aaron FoxD. Fox | 31.75 | 35.1 | ||||
| Tyrese HaliburtonT. Haliburton | 34.75 | 37.6 | ||||
| Terence DavisT. Davis | 11.25 | 11.6 | ||||
| Richaun HolmesR. Holmes | 29.00 | 32.0 | ||||
| Bench | ||||||
| Davion MitchellD. Mitchell | 18.25 | 22.2 | ||||
| Buddy HieldB. Hield | 35.25 | 29.9 | ||||
| Alex LenA. Len | 15.00 | 15.8 | ||||
| Marvin Bagley IIIM. Bagley III | 6.50 | 5.8 | ||||
| Tristan ThompsonT. Thompson | 2.50 | 2.4 | ||||
| Team |
| 6 |
| 14 |
| 20 |
| 2 |
| 2 |
| 0 |
| 4 |
| 4 |
| -9 |
| 17 |
| Mike ConleyM. Conley | 31 | 5-12 | 3-6 | 4-4 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | +1 | 17 |
| Bench |
| Jordan ClarksonJ. Clarkson | 24 | 6-19 | 2-11 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | -2 | 15 |
| Hassan WhitesideH. Whiteside | 16 | 3-4 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | +18 | 8 |
| Eric PaschallE. Paschall | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 3 |
| Trent ForrestT. Forrest | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 2 |
| Joe InglesJ. Ingles | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
| Miye OniM. Oni | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
| Jared ButlerJ. Butler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 37-90 | 16-42 | 20-23 | 13 | 38 | 51 | 16 | 14 | 3 | 17 | 17 | 110 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Harrison BarnesH. Barnes | 38 | 9-20 | 2-6 | 5-6 | 5 | 10 | 15 | 2 | 1 | 0 | 3 | 0 | -12 | 25 |
| De'Aaron FoxD. Fox | 35 | 5-19 | 0-5 | 2-4 | 2 | 1 | 3 | 5 | 5 | 0 | 3 | 2 | +2 | 12 |
| Tyrese HaliburtonT. Haliburton | 35 | 7-12 | 0-2 | 1-1 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | -17 | 15 |
| Terence DavisT. Davis | 20 | 3-8 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | -4 | 6 |
| Richaun HolmesR. Holmes | 18 | 3-5 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 1 | 3 | 1 | 6 | +7 | 6 |
| Bench | ||||||||||||||
| Davion MitchellD. Mitchell | 32 | 1-8 | 0-4 | 1-2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | -11 | 3 |
| Buddy HieldB. Hield | 26 | 9-21 | 6-15 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 24 |
| Alex LenA. Len | 23 | 1-2 | 0-0 | 6-8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | -12 | 8 |
| Marvin Bagley IIIM. Bagley III | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | +3 | 2 |
| Tristan ThompsonT. Thompson | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 39-99 | 8-36 | 15-21 | 16 | 36 | 52 | 20 | 15 | 5 | 15 | 22 | 101 |