Final · NBA · Wed, Nov 3, 2021
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 40 | 0.28 | 0.330 | 0.451 | +6.2 | +2 |
| Michael Porter Jr.M. Porter Jr. | 35 | 0.07 | 0.101 | 0.245 | 0.0 | +7 |
| Nikola JokićN. Jokić | 35 | 0.28 | 0.381 | 0.708 | +6.5 | -3 |
| Aaron GordonA. Gordon | 30 | 0.08 | 0.120 | 0.316 | +0.4 | +5 |
| Monte MorrisM. Morris | 28 | -0.12 | -0.212 | -0.066 | -5.7 | -1 |
| Bench | ||||||
| Bones HylandB. Hyland | 21 | 0.08 | 0.183 | 0.303 | +1.2 | +1 |
| PJ DozierP. Dozier | 19 | -0.17 | -0.422 | -0.257 | -6.5 | -11 |
| Facundo CampazzoF. Campazzo | 14 | 0.04 | 0.137 | 0.284 | +0.4 | -8 |
| Jeff GreenJ. Green | 9 | -0.13 | -0.659 | -0.414 | -4.7 | -13 |
| JaMychal GreenJ. Green | 8 | 0.02 | 0.127 | 0.437 | +0.2 | +11 |
| Team | 240 | 0.43 | -2.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 33 | 0.03 | 0.046 | 0.190 | -1.2 | +5 |
| Steven AdamsS. Adams | 30 | 0.09 | 0.141 | 0.468 | +0.8 | +9 |
| Jaren Jackson Jr.J. Jackson Jr. | 30 | 0.07 | 0.109 | 0.346 | +0.2 | -1 |
| Desmond BaneD. Bane | 29 | 0.01 | 0.017 | 0.142 | -1.6 | +5 |
| De'Anthony MeltonD. Melton | 29 | 0.12 | 0.193 | 0.314 | +1.8 | +4 |
| Bench | ||||||
| Ziaire WilliamsZ. Williams | 24 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 26 | 7-12 | 4-9 | 0-0 | .619 | .619 |
| Michael Porter Jr.M. Porter Jr. | 12 | 6-9 | 0-3 | 0-1 | .500 | .482 |
| Nikola JokićN. Jokić | 34 | 9-15 | 2-5 | 10-10 | .600 | .697 |
| Aaron GordonA. Gordon | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Monte MorrisM. Morris | 8 | 3-10 | 0-2 | 2-2 | .250 | .311 |
| Bench | ||||||
| Bones HylandB. Hyland | 9 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Will BartonW. Barton | 47.25 | 47.1 | ||||
| Michael Porter Jr.M. Porter Jr. | 28.25 | 26.2 | ||||
| Nikola JokićN. Jokić | 60.75 | 58.7 | ||||
| Aaron GordonA. Gordon | 15.75 | 16.7 | ||||
| Monte MorrisM. Morris | 20.50 | 19.2 | ||||
| Bench | ||||||
| Bones HylandB. Hyland | 20.50 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Will BartonW. Barton | 40 | 11-21 | 4-9 | 0-0 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | +2 | 26 |
| Michael Porter Jr.M. Porter Jr. | 35 | 6-12 | 0-3 | 0-1 | 2 | 9 | 11 | 0 | 1 | 0 | 2 | 1 | +7 | 12 |
| Nikola JokićN. Jokić | 35 | 11-20 | 2-5 | 10-10 | 2 | 9 | 11 | 5 | 2 | 0 | 2 | 3 | -3 | 34 |
| Aaron GordonA. Gordon | 30 | 4-5 | 1-1 |
| 0.07 |
| 0.140 |
| 0.289 |
| +0.7 |
| +5 |
| Kyle AndersonK. Anderson | 23 | 0.03 | 0.062 | 0.277 | -0.6 | -6 |
| Tyus JonesT. Jones | 20 | 0.16 | 0.371 | 0.513 | +3.7 | -7 |
| John KoncharJ. Konchar | 14 | 0.00 | 0.016 | 0.138 | -0.8 | +2 |
| Xavier Tillman Sr.X. Tillman Sr. | 7 | -0.02 | -0.133 | 0.126 | -1.0 | -6 |
| Team | 240 | 0.56 | +2.1 |
| 3-4 |
| 1-4 |
| 0-0 |
| .563 |
| .563 |
| PJ DozierP. Dozier | 0 | 0-2 | 0-2 | 0-0 | .000 | .000 |
| Facundo CampazzoF. Campazzo | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jeff GreenJ. Green | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| JaMychal GreenJ. Green | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Team | 106 | 35-64 | 8-27 | 12-13 | .516 | .548 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 18 | 8-14 | 0-2 | 2-7 | .500 | .472 |
| Steven AdamsS. Adams | 8 | 3-5 | 0-0 | 2-2 | .600 | .680 |
| Jaren Jackson Jr.J. Jackson Jr. | 22 | 2-5 | 5-9 | 3-4 | .679 | .698 |
| Desmond BaneD. Bane | 16 | 3-7 | 3-7 | 1-1 | .536 | .554 |
| De'Anthony MeltonD. Melton | 10 | 2-4 | 2-4 | 0-0 | .625 | .625 |
| Bench | ||||||
| Ziaire WilliamsZ. Williams | 11 | 1-1 | 3-7 | 0-0 | .688 | .688 |
| Kyle AndersonK. Anderson | 16 | 5-8 | 2-3 | 0-0 | .727 | .727 |
| Tyus JonesT. Jones | 7 | 2-3 | 1-1 | 0-0 | .875 | .875 |
| John KoncharJ. Konchar | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Xavier Tillman Sr.X. Tillman Sr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 108 | 26-47 | 16-34 | 8-14 | .617 | .620 |
| 20.3 |
| PJ DozierP. Dozier | 7.00 | 9.0 |
| Facundo CampazzoF. Campazzo | 7.50 | 7.4 |
| Jeff GreenJ. Green | 3.25 | 3.2 |
| JaMychal GreenJ. Green | 9.75 | 9.0 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 39.00 | 40.2 | ||||
| Steven AdamsS. Adams | 25.50 | 25.6 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 42.00 | 40.6 | ||||
| Desmond BaneD. Bane | 26.00 | 24.9 | ||||
| De'Anthony MeltonD. Melton | 23.50 | 24.9 | ||||
| Bench | ||||||
| Ziaire WilliamsZ. Williams | 20.00 | 19.9 | ||||
| Kyle AndersonK. Anderson | 22.25 | 21.1 | ||||
| Tyus JonesT. Jones | 20.50 | 19.9 | ||||
| John KoncharJ. Konchar | 6.50 | 8.4 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 4.25 | 4.7 | ||||
| Team |
| 0-0 |
| 1 |
| 0 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| 5 |
| +5 |
| 9 |
| Monte MorrisM. Morris | 28 | 3-12 | 0-2 | 2-2 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 2 | -1 | 8 |
| Bench |
| Bones HylandB. Hyland | 21 | 4-8 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | +1 | 9 |
| PJ DozierP. Dozier | 19 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | -11 | 0 |
| Facundo CampazzoF. Campazzo | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -8 | 2 |
| Jeff GreenJ. Green | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 2 |
| JaMychal GreenJ. Green | 8 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | +11 | 4 |
| Team | 240 | 43-91 | 8-27 | 12-13 | 11 | 33 | 44 | 24 | 7 | 4 | 11 | 16 | 106 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ja MorantJ. Morant | 33 | 8-16 | 0-2 | 2-7 | 0 | 6 | 6 | 6 | 3 | 0 | 3 | 0 | +5 | 18 |
| Steven AdamsS. Adams | 30 | 3-5 | 0-0 | 2-2 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | +9 | 8 |
| Jaren Jackson Jr.J. Jackson Jr. | 30 | 7-14 | 5-9 | 3-4 | 0 | 8 | 8 | 2 | 0 | 3 | 3 | 3 | -1 | 22 |
| Desmond BaneD. Bane | 29 | 6-14 | 3-7 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | +5 | 16 |
| De'Anthony MeltonD. Melton | 29 | 4-8 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | +4 | 10 |
| Bench | ||||||||||||||
| Ziaire WilliamsZ. Williams | 24 | 4-8 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | +5 | 11 |
| Kyle AndersonK. Anderson | 23 | 7-11 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | -6 | 16 |
| Tyus JonesT. Jones | 20 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | -7 | 7 |
| John KoncharJ. Konchar | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | +2 | 0 |
| Xavier Tillman Sr.X. Tillman Sr. | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 0 |
| Team | 240 | 42-81 | 16-34 | 8-14 | 3 | 33 | 36 | 28 | 9 | 7 | 11 | 16 | 108 |