| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 35 | 0.27 | 0.372 | 0.563 | +6.3 | -22 |
| Joe HarrisJ. Harris | 34 | 0.07 | 0.097 | 0.223 | 0.0 | -23 |
| James HardenJ. Harden | 34 | -0.01 | -0.010 | 0.137 | -2.5 | -23 |
| Bruce BrownB. Brown | 31 | -0.42 | -0.646 | -0.517 | -15.4 | -28 |
| Blake GriffinB. Griffin | 21 | -0.14 | -0.322 | 0.005 | -6.0 | -14 |
| Bench | ||||||
| LaMarcus AldridgeL. Aldridge | 23 | 0.15 | 0.303 | 0.610 | +3.2 | -5 |
| Patrick MillsP. Mills | 21 | -0.11 | -0.259 | -0.122 | -5.0 | +10 |
| DeAndre' BembryD. Bembry | 17 | 0.03 | 0.078 | 0.224 | -0.2 | -15 |
| Jevon CarterJ. Carter | 9 | 0.03 | 0.162 | 0.287 | +0.4 | +3 |
| Paul MillsapP. Millsap | 7 | 0.01 | 0.039 | 0.298 | -0.3 | +10 |
| Day'Ron SharpeD. Sharpe | 3 | -0.03 | -0.380 | -0.053 | -1.0 | -4 |
| Cam ThomasC. Thomas | 3 | -0.09 | -1.410 | -1.297 | -3.2 | -4 |
| Team | 240 | -0.25 | -23.8 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 35 | 0.05 | 0.076 | 0.257 | -0.5 | +13 |
| Zach LaVineZ. LaVine | 33 | 0.33 | 0.469 | 0.595 | +8.2 | +10 |
| Nikola VučevićN. Vučević | 33 | 0.11 | 0.160 | 0.487 | +1.3 | +10 |
| Lonzo BallL. Ball | 30 | 0.02 | 0.026 | 0.173 | -1.5 | +13 |
| Javonte GreenJ. Green | 29 | 0.17 | 0.285 | 0.426 | +3.6 | +13 |
| Bench | ||||||
| Alex CarusoA. Caruso | 24 | 0.10 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 38 | 10-16 | 3-8 | 9-9 | .604 | .680 |
| Joe HarrisJ. Harris | 9 | 0-2 | 3-5 | 0-0 | .643 | .643 |
| James HardenJ. Harden | 14 | 1-4 | 3-7 | 3-3 | .500 | .568 |
| Bruce BrownB. Brown | 0 | 0-7 | 0-1 | 0-0 | .000 | .000 |
| Blake GriffinB. Griffin | 2 | 1-1 | 0-4 | 0-2 | .200 | .170 |
| Bench | ||||||
| LaMarcus AldridgeL. Aldridge | 19 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 59.75 | 55.2 | ||||
| Joe HarrisJ. Harris | 21.25 | 20.0 | ||||
| James HardenJ. Harden | 35.00 | 33.1 | ||||
| Bruce BrownB. Brown | 4.25 | 5.2 | ||||
| Blake GriffinB. Griffin | 16.25 | 15.4 | ||||
| Bench | ||||||
| LaMarcus AldridgeL. Aldridge | 33.75 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 35 | 13-24 | 3-8 | 9-9 | 1 | 10 | 11 | 4 | 0 | 0 | 2 | 1 | -22 | 38 |
| Joe HarrisJ. Harris | 34 | 3-7 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | -23 | 9 |
| James HardenJ. Harden | 34 | 4-11 | 3-7 | 3-3 | 0 | 8 | 8 | 5 | 1 | 1 | 4 | 2 | -23 | 14 |
| Bruce BrownB. Brown | 31 | 0-8 | 0-1 | 0-0 |
| 0.201 |
| 0.341 |
| +1.6 |
| +9 |
| Ayo DosunmuA. Dosunmu | 20 | 0.25 | 0.606 | 0.725 | +6.6 | +22 |
| Derrick Jones Jr.D. Jones Jr. | 17 | 0.01 | 0.038 | 0.209 | -0.7 | +8 |
| Tony BradleyT. Bradley | 15 | 0.14 | 0.474 | 0.801 | +3.6 | +13 |
| Troy BrownT. Brown | 2 | 0.03 | 0.735 | 0.926 | +0.9 | +2 |
| Matt ThomasM. Thomas | 2 | 0.02 | 0.554 | 0.667 | +0.6 | +2 |
| Alize JohnsonA. Johnson | 0 | 0.00 | 0.093 | 0.420 | 0.0 |
| Team | 240 | 1.24 | +23.7 |
| 7-12 |
| 1-1 |
| 2-3 |
| .654 |
| .663 |
| Patrick MillsP. Mills | 5 | 1-4 | 1-5 | 0-0 | .278 | .278 |
| DeAndre' BembryD. Bembry | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Jevon CarterJ. Carter | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Paul MillsapP. Millsap | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Day'Ron SharpeD. Sharpe | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Cam ThomasC. Thomas | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 95 | 23-53 | 11-33 | 16-19 | .459 | .503 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 28 | 9-16 | 1-4 | 7-9 | .525 | .584 |
| Zach LaVineZ. LaVine | 24 | 10-13 | 0-4 | 4-4 | .588 | .640 |
| Nikola VučevićN. Vučević | 11 | 4-11 | 1-3 | 0-0 | .393 | .393 |
| Lonzo BallL. Ball | 11 | 1-5 | 3-7 | 0-0 | .458 | .458 |
| Javonte GreenJ. Green | 11 | 4-8 | 1-3 | 0-0 | .500 | .500 |
| Bench | ||||||
| Alex CarusoA. Caruso | 5 | 0-1 | 1-3 | 2-2 | .375 | .512 |
| Ayo DosunmuA. Dosunmu | 15 | 5-6 | 1-4 | 2-3 | .650 | .663 |
| Derrick Jones Jr.D. Jones Jr. | 7 | 1-2 | 1-3 | 2-2 | .500 | .595 |
| Tony BradleyT. Bradley | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Troy BrownT. Brown | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Matt ThomasM. Thomas | 0 | 0-0 | 0-0 | 0-0 | ||
| Alize JohnsonA. Johnson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 37-67 | 9-31 | 17-20 | .515 | .552 |
| 35.4 |
| Patrick MillsP. Mills | 8.50 | 8.0 |
| DeAndre' BembryD. Bembry | 9.50 | 11.5 |
| Jevon CarterJ. Carter | 4.00 | 5.0 |
| Paul MillsapP. Millsap | 4.50 | 5.4 |
| Day'Ron SharpeD. Sharpe | 4.25 | 4.2 |
| Cam ThomasC. Thomas | 1.00 | 0.5 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 38.50 | 37.3 | ||||
| Zach LaVineZ. LaVine | 41.25 | 42.5 | ||||
| Nikola VučevićN. Vučević | 44.25 | 45.1 | ||||
| Lonzo BallL. Ball | 22.00 | 20.3 | ||||
| Javonte GreenJ. Green | 28.75 | 30.4 | ||||
| Bench | ||||||
| Alex CarusoA. Caruso | 16.50 | 16.8 | ||||
| Ayo DosunmuA. Dosunmu | 23.75 | 22.4 | ||||
| Derrick Jones Jr.D. Jones Jr. | 11.25 | 10.6 | ||||
| Tony BradleyT. Bradley | 17.50 | 18.1 | ||||
| Troy BrownT. Brown | 2.00 | 2.0 | ||||
| Matt ThomasM. Thomas | 1.25 | 1.2 | ||||
| Alize JohnsonA. Johnson | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 2 |
| 2 |
| -28 |
| 0 |
| Blake GriffinB. Griffin | 21 | 1-5 | 0-4 | 0-2 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 1 | -14 | 2 |
| Bench |
| LaMarcus AldridgeL. Aldridge | 23 | 8-13 | 1-1 | 2-3 | 1 | 6 | 7 | 0 | 1 | 2 | 1 | 2 | -5 | 19 |
| Patrick MillsP. Mills | 21 | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +10 | 5 |
| DeAndre' BembryD. Bembry | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -15 | 4 |
| Jevon CarterJ. Carter | 9 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 2 |
| Paul MillsapP. Millsap | 7 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +10 | 0 |
| Day'Ron SharpeD. Sharpe | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -4 | 2 |
| Cam ThomasC. Thomas | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
| Team | 240 | 34-86 | 11-33 | 16-19 | 6 | 36 | 42 | 19 | 6 | 7 | 14 | 16 | 95 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 35 | 10-20 | 1-4 | 7-9 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | +13 | 28 |
| Zach LaVineZ. LaVine | 33 | 10-17 | 0-4 | 4-4 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | +10 | 24 |
| Nikola VučevićN. Vučević | 33 | 5-14 | 1-3 | 0-0 | 3 | 10 | 13 | 5 | 1 | 3 | 1 | 1 | +10 | 11 |
| Lonzo BallL. Ball | 30 | 4-12 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | +13 | 11 |
| Javonte GreenJ. Green | 29 | 5-11 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 3 | +13 | 11 |
| Bench | ||||||||||||||
| Alex CarusoA. Caruso | 24 | 1-4 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | +9 | 5 |
| Ayo DosunmuA. Dosunmu | 20 | 6-10 | 1-4 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | +22 | 15 |
| Derrick Jones Jr.D. Jones Jr. | 17 | 2-5 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | +8 | 7 |
| Tony BradleyT. Bradley | 15 | 2-4 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | +13 | 4 |
| Troy BrownT. Brown | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Matt ThomasM. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Alize JohnsonA. Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 46-98 | 9-31 | 17-20 | 15 | 41 | 56 | 21 | 8 | 5 | 9 | 17 | 118 |