Final · NBA · Wed, Nov 10, 2021
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 36 | -0.02 | -0.031 | 0.116 | -3.1 | +5 |
| Luguentz DortL. Dort | 34 | 0.30 | 0.430 | 0.544 | +7.4 | +9 |
| Darius BazleyD. Bazley | 34 | 0.07 | 0.099 | 0.295 | 0.0 | +11 |
| Josh GiddeyJ. Giddey | 31 | 0.21 | 0.331 | 0.464 | +4.7 | +3 |
| Derrick FavorsD. Favors | 21 | 0.02 | 0.055 | 0.382 | -0.6 | -11 |
| Bench | ||||||
| Kenrich WilliamsK. Williams | 21 | 0.00 | 0.004 | 0.141 | -1.3 | -1 |
| Aleksej PokusevskiA. Pokusevski | 20 | -0.09 | -0.219 | 0.001 | -4.2 | +4 |
| Tre MannT. Mann | 14 | 0.00 | 0.007 | 0.148 | -0.9 | -1 |
| Mike MuscalaM. Muscala | 13 | 0.26 | 0.945 | 1.238 | +7.4 | +17 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 11 | 0.00 | 0.003 | 0.299 | -0.7 | -4 |
| Ty JeromeT. Jerome | 3 | -0.04 | -0.615 | -0.490 | -1.4 | +6 |
| Gabriel DeckG. Deck | 2 | 0.03 | 0.613 | 0.803 | +0.8 | +2 |
| Team | 240 | 0.75 | +8.2 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonas ValančiūnasJ. Valančiūnas | 39 | 0.14 | 0.170 | 0.497 | +1.8 | -2 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 34 | 0.43 | 0.605 | 0.744 | +11.5 | +4 |
| Devonte' GrahamD. Graham | 34 | 0.06 | 0.085 | 0.232 | -0.3 | +12 |
| Garrett TempleG. Temple | 29 | -0.02 | -0.039 | 0.085 | -2.7 | -19 |
| Josh HartJ. Hart | 15 | -0.06 | -0.181 | -0.056 | -2.8 | -1 |
| Bench | ||||||
| Herbert JonesH. Jones |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 24 | 5-12 | 2-7 | 8-11 | .421 | .503 |
| Luguentz DortL. Dort | 27 | 6-6 | 2-7 | 9-10 | .692 | .776 |
| Darius BazleyD. Bazley | 14 | 4-6 | 1-3 | 3-4 | .611 | .651 |
| Josh GiddeyJ. Giddey | 7 | 2-7 | 1-3 | 0-0 | .350 | .350 |
| Derrick FavorsD. Favors | 9 | 4-6 | 0-1 | 1-2 | .571 | .571 |
| Bench | ||||||
| Kenrich WilliamsK. Williams |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 44.75 | 43.9 | ||||
| Luguentz DortL. Dort | 36.75 | 35.0 | ||||
| Darius BazleyD. Bazley | 23.75 | 21.9 | ||||
| Josh GiddeyJ. Giddey | 35.50 | 32.9 | ||||
| Derrick FavorsD. Favors | 21.00 | 21.2 | ||||
| Bench | ||||||
| Kenrich WilliamsK. Williams | 6.75 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 36 | 7-19 | 2-7 | 8-11 | 0 | 7 | 7 | 5 | 1 | 2 | 5 | 2 | +5 | 24 |
| Luguentz DortL. Dort | 34 | 8-13 | 2-7 | 9-10 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | +9 | 27 |
| Darius BazleyD. Bazley | 34 | 5-9 | 1-3 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | +11 | 14 |
| Josh GiddeyJ. Giddey | 31 | 3-10 | 1-3 |
| 32 |
| -0.04 |
| -0.054 |
| 0.148 |
| -3.2 |
| +8 |
| Tomáš SatoranskýT. Satoranský | 19 | -0.07 | -0.187 | -0.060 | -3.6 | +1 |
| Trey Murphy IIIT. Murphy III | 16 | -0.05 | -0.162 | 0.015 | -2.8 | -17 |
| Kira LewisK. Lewis | 13 | -0.19 | -0.715 | -0.568 | -6.9 | -20 |
| Jaxson HayesJ. Hayes | 9 | 0.04 | 0.195 | 0.459 | +0.6 | -6 |
| Team | 240 | 0.23 | -8.3 |
| 4 |
| 2-3 |
| 0-1 |
| 0-0 |
| .500 |
| .500 |
| Aleksej PokusevskiA. Pokusevski | 3 | 0-3 | 1-5 | 0-0 | .188 | .188 |
| Tre MannT. Mann | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Mike MuscalaM. Muscala | 12 | 0-1 | 3-3 | 3-3 | 1.125 | 1.128 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Ty JeromeT. Jerome | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Gabriel DeckG. Deck | 0 | 0-0 | 0-0 | 0-0 |
| Team | 108 | 27-53 | 10-34 | 24-30 | .483 | .539 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonas ValančiūnasJ. Valančiūnas | 25 | 8-17 | 1-3 | 6-7 | .475 | .542 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 33 | 6-12 | 4-10 | 9-11 | .545 | .615 |
| Devonte' GrahamD. Graham | 18 | 4-9 | 3-9 | 1-3 | .472 | .466 |
| Garrett TempleG. Temple | 3 | 0-4 | 0-1 | 3-4 | .000 | .222 |
| Josh HartJ. Hart | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Bench | ||||||
| Herbert JonesH. Jones | 4 | 1-6 | 0-1 | 2-3 | .143 | .240 |
| Tomáš SatoranskýT. Satoranský | 1 | 0-0 | 0-3 | 1-2 | .000 | .129 |
| Trey Murphy IIIT. Murphy III | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| Kira LewisK. Lewis | 2 | 1-4 | 0-3 | 0-0 | .143 | .143 |
| Jaxson HayesJ. Hayes | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Team | 100 | 25-62 | 9-35 | 23-32 | .397 | .450 |
| 5.6 |
| Aleksej PokusevskiA. Pokusevski | 15.00 | 15.3 |
| Tre MannT. Mann | 12.50 | 12.8 |
| Mike MuscalaM. Muscala | 19.75 | 19.7 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 10.25 | 11.0 |
| Ty JeromeT. Jerome | 1.25 | 1.2 |
| Gabriel DeckG. Deck | 1.25 | 1.2 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonas ValančiūnasJ. Valančiūnas | 52.75 | 52.0 | ||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 61.00 | 60.0 | ||||
| Devonte' GrahamD. Graham | 30.00 | 29.4 | ||||
| Garrett TempleG. Temple | 17.75 | 19.1 | ||||
| Josh HartJ. Hart | 10.75 | 11.1 | ||||
| Bench | ||||||
| Herbert JonesH. Jones | 22.00 | 23.2 | ||||
| Tomáš SatoranskýT. Satoranský | 9.25 | 9.6 | ||||
| Trey Murphy IIIT. Murphy III | 12.50 | 12.8 | ||||
| Kira LewisK. Lewis | 9.75 | 11.2 | ||||
| Jaxson HayesJ. Hayes | 11.75 | 12.6 | ||||
| Team |
| 0-0 |
| 5 |
| 7 |
| 12 |
| 9 |
| 1 |
| 0 |
| 5 |
| 3 |
| +3 |
| 7 |
| Derrick FavorsD. Favors | 21 | 4-7 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | -11 | 9 |
| Bench |
| Kenrich WilliamsK. Williams | 21 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | -1 | 4 |
| Aleksej PokusevskiA. Pokusevski | 20 | 1-8 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | +4 | 3 |
| Tre MannT. Mann | 14 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | -1 | 6 |
| Mike MuscalaM. Muscala | 13 | 3-4 | 3-3 | 3-3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +17 | 12 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 11 | 1-4 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | -4 | 2 |
| Ty JeromeT. Jerome | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
| Gabriel DeckG. Deck | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 37-87 | 10-34 | 24-30 | 13 | 43 | 56 | 23 | 6 | 4 | 18 | 23 | 108 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jonas ValančiūnasJ. Valančiūnas | 39 | 9-20 | 1-3 | 6-7 | 3 | 12 | 15 | 2 | 1 | 1 | 0 | 2 | -2 | 25 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 34 | 10-22 | 4-10 | 9-11 | 3 | 7 | 10 | 4 | 2 | 1 | 0 | 2 | +4 | 33 |
| Devonte' GrahamD. Graham | 34 | 7-18 | 3-9 | 1-3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | +12 | 18 |
| Garrett TempleG. Temple | 29 | 0-5 | 0-1 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | -19 | 3 |
| Josh HartJ. Hart | 15 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | -1 | 4 |
| Bench | ||||||||||||||
| Herbert JonesH. Jones | 32 | 1-7 | 0-1 | 2-3 | 4 | 2 | 6 | 4 | 2 | 1 | 3 | 4 | +8 | 4 |
| Tomáš SatoranskýT. Satoranský | 19 | 0-3 | 0-3 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | +1 | 1 |
| Trey Murphy IIIT. Murphy III | 16 | 2-8 | 1-4 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | -17 | 5 |
| Kira LewisK. Lewis | 13 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | -20 | 2 |
| Jaxson HayesJ. Hayes | 9 | 2-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | -6 | 5 |
| Team | 240 | 34-97 | 9-35 | 23-32 | 19 | 31 | 50 | 24 | 13 | 5 | 9 | 20 | 100 |