| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendell Carter Jr.W. Carter Jr. | 36 | -0.09 | -0.121 | 0.100 | -5.3 | -6 |
| Cole AnthonyC. Anthony | 35 | 0.16 | 0.219 | 0.366 | +2.8 | -6 |
| Franz WagnerF. Wagner | 33 | 0.18 | 0.268 | 0.407 | +3.7 | -6 |
| Gary HarrisG. Harris | 31 | -0.08 | -0.116 | -0.003 | -4.4 | -10 |
| Mo BambaM. Bamba | 28 | 0.07 | 0.110 | 0.429 | +0.2 | -12 |
| Bench | ||||||
| Terrence RossT. Ross | 35 | -0.06 | -0.085 | 0.051 | -4.2 | -8 |
| Robin LopezR. Lopez | 15 | 0.22 | 0.701 | 1.011 | +5.9 | +3 |
| Chuma OkekeC. Okeke | 14 | -0.10 | -0.343 | -0.171 | -4.0 | -6 |
| R.J. HamptonR. Hampton | 13 | -0.18 | -0.654 | -0.507 | -6.6 | -6 |
| Moritz WagnerM. Wagner | 0 | -0.01 | -2.510 | -2.183 | -0.3 | -3 |
| Team | 240 | 0.11 | -12.2 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 38 | 0.55 | 0.688 | 0.810 | +14.9 | +17 |
| De'Aaron FoxD. Fox | 33 | 0.14 | 0.202 | 0.344 | +2.3 | +1 |
| Harrison BarnesH. Barnes | 30 | 0.03 | 0.045 | 0.269 | -1.1 | +11 |
| Terence DavisT. Davis | 30 | 0.02 | 0.038 | 0.165 | -1.2 | +14 |
| Richaun HolmesR. Holmes | 10 | 0.04 | 0.211 | 0.538 | +0.7 | +5 |
| Bench | ||||||
| Davion MitchellD. Mitchell | 24 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendell Carter Jr.W. Carter Jr. | 19 | 6-11 | 1-3 | 4-6 | .536 | .571 |
| Cole AnthonyC. Anthony | 33 | 6-13 | 6-9 | 3-4 | .682 | .694 |
| Franz WagnerF. Wagner | 19 | 3-8 | 2-2 | 7-7 | .600 | .726 |
| Gary HarrisG. Harris | 16 | 5-6 | 2-6 | 0-0 | .667 | .667 |
| Mo BambaM. Bamba | 14 | 4-8 | 2-3 | 0-0 | .636 | .636 |
| Bench | ||||||
| Terrence RossT. Ross | 17 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wendell Carter Jr.W. Carter Jr. | 42.50 | 39.0 | ||||
| Cole AnthonyC. Anthony | 53.50 | 49.8 | ||||
| Franz WagnerF. Wagner | 35.00 | 34.2 | ||||
| Gary HarrisG. Harris | 21.25 | 19.1 | ||||
| Mo BambaM. Bamba | 34.50 | 37.1 | ||||
| Bench | ||||||
| Terrence RossT. Ross | 26.50 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wendell Carter Jr.W. Carter Jr. | 36 | 7-14 | 1-3 | 4-6 | 2 | 8 | 10 | 6 | 0 | 1 | 4 | 5 | -6 | 19 |
| Cole AnthonyC. Anthony | 35 | 12-22 | 6-9 | 3-4 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 3 | -6 | 33 |
| Franz WagnerF. Wagner | 33 | 5-10 | 2-2 | 7-7 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 2 | -6 | 19 |
| Gary HarrisG. Harris | 31 | 7-12 | 2-6 | 0-0 |
| 0.21 |
| 0.414 |
| 0.554 |
| +5.1 |
| +1 |
| Tristan ThompsonT. Thompson | 21 | 0.11 | 0.247 | 0.514 | +2.1 | +7 |
| Marvin Bagley IIIM. Bagley III | 19 | 0.14 | 0.352 | 0.546 | +3.3 | 0 |
| Buddy HieldB. Hield | 18 | -0.34 | -0.924 | -0.780 | -11.8 | +4 |
| Alex LenA. Len | 17 | -0.02 | -0.049 | 0.278 | -1.7 | 0 |
| Team | 240 | 0.89 | +12.5 |
| 3-5 |
| 3-8 |
| 2-2 |
| .577 |
| .612 |
| Robin LopezR. Lopez | 11 | 5-6 | 0-0 | 1-2 | .833 | .799 |
| Chuma OkekeC. Okeke | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| R.J. HamptonR. Hampton | 1 | 0-5 | 0-1 | 1-2 | .000 | .073 |
| Moritz WagnerM. Wagner | 0 | 0-0 | 0-0 | 0-0 |
| Team | 130 | 32-63 | 16-34 | 18-23 | .577 | .607 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 18 | 1-3 | 5-6 | 1-1 | .944 | .953 |
| De'Aaron FoxD. Fox | 33 | 10-16 | 2-2 | 7-8 | .722 | .767 |
| Harrison BarnesH. Barnes | 16 | 3-7 | 2-4 | 4-5 | .545 | .606 |
| Terence DavisT. Davis | 16 | 4-6 | 2-5 | 2-2 | .636 | .673 |
| Richaun HolmesR. Holmes | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Davion MitchellD. Mitchell | 18 | 6-7 | 1-3 | 3-4 | .750 | .765 |
| Tristan ThompsonT. Thompson | 14 | 6-11 | 0-0 | 2-3 | .545 | .568 |
| Marvin Bagley IIIM. Bagley III | 12 | 2-4 | 2-4 | 2-2 | .625 | .676 |
| Buddy HieldB. Hield | 5 | 1-3 | 1-10 | 0-0 | .192 | .192 |
| Alex LenA. Len | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 142 | 38-63 | 15-34 | 21-25 | .624 | .657 |
| 24.4 |
| Robin LopezR. Lopez | 18.75 | 18.5 |
| Chuma OkekeC. Okeke | 5.00 | 4.4 |
| R.J. HamptonR. Hampton | 7.75 | 7.6 |
| Moritz WagnerM. Wagner | 0.00 | 0.0 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 51.25 | 51.1 | ||||
| De'Aaron FoxD. Fox | 42.75 | 43.1 | ||||
| Harrison BarnesH. Barnes | 29.75 | 29.5 | ||||
| Terence DavisT. Davis | 28.75 | 27.5 | ||||
| Richaun HolmesR. Holmes | 9.25 | 9.1 | ||||
| Bench | ||||||
| Davion MitchellD. Mitchell | 28.25 | 27.6 | ||||
| Tristan ThompsonT. Thompson | 31.50 | 31.0 | ||||
| Marvin Bagley IIIM. Bagley III | 22.50 | 22.2 | ||||
| Buddy HieldB. Hield | 8.25 | 7.7 | ||||
| Alex LenA. Len | 16.00 | 17.8 | ||||
| Team |
| 2 |
| 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2 |
| 2 |
| -10 |
| 16 |
| Mo BambaM. Bamba | 28 | 6-11 | 2-3 | 0-0 | 5 | 3 | 8 | 1 | 0 | 4 | 0 | 3 | -12 | 14 |
| Bench |
| Terrence RossT. Ross | 35 | 6-13 | 3-8 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | -8 | 17 |
| Robin LopezR. Lopez | 15 | 5-6 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | +3 | 11 |
| Chuma OkekeC. Okeke | 14 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -6 | 0 |
| R.J. HamptonR. Hampton | 13 | 0-6 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -6 | 1 |
| Moritz WagnerM. Wagner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 48-97 | 16-34 | 18-23 | 17 | 26 | 43 | 29 | 2 | 5 | 12 | 18 | 130 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese HaliburtonT. Haliburton | 38 | 6-9 | 5-6 | 1-1 | 1 | 2 | 3 | 11 | 3 | 2 | 2 | 1 | +17 | 18 |
| De'Aaron FoxD. Fox | 33 | 12-18 | 2-2 | 7-8 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | +1 | 33 |
| Harrison BarnesH. Barnes | 30 | 5-11 | 2-4 | 4-5 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | +11 | 16 |
| Terence DavisT. Davis | 30 | 6-11 | 2-5 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 5 | +14 | 16 |
| Richaun HolmesR. Holmes | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | +5 | 4 |
| Bench | ||||||||||||||
| Davion MitchellD. Mitchell | 24 | 7-10 | 1-3 | 3-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | +1 | 18 |
| Tristan ThompsonT. Thompson | 21 | 6-11 | 0-0 | 2-3 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 2 | +7 | 14 |
| Marvin Bagley IIIM. Bagley III | 19 | 4-8 | 2-4 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
| Buddy HieldB. Hield | 18 | 2-13 | 1-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +4 | 5 |
| Alex LenA. Len | 17 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 4 | 0 | 6 |
| Team | 240 | 53-97 | 15-34 | 21-25 | 12 | 31 | 43 | 24 | 8 | 7 | 8 | 22 | 142 |