Final · NBA · Mon, Jan 3, 2022
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 42 | -0.28 | -0.328 | -0.205 | -11.7 | 0 |
| Kyle LowryK. Lowry | 39 | -0.01 | -0.007 | 0.134 | -2.7 | +2 |
| Caleb MartinC. Martin | 36 | 0.25 | 0.329 | 0.488 | +5.4 | -5 |
| Omer YurtsevenO. Yurtseven | 33 | 0.02 | 0.028 | 0.355 | -1.6 | -3 |
| Jimmy ButlerJ. Butler | 28 | 0.15 | 0.260 | 0.416 | +3.0 | -13 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 28 | 0.07 | 0.124 | 0.337 | +0.5 | -4 |
| Kyle GuyK. Guy | 25 | 0.05 | 0.087 | 0.215 | -0.2 | -9 |
| Chris SilvaC. Silva | 10 | 0.02 | 0.119 | 0.446 | +0.1 | -3 |
| Team | 240 | 0.27 | -7.2 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 36 | 0.27 | 0.354 | 0.569 | +6.1 | +10 |
| Andrew WigginsA. Wiggins | 34 | 0.23 | 0.325 | 0.468 | +5.1 | +13 |
| Stephen CurryS. Curry | 32 | -0.32 | -0.477 | -0.330 | -12.2 | 0 |
| Gary Payton IIG. Payton II | 30 | 0.17 | 0.270 | 0.383 | +3.4 | -2 |
| Kevon LooneyK. Looney | 25 | -0.09 | -0.180 | 0.147 | -4.6 | +6 |
| Bench | ||||||
| Jordan PooleJ. Poole | 26 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 18 | 3-10 | 4-13 | 0-0 | .391 | .391 |
| Kyle LowryK. Lowry | 16 | 2-4 | 2-9 | 6-7 | .385 | .498 |
| Caleb MartinC. Martin | 19 | 5-9 | 3-5 | 0-0 | .679 | .679 |
| Omer YurtsevenO. Yurtseven | 5 | 2-6 | 0-1 | 1-2 | .286 | .317 |
| Jimmy ButlerJ. Butler | 22 | 5-11 | 2-3 | 6-6 | .571 | .661 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 6 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 30.25 | 27.6 | ||||
| Kyle LowryK. Lowry | 40.50 | 34.7 | ||||
| Caleb MartinC. Martin | 38.25 | 38.3 | ||||
| Omer YurtsevenO. Yurtseven | 32.25 | 32.4 | ||||
| Jimmy ButlerJ. Butler | 32.75 | 30.5 | ||||
| Bench | ||||||
| P.J. TuckerP. Tucker | 12.25 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyler HerroT. Herro | 42 | 7-23 | 4-13 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 18 |
| Kyle LowryK. Lowry | 39 | 4-13 | 2-9 | 6-7 | 2 | 4 | 6 | 11 | 1 | 0 | 8 | 5 | +2 | 16 |
| Caleb MartinC. Martin | 36 | 8-14 | 3-5 | 0-0 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 3 | -5 | 19 |
| Omer YurtsevenO. Yurtseven | 33 | 2-7 | 0-1 | 1-2 |
| 0.34 |
| 0.630 |
| 0.767 |
| +9.2 |
| +12 |
| Otto PorterO. Porter | 19 | 0.07 | 0.177 | 0.393 | +1.0 | -2 |
| Nemanja BjelicaN. Bjelica | 11 | -0.05 | -0.203 | 0.124 | -2.2 | 0 |
| Damion LeeD. Lee | 11 | 0.05 | 0.225 | 0.338 | +0.9 | +2 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 9 | 0.04 | 0.215 | 0.358 | +0.7 | +3 |
| Jonathan KumingaJ. Kuminga | 7 | 0.03 | 0.211 | 0.391 | +0.5 | -6 |
| Quinndary WeatherspoonQ. Weatherspoon | 0 | -0.02 | -2.915 | -2.778 | -0.6 | -1 |
| Team | 240 | 0.72 | +7.2 |
| 0-1 |
| 2-3 |
| 0-0 |
| .750 |
| .750 |
| Kyle GuyK. Guy | 14 | 1-3 | 4-8 | 0-0 | .636 | .636 |
| Chris SilvaC. Silva | 8 | 2-4 | 0-0 | 4-4 | .500 | .694 |
| Team | 108 | 20-48 | 17-42 | 17-19 | .506 | .549 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Andrew WigginsA. Wiggins | 22 | 6-9 | 2-4 | 4-4 | .692 | .745 |
| Stephen CurryS. Curry | 9 | 2-7 | 1-10 | 2-2 | .206 | .252 |
| Gary Payton IIG. Payton II | 14 | 7-10 | 0-2 | 0-0 | .583 | .583 |
| Kevon LooneyK. Looney | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Jordan PooleJ. Poole | 32 | 7-8 | 5-9 | 3-5 | .853 | .833 |
| Otto PorterO. Porter | 10 | 2-5 | 2-5 | 0-0 | .500 | .500 |
| Nemanja BjelicaN. Bjelica | 10 | 2-5 | 2-3 | 0-0 | .625 | .625 |
| Damion LeeD. Lee | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Jonathan KumingaJ. Kuminga | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Quinndary WeatherspoonQ. Weatherspoon | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 115 | 31-54 | 14-38 | 11-13 | .565 | .588 |
| 11.1 |
| Kyle GuyK. Guy | 20.00 | 17.9 |
| Chris SilvaC. Silva | 14.00 | 13.3 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Draymond GreenD. Green | 44.00 | 47.1 | ||||
| Andrew WigginsA. Wiggins | 39.00 | 38.2 | ||||
| Stephen CurryS. Curry | 29.25 | 28.6 | ||||
| Gary Payton IIG. Payton II | 30.25 | 35.0 | ||||
| Kevon LooneyK. Looney | 15.75 | 14.5 | ||||
| Bench | ||||||
| Jordan PooleJ. Poole | 44.00 | 40.9 | ||||
| Otto PorterO. Porter | 23.75 | 24.0 | ||||
| Nemanja BjelicaN. Bjelica | 14.25 | 12.6 | ||||
| Damion LeeD. Lee | 8.75 | 8.1 | ||||
| Juan Toscano-AndersonJ. Toscano-Anderson | 6.75 | 7.7 | ||||
| Jonathan KumingaJ. Kuminga | 6.50 | 7.4 | ||||
| Quinndary WeatherspoonQ. Weatherspoon | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 16 |
| 17 |
| 2 |
| 2 |
| 0 |
| 2 |
| 1 |
| -3 |
| 5 |
| Jimmy ButlerJ. Butler | 28 | 7-14 | 2-3 | 6-6 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | -13 | 22 |
| Bench |
| P.J. TuckerP. Tucker | 28 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -4 | 6 |
| Kyle GuyK. Guy | 25 | 5-11 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -9 | 14 |
| Chris SilvaC. Silva | 10 | 2-4 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -3 | 8 |
| Team | 240 | 37-90 | 17-42 | 17-19 | 11 | 38 | 49 | 24 | 5 | 2 | 18 | 13 | 108 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Draymond GreenD. Green | 36 | 2-5 | 1-3 | 0-0 | 2 | 6 | 8 | 13 | 1 | 4 | 2 | 4 | +10 | 5 |
| Andrew WigginsA. Wiggins | 34 | 8-13 | 2-4 | 4-4 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 1 | +13 | 22 |
| Stephen CurryS. Curry | 32 | 3-17 | 1-10 | 2-2 | 0 | 3 | 3 | 10 | 0 | 1 | 2 | 3 | 0 | 9 |
| Gary Payton IIG. Payton II | 30 | 7-12 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | -2 | 14 |
| Kevon LooneyK. Looney | 25 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | +6 | 6 |
| Bench | ||||||||||||||
| Jordan PooleJ. Poole | 26 | 12-17 | 5-9 | 3-5 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | +12 | 32 |
| Otto PorterO. Porter | 19 | 4-10 | 2-5 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | -2 | 10 |
| Nemanja BjelicaN. Bjelica | 11 | 4-8 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Damion LeeD. Lee | 11 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +2 | 3 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +3 | 2 |
| Jonathan KumingaJ. Kuminga | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | 2 |
| Quinndary WeatherspoonQ. Weatherspoon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 45-92 | 14-38 | 11-13 | 7 | 36 | 43 | 39 | 11 | 6 | 12 | 17 | 115 |