Final · NBA · Wed, Jan 5, 2022
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 27 | -0.23 | -0.407 | -0.223 | -9.0 | -24 |
| Cade CunninghamC. Cunningham | 26 | 0.00 | 0.004 | 0.127 | -1.7 | -18 |
| Killian HayesK. Hayes | 24 | 0.11 | 0.215 | 0.361 | +1.9 | -5 |
| Trey LylesT. Lyles | 24 | -0.06 | -0.117 | 0.210 | -3.4 | -5 |
| Hamidou DialloH. Diallo | 24 | -0.07 | -0.152 | -0.022 | -3.9 | -25 |
| Bench | ||||||
| Justin RobinsonJ. Robinson | 25 | -0.21 | -0.404 | -0.274 | -8.5 | -23 |
| Josh JacksonJ. Jackson | 25 | -0.03 | -0.049 | 0.135 | -2.5 | -9 |
| Rodney McGruderR. McGruder | 21 | -0.01 | -0.029 | 0.108 | -1.8 | -5 |
| Saben LeeS. Lee | 19 | 0.09 | 0.229 | 0.362 | +1.6 | -7 |
| Micah PotterM. Potter | 16 | 0.02 | 0.058 | 0.385 | -0.4 | -28 |
| Luka GarzaL. Garza | 8 | -0.05 | -0.308 | 0.020 | -2.2 | +4 |
| Team | 240 | -0.45 | -29.9 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMelo BallL. Ball | 30 | 0.12 | 0.191 | 0.338 | +1.8 | +22 |
| Terry RozierT. Rozier | 29 | 0.21 | 0.343 | 0.470 | +4.7 | +14 |
| Gordon HaywardG. Hayward | 26 | 0.21 | 0.399 | 0.530 | +5.1 | +12 |
| Miles BridgesM. Bridges | 26 | 0.17 | 0.321 | 0.531 | +3.8 | +22 |
| Mason PlumleeM. Plumlee | 19 | 0.09 | 0.225 | 0.552 | +1.6 | +9 |
| Bench | ||||||
| P.J. WashingtonP. Washington | 24 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 11 | 1-4 | 3-9 | 0-0 | .423 | .423 |
| Cade CunninghamC. Cunningham | 16 | 2-3 | 4-9 | 0-0 | .667 | .667 |
| Killian HayesK. Hayes | 8 | 2-3 | 1-2 | 1-2 | .700 | .680 |
| Trey LylesT. Lyles | 17 | 6-11 | 1-2 | 2-4 | .577 | .576 |
| Hamidou DialloH. Diallo | 9 | 4-7 | 0-0 | 1-2 | .571 | .571 |
| Bench | ||||||
| Justin RobinsonJ. Robinson | 9 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 19.25 | 18.1 | ||||
| Cade CunninghamC. Cunningham | 33.00 | 30.9 | ||||
| Killian HayesK. Hayes | 21.75 | 24.2 | ||||
| Trey LylesT. Lyles | 27.25 | 25.9 | ||||
| Hamidou DialloH. Diallo | 16.25 | 17.1 | ||||
| Bench | ||||||
| Justin RobinsonJ. Robinson | 15.25 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Saddiq BeyS. Bey | 27 | 4-13 | 3-9 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | -24 | 11 |
| Cade CunninghamC. Cunningham | 26 | 6-12 | 4-9 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 4 | -18 | 16 |
| Killian HayesK. Hayes | 24 | 3-5 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | -5 | 8 |
| Trey LylesT. Lyles | 24 | 7-13 | 1-2 | 2-4 |
| 0.09 |
| 0.177 |
| 0.436 |
| +1.3 |
| +26 |
| Kelly Oubre Jr.K. Oubre Jr. | 24 | 0.46 | 0.921 | 1.055 | +12.9 | +29 |
| Jalen McDanielsJ. McDaniels | 22 | 0.18 | 0.405 | 0.641 | +4.4 | +15 |
| Cody MartinC. Martin | 18 | 0.06 | 0.171 | 0.284 | +0.9 | +23 |
| Ish SmithI. Smith | 6 | 0.01 | 0.069 | 0.216 | -0.1 | -3 |
| Nick RichardsN. Richards | 4 | 0.04 | 0.486 | 0.813 | +1.1 | -6 |
| James BouknightJ. Bouknight | 4 | -0.08 | -0.941 | -0.828 | -2.8 | -6 |
| Kai JonesK. Jones | 4 | -0.04 | -0.521 | -0.357 | -1.7 | -6 |
| JT ThorJ. Thor | 4 | -0.08 | -0.911 | -0.746 | -2.8 | -6 |
| Team | 240 | 1.44 | +30.0 |
| 0-1 |
| 3-8 |
| 0-0 |
| .500 |
| .500 |
| Josh JacksonJ. Jackson | 15 | 6-7 | 0-5 | 3-5 | .500 | .528 |
| Rodney McGruderR. McGruder | 8 | 1-2 | 2-6 | 0-0 | .500 | .500 |
| Saben LeeS. Lee | 7 | 3-5 | 0-0 | 1-3 | .600 | .554 |
| Micah PotterM. Potter | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Luka GarzaL. Garza | 3 | 1-1 | 0-1 | 1-2 | .500 | .521 |
| Team | 111 | 29-50 | 14-42 | 11-20 | .543 | .551 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMelo BallL. Ball | 12 | 1-2 | 3-9 | 1-2 | .500 | .505 |
| Terry RozierT. Rozier | 16 | 2-4 | 4-7 | 0-0 | .727 | .727 |
| Gordon HaywardG. Hayward | 19 | 6-8 | 1-3 | 4-4 | .682 | .745 |
| Miles BridgesM. Bridges | 19 | 3-5 | 3-3 | 4-7 | .938 | .857 |
| Mason PlumleeM. Plumlee | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Bench | ||||||
| P.J. WashingtonP. Washington | 14 | 2-2 | 2-4 | 4-8 | .833 | .735 |
| Kelly Oubre Jr.K. Oubre Jr. | 32 | 1-2 | 9-14 | 3-3 | .906 | .924 |
| Jalen McDanielsJ. McDaniels | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Cody MartinC. Martin | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Ish SmithI. Smith | 0 | 0-0 | 0-0 | 0-0 | ||
| Nick RichardsN. Richards | 7 | 2-3 | 0-0 | 3-3 | .667 | .810 |
| James BouknightJ. Bouknight | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Kai JonesK. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| JT ThorJ. Thor | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 140 | 24-39 | 24-42 | 20-29 | .741 | .747 |
| 11.6 |
| Josh JacksonJ. Jackson | 27.75 | 29.0 |
| Rodney McGruderR. McGruder | 19.50 | 19.9 |
| Saben LeeS. Lee | 22.50 | 24.9 |
| Micah PotterM. Potter | 17.50 | 18.2 |
| Luka GarzaL. Garza | 5.50 | 5.4 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMelo BallL. Ball | 45.00 | 41.6 | ||||
| Terry RozierT. Rozier | 30.75 | 28.6 | ||||
| Gordon HaywardG. Hayward | 34.50 | 34.2 | ||||
| Miles BridgesM. Bridges | 29.00 | 27.9 | ||||
| Mason PlumleeM. Plumlee | 14.75 | 13.9 | ||||
| Bench | ||||||
| P.J. WashingtonP. Washington | 30.50 | 27.6 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 46.00 | 42.2 | ||||
| Jalen McDanielsJ. McDaniels | 19.75 | 19.0 | ||||
| Cody MartinC. Martin | 11.50 | 11.5 | ||||
| Ish SmithI. Smith | 5.75 | 5.7 | ||||
| Nick RichardsN. Richards | 11.00 | 11.4 | ||||
| James BouknightJ. Bouknight | 4.75 | 4.7 | ||||
| Kai JonesK. Jones | 0.00 | 0.0 | ||||
| JT ThorJ. Thor | -0.50 | -1.0 | ||||
| Team |
| 2 |
| 5 |
| 7 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| -5 |
| 17 |
| Hamidou DialloH. Diallo | 24 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | -25 | 9 |
| Bench |
| Justin RobinsonJ. Robinson | 25 | 3-9 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | -23 | 9 |
| Josh JacksonJ. Jackson | 25 | 6-12 | 0-5 | 3-5 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | -9 | 15 |
| Rodney McGruderR. McGruder | 21 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | -5 | 8 |
| Saben LeeS. Lee | 19 | 3-5 | 0-0 | 1-3 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | -7 | 7 |
| Micah PotterM. Potter | 16 | 3-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | -28 | 8 |
| Luka GarzaL. Garza | 8 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 3 |
| Team | 240 | 43-92 | 14-42 | 11-20 | 9 | 27 | 36 | 26 | 12 | 3 | 13 | 21 | 111 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMelo BallL. Ball | 30 | 4-11 | 3-9 | 1-2 | 0 | 8 | 8 | 12 | 1 | 1 | 4 | 2 | +22 | 12 |
| Terry RozierT. Rozier | 29 | 6-11 | 4-7 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | +14 | 16 |
| Gordon HaywardG. Hayward | 26 | 7-11 | 1-3 | 4-4 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 3 | +12 | 19 |
| Miles BridgesM. Bridges | 26 | 6-8 | 3-3 | 4-7 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | +22 | 19 |
| Mason PlumleeM. Plumlee | 19 | 2-2 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | +9 | 5 |
| Bench | ||||||||||||||
| P.J. WashingtonP. Washington | 24 | 4-6 | 2-4 | 4-8 | 2 | 6 | 8 | 4 | 1 | 0 | 5 | 2 | +26 | 14 |
| Kelly Oubre Jr.K. Oubre Jr. | 24 | 10-16 | 9-14 | 3-3 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | +29 | 32 |
| Jalen McDanielsJ. McDaniels | 22 | 4-5 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | +15 | 9 |
| Cody MartinC. Martin | 18 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | +23 | 5 |
| Ish SmithI. Smith | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -3 | 0 |
| Nick RichardsN. Richards | 4 | 2-3 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -6 | 7 |
| James BouknightJ. Bouknight | 4 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 2 |
| Kai JonesK. Jones | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| JT ThorJ. Thor | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 |
| Team | 240 | 48-81 | 24-42 | 20-29 | 8 | 41 | 49 | 39 | 6 | 3 | 17 | 21 | 140 |