Final · NBA · Mon, Jan 10, 2022
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan MobleyE. Mobley | 42 | 0.10 | 0.111 | 0.309 | +0.3 | +7 |
| Darius GarlandD. Garland | 34 | 0.02 | 0.022 | 0.166 | -1.7 | +10 |
| Lauri MarkkanenL. Markkanen | 33 | 0.02 | 0.028 | 0.157 | -1.5 | +4 |
| Jarrett AllenJ. Allen | 31 | 0.29 | 0.457 | 0.771 | +7.2 | -5 |
| Lamar StevensL. Stevens | 20 | 0.11 | 0.260 | 0.385 | +2.1 | -1 |
| Bench | ||||||
| Cedi OsmanC. Osman | 31 | 0.07 | 0.102 | 0.231 | +0.1 | +8 |
| Kevin LoveK. Love | 21 | -0.09 | -0.205 | 0.103 | -4.1 | -7 |
| Rajon RondoR. Rondo | 20 | 0.06 | 0.138 | 0.281 | +0.5 | +2 |
| Dean WadeD. Wade | 5 | -0.03 | -0.259 | -0.130 | -1.3 | -8 |
| Dylan WindlerD. Windler | 4 | -0.01 | -0.124 | -0.011 | -0.5 | -5 |
| Team | 240 | 0.53 | +1.0 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 36 | 0.17 | 0.222 | 0.335 | +3.0 | -8 |
| De'Aaron FoxD. Fox | 31 | -0.11 | -0.169 | -0.024 | -5.5 | +1 |
| Harrison BarnesH. Barnes | 28 | 0.18 | 0.305 | 0.460 | +3.9 | +4 |
| Alex LenA. Len | 24 | -0.27 | -0.545 | -0.218 | -10.2 | -9 |
| Marvin Bagley IIIM. Bagley III | 20 | 0.16 | 0.375 | 0.543 | +3.7 | -2 |
| Bench | ||||||
| Buddy HieldB. Hield | 27 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan MobleyE. Mobley | 17 | 8-13 | 0-1 | 1-1 | .571 | .589 |
| Darius GarlandD. Garland | 12 | 4-7 | 1-6 | 1-1 | .423 | .446 |
| Lauri MarkkanenL. Markkanen | 15 | 3-6 | 3-8 | 0-0 | .536 | .536 |
| Jarrett AllenJ. Allen | 18 | 8-13 | 0-1 | 2-2 | .571 | .605 |
| Lamar StevensL. Stevens | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Bench | ||||||
| Cedi OsmanC. Osman | 15 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan MobleyE. Mobley | 37.75 | 38.9 | ||||
| Darius GarlandD. Garland | 36.75 | 33.5 | ||||
| Lauri MarkkanenL. Markkanen | 26.25 | 25.5 | ||||
| Jarrett AllenJ. Allen | 48.25 | 48.9 | ||||
| Lamar StevensL. Stevens | 19.25 | 19.6 | ||||
| Bench | ||||||
| Cedi OsmanC. Osman | 20.75 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan MobleyE. Mobley | 42 | 8-14 | 0-1 | 1-1 | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 2 | +7 | 17 |
| Darius GarlandD. Garland | 34 | 5-13 | 1-6 | 1-1 | 1 | 4 | 5 | 11 | 1 | 0 | 4 | 2 | +10 | 12 |
| Lauri MarkkanenL. Markkanen | 33 | 6-14 | 3-8 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | +4 | 15 |
| Jarrett AllenJ. Allen | 31 | 8-14 | 0-1 |
| 0.34 |
| 0.597 |
| 0.735 |
| +9.0 |
| +2 |
| Neemias QuetaN. Queta | 24 | 0.01 | 0.015 | 0.342 | -1.3 | +8 |
| Chimezie MetuC. Metu | 23 | 0.00 | -0.004 | 0.187 | -1.5 | -2 |
| Davion MitchellD. Mitchell | 22 | -0.02 | -0.050 | 0.093 | -2.2 | -1 |
| Terence DavisT. Davis | 3 | 0.01 | 0.183 | 0.331 | +0.2 | +2 |
| Team | 240 | 0.46 | -1.0 |
| 3-3 |
| 2-6 |
| 3-4 |
| .667 |
| .697 |
| Kevin LoveK. Love | 18 | 3-5 | 2-8 | 6-7 | .462 | .560 |
| Rajon RondoR. Rondo | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Dean WadeD. Wade | 0 | 0-0 | 0-0 | 0-0 |
| Dylan WindlerD. Windler | 0 | 0-0 | 0-0 | 0-0 |
| Team | 109 | 33-53 | 10-34 | 13-15 | .552 | .582 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 21 | 6-10 | 2-6 | 3-4 | .563 | .591 |
| De'Aaron FoxD. Fox | 12 | 5-13 | 0-1 | 2-2 | .357 | .403 |
| Harrison BarnesH. Barnes | 14 | 0-2 | 3-5 | 5-8 | .643 | .665 |
| Alex LenA. Len | 4 | 2-11 | 0-2 | 0-0 | .154 | .154 |
| Marvin Bagley IIIM. Bagley III | 8 | 3-8 | 0-0 | 2-2 | .375 | .450 |
| Bench | ||||||
| Buddy HieldB. Hield | 19 | 2-3 | 5-8 | 0-0 | .864 | .864 |
| Neemias QuetaN. Queta | 11 | 4-7 | 0-0 | 3-4 | .571 | .628 |
| Chimezie MetuC. Metu | 13 | 2-5 | 3-6 | 0-0 | .591 | .591 |
| Davion MitchellD. Mitchell | 4 | 0-1 | 1-1 | 1-2 | .750 | .694 |
| Terence DavisT. Davis | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 108 | 25-61 | 14-30 | 16-22 | .505 | .536 |
| 19.1 |
| Kevin LoveK. Love | 28.75 | 28.6 |
| Rajon RondoR. Rondo | 22.00 | 21.8 |
| Dean WadeD. Wade | 0.75 | 0.2 |
| Dylan WindlerD. Windler | 0.00 | 0.0 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 43.00 | 44.4 | ||||
| De'Aaron FoxD. Fox | 26.00 | 26.8 | ||||
| Harrison BarnesH. Barnes | 24.25 | 23.6 | ||||
| Alex LenA. Len | 19.50 | 19.5 | ||||
| Marvin Bagley IIIM. Bagley III | 20.50 | 20.0 | ||||
| Bench | ||||||
| Buddy HieldB. Hield | 35.75 | 36.1 | ||||
| Neemias QuetaN. Queta | 20.25 | 20.5 | ||||
| Chimezie MetuC. Metu | 21.75 | 20.0 | ||||
| Davion MitchellD. Mitchell | 5.50 | 4.5 | ||||
| Terence DavisT. Davis | 3.25 | 3.2 | ||||
| Team |
| 2-2 |
| 6 |
| 11 |
| 17 |
| 1 |
| 1 |
| 2 |
| 0 |
| 2 |
| -5 |
| 18 |
| Lamar StevensL. Stevens | 20 | 4-5 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 9 |
| Bench |
| Cedi OsmanC. Osman | 31 | 5-9 | 2-6 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +8 | 15 |
| Kevin LoveK. Love | 21 | 5-13 | 2-8 | 6-7 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | -7 | 18 |
| Rajon RondoR. Rondo | 20 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 2 | +2 | 5 |
| Dean WadeD. Wade | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 0 |
| Dylan WindlerD. Windler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Team | 240 | 43-87 | 10-34 | 13-15 | 14 | 34 | 48 | 29 | 6 | 8 | 16 | 18 | 109 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese HaliburtonT. Haliburton | 36 | 8-16 | 2-6 | 3-4 | 0 | 2 | 2 | 8 | 3 | 1 | 3 | 2 | -8 | 21 |
| De'Aaron FoxD. Fox | 31 | 5-14 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | +1 | 12 |
| Harrison BarnesH. Barnes | 28 | 3-7 | 3-5 | 5-8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | +4 | 14 |
| Alex LenA. Len | 24 | 2-13 | 0-2 | 0-0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 2 | -9 | 4 |
| Marvin Bagley IIIM. Bagley III | 20 | 3-8 | 0-0 | 2-2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | -2 | 8 |
| Bench | ||||||||||||||
| Buddy HieldB. Hield | 27 | 7-11 | 5-8 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | +2 | 19 |
| Neemias QuetaN. Queta | 24 | 4-7 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | +8 | 11 |
| Chimezie MetuC. Metu | 23 | 5-11 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | -2 | 13 |
| Davion MitchellD. Mitchell | 22 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 4 |
| Terence DavisT. Davis | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Team | 240 | 39-91 | 14-30 | 16-22 | 15 | 28 | 43 | 20 | 10 | 3 | 10 | 16 | 108 |