| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 43 | 0.27 | 0.300 | 0.458 | +5.8 | +23 |
| Devin BookerD. Booker | 36 | 0.21 | 0.282 | 0.396 | +4.4 | +12 |
| Torrey CraigT. Craig | 34 | 0.61 | 0.860 | 1.025 | +17.1 | +27 |
| Cameron PayneC. Payne | 32 | 0.06 | 0.096 | 0.243 | -0.1 | +23 |
| Deandre AytonD. Ayton | 31 | 0.06 | 0.085 | 0.401 | -0.3 | +23 |
| Bench | ||||||
| Aaron HolidayA. Holiday | 16 | 0.04 | 0.123 | 0.269 | +0.3 | -6 |
| JaVale McGeeJ. McGee | 16 | 0.03 | 0.095 | 0.422 | 0.0 | -8 |
| Landry ShametL. Shamet | 16 | 0.03 | 0.078 | 0.196 | -0.2 | -3 |
| Ish WainrightI. Wainright | 9 | -0.16 | -0.842 | -0.649 | -5.7 | -3 |
| Bismack BiyomboB. Biyombo | 6 | -0.11 | -0.893 | -0.627 | -3.7 | -5 |
| Elfrid PaytonE. Payton | 1 | 0.00 | 0.317 | 0.450 | +0.1 | +2 |
| Team | 240 | 1.05 | +17.6 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen GreenJ. Green | 36 | -0.03 | -0.039 | 0.087 | -3.3 | -16 |
| Kevin Porter Jr.K. Porter Jr. | 36 | 0.15 | 0.194 | 0.333 | +2.3 | -16 |
| Christian WoodC. Wood | 27 | -0.18 | -0.324 | -0.010 | -7.6 | -18 |
| Jae'Sean TateJ. Tate | 24 | 0.09 | 0.185 | 0.375 | +1.4 | -11 |
| Garrison MathewsG. Mathews | 14 | 0.01 | 0.028 | 0.166 | -0.6 | -17 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 28 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 26 | 7-11 | 3-6 | 3-4 | .676 | .693 |
| Devin BookerD. Booker | 36 | 10-12 | 5-12 | 1-1 | .729 | .736 |
| Torrey CraigT. Craig | 21 | 5-5 | 3-3 | 2-2 | 1.188 | 1.182 |
| Cameron PayneC. Payne | 6 | 3-5 | 0-5 | 0-0 | .300 | .300 |
| Deandre AytonD. Ayton | 23 | 10-19 | 0-0 | 3-4 | .526 | .554 |
| Bench | ||||||
| Aaron HolidayA. Holiday | 0 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 44.25 | 45.1 | ||||
| Devin BookerD. Booker | 50.00 | 46.8 | ||||
| Torrey CraigT. Craig | 49.50 | 47.3 | ||||
| Cameron PayneC. Payne | 32.25 | 31.9 | ||||
| Deandre AytonD. Ayton | 40.25 | 39.2 | ||||
| Bench | ||||||
| Aaron HolidayA. Holiday | 13.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 43 | 10-17 | 3-6 | 3-4 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 1 | +23 | 26 |
| Devin BookerD. Booker | 36 | 15-24 | 5-12 | 1-1 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 2 | +12 | 36 |
| Torrey CraigT. Craig | 34 | 8-8 | 3-3 | 2-2 | 3 | 11 | 14 | 3 | 0 | 2 | 1 | 3 | +27 | 21 |
| Cameron PayneC. Payne | 32 | 3-10 | 0-5 | 0-0 |
| 0.02 |
| 0.031 |
| 0.168 |
| -1.3 |
| -8 |
| Alperen ŞengünA. Şengün | 26 | -0.04 | -0.075 | 0.239 | -3.0 | -6 |
| Kenyon MartinK. Martin | 19 | 0.14 | 0.364 | 0.555 | +3.3 | +1 |
| Josh ChristopherJ. Christopher | 18 | -0.08 | -0.218 | -0.100 | -3.8 | +7 |
| Daishen NixD. Nix | 12 | -0.13 | -0.535 | -0.398 | -4.8 | -1 |
| Team | 240 | -0.05 | -17.4 |
| 0-1 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| JaVale McGeeJ. McGee | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Landry ShametL. Shamet | 7 | 0-0 | 2-4 | 1-2 | .750 | .717 |
| Ish WainrightI. Wainright | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Bismack BiyomboB. Biyombo | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Elfrid PaytonE. Payton | 0 | 0-0 | 0-0 | 0-0 |
| Team | 129 | 40-62 | 13-33 | 10-13 | .626 | .640 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen GreenJ. Green | 22 | 5-9 | 4-6 | 0-0 | .733 | .733 |
| Kevin Porter Jr.K. Porter Jr. | 21 | 2-5 | 5-10 | 2-2 | .633 | .661 |
| Christian WoodC. Wood | 18 | 3-5 | 2-7 | 6-9 | .500 | .564 |
| Jae'Sean TateJ. Tate | 10 | 4-6 | 0-0 | 2-3 | .667 | .683 |
| Garrison MathewsG. Mathews | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 17 | 4-6 | 3-7 | 0-0 | .654 | .654 |
| Alperen ŞengünA. Şengün | 5 | 2-5 | 0-0 | 1-2 | .400 | .425 |
| Kenyon MartinK. Martin | 11 | 4-5 | 1-1 | 0-1 | .917 | .854 |
| Josh ChristopherJ. Christopher | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| Daishen NixD. Nix | 1 | 0-2 | 0-1 | 1-2 | .000 | .129 |
| Team | 112 | 26-46 | 16-39 | 12-19 | .588 | .600 |
| 13.4 |
| JaVale McGeeJ. McGee | 14.25 | 14.0 |
| Landry ShametL. Shamet | 11.75 | 10.2 |
| Ish WainrightI. Wainright | 2.25 | 1.7 |
| Bismack BiyomboB. Biyombo | 2.75 | 2.2 |
| Elfrid PaytonE. Payton | 0.00 | 0.0 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen GreenJ. Green | 31.00 | 27.9 | ||||
| Kevin Porter Jr.K. Porter Jr. | 47.00 | 46.8 | ||||
| Christian WoodC. Wood | 30.25 | 27.3 | ||||
| Jae'Sean TateJ. Tate | 20.00 | 20.8 | ||||
| Garrison MathewsG. Mathews | 11.50 | 12.9 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 30.75 | 28.6 | ||||
| Alperen ŞengünA. Şengün | 19.25 | 22.1 | ||||
| Kenyon MartinK. Martin | 20.00 | 20.3 | ||||
| Josh ChristopherJ. Christopher | 5.50 | 5.5 | ||||
| Daishen NixD. Nix | 3.50 | 3.4 | ||||
| Team |
| 1 |
| 6 |
| 7 |
| 11 |
| 1 |
| 0 |
| 2 |
| 3 |
| +23 |
| 6 |
| Deandre AytonD. Ayton | 31 | 10-19 | 0-0 | 3-4 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 3 | +23 | 23 |
| Bench |
| Aaron HolidayA. Holiday | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | -6 | 0 |
| JaVale McGeeJ. McGee | 16 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -8 | 8 |
| Landry ShametL. Shamet | 16 | 2-4 | 2-4 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -3 | 7 |
| Ish WainrightI. Wainright | 9 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
| Bismack BiyomboB. Biyombo | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| Elfrid PaytonE. Payton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 53-95 | 13-33 | 10-13 | 13 | 36 | 49 | 32 | 5 | 4 | 11 | 18 | 129 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen GreenJ. Green | 36 | 9-15 | 4-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | -16 | 22 |
| Kevin Porter Jr.K. Porter Jr. | 36 | 7-15 | 5-10 | 2-2 | 1 | 3 | 4 | 8 | 2 | 2 | 3 | 2 | -16 | 21 |
| Christian WoodC. Wood | 27 | 5-12 | 2-7 | 6-9 | 1 | 8 | 9 | 1 | 0 | 0 | 3 | 1 | -18 | 18 |
| Jae'Sean TateJ. Tate | 24 | 4-6 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | -11 | 10 |
| Garrison MathewsG. Mathews | 14 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | -17 | 3 |
| Bench | ||||||||||||||
| Dennis SchröderD. Schröder | 28 | 7-13 | 3-7 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | -8 | 17 |
| Alperen ŞengünA. Şengün | 26 | 2-5 | 0-0 | 1-2 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | -6 | 5 |
| Kenyon MartinK. Martin | 19 | 5-6 | 1-1 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | +1 | 11 |
| Josh ChristopherJ. Christopher | 18 | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +7 | 4 |
| Daishen NixD. Nix | 12 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 1 |
| Team | 240 | 42-85 | 16-39 | 12-19 | 9 | 24 | 33 | 26 | 9 | 3 | 11 | 13 | 112 |