| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 35 | -0.12 | -0.170 | 0.013 | -6.2 | -24 |
| Zach LaVineZ. LaVine | 33 | 0.31 | 0.452 | 0.591 | +7.7 | -1 |
| Ayo DosunmuA. Dosunmu | 31 | 0.06 | 0.089 | 0.211 | -0.2 | -13 |
| Nikola VučevićN. Vučević | 29 | -0.22 | -0.356 | -0.029 | -8.7 | -18 |
| Javonte GreenJ. Green | 22 | 0.11 | 0.241 | 0.383 | +2.0 | -2 |
| Bench | ||||||
| Alex CarusoA. Caruso | 25 | -0.22 | -0.407 | -0.277 | -8.5 | -13 |
| Coby WhiteC. White | 20 | -0.03 | -0.077 | 0.070 | -2.3 | -1 |
| Derrick Jones Jr.D. Jones Jr. | 19 | 0.03 | 0.075 | 0.243 | -0.3 | -9 |
| Tristan ThompsonT. Thompson | 16 | 0.08 | 0.244 | 0.571 | +1.5 | +1 |
| Troy BrownT. Brown | 4 | 0.06 | 0.760 | 0.916 | +1.7 | +1 |
| Tony BradleyT. Bradley | 3 | -0.02 | -0.380 | -0.053 | -0.9 | +2 |
| Matt ThomasM. Thomas | 3 | -0.04 | -0.637 | -0.524 | -1.4 | +2 |
| Team | 240 | 0.01 | -15.5 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 33 | 0.37 | 0.529 | 0.856 | +9.5 | +10 |
| Royce O'NealeR. O'Neale | 32 | 0.10 | 0.149 | 0.298 | +1.1 | +10 |
| Donovan MitchellD. Mitchell | 29 | 0.26 | 0.439 | 0.573 | +6.5 | +11 |
| Mike ConleyM. Conley | 27 | 0.06 | 0.100 | 0.247 | 0.0 | +4 |
| Juan HernangómezJ. Hernangómez | 23 | -0.08 | -0.167 | 0.028 | -4.0 | -9 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 35 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 25 | 8-18 | 2-2 | 3-4 | .550 | .574 |
| Zach LaVineZ. LaVine | 33 | 6-10 | 5-10 | 6-8 | .675 | .702 |
| Ayo DosunmuA. Dosunmu | 15 | 4-8 | 2-3 | 1-1 | .636 | .656 |
| Nikola VučevićN. Vučević | 10 | 5-8 | 0-6 | 0-0 | .357 | .357 |
| Javonte GreenJ. Green | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Bench | ||||||
| Alex CarusoA. Caruso | 2 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 40.75 | 37.5 | ||||
| Zach LaVineZ. LaVine | 53.00 | 53.9 | ||||
| Ayo DosunmuA. Dosunmu | 29.75 | 28.6 | ||||
| Nikola VučevićN. Vučević | 28.75 | 27.7 | ||||
| Javonte GreenJ. Green | 15.00 | 14.8 | ||||
| Bench | ||||||
| Alex CarusoA. Caruso | 8.50 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 35 | 10-20 | 2-2 | 3-4 | 0 | 5 | 5 | 7 | 0 | 0 | 4 | 3 | -24 | 25 |
| Zach LaVineZ. LaVine | 33 | 11-20 | 5-10 | 6-8 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 3 | -1 | 33 |
| Ayo DosunmuA. Dosunmu | 31 | 6-11 | 2-3 | 1-1 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 4 | -13 | 15 |
| Nikola VučevićN. Vučević | 29 | 5-14 | 0-6 | 0-0 |
| 0.14 |
| 0.188 |
| 0.306 |
| +2.0 |
| +17 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 22 | 0.18 | 0.377 | 0.506 | +4.1 | +15 |
| Rudy GayR. Gay | 18 | -0.09 | -0.245 | -0.054 | -4.0 | +12 |
| Hassan WhitesideH. Whiteside | 13 | 0.03 | 0.123 | 0.450 | +0.2 | +9 |
| Jared ButlerJ. Butler | 3 | 0.06 | 1.066 | 1.213 | +1.7 | 0 |
| Eric PaschallE. Paschall | 2 | -0.04 | -0.855 | -0.621 | -1.5 | -2 |
| Xavier SneedX. Sneed | 2 | 0.00 | 0.012 | 0.149 | -0.1 | -2 |
| Team | 240 | 0.98 | +15.5 |
| 1-3 |
| 0-2 |
| 0-0 |
| .200 |
| .200 |
| Coby WhiteC. White | 12 | 3-5 | 2-5 | 0-0 | .600 | .600 |
| Derrick Jones Jr.D. Jones Jr. | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Tristan ThompsonT. Thompson | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Troy BrownT. Brown | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Tony BradleyT. Bradley | 0 | 0-0 | 0-0 | 0-0 |
| Matt ThomasM. Thomas | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 110 | 31-57 | 12-34 | 12-17 | .538 | .558 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 14 | 5-8 | 0-0 | 4-6 | .625 | .658 |
| Royce O'NealeR. O'Neale | 9 | 0-1 | 3-4 | 0-0 | .900 | .900 |
| Donovan MitchellD. Mitchell | 37 | 3-7 | 9-15 | 4-4 | .750 | .779 |
| Mike ConleyM. Conley | 14 | 1-6 | 3-5 | 3-4 | .500 | .549 |
| Juan HernangómezJ. Hernangómez | 2 | 0-0 | 0-3 | 2-4 | .000 | .210 |
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 26 | 10-13 | 1-5 | 3-4 | .639 | .658 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 16 | 1-3 | 3-5 | 5-6 | .688 | .752 |
| Rudy GayR. Gay | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Hassan WhitesideH. Whiteside | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Jared ButlerJ. Butler | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Eric PaschallE. Paschall | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Xavier SneedX. Sneed | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 125 | 23-44 | 19-39 | 22-29 | .620 | .653 |
| 8.9 |
| Coby WhiteC. White | 18.75 | 17.7 |
| Derrick Jones Jr.D. Jones Jr. | 7.25 | 8.2 |
| Tristan ThompsonT. Thompson | 16.75 | 18.5 |
| Troy BrownT. Brown | 4.50 | 4.4 |
| Tony BradleyT. Bradley | -0.50 | -1.0 |
| Matt ThomasM. Thomas | 1.25 | 1.2 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 53.00 | 55.0 | ||||
| Royce O'NealeR. O'Neale | 17.75 | 15.1 | ||||
| Donovan MitchellD. Mitchell | 50.75 | 44.1 | ||||
| Mike ConleyM. Conley | 31.00 | 29.9 | ||||
| Juan HernangómezJ. Hernangómez | 10.25 | 11.0 | ||||
| Bench | ||||||
| Jordan ClarksonJ. Clarkson | 36.75 | 36.5 | ||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 26.00 | 25.8 | ||||
| Rudy GayR. Gay | 3.50 | 2.9 | ||||
| Hassan WhitesideH. Whiteside | 11.75 | 12.1 | ||||
| Jared ButlerJ. Butler | 4.00 | 5.0 | ||||
| Eric PaschallE. Paschall | 0.00 | 0.0 | ||||
| Xavier SneedX. Sneed | 0.00 | 0.0 | ||||
| Team |
| 1 |
| 10 |
| 11 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| -18 |
| 10 |
| Javonte GreenJ. Green | 22 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | -2 | 5 |
| Bench |
| Alex CarusoA. Caruso | 25 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | -13 | 2 |
| Coby WhiteC. White | 20 | 5-10 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | -1 | 12 |
| Derrick Jones Jr.D. Jones Jr. | 19 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -9 | 1 |
| Tristan ThompsonT. Thompson | 16 | 2-4 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | +1 | 5 |
| Troy BrownT. Brown | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Tony BradleyT. Bradley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0 |
| Matt ThomasM. Thomas | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 43-91 | 12-34 | 12-17 | 5 | 32 | 37 | 28 | 10 | 2 | 12 | 22 | 110 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 33 | 5-8 | 0-0 | 4-6 | 6 | 14 | 20 | 2 | 1 | 4 | 1 | 3 | +10 | 14 |
| Royce O'NealeR. O'Neale | 32 | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | +10 | 9 |
| Donovan MitchellD. Mitchell | 29 | 12-22 | 9-15 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 4 | +11 | 37 |
| Mike ConleyM. Conley | 27 | 4-11 | 3-5 | 3-4 | 0 | 2 | 2 | 7 | 1 | 1 | 3 | 1 | +4 | 14 |
| Juan HernangómezJ. Hernangómez | 23 | 0-3 | 0-3 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | -9 | 2 |
| Bench | ||||||||||||||
| Jordan ClarksonJ. Clarkson | 35 | 11-18 | 1-5 | 3-4 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | +17 | 26 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 22 | 4-8 | 3-5 | 5-6 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | +15 | 16 |
| Rudy GayR. Gay | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | +12 | 0 |
| Hassan WhitesideH. Whiteside | 13 | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | +9 | 5 |
| Jared ButlerJ. Butler | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eric PaschallE. Paschall | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Xavier SneedX. Sneed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 42-83 | 19-39 | 22-29 | 10 | 37 | 47 | 20 | 8 | 6 | 16 | 18 | 125 |