| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Oshae BrissettO. Brissett | 38 | 0.06 | 0.076 | 0.265 | -0.6 | -24 |
| Justin AndersonJ. Anderson | 35 | 0.03 | 0.040 | 0.264 | -1.4 | -29 |
| Tyrese HaliburtonT. Haliburton | 33 | 0.07 | 0.094 | 0.241 | -0.1 | -20 |
| Buddy HieldB. Hield | 32 | -0.07 | -0.100 | 0.030 | -4.2 | -24 |
| Jalen SmithJ. Smith | 30 | -0.06 | -0.091 | 0.236 | -3.7 | -10 |
| Bench | ||||||
| Terry TaylorT. Taylor | 28 | -0.16 | -0.277 | -0.114 | -6.9 | -35 |
| Keifer SykesK. Sykes | 23 | -0.30 | -0.640 | -0.506 | -11.1 | -24 |
| Lance StephensonL. Stephenson | 21 | -0.37 | -0.860 | -0.743 | -13.2 | -34 |
| Team | 240 | -0.80 | -41.2 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 31 | 0.35 | 0.528 | 0.704 | +8.9 | +25 |
| Pascal SiakamP. Siakam | 31 | 0.22 | 0.334 | 0.510 | +4.8 | +24 |
| OG AnunobyO. Anunoby | 28 | 0.26 | 0.449 | 0.573 | +6.5 | +18 |
| Fred VanVleetF. VanVleet | 17 | 0.05 | 0.153 | 0.295 | +0.6 | +17 |
| Khem BirchK. Birch | 15 | -0.05 | -0.147 | 0.181 | -2.4 | -1 |
| Bench | ||||||
| Chris BoucherC. Boucher | 30 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Oshae BrissettO. Brissett | 21 | 8-11 | 1-5 | 2-5 | .594 | .577 |
| Justin AndersonJ. Anderson | 18 | 2-3 | 4-7 | 2-3 | .800 | .795 |
| Tyrese HaliburtonT. Haliburton | 7 | 1-2 | 1-5 | 2-2 | .357 | .444 |
| Buddy HieldB. Hield | 14 | 1-4 | 4-8 | 0-0 | .583 | .583 |
| Jalen SmithJ. Smith | 15 | 4-9 | 1-2 | 4-6 | .500 | .550 |
| Bench | ||||||
| Terry TaylorT. Taylor | 4 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Oshae BrissettO. Brissett | 42.00 | 44.6 | ||||
| Justin AndersonJ. Anderson | 32.50 | 29.2 | ||||
| Tyrese HaliburtonT. Haliburton | 31.25 | 30.0 | ||||
| Buddy HieldB. Hield | 23.75 | 21.1 | ||||
| Jalen SmithJ. Smith | 28.50 | 30.2 | ||||
| Bench | ||||||
| Terry TaylorT. Taylor | 9.50 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Oshae BrissettO. Brissett | 38 | 9-16 | 1-5 | 2-5 | 0 | 8 | 8 | 2 | 4 | 0 | 1 | 1 | -24 | 21 |
| Justin AndersonJ. Anderson | 35 | 6-10 | 4-7 | 2-3 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 1 | -29 | 18 |
| Tyrese HaliburtonT. Haliburton | 33 | 2-7 | 1-5 | 2-2 | 2 | 3 | 5 | 12 | 0 | 0 | 1 | 2 | -20 | 7 |
| Buddy HieldB. Hield | 32 | 5-12 | 4-8 |
| 0.31 |
| 0.493 |
| 0.629 |
| +7.8 |
| +35 |
| Precious AchiuwaP. Achiuwa | 24 | 0.25 | 0.488 | 0.815 | +6.3 | +30 |
| Armoni BrooksA. Brooks | 23 | 0.22 | 0.459 | 0.596 | +5.5 | +15 |
| Thaddeus YoungT. Young | 15 | 0.11 | 0.339 | 0.476 | +2.5 | +14 |
| Dalano BantonD. Banton | 9 | 0.07 | 0.339 | 0.476 | +1.5 | +8 |
| Yuta WatanabeY. Watanabe | 8 | -0.03 | -0.148 | 0.138 | -1.4 | +10 |
| Svi MykhailiukS. Mykhailiuk | 7 | 0.04 | 0.262 | 0.426 | +0.7 | +5 |
| Team | 240 | 1.80 | +41.3 |
| 2-3 |
| 0-1 |
| 0-0 |
| .500 |
| .500 |
| Keifer SykesK. Sykes | 4 | 2-5 | 0-3 | 0-0 | .250 | .250 |
| Lance StephensonL. Stephenson | 8 | 2-6 | 0-5 | 4-4 | .182 | .313 |
| Team | 91 | 22-43 | 11-36 | 14-20 | .487 | .518 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 19 | 8-10 | 0-1 | 3-4 | .727 | .745 |
| Pascal SiakamP. Siakam | 23 | 9-12 | 1-3 | 2-4 | .700 | .686 |
| OG AnunobyO. Anunoby | 16 | 3-4 | 3-5 | 1-2 | .833 | .810 |
| Fred VanVleetF. VanVleet | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Khem BirchK. Birch | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Bench | ||||||
| Chris BoucherC. Boucher | 15 | 5-7 | 1-3 | 2-2 | .650 | .689 |
| Precious AchiuwaP. Achiuwa | 18 | 3-7 | 4-5 | 0-0 | .750 | .750 |
| Armoni BrooksA. Brooks | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Thaddeus YoungT. Young | 11 | 3-6 | 1-2 | 2-2 | .563 | .619 |
| Dalano BantonD. Banton | 0 | 0-0 | 0-0 | 0-0 | ||
| Yuta WatanabeY. Watanabe | 6 | 1-1 | 1-4 | 1-2 | .500 | .510 |
| Svi MykhailiukS. Mykhailiuk | 6 | 0-0 | 1-2 | 3-3 | .750 | .904 |
| Team | 131 | 36-52 | 15-32 | 14-19 | .696 | .709 |
| 8.3 |
| Keifer SykesK. Sykes | 6.50 | 6.5 |
| Lance StephensonL. Stephenson | 10.25 | 8.6 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 39.00 | 39.7 | ||||
| Pascal SiakamP. Siakam | 44.00 | 43.7 | ||||
| OG AnunobyO. Anunoby | 26.75 | 27.1 | ||||
| Fred VanVleetF. VanVleet | 12.50 | 11.9 | ||||
| Khem BirchK. Birch | 10.00 | 9.9 | ||||
| Bench | ||||||
| Chris BoucherC. Boucher | 31.50 | 30.0 | ||||
| Precious AchiuwaP. Achiuwa | 35.50 | 34.2 | ||||
| Armoni BrooksA. Brooks | 23.75 | 24.6 | ||||
| Thaddeus YoungT. Young | 19.00 | 21.5 | ||||
| Dalano BantonD. Banton | 6.25 | 5.6 | ||||
| Yuta WatanabeY. Watanabe | 7.75 | 7.2 | ||||
| Svi MykhailiukS. Mykhailiuk | 8.50 | 7.0 | ||||
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 3 |
| 0 |
| 0 |
| 1 |
| 2 |
| -24 |
| 14 |
| Jalen SmithJ. Smith | 30 | 5-11 | 1-2 | 4-6 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | -10 | 15 |
| Bench |
| Terry TaylorT. Taylor | 28 | 2-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -35 | 4 |
| Keifer SykesK. Sykes | 23 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | -24 | 4 |
| Lance StephensonL. Stephenson | 21 | 2-11 | 0-5 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | -34 | 8 |
| Team | 240 | 33-79 | 11-36 | 14-20 | 9 | 26 | 35 | 23 | 5 | 3 | 13 | 14 | 91 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Scottie BarnesS. Barnes | 31 | 8-11 | 0-1 | 3-4 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | 1 | +25 | 19 |
| Pascal SiakamP. Siakam | 31 | 10-15 | 1-3 | 2-4 | 1 | 5 | 6 | 7 | 2 | 0 | 3 | 3 | +24 | 23 |
| OG AnunobyO. Anunoby | 28 | 6-9 | 3-5 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | +18 | 16 |
| Fred VanVleetF. VanVleet | 17 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | +17 | 5 |
| Khem BirchK. Birch | 15 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 6 |
| Bench | ||||||||||||||
| Chris BoucherC. Boucher | 30 | 6-10 | 1-3 | 2-2 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | +35 | 15 |
| Precious AchiuwaP. Achiuwa | 24 | 7-12 | 4-5 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | +30 | 18 |
| Armoni BrooksA. Brooks | 23 | 2-4 | 2-4 | 0-0 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 3 | +15 | 6 |
| Thaddeus YoungT. Young | 15 | 4-8 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | +14 | 11 |
| Dalano BantonD. Banton | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | +8 | 0 |
| Yuta WatanabeY. Watanabe | 8 | 2-5 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 6 |
| Svi MykhailiukS. Mykhailiuk | 7 | 1-2 | 1-2 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | +5 | 6 |
| Team | 240 | 51-84 | 15-32 | 14-19 | 9 | 33 | 42 | 34 | 9 | 3 | 6 | 16 | 131 |