Final · NBA · Tue, Apr 5, 2022
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 36 | -0.01 | -0.009 | 0.294 | -2.5 | -19 |
| Russell WestbrookR. Westbrook | 34 | -0.07 | -0.097 | 0.050 | -4.4 | -9 |
| Dwight HowardD. Howard | 19 | 0.15 | 0.371 | 0.653 | +3.4 | -15 |
| Malik MonkM. Monk | 18 | -0.02 | -0.056 | 0.070 | -1.9 | -5 |
| Avery BradleyA. Bradley | 18 | 0.00 | 0.008 | 0.131 | -1.1 | -16 |
| Bench | ||||||
| Austin ReavesA. Reaves | 31 | 0.26 | 0.410 | 0.536 | +6.4 | +9 |
| Carmelo AnthonyC. Anthony | 24 | 0.03 | 0.052 | 0.238 | -0.7 | -2 |
| Talen Horton-TuckerT. Horton-Tucker | 22 | 0.15 | 0.332 | 0.467 | +3.3 | -2 |
| D.J. AugustinD. Augustin | 18 | -0.12 | -0.328 | -0.194 | -5.2 | 0 |
| Stanley JohnsonS. Johnson | 15 | -0.20 | -0.640 | -0.460 | -7.2 | -7 |
| Wenyen GabrielW. Gabriel | 6 | -0.04 | -0.295 | 0.032 | -1.5 | +11 |
| Team | 240 | 0.14 | -11.4 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 30 | 0.30 | 0.485 | 0.599 | +7.6 | +14 |
| Mikal BridgesM. Bridges | 27 | 0.19 | 0.342 | 0.479 | +4.3 | +17 |
| Deandre AytonD. Ayton | 27 | 0.24 | 0.429 | 0.757 | +5.9 | +15 |
| Chris PaulC. Paul | 24 | 0.31 | 0.633 | 0.780 | +8.4 | +22 |
| Jae CrowderJ. Crowder | 23 | 0.02 | 0.050 | 0.239 | -0.8 | +24 |
| Bench | ||||||
| Cameron JohnsonC. Johnson | 25 | -0.12 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 21 | 10-16 | 0-2 | 1-2 | .556 | .556 |
| Russell WestbrookR. Westbrook | 28 | 8-17 | 2-3 | 6-8 | .550 | .595 |
| Dwight HowardD. Howard | 10 | 2-2 | 0-1 | 6-6 | .667 | .887 |
| Malik MonkM. Monk | 7 | 2-5 | 1-2 | 0-0 | .500 | .500 |
| Avery BradleyA. Bradley | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Bench | ||||||
| Austin ReavesA. Reaves | 18 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 43.25 | 42.1 | ||||
| Russell WestbrookR. Westbrook | 36.75 | 32.5 | ||||
| Dwight HowardD. Howard | 20.25 | 19.9 | ||||
| Malik MonkM. Monk | 17.75 | 16.1 | ||||
| Avery BradleyA. Bradley | 8.75 | 9.2 | ||||
| Bench | ||||||
| Austin ReavesA. Reaves | 34.00 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 36 | 10-18 | 0-2 | 1-2 | 1 | 12 | 13 | 1 | 1 | 1 | 2 | 0 | -19 | 21 |
| Russell WestbrookR. Westbrook | 34 | 10-20 | 2-3 | 6-8 | 1 | 4 | 5 | 3 | 0 | 0 | 6 | 2 | -9 | 28 |
| Dwight HowardD. Howard | 19 | 2-3 | 0-1 | 6-6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | -15 | 10 |
| Malik MonkM. Monk | 18 | 3-7 | 1-2 | 0-0 |
| -0.231 |
| -0.058 |
| -5.4 |
| -3 |
| Cameron PayneC. Payne | 23 | -0.03 | -0.067 | 0.080 | -2.5 | -7 |
| Landry ShametL. Shamet | 20 | -0.18 | -0.435 | -0.320 | -7.1 | -2 |
| Torrey CraigT. Craig | 17 | 0.15 | 0.420 | 0.584 | +3.6 | -9 |
| JaVale McGeeJ. McGee | 16 | 0.19 | 0.546 | 0.873 | +4.9 | +5 |
| Bismack BiyomboB. Biyombo | 5 | -0.11 | -1.101 | -0.774 | -3.8 | -9 |
| Aaron HolidayA. Holiday | 1 | -0.04 | -1.635 | -1.488 | -1.2 | -4 |
| Gabriel LundbergG. Lundberg | 1 | -0.04 | -1.601 | -1.488 | -1.2 | -4 |
| Ish WainrightI. Wainright | 1 | -0.04 | -1.652 | -1.488 | -1.2 | -4 |
| Team | 240 | 0.85 | +11.3 |
| 4-4 |
| 2-6 |
| 4-6 |
| .700 |
| .712 |
| Carmelo AnthonyC. Anthony | 10 | 1-4 | 2-6 | 2-2 | .400 | .460 |
| Talen Horton-TuckerT. Horton-Tucker | 7 | 1-3 | 1-2 | 2-2 | .500 | .595 |
| D.J. AugustinD. Augustin | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Stanley JohnsonS. Johnson | 2 | 0-2 | 0-2 | 2-2 | .000 | .205 |
| Wenyen GabrielW. Gabriel | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Team | 110 | 30-57 | 9-29 | 23-30 | .506 | .554 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 32 | 6-13 | 6-9 | 2-2 | .682 | .699 |
| Mikal BridgesM. Bridges | 10 | 5-6 | 0-1 | 0-0 | .714 | .714 |
| Deandre AytonD. Ayton | 22 | 10-14 | 0-0 | 2-2 | .714 | .739 |
| Chris PaulC. Paul | 6 | 3-5 | 0-2 | 0-0 | .429 | .429 |
| Jae CrowderJ. Crowder | 8 | 1-3 | 2-8 | 0-1 | .364 | .350 |
| Bench | ||||||
| Cameron JohnsonC. Johnson | 12 | 1-4 | 3-7 | 1-2 | .500 | .505 |
| Cameron PayneC. Payne | 4 | 2-5 | 0-3 | 0-0 | .250 | .250 |
| Landry ShametL. Shamet | 9 | 4-5 | 0-6 | 1-1 | .364 | .393 |
| Torrey CraigT. Craig | 9 | 0-0 | 3-3 | 0-0 | 1.500 | 1.500 |
| JaVale McGeeJ. McGee | 9 | 4-7 | 0-0 | 1-1 | .571 | .605 |
| Bismack BiyomboB. Biyombo | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Aaron HolidayA. Holiday | 0 | 0-0 | 0-0 | 0-0 | ||
| Gabriel LundbergG. Lundberg | 0 | 0-0 | 0-0 | 0-0 | ||
| Ish WainrightI. Wainright | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 121 | 36-63 | 14-39 | 7-9 | .559 | .571 |
| 32.8 |
| Carmelo AnthonyC. Anthony | 27.00 | 28.2 |
| Talen Horton-TuckerT. Horton-Tucker | 18.25 | 19.6 |
| D.J. AugustinD. Augustin | 4.25 | 4.7 |
| Stanley JohnsonS. Johnson | 6.25 | 5.1 |
| Wenyen GabrielW. Gabriel | 2.00 | 2.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 51.25 | 48.4 | ||||
| Mikal BridgesM. Bridges | 22.00 | 23.8 | ||||
| Deandre AytonD. Ayton | 44.25 | 42.6 | ||||
| Chris PaulC. Paul | 32.50 | 33.8 | ||||
| Jae CrowderJ. Crowder | 25.50 | 26.3 | ||||
| Bench | ||||||
| Cameron JohnsonC. Johnson | 21.75 | 19.5 | ||||
| Cameron PayneC. Payne | 25.25 | 25.1 | ||||
| Landry ShametL. Shamet | 10.25 | 10.2 | ||||
| Torrey CraigT. Craig | 12.50 | 10.4 | ||||
| JaVale McGeeJ. McGee | 29.25 | 32.3 | ||||
| Bismack BiyomboB. Biyombo | 0.75 | 0.2 | ||||
| Aaron HolidayA. Holiday | -0.50 | -1.0 | ||||
| Gabriel LundbergG. Lundberg | -0.50 | -1.0 | ||||
| Ish WainrightI. Wainright | -0.50 | -1.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 5 |
| 0 |
| 0 |
| 2 |
| 3 |
| -5 |
| 7 |
| Avery BradleyA. Bradley | 18 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -16 | 5 |
| Bench |
| Austin ReavesA. Reaves | 31 | 6-10 | 2-6 | 4-6 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | +9 | 18 |
| Carmelo AnthonyC. Anthony | 24 | 3-10 | 2-6 | 2-2 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | -2 | 10 |
| Talen Horton-TuckerT. Horton-Tucker | 22 | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | -2 | 7 |
| D.J. AugustinD. Augustin | 18 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stanley JohnsonS. Johnson | 15 | 0-4 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | -7 | 2 |
| Wenyen GabrielW. Gabriel | 6 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +11 | 2 |
| Team | 240 | 39-86 | 9-29 | 23-30 | 7 | 39 | 46 | 22 | 7 | 3 | 16 | 14 | 110 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 30 | 12-22 | 6-9 | 2-2 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | +14 | 32 |
| Mikal BridgesM. Bridges | 27 | 5-7 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | +17 | 10 |
| Deandre AytonD. Ayton | 27 | 10-14 | 0-0 | 2-2 | 4 | 9 | 13 | 2 | 0 | 1 | 1 | 4 | +15 | 22 |
| Chris PaulC. Paul | 24 | 3-7 | 0-2 | 0-0 | 2 | 2 | 4 | 12 | 2 | 0 | 1 | 1 | +22 | 6 |
| Jae CrowderJ. Crowder | 23 | 3-11 | 2-8 | 0-1 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 2 | +24 | 8 |
| Bench | ||||||||||||||
| Cameron JohnsonC. Johnson | 25 | 4-11 | 3-7 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | -3 | 12 |
| Cameron PayneC. Payne | 23 | 2-8 | 0-3 | 0-0 | 0 | 3 | 3 | 11 | 1 | 0 | 2 | 3 | -7 | 4 |
| Landry ShametL. Shamet | 20 | 4-11 | 0-6 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 9 |
| Torrey CraigT. Craig | 17 | 3-3 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -9 | 9 |
| JaVale McGeeJ. McGee | 16 | 4-7 | 0-0 | 1-1 | 1 | 8 | 9 | 1 | 1 | 3 | 1 | 0 | +5 | 9 |
| Bismack BiyomboB. Biyombo | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 |
| Aaron HolidayA. Holiday | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Gabriel LundbergG. Lundberg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Ish WainrightI. Wainright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Team | 240 | 50-102 | 14-39 | 7-9 | 11 | 42 | 53 | 38 | 10 | 4 | 14 | 22 | 121 |