Final · NBA Playoffs · Sun, Apr 24, 2022
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 41 | -0.03 | -0.034 | 0.094 | -3.6 | -15 |
| Chris PaulC. Paul | 35 | -0.08 | -0.113 | 0.030 | -4.9 | -14 |
| Deandre AytonD. Ayton | 33 | 0.09 | 0.130 | 0.457 | +0.7 | -11 |
| Cameron JohnsonC. Johnson | 32 | -0.14 | -0.210 | -0.039 | -6.5 | -19 |
| Jae CrowderJ. Crowder | 29 | 0.06 | 0.101 | 0.275 | 0.0 | -9 |
| Bench | ||||||
| Landry ShametL. Shamet | 20 | -0.01 | -0.020 | 0.094 | -1.5 | -8 |
| Cameron PayneC. Payne | 18 | -0.24 | -0.660 | -0.520 | -8.8 | -2 |
| JaVale McGeeJ. McGee | 13 | 0.13 | 0.476 | 0.803 | +3.2 | -7 |
| Torrey CraigT. Craig | 10 | 0.11 | 0.508 | 0.672 | +2.7 | -2 |
| Aaron HolidayA. Holiday | 2 | 0.13 | 2.558 | 2.689 | +3.9 | +3 |
| Elfrid PaytonE. Payton | 2 | 0.04 | 0.851 | 0.982 | +1.2 | +3 |
| Bismack BiyomboB. Biyombo | 2 | -0.03 | -0.592 | -0.264 | -1.1 | +3 |
| Ish WainrightI. Wainright | 2 | -0.01 | -0.279 | -0.115 | -0.6 | +3 |
| Team | 240 | 0.01 | -15.4 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 36 | 0.01 | 0.015 | 0.144 | -2.0 | +4 |
| Brandon IngramB. Ingram | 36 | 0.15 | 0.191 | 0.315 | +2.2 | +18 |
| Herbert JonesH. Jones | 35 | 0.20 | 0.273 | 0.474 | +4.0 | +7 |
| Jonas ValančiūnasJ. Valančiūnas | 33 | 0.32 | 0.467 | 0.794 | +7.9 | +19 |
| Jaxson HayesJ. Hayes | 13 | -0.04 | -0.126 | 0.050 | -2.0 | +8 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 25 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 8 | 4-9 | 0-2 | 0-0 | .364 | .364 |
| Chris PaulC. Paul | 4 | 2-5 | 0-3 | 0-0 | .250 | .250 |
| Deandre AytonD. Ayton | 23 | 11-14 | 0-0 | 1-2 | .786 | .773 |
| Cameron JohnsonC. Johnson | 13 | 1-5 | 3-7 | 2-2 | .458 | .505 |
| Jae CrowderJ. Crowder | 11 | 2-4 | 1-3 | 4-6 | .500 | .571 |
| Bench | ||||||
| Landry ShametL. Shamet | 7 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 25.00 | 25.7 | ||||
| Chris PaulC. Paul | 26.75 | 27.1 | ||||
| Deandre AytonD. Ayton | 35.50 | 35.1 | ||||
| Cameron JohnsonC. Johnson | 25.25 | 23.5 | ||||
| Jae CrowderJ. Crowder | 28.25 | 28.5 | ||||
| Bench | ||||||
| Landry ShametL. Shamet | 9.75 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 41 | 4-11 | 0-2 | 0-0 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 3 | -15 | 8 |
| Chris PaulC. Paul | 35 | 2-8 | 0-3 | 0-0 | 1 | 2 | 3 | 11 | 2 | 0 | 3 | 4 | -14 | 4 |
| Deandre AytonD. Ayton | 33 | 11-14 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | -11 | 23 |
| Cameron JohnsonC. Johnson | 32 | 4-12 | 3-7 | 2-2 |
| 0.31 |
| 0.585 |
| 0.804 |
| +8.1 |
| +14 |
| Jose AlvaradoJ. Alvarado | 18 | -0.05 | -0.128 | 0.019 | -2.7 | +1 |
| Trey Murphy IIIT. Murphy III | 16 | 0.03 | 0.104 | 0.244 | +0.1 | +7 |
| Devonte' GrahamD. Graham | 13 | 0.10 | 0.360 | 0.507 | +2.2 | +7 |
| Naji MarshallN. Marshall | 10 | 0.03 | 0.149 | 0.298 | +0.3 | -6 |
| Willy HernangómezW. Hernangómez | 2 | -0.07 | -1.628 | -1.301 | -2.2 | -2 |
| Garrett TempleG. Temple | 2 | -0.01 | -0.295 | -0.182 | -0.5 | -2 |
| Team | 240 | 0.98 | +15.5 |
| 2-2 |
| 1-3 |
| 0-0 |
| .700 |
| .700 |
| Cameron PayneC. Payne | 8 | 3-5 | 0-5 | 2-2 | .300 | .368 |
| JaVale McGeeJ. McGee | 14 | 7-7 | 0-0 | 0-0 | 1.000 | 1.000 |
| Torrey CraigT. Craig | 6 | 1-3 | 1-2 | 1-2 | .500 | .510 |
| Aaron HolidayA. Holiday | 7 | 2-2 | 1-1 | 0-1 | 1.167 | 1.017 |
| Elfrid PaytonE. Payton | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bismack BiyomboB. Biyombo | 0 | 0-0 | 0-0 | 0-0 |
| Ish WainrightI. Wainright | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 103 | 36-58 | 7-27 | 10-15 | .547 | .562 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 18 | 6-12 | 2-9 | 0-0 | .429 | .429 |
| Brandon IngramB. Ingram | 30 | 10-18 | 1-5 | 7-10 | .500 | .547 |
| Herbert JonesH. Jones | 13 | 3-6 | 0-1 | 7-8 | .429 | .618 |
| Jonas ValančiūnasJ. Valančiūnas | 26 | 8-14 | 1-1 | 7-11 | .633 | .655 |
| Jaxson HayesJ. Hayes | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jose AlvaradoJ. Alvarado | 5 | 1-1 | 0-3 | 3-4 | .250 | .434 |
| Trey Murphy IIIT. Murphy III | 2 | 0-0 | 0-1 | 2-3 | .000 | .431 |
| Devonte' GrahamD. Graham | 8 | 0-1 | 2-3 | 2-2 | .750 | .820 |
| Naji MarshallN. Marshall | 6 | 1-1 | 0-0 | 4-4 | 1.000 | 1.087 |
| Willy HernangómezW. Hernangómez | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Garrett TempleG. Temple | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 118 | 34-61 | 6-24 | 32-42 | .506 | .570 |
| 8.7 |
| Cameron PayneC. Payne | 10.50 | 10.5 |
| JaVale McGeeJ. McGee | 20.50 | 20.3 |
| Torrey CraigT. Craig | 15.00 | 15.3 |
| Aaron HolidayA. Holiday | 10.50 | 10.0 |
| Elfrid PaytonE. Payton | 3.50 | 3.5 |
| Bismack BiyomboB. Biyombo | 3.00 | 1.9 |
| Ish WainrightI. Wainright | 3.25 | 4.2 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 34.25 | 32.8 | ||||
| Brandon IngramB. Ingram | 42.50 | 41.3 | ||||
| Herbert JonesH. Jones | 30.00 | 34.9 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 52.25 | 49.0 | ||||
| Jaxson HayesJ. Hayes | 4.00 | 3.4 | ||||
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 21.25 | 21.9 | ||||
| Jose AlvaradoJ. Alvarado | 12.00 | 12.9 | ||||
| Trey Murphy IIIT. Murphy III | 7.25 | 7.1 | ||||
| Devonte' GrahamD. Graham | 12.25 | 12.2 | ||||
| Naji MarshallN. Marshall | 9.00 | 9.5 | ||||
| Willy HernangómezW. Hernangómez | 4.50 | 4.4 | ||||
| Garrett TempleG. Temple | 1.25 | 1.2 | ||||
| Team |
| 0 |
| 5 |
| 5 |
| 3 |
| 0 |
| 0 |
| 0 |
| 4 |
| -19 |
| 13 |
| Jae CrowderJ. Crowder | 29 | 3-7 | 1-3 | 4-6 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 5 | -9 | 11 |
| Bench |
| Landry ShametL. Shamet | 20 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -8 | 7 |
| Cameron PayneC. Payne | 18 | 3-10 | 0-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -2 | 8 |
| JaVale McGeeJ. McGee | 13 | 7-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | -7 | 14 |
| Torrey CraigT. Craig | 10 | 2-5 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | -2 | 6 |
| Aaron HolidayA. Holiday | 2 | 3-3 | 1-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +3 | 7 |
| Elfrid PaytonE. Payton | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 2 |
| Bismack BiyomboB. Biyombo | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +3 | 0 |
| Ish WainrightI. Wainright | 2 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 43-85 | 7-27 | 10-15 | 12 | 27 | 39 | 33 | 6 | 3 | 12 | 28 | 103 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| CJ McCollumC. McCollum | 36 | 8-21 | 2-9 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 1 | +4 | 18 |
| Brandon IngramB. Ingram | 36 | 11-23 | 1-5 | 7-10 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | +18 | 30 |
| Herbert JonesH. Jones | 35 | 3-7 | 0-1 | 7-8 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | +7 | 13 |
| Jonas ValančiūnasJ. Valančiūnas | 33 | 9-15 | 1-1 | 7-11 | 5 | 10 | 15 | 4 | 0 | 0 | 1 | 2 | +19 | 26 |
| Jaxson HayesJ. Hayes | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | +8 | 2 |
| Bench | ||||||||||||||
| Larry Nance Jr.L. Nance Jr. | 25 | 3-3 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | +14 | 6 |
| Jose AlvaradoJ. Alvarado | 18 | 1-4 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | +1 | 5 |
| Trey Murphy IIIT. Murphy III | 16 | 0-1 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | +7 | 2 |
| Devonte' GrahamD. Graham | 13 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +7 | 8 |
| Naji MarshallN. Marshall | 10 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -6 | 6 |
| Willy HernangómezW. Hernangómez | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| Garrett TempleG. Temple | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 40-85 | 6-24 | 32-42 | 19 | 29 | 48 | 20 | 8 | 3 | 8 | 16 | 118 |