Final · NBA · Mon, Oct 24, 2022
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keldon JohnsonK. Johnson | 34 | -0.06 | -0.092 | 0.049 | -4.3 | +5 |
| Devin VassellD. Vassell | 33 | 0.18 | 0.255 | 0.384 | +3.4 | +16 |
| Jakob PoeltlJ. Poeltl | 31 | 0.29 | 0.452 | 0.775 | +7.1 | 0 |
| Tre JonesT. Jones | 30 | 0.19 | 0.305 | 0.463 | +4.1 | +10 |
| Jeremy SochanJ. Sochan | 23 | 0.17 | 0.348 | 0.534 | +3.8 | +13 |
| Bench | ||||||
| Joshua PrimoJ. Primo | 25 | 0.06 | 0.108 | 0.239 | +0.1 | -4 |
| Doug McDermottD. McDermott | 17 | -0.16 | -0.453 | -0.294 | -6.3 | -12 |
| Zach CollinsZ. Collins | 17 | 0.03 | 0.098 | 0.421 | 0.0 | +11 |
| Josh RichardsonJ. Richardson | 17 | 0.07 | 0.210 | 0.366 | +1.2 | +3 |
| Isaiah RobyI. Roby | 13 | 0.05 | 0.172 | 0.364 | +0.6 | +7 |
| Keita Bates-DiopK. Bates-Diop | 0 | -0.01 | -1.138 | -0.977 | -0.4 | -2 |
| Romeo LangfordR. Langford | 0 | -0.01 | -1.101 | -0.977 | -0.4 | -2 |
| Team | 240 | 0.79 | +9.2 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 39 | 0.11 | 0.133 | 0.347 | +0.9 | -4 |
| Anthony EdwardsA. Edwards | 35 | -0.33 | -0.441 | -0.313 | -12.6 | -14 |
| Rudy GobertR. Gobert | 31 | 0.10 | 0.153 | 0.467 | +1.1 | -9 |
| D'Angelo RussellD. Russell | 31 | 0.27 | 0.406 | 0.565 | +6.4 | -12 |
| Jaden McDanielsJ. McDaniels | 24 | -0.08 | -0.167 | -0.020 | -4.2 | -9 |
| Bench | ||||||
| Jaylen NowellJ. Nowell |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keldon JohnsonK. Johnson | 18 | 7-14 | 1-6 | 1-4 | .425 | .414 |
| Devin VassellD. Vassell | 23 | 3-12 | 5-10 | 2-2 | .477 | .503 |
| Jakob PoeltlJ. Poeltl | 14 | 7-12 | 0-0 | 0-0 | .583 | .583 |
| Tre JonesT. Jones | 8 | 2-6 | 1-4 | 1-1 | .350 | .383 |
| Jeremy SochanJ. Sochan | 14 | 7-7 | 0-2 | 0-0 | .778 | .778 |
| Bench | ||||||
| Joshua PrimoJ. Primo | 10 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Keldon JohnsonK. Johnson | 31.75 | 32.6 | ||||
| Devin VassellD. Vassell | 48.75 | 46.3 | ||||
| Jakob PoeltlJ. Poeltl | 40.00 | 37.8 | ||||
| Tre JonesT. Jones | 34.75 | 36.4 | ||||
| Jeremy SochanJ. Sochan | 22.00 | 22.3 | ||||
| Bench | ||||||
| Joshua PrimoJ. Primo | 15.75 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Keldon JohnsonK. Johnson | 34 | 8-20 | 1-6 | 1-4 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | +5 | 18 |
| Devin VassellD. Vassell | 33 | 8-22 | 5-10 | 2-2 | 0 | 9 | 9 | 7 | 1 | 0 | 1 | 2 | +16 | 23 |
| Jakob PoeltlJ. Poeltl | 31 | 7-12 | 0-0 | 0-0 | 8 | 6 | 14 | 4 | 1 | 0 | 2 | 1 | 0 | 14 |
| Tre JonesT. Jones | 30 | 3-10 | 1-4 | 1-1 |
| 26 |
| 0.06 |
| 0.109 |
| 0.240 |
| +0.2 |
| +8 |
| Jordan McLaughlinJ. McLaughlin | 17 | 0.06 | 0.159 | 0.318 | +0.7 | +3 |
| Bryn ForbesB. Forbes | 13 | 0.08 | 0.297 | 0.421 | +1.8 | +2 |
| Naz ReidN. Reid | 13 | -0.04 | -0.138 | 0.158 | -2.0 | -1 |
| Taurean PrinceT. Prince | 9 | -0.03 | -0.161 | 0.007 | -1.5 | -11 |
| Nathan KnightN. Knight | 1 | 0.00 | 0.192 | 0.447 | +0.1 | +2 |
| Team | 240 | 0.20 | -9.3 |
| 1-1 |
| 2-4 |
| 2-3 |
| .800 |
| .791 |
| Doug McDermottD. McDermott | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Zach CollinsZ. Collins | 11 | 5-7 | 0-2 | 1-1 | .556 | .583 |
| Josh RichardsonJ. Richardson | 9 | 3-5 | 1-2 | 0-0 | .643 | .643 |
| Isaiah RobyI. Roby | 6 | 0-2 | 2-4 | 0-2 | .500 | .436 |
| Keita Bates-DiopK. Bates-Diop | 0 | 0-0 | 0-0 | 0-0 |
| Romeo LangfordR. Langford | 0 | 0-0 | 0-0 | 0-0 |
| Team | 115 | 36-68 | 12-37 | 7-13 | .514 | .519 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 27 | 7-11 | 2-6 | 7-7 | .588 | .672 |
| Anthony EdwardsA. Edwards | 9 | 2-7 | 1-8 | 2-3 | .233 | .276 |
| Rudy GobertR. Gobert | 11 | 4-4 | 0-0 | 3-4 | 1.000 | .955 |
| D'Angelo RussellD. Russell | 25 | 5-10 | 3-6 | 6-6 | .594 | .671 |
| Jaden McDanielsJ. McDaniels | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| Bench | ||||||
| Jaylen NowellJ. Nowell | 13 | 5-9 | 1-7 | 0-0 | .406 | .406 |
| Jordan McLaughlinJ. McLaughlin | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Bryn ForbesB. Forbes | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Naz ReidN. Reid | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Taurean PrinceT. Prince | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Nathan KnightN. Knight | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 106 | 30-55 | 8-31 | 22-24 | .488 | .549 |
| 12.6 |
| Doug McDermottD. McDermott | 4.25 | 3.7 |
| Zach CollinsZ. Collins | 23.00 | 22.3 |
| Josh RichardsonJ. Richardson | 16.75 | 17.1 |
| Isaiah RobyI. Roby | 19.00 | 19.4 |
| Keita Bates-DiopK. Bates-Diop | 0.00 | 0.0 |
| Romeo LangfordR. Langford | 0.00 | 0.0 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 48.75 | 43.7 | ||||
| Anthony EdwardsA. Edwards | 23.50 | 21.0 | ||||
| Rudy GobertR. Gobert | 26.25 | 27.9 | ||||
| D'Angelo RussellD. Russell | 47.75 | 47.5 | ||||
| Jaden McDanielsJ. McDaniels | 8.75 | 8.1 | ||||
| Bench | ||||||
| Jaylen NowellJ. Nowell | 29.75 | 29.8 | ||||
| Jordan McLaughlinJ. McLaughlin | 14.25 | 16.2 | ||||
| Bryn ForbesB. Forbes | 12.25 | 13.2 | ||||
| Naz ReidN. Reid | 11.75 | 12.6 | ||||
| Taurean PrinceT. Prince | 3.00 | 2.0 | ||||
| Nathan KnightN. Knight | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 7 |
| 7 |
| 8 |
| 3 |
| 0 |
| 1 |
| 3 |
| +10 |
| 8 |
| Jeremy SochanJ. Sochan | 23 | 7-9 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | +13 | 14 |
| Bench |
| Joshua PrimoJ. Primo | 25 | 3-5 | 2-4 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | -4 | 10 |
| Doug McDermottD. McDermott | 17 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -12 | 2 |
| Zach CollinsZ. Collins | 17 | 5-9 | 0-2 | 1-1 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 4 | +11 | 11 |
| Josh RichardsonJ. Richardson | 17 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | +3 | 9 |
| Isaiah RobyI. Roby | 13 | 2-6 | 2-4 | 0-2 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | +7 | 6 |
| Keita Bates-DiopK. Bates-Diop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Romeo LangfordR. Langford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 48-105 | 12-37 | 7-13 | 14 | 36 | 50 | 37 | 11 | 0 | 13 | 21 | 115 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Karl-Anthony TownsK. Towns | 39 | 9-17 | 2-6 | 7-7 | 1 | 10 | 11 | 5 | 0 | 0 | 4 | 5 | -4 | 27 |
| Anthony EdwardsA. Edwards | 35 | 3-15 | 1-8 | 2-3 | 0 | 10 | 10 | 2 | 0 | 0 | 3 | 1 | -14 | 9 |
| Rudy GobertR. Gobert | 31 | 4-4 | 0-0 | 3-4 | 1 | 6 | 7 | 1 | 0 | 3 | 2 | 2 | -9 | 11 |
| D'Angelo RussellD. Russell | 31 | 8-16 | 3-6 | 6-6 | 2 | 3 | 5 | 7 | 2 | 1 | 3 | 2 | -12 | 25 |
| Jaden McDanielsJ. McDaniels | 24 | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -9 | 4 |
| Bench | ||||||||||||||
| Jaylen NowellJ. Nowell | 26 | 6-16 | 1-7 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 2 | +8 | 13 |
| Jordan McLaughlinJ. McLaughlin | 17 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | +3 | 2 |
| Bryn ForbesB. Forbes | 13 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +2 | 6 |
| Naz ReidN. Reid | 13 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -1 | 6 |
| Taurean PrinceT. Prince | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 3 |
| Nathan KnightN. Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 38-86 | 8-31 | 22-24 | 10 | 40 | 50 | 24 | 7 | 5 | 16 | 18 | 106 |