Final · NBA · Fri, Oct 28, 2022
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.11 | 0.146 | 0.363 | +1.2 | -13 |
| Troy BrownT. Brown | 32 | -0.03 | -0.044 | 0.102 | -3.0 | -9 |
| Patrick BeverleyP. Beverley | 30 | 0.10 | 0.163 | 0.306 | +1.3 | -23 |
| Lonnie WalkerL. Walker | 24 | -0.12 | -0.248 | -0.122 | -5.5 | -3 |
| Damian JonesD. Jones | 24 | -0.07 | -0.133 | 0.190 | -3.6 | -19 |
| Bench | ||||||
| Russell WestbrookR. Westbrook | 33 | -0.17 | -0.251 | -0.092 | -7.6 | 0 |
| Austin ReavesA. Reaves | 27 | 0.30 | 0.550 | 0.697 | +7.9 | +8 |
| Wenyen GabrielW. Gabriel | 21 | 0.12 | 0.260 | 0.549 | +2.3 | +10 |
| Kendrick NunnK. Nunn | 12 | -0.05 | -0.176 | -0.050 | -2.3 | +4 |
| Team | 240 | 0.20 | -9.4 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 38 | 0.00 | -0.006 | 0.130 | -2.6 | +4 |
| Rudy GobertR. Gobert | 37 | 0.45 | 0.582 | 0.905 | +11.9 | +8 |
| Karl-Anthony TownsK. Towns | 37 | 0.20 | 0.254 | 0.481 | +3.8 | +11 |
| D'Angelo RussellD. Russell | 31 | 0.13 | 0.201 | 0.360 | +2.1 | +12 |
| Jaden McDanielsJ. McDaniels | 29 | -0.10 | -0.157 | -0.009 | -4.9 | +17 |
| Bench | ||||||
| Taurean PrinceT. Prince |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 28 | 9-18 | 1-6 | 7-8 | .438 | .509 |
| Troy BrownT. Brown | 12 | 0-4 | 4-6 | 0-0 | .600 | .600 |
| Patrick BeverleyP. Beverley | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Lonnie WalkerL. Walker | 6 | 3-6 | 0-4 | 0-0 | .300 | .300 |
| Damian JonesD. Jones | 3 | 1-4 | 0-0 | 1-2 | .250 | .307 |
| Bench | ||||||
| Russell WestbrookR. Westbrook | 18 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 51.25 | 52.9 | ||||
| Troy BrownT. Brown | 22.00 | 17.6 | ||||
| Patrick BeverleyP. Beverley | 19.00 | 18.2 | ||||
| Lonnie WalkerL. Walker | 15.25 | 15.1 | ||||
| Damian JonesD. Jones | 15.00 | 14.1 | ||||
| Bench | ||||||
| Russell WestbrookR. Westbrook | 34.50 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 10-24 | 1-6 | 7-8 | 3 | 4 | 7 | 5 | 4 | 0 | 3 | 2 | -13 | 28 |
| Troy BrownT. Brown | 32 | 4-10 | 4-6 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 4 | -9 | 12 |
| Patrick BeverleyP. Beverley | 30 | 2-4 | 0-1 | 2-2 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | -23 | 6 |
| Lonnie WalkerL. Walker | 24 | 3-10 | 0-4 | 0-0 |
| 26 |
| 0.14 |
| 0.260 |
| 0.424 |
| +2.8 |
| -1 |
| Jaylen NowellJ. Nowell | 20 | 0.01 | 0.034 | 0.167 | -0.9 | -3 |
| Austin RiversA. Rivers | 13 | -0.03 | -0.120 | 0.012 | -1.9 | -5 |
| Bryn ForbesB. Forbes | 9 | -0.01 | -0.059 | 0.077 | -0.9 | +2 |
| Team | 240 | 0.79 | +9.2 |
| 5-13 |
| 1-4 |
| 5-10 |
| .382 |
| .421 |
| Austin ReavesA. Reaves | 12 | 2-2 | 2-3 | 2-2 | 1.000 | 1.020 |
| Wenyen GabrielW. Gabriel | 8 | 3-5 | 0-1 | 2-2 | .500 | .581 |
| Kendrick NunnK. Nunn | 9 | 3-5 | 1-4 | 0-1 | .500 | .477 |
| Team | 102 | 28-60 | 9-29 | 19-27 | .466 | .506 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 29 | 8-14 | 3-8 | 4-6 | .568 | .588 |
| Rudy GobertR. Gobert | 22 | 7-11 | 0-0 | 8-12 | .636 | .676 |
| Karl-Anthony TownsK. Towns | 21 | 5-10 | 3-7 | 2-2 | .559 | .587 |
| D'Angelo RussellD. Russell | 11 | 2-8 | 2-7 | 1-2 | .333 | .346 |
| Jaden McDanielsJ. McDaniels | 6 | 0-1 | 2-6 | 0-0 | .429 | .429 |
| Bench | ||||||
| Taurean PrinceT. Prince | 13 | 3-4 | 2-6 | 1-2 | .600 | .597 |
| Jaylen NowellJ. Nowell | 6 | 3-9 | 0-3 | 0-0 | .250 | .250 |
| Austin RiversA. Rivers | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Bryn ForbesB. Forbes | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 111 | 28-59 | 13-40 | 16-24 | .480 | .507 |
| 33.1 |
| Austin ReavesA. Reaves | 25.25 | 22.9 |
| Wenyen GabrielW. Gabriel | 26.50 | 30.7 |
| Kendrick NunnK. Nunn | 11.50 | 10.4 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 39.50 | 37.8 | ||||
| Rudy GobertR. Gobert | 56.25 | 55.2 | ||||
| Karl-Anthony TownsK. Towns | 44.00 | 42.1 | ||||
| D'Angelo RussellD. Russell | 42.50 | 48.3 | ||||
| Jaden McDanielsJ. McDaniels | 18.25 | 20.2 | ||||
| Bench | ||||||
| Taurean PrinceT. Prince | 25.75 | 27.0 | ||||
| Jaylen NowellJ. Nowell | 23.75 | 25.5 | ||||
| Austin RiversA. Rivers | 1.50 | 1.5 | ||||
| Bryn ForbesB. Forbes | 6.25 | 5.7 | ||||
| Team |
| 1 |
| 2 |
| 3 |
| 3 |
| 0 |
| 1 |
| 2 |
| 3 |
| -3 |
| 6 |
| Damian JonesD. Jones | 24 | 1-4 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 3 | -19 | 3 |
| Bench |
| Russell WestbrookR. Westbrook | 33 | 6-17 | 1-4 | 5-10 | 1 | 7 | 8 | 3 | 1 | 1 | 5 | 4 | 0 | 18 |
| Austin ReavesA. Reaves | 27 | 4-5 | 2-3 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | +8 | 12 |
| Wenyen GabrielW. Gabriel | 21 | 3-6 | 0-1 | 2-2 | 0 | 6 | 6 | 1 | 3 | 2 | 1 | 2 | +10 | 8 |
| Kendrick NunnK. Nunn | 12 | 4-9 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +4 | 9 |
| Team | 240 | 37-89 | 9-29 | 19-27 | 12 | 43 | 55 | 20 | 8 | 5 | 22 | 21 | 102 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 38 | 11-22 | 3-8 | 4-6 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | +4 | 29 |
| Rudy GobertR. Gobert | 37 | 7-11 | 0-0 | 8-12 | 8 | 13 | 21 | 2 | 0 | 2 | 1 | 3 | +8 | 22 |
| Karl-Anthony TownsK. Towns | 37 | 8-17 | 3-7 | 2-2 | 2 | 6 | 8 | 7 | 1 | 0 | 2 | 1 | +11 | 21 |
| D'Angelo RussellD. Russell | 31 | 4-15 | 2-7 | 1-2 | 0 | 4 | 4 | 7 | 7 | 1 | 2 | 1 | +12 | 11 |
| Jaden McDanielsJ. McDaniels | 29 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 6 | +17 | 6 |
| Bench | ||||||||||||||
| Taurean PrinceT. Prince | 26 | 5-10 | 2-6 | 1-2 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 2 | -1 | 13 |
| Jaylen NowellJ. Nowell | 20 | 3-12 | 0-3 | 0-0 | 3 | 2 | 5 | 5 | 1 | 1 | 0 | 2 | -3 | 6 |
| Austin RiversA. Rivers | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
| Bryn ForbesB. Forbes | 9 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 | 3 |
| Team | 240 | 41-99 | 13-40 | 16-24 | 14 | 35 | 49 | 27 | 13 | 8 | 10 | 21 | 111 |