Final · NBA · Wed, Nov 2, 2022
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 37 | 0.23 | 0.299 | 0.426 | +4.9 | +6 |
| Steven AdamsS. Adams | 34 | 0.22 | 0.319 | 0.591 | +4.9 | -6 |
| Ja MorantJ. Morant | 32 | -0.13 | -0.193 | -0.033 | -6.2 | +1 |
| Dillon BrooksD. Brooks | 30 | 0.02 | 0.028 | 0.174 | -1.4 | -2 |
| Santi AldamaS. Aldama | 29 | 0.06 | 0.098 | 0.362 | 0.0 | 0 |
| Bench | ||||||
| Tyus JonesT. Jones | 24 | -0.10 | -0.201 | -0.053 | -4.7 | -1 |
| John KoncharJ. Konchar | 22 | 0.25 | 0.541 | 0.671 | +6.5 | +13 |
| David RoddyD. Roddy | 19 | 0.14 | 0.362 | 0.533 | +3.3 | +5 |
| Brandon ClarkeB. Clarke | 14 | -0.04 | -0.122 | 0.167 | -2.0 | +9 |
| Team | 240 | 0.66 | +5.1 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 40 | 0.18 | 0.213 | 0.361 | +3.0 | +5 |
| Josh HartJ. Hart | 40 | 0.07 | 0.086 | 0.223 | -0.3 | -8 |
| Jerami GrantJ. Grant | 38 | 0.01 | 0.009 | 0.207 | -2.3 | +8 |
| Jusuf NurkićJ. Nurkić | 35 | 0.26 | 0.356 | 0.679 | +5.9 | +12 |
| Shaedon SharpeS. Sharpe | 24 | -0.04 | -0.078 | 0.051 | -2.8 | -6 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 23 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 29 | 2-8 | 5-8 | 10-11 | .594 | .696 |
| Steven AdamsS. Adams | 14 | 6-9 | 0-0 | 2-3 | .667 | .678 |
| Ja MorantJ. Morant | 20 | 7-17 | 0-2 | 6-7 | .368 | .453 |
| Dillon BrooksD. Brooks | 9 | 2-5 | 1-2 | 2-2 | .500 | .571 |
| Santi AldamaS. Aldama | 11 | 2-4 | 2-4 | 1-2 | .625 | .619 |
| Bench | ||||||
| Tyus JonesT. Jones | 2 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Desmond BaneD. Bane | 47.50 | 43.1 | ||||
| Steven AdamsS. Adams | 40.25 | 39.7 | ||||
| Ja MorantJ. Morant | 41.75 | 39.3 | ||||
| Dillon BrooksD. Brooks | 14.00 | 14.4 | ||||
| Santi AldamaS. Aldama | 24.75 | 25.4 | ||||
| Bench | ||||||
| Tyus JonesT. Jones | 11.50 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Desmond BaneD. Bane | 37 | 7-16 | 5-8 | 10-11 | 1 | 7 | 8 | 5 | 0 | 0 | 3 | 1 | +6 | 29 |
| Steven AdamsS. Adams | 34 | 6-9 | 0-0 | 2-3 | 4 | 7 | 11 | 5 | 0 | 2 | 1 | 2 | -6 | 14 |
| Ja MorantJ. Morant | 32 | 7-19 | 0-2 | 6-7 | 0 | 9 | 9 | 7 | 2 | 0 | 8 | 1 | +1 | 20 |
| Dillon BrooksD. Brooks | 30 | 3-7 | 1-2 | 2-2 |
| 0.08 |
| 0.160 |
| 0.311 |
| +0.9 |
| -11 |
| Keon JohnsonK. Johnson | 18 | 0.04 | 0.103 | 0.262 | 0.0 | -3 |
| Nassir LittleN. Little | 12 | -0.15 | -0.570 | -0.428 | -5.4 | -9 |
| Drew EubanksD. Eubanks | 10 | -0.11 | -0.532 | -0.209 | -4.3 | -13 |
| Team | 240 | 0.33 | -5.2 |
| 1-4 |
| 0-2 |
| 0-0 |
| .167 |
| .167 |
| John KoncharJ. Konchar | 10 | 2-2 | 2-4 | 0-0 | .833 | .833 |
| David RoddyD. Roddy | 10 | 0-0 | 3-6 | 1-2 | .750 | .727 |
| Brandon ClarkeB. Clarke | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Team | 111 | 25-55 | 13-28 | 22-27 | .536 | .585 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 31 | 6-10 | 4-11 | 7-8 | .571 | .632 |
| Josh HartJ. Hart | 5 | 1-3 | 0-1 | 3-5 | .250 | .403 |
| Jerami GrantJ. Grant | 23 | 4-9 | 3-9 | 6-7 | .472 | .546 |
| Jusuf NurkićJ. Nurkić | 23 | 5-11 | 3-3 | 4-4 | .679 | .730 |
| Shaedon SharpeS. Sharpe | 2 | 1-5 | 0-1 | 0-0 | .167 | .167 |
| Bench | ||||||
| Justise WinslowJ. Winslow | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Keon JohnsonK. Johnson | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Nassir LittleN. Little | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Drew EubanksD. Eubanks | 7 | 3-6 | 0-0 | 1-2 | .500 | .509 |
| Team | 106 | 23-56 | 13-33 | 21-26 | .478 | .528 |
| 12.5 |
| John KoncharJ. Konchar | 24.75 | 24.0 |
| David RoddyD. Roddy | 19.75 | 20.2 |
| Brandon ClarkeB. Clarke | 11.25 | 11.6 |
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 46.75 | 42.6 | ||||
| Josh HartJ. Hart | 21.00 | 21.2 | ||||
| Jerami GrantJ. Grant | 35.25 | 32.5 | ||||
| Jusuf NurkićJ. Nurkić | 48.75 | 44.6 | ||||
| Shaedon SharpeS. Sharpe | 10.50 | 13.4 | ||||
| Bench | ||||||
| Justise WinslowJ. Winslow | 19.50 | 19.6 | ||||
| Keon JohnsonK. Johnson | 21.25 | 19.5 | ||||
| Nassir LittleN. Little | 5.75 | 4.7 | ||||
| Drew EubanksD. Eubanks | 9.25 | 7.6 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 3 |
| -2 |
| 9 |
| Santi AldamaS. Aldama | 29 | 4-8 | 2-4 | 1-2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 11 |
| Bench |
| Tyus JonesT. Jones | 24 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | -1 | 2 |
| John KoncharJ. Konchar | 22 | 4-6 | 2-4 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | +13 | 10 |
| David RoddyD. Roddy | 19 | 3-6 | 3-6 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | +5 | 10 |
| Brandon ClarkeB. Clarke | 14 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | +9 | 6 |
| Team | 240 | 38-83 | 13-28 | 22-27 | 10 | 36 | 46 | 28 | 7 | 5 | 14 | 19 | 111 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anfernee SimonsA. Simons | 40 | 10-21 | 4-11 | 7-8 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 3 | +5 | 31 |
| Josh HartJ. Hart | 40 | 1-4 | 0-1 | 3-5 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 4 | -8 | 5 |
| Jerami GrantJ. Grant | 38 | 7-18 | 3-9 | 6-7 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 1 | +8 | 23 |
| Jusuf NurkićJ. Nurkić | 35 | 8-14 | 3-3 | 4-4 | 6 | 7 | 13 | 4 | 1 | 0 | 3 | 5 | +12 | 23 |
| Shaedon SharpeS. Sharpe | 24 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | -6 | 2 |
| Bench | ||||||||||||||
| Justise WinslowJ. Winslow | 23 | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | -11 | 2 |
| Keon JohnsonK. Johnson | 18 | 4-9 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | -3 | 10 |
| Nassir LittleN. Little | 12 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -9 | 3 |
| Drew EubanksD. Eubanks | 10 | 3-6 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | -13 | 7 |
| Team | 240 | 36-89 | 13-33 | 21-26 | 16 | 30 | 46 | 27 | 5 | 3 | 20 | 17 | 106 |