Final · NBA · Mon, Nov 21, 2022
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan KumingaJ. Kuminga | 40 | -0.31 | -0.373 | -0.139 | -12.3 | -38 |
| Anthony LambA. Lamb | 34 | -0.09 | -0.124 | 0.048 | -5.1 | -31 |
| Jordan PooleJ. Poole | 27 | -0.06 | -0.104 | 0.054 | -3.6 | -25 |
| Donte DiVincenzoD. DiVincenzo | 19 | -0.17 | -0.435 | -0.305 | -6.8 | -26 |
| Kevon LooneyK. Looney | 5 | -0.03 | -0.224 | 0.100 | -1.1 | -8 |
| Bench | ||||||
| Moses MoodyM. Moody | 33 | -0.05 | -0.071 | 0.061 | -3.7 | -29 |
| Ty JeromeT. Jerome | 26 | -0.09 | -0.168 | -0.032 | -4.6 | -26 |
| JaMychal GreenJ. Green | 23 | -0.05 | -0.109 | 0.214 | -3.2 | -21 |
| Ryan RollinsR. Rollins | 17 | -0.20 | -0.584 | -0.427 | -7.6 | -3 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 16 | 0.08 | 0.250 | 0.440 | +1.5 | -18 |
| Team | 240 | -0.97 | -46.5 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 31 | 0.53 | 0.829 | 0.959 | +14.9 | +33 |
| Zion WilliamsonZ. Williamson | 23 | 0.02 | 0.045 | 0.233 | -0.8 | +28 |
| Jonas ValančiūnasJ. Valančiūnas | 23 | 0.22 | 0.472 | 0.795 | +5.6 | +22 |
| CJ McCollumC. McCollum | 22 | 0.22 | 0.502 | 0.656 | +5.7 | +21 |
| Herbert JonesH. Jones | 20 | -0.09 | -0.227 | -0.086 | -4.3 | +18 |
| Bench | ||||||
| Naji MarshallN. Marshall |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan KumingaJ. Kuminga | 18 | 2-8 | 4-12 | 2-2 | .400 | .431 |
| Anthony LambA. Lamb | 2 | 1-1 | 0-4 | 0-0 | .200 | .200 |
| Jordan PooleJ. Poole | 26 | 7-9 | 2-9 | 6-7 | .556 | .617 |
| Donte DiVincenzoD. DiVincenzo | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Kevon LooneyK. Looney | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Moses MoodyM. Moody | 10 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan KumingaJ. Kuminga | 31.25 | 30.6 | ||||
| Anthony LambA. Lamb | 20.00 | 20.7 | ||||
| Jordan PooleJ. Poole | 29.00 | 28.0 | ||||
| Donte DiVincenzoD. DiVincenzo | 11.75 | 12.7 | ||||
| Kevon LooneyK. Looney | 3.25 | 2.6 | ||||
| Bench | ||||||
| Moses MoodyM. Moody | 17.50 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jonathan KumingaJ. Kuminga | 40 | 6-20 | 4-12 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | -38 | 18 |
| Anthony LambA. Lamb | 34 | 1-5 | 0-4 | 0-0 | 1 | 5 | 6 | 5 | 1 | 1 | 2 | 4 | -31 | 2 |
| Jordan PooleJ. Poole | 27 | 9-18 | 2-9 | 6-7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | -25 | 26 |
| Donte DiVincenzoD. DiVincenzo | 19 | 0-5 | 0-3 |
| 23 |
| 0.14 |
| 0.285 |
| 0.454 |
| +2.9 |
| +19 |
| Devonte' GrahamD. Graham | 22 | 0.35 | 0.764 | 0.908 | +9.7 | +27 |
| Dyson DanielsD. Daniels | 20 | 0.17 | 0.392 | 0.530 | +4.0 | +14 |
| Larry Nance Jr.L. Nance Jr. | 18 | 0.10 | 0.267 | 0.590 | +2.0 | +19 |
| Jose AlvaradoJ. Alvarado | 16 | 0.21 | 0.631 | 0.777 | +5.7 | +12 |
| Willy HernangómezW. Hernangómez | 7 | 0.03 | 0.197 | 0.452 | +0.5 | +4 |
| Jaxson HayesJ. Hayes | 7 | 0.07 | 0.451 | 0.706 | +1.7 | +4 |
| Garrett TempleG. Temple | 7 | -0.02 | -0.149 | -0.015 | -1.2 | +4 |
| Team | 240 | 1.96 | +46.4 |
| 1-1 |
| 1-5 |
| 5-6 |
| .417 |
| .579 |
| Ty JeromeT. Jerome | 7 | 1-3 | 1-1 | 2-2 | .625 | .717 |
| JaMychal GreenJ. Green | 10 | 4-4 | 0-2 | 2-2 | .667 | .727 |
| Ryan RollinsR. Rollins | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Team | 83 | 18-31 | 10-43 | 17-19 | .446 | .504 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 34 | 9-12 | 3-7 | 7-7 | .711 | .770 |
| Zion WilliamsonZ. Williamson | 9 | 3-7 | 0-0 | 3-4 | .429 | .514 |
| Jonas ValančiūnasJ. Valančiūnas | 10 | 4-4 | 0-0 | 2-5 | 1.000 | .806 |
| CJ McCollumC. McCollum | 15 | 3-5 | 3-5 | 0-0 | .750 | .750 |
| Herbert JonesH. Jones | 3 | 1-2 | 0-4 | 1-2 | .167 | .218 |
| Bench | ||||||
| Naji MarshallN. Marshall | 6 | 3-5 | 0-2 | 0-0 | .429 | .429 |
| Devonte' GrahamD. Graham | 19 | 0-0 | 6-11 | 1-1 | .818 | .830 |
| Dyson DanielsD. Daniels | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Larry Nance Jr.L. Nance Jr. | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Jose AlvaradoJ. Alvarado | 10 | 2-2 | 2-5 | 0-0 | .714 | .714 |
| Willy HernangómezW. Hernangómez | 5 | 2-2 | 0-1 | 1-2 | .667 | .644 |
| Jaxson HayesJ. Hayes | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Garrett TempleG. Temple | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Team | 128 | 34-49 | 15-42 | 15-21 | .621 | .638 |
| 16.3 |
| Ty JeromeT. Jerome | 12.25 | 10.7 |
| JaMychal GreenJ. Green | 22.00 | 21.1 |
| Ryan RollinsR. Rollins | 4.75 | 1.6 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 19.25 | 21.0 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 52.50 | 52.7 | ||||
| Zion WilliamsonZ. Williamson | 16.50 | 15.4 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 29.75 | 26.6 | ||||
| CJ McCollumC. McCollum | 22.25 | 19.6 | ||||
| Herbert JonesH. Jones | 16.75 | 19.6 | ||||
| Bench | ||||||
| Naji MarshallN. Marshall | 23.00 | 23.3 | ||||
| Devonte' GrahamD. Graham | 35.75 | 33.0 | ||||
| Dyson DanielsD. Daniels | 22.75 | 24.0 | ||||
| Larry Nance Jr.L. Nance Jr. | 15.75 | 19.6 | ||||
| Jose AlvaradoJ. Alvarado | 22.75 | 24.7 | ||||
| Willy HernangómezW. Hernangómez | 7.00 | 6.4 | ||||
| Jaxson HayesJ. Hayes | 7.25 | 7.6 | ||||
| Garrett TempleG. Temple | 5.50 | 6.5 | ||||
| Team |
| 0-0 |
| 0 |
| 1 |
| 1 |
| 5 |
| 2 |
| 0 |
| 2 |
| 1 |
| -26 |
| 0 |
| Kevon LooneyK. Looney | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -8 | 0 |
| Bench |
| Moses MoodyM. Moody | 33 | 2-6 | 1-5 | 5-6 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | -29 | 10 |
| Ty JeromeT. Jerome | 26 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | -26 | 7 |
| JaMychal GreenJ. Green | 23 | 4-6 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | -21 | 10 |
| Ryan RollinsR. Rollins | 17 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | -3 | 3 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 16 | 3-6 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | -18 | 7 |
| Team | 240 | 28-74 | 10-43 | 17-19 | 4 | 30 | 34 | 17 | 9 | 5 | 26 | 20 | 83 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon IngramB. Ingram | 31 | 12-19 | 3-7 | 7-7 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 1 | +33 | 34 |
| Zion WilliamsonZ. Williamson | 23 | 3-7 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | +28 | 9 |
| Jonas ValančiūnasJ. Valančiūnas | 23 | 4-4 | 0-0 | 2-5 | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 3 | +22 | 10 |
| CJ McCollumC. McCollum | 22 | 6-10 | 3-5 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | +21 | 15 |
| Herbert JonesH. Jones | 20 | 1-6 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | +18 | 3 |
| Bench | ||||||||||||||
| Naji MarshallN. Marshall | 23 | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | +19 | 6 |
| Devonte' GrahamD. Graham | 22 | 6-11 | 6-11 | 1-1 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | +27 | 19 |
| Dyson DanielsD. Daniels | 20 | 4-7 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | +14 | 9 |
| Larry Nance Jr.L. Nance Jr. | 18 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | +19 | 4 |
| Jose AlvaradoJ. Alvarado | 16 | 4-7 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | +12 | 10 |
| Willy HernangómezW. Hernangómez | 7 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +4 | 5 |
| Jaxson HayesJ. Hayes | 7 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | +4 | 2 |
| Garrett TempleG. Temple | 7 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 2 |
| Team | 240 | 49-91 | 15-42 | 15-21 | 11 | 39 | 50 | 30 | 15 | 5 | 14 | 16 | 128 |