Final · NBA · Fri, Dec 23, 2022
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Terry RozierT. Rozier | 38 | 0.18 | 0.229 | 0.356 | +3.2 | -7 |
| LaMelo BallL. Ball | 37 | -0.07 | -0.095 | 0.064 | -4.8 | 0 |
| Gordon HaywardG. Hayward | 31 | 0.19 | 0.289 | 0.442 | +3.9 | +14 |
| P.J. WashingtonP. Washington | 31 | 0.24 | 0.368 | 0.578 | +5.5 | -9 |
| Mason PlumleeM. Plumlee | 31 | 0.10 | 0.158 | 0.481 | +1.2 | -2 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 31 | -0.17 | -0.262 | -0.134 | -7.3 | -10 |
| Jalen McDanielsJ. McDaniels | 19 | 0.14 | 0.363 | 0.531 | +3.3 | +13 |
| Nick RichardsN. Richards | 12 | 0.03 | 0.115 | 0.438 | +0.1 | +17 |
| Théo MaledonT. Maledon | 11 | -0.01 | -0.038 | 0.121 | -1.0 | +4 |
| Team | 240 | 0.63 | +4.2 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 34 | 0.17 | 0.242 | 0.456 | +3.2 | -6 |
| Thomas BryantT. Bryant | 33 | -0.12 | -0.176 | 0.147 | -6.1 | +11 |
| Patrick BeverleyP. Beverley | 30 | 0.23 | 0.378 | 0.516 | +5.5 | -8 |
| Lonnie WalkerL. Walker | 27 | -0.07 | -0.118 | 0.014 | -3.9 | +8 |
| Dennis SchröderD. Schröder | 27 | -0.14 | -0.257 | -0.113 | -6.3 | -8 |
| Bench | ||||||
| Austin ReavesA. Reaves | 29 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Terry RozierT. Rozier | 23 | 4-7 | 5-8 | 0-0 | .767 | .767 |
| LaMelo BallL. Ball | 23 | 5-10 | 4-12 | 1-2 | .500 | .503 |
| Gordon HaywardG. Hayward | 15 | 5-5 | 1-4 | 2-2 | .722 | .759 |
| P.J. WashingtonP. Washington | 24 | 5-7 | 3-6 | 5-7 | .731 | .746 |
| Mason PlumleeM. Plumlee | 11 | 5-7 | 0-0 | 1-2 | .714 | .698 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Terry RozierT. Rozier | 44.00 | 42.8 | ||||
| LaMelo BallL. Ball | 51.00 | 49.6 | ||||
| Gordon HaywardG. Hayward | 28.00 | 26.2 | ||||
| P.J. WashingtonP. Washington | 45.25 | 47.0 | ||||
| Mason PlumleeM. Plumlee | 31.00 | 33.1 | ||||
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 26.25 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Terry RozierT. Rozier | 38 | 9-15 | 5-8 | 0-0 | 0 | 4 | 4 | 6 | 2 | 1 | 3 | 2 | -7 | 23 |
| LaMelo BallL. Ball | 37 | 9-22 | 4-12 | 1-2 | 1 | 7 | 8 | 8 | 3 | 0 | 4 | 3 | 0 | 23 |
| Gordon HaywardG. Hayward | 31 | 6-9 | 1-4 | 2-2 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | +14 | 15 |
| P.J. WashingtonP. Washington | 31 | 8-13 | 3-6 | 5-7 |
| 0.16 |
| 0.265 |
| 0.405 |
| +3.2 |
| +3 |
| Russell WestbrookR. Westbrook | 25 | 0.15 | 0.301 | 0.457 | +3.3 | +8 |
| Wenyen GabrielW. Gabriel | 16 | 0.24 | 0.709 | 0.955 | +6.6 | -6 |
| Max ChristieM. Christie | 10 | -0.12 | -0.562 | -0.396 | -4.5 | -11 |
| Troy BrownT. Brown | 9 | -0.14 | -0.774 | -0.623 | -5.0 | -11 |
| Team | 240 | 0.37 | -4.1 |
| 19 |
| 7-9 |
| 1-6 |
| 2-2 |
| .567 |
| .598 |
| Jalen McDanielsJ. McDaniels | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Nick RichardsN. Richards | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Théo MaledonT. Maledon | 7 | 1-1 | 1-4 | 2-2 | .500 | .595 |
| Team | 134 | 36-53 | 16-41 | 14-18 | .638 | .657 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 34 | 11-15 | 4-8 | 0-2 | .739 | .712 |
| Thomas BryantT. Bryant | 8 | 1-5 | 2-3 | 0-0 | .500 | .500 |
| Patrick BeverleyP. Beverley | 11 | 1-2 | 3-3 | 0-0 | 1.100 | 1.100 |
| Lonnie WalkerL. Walker | 15 | 1-4 | 3-9 | 4-5 | .423 | .493 |
| Dennis SchröderD. Schröder | 9 | 3-5 | 1-5 | 0-0 | .450 | .450 |
| Bench | ||||||
| Austin ReavesA. Reaves | 20 | 3-4 | 3-6 | 5-7 | .750 | .765 |
| Russell WestbrookR. Westbrook | 17 | 4-8 | 2-4 | 3-4 | .583 | .618 |
| Wenyen GabrielW. Gabriel | 13 | 5-5 | 0-0 | 3-4 | 1.000 | .962 |
| Max ChristieM. Christie | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Troy BrownT. Brown | 3 | 0-0 | 1-5 | 0-0 | .300 | .300 |
| Team | 130 | 29-48 | 19-44 | 15-22 | .625 | .639 |
| 24.5 |
| Jalen McDanielsJ. McDaniels | 16.75 | 17.7 |
| Nick RichardsN. Richards | 10.25 | 10.6 |
| Théo MaledonT. Maledon | 9.75 | 8.7 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 51.00 | 48.4 | ||||
| Thomas BryantT. Bryant | 25.75 | 23.1 | ||||
| Patrick BeverleyP. Beverley | 26.00 | 24.7 | ||||
| Lonnie WalkerL. Walker | 23.25 | 22.1 | ||||
| Dennis SchröderD. Schröder | 21.00 | 19.3 | ||||
| Bench | ||||||
| Austin ReavesA. Reaves | 27.50 | 25.4 | ||||
| Russell WestbrookR. Westbrook | 35.25 | 33.5 | ||||
| Wenyen GabrielW. Gabriel | 23.25 | 23.4 | ||||
| Max ChristieM. Christie | -0.50 | -1.0 | ||||
| Troy BrownT. Brown | 3.50 | 3.0 | ||||
| Team |
| 3 |
| 2 |
| 5 |
| 4 |
| 2 |
| 2 |
| 1 |
| 1 |
| -9 |
| 24 |
| Mason PlumleeM. Plumlee | 31 | 5-7 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 2 | -2 | 11 |
| Bench |
| Kelly Oubre Jr.K. Oubre Jr. | 31 | 8-15 | 1-6 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | -10 | 19 |
| Jalen McDanielsJ. McDaniels | 19 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | +13 | 7 |
| Nick RichardsN. Richards | 12 | 2-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | +17 | 5 |
| Théo MaledonT. Maledon | 11 | 2-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +4 | 7 |
| Team | 240 | 52-94 | 16-41 | 14-18 | 11 | 30 | 41 | 30 | 11 | 5 | 16 | 21 | 134 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 34 | 15-23 | 4-8 | 0-2 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 2 | -6 | 34 |
| Thomas BryantT. Bryant | 33 | 3-8 | 2-3 | 0-0 | 0 | 13 | 13 | 1 | 0 | 0 | 2 | 2 | +11 | 8 |
| Patrick BeverleyP. Beverley | 30 | 4-5 | 3-3 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | -8 | 11 |
| Lonnie WalkerL. Walker | 27 | 4-13 | 3-9 | 4-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | +8 | 15 |
| Dennis SchröderD. Schröder | 27 | 4-10 | 1-5 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 4 | -8 | 9 |
| Bench | ||||||||||||||
| Austin ReavesA. Reaves | 29 | 6-10 | 3-6 | 5-7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | +3 | 20 |
| Russell WestbrookR. Westbrook | 25 | 6-12 | 2-4 | 3-4 | 2 | 3 | 5 | 7 | 1 | 0 | 3 | 2 | +8 | 17 |
| Wenyen GabrielW. Gabriel | 16 | 5-5 | 0-0 | 3-4 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | -6 | 13 |
| Max ChristieM. Christie | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 0 |
| Troy BrownT. Brown | 9 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 3 |
| Team | 240 | 48-92 | 19-44 | 15-22 | 12 | 30 | 42 | 27 | 5 | 1 | 17 | 19 | 130 |