Final · NBA · Sat, Dec 31, 2022
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caris LeVertC. LeVert | 37 | 0.14 | 0.176 | 0.313 | +1.9 | +1 |
| Donovan MitchellD. Mitchell | 37 | -0.17 | -0.222 | -0.076 | -7.8 | -9 |
| Jarrett AllenJ. Allen | 35 | -0.02 | -0.025 | 0.298 | -2.9 | -3 |
| Kevin LoveK. Love | 34 | 0.20 | 0.282 | 0.460 | +4.1 | +3 |
| Lamar StevensL. Stevens | 20 | -0.14 | -0.332 | -0.171 | -5.6 | 0 |
| Bench | ||||||
| Cedi OsmanC. Osman | 25 | 0.08 | 0.162 | 0.306 | +1.0 | +9 |
| Isaac OkoroI. Okoro | 23 | 0.26 | 0.540 | 0.681 | +6.7 | +2 |
| Raul NetoR. Neto | 15 | 0.14 | 0.455 | 0.614 | +3.5 | +7 |
| Robin LopezR. Lopez | 13 | 0.10 | 0.386 | 0.709 | +2.4 | +4 |
| Mamadi DiakiteM. Diakite | 3 | -0.07 | -1.099 | -0.911 | -2.3 | -9 |
| Team | 240 | 0.53 | +1.0 |
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 38 | -0.04 | -0.056 | 0.110 | -3.9 | +1 |
| Zach LaVineZ. LaVine | 36 | -0.14 | -0.190 | -0.046 | -6.9 | +8 |
| Nikola VučevićN. Vučević | 35 | 0.06 | 0.088 | 0.411 | -0.3 | +7 |
| Ayo DosunmuA. Dosunmu | 34 | 0.30 | 0.426 | 0.563 | +7.4 | -7 |
| Patrick WilliamsP. Williams | 21 | -0.01 | -0.026 | 0.164 | -1.7 | -3 |
| Bench | ||||||
| Alex CarusoA. Caruso | 25 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caris LeVertC. LeVert | 23 | 7-10 | 3-9 | 0-2 | .605 | .578 |
| Donovan MitchellD. Mitchell | 15 | 5-10 | 0-6 | 5-6 | .313 | .402 |
| Jarrett AllenJ. Allen | 6 | 3-9 | 0-0 | 0-2 | .333 | .304 |
| Kevin LoveK. Love | 20 | 2-4 | 5-11 | 1-1 | .633 | .648 |
| Lamar StevensL. Stevens | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Bench | ||||||
| Cedi OsmanC. Osman | 12 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caris LeVertC. LeVert | 39.25 | 36.4 | ||||
| Donovan MitchellD. Mitchell | 32.25 | 32.6 | ||||
| Jarrett AllenJ. Allen | 28.50 | 31.0 | ||||
| Kevin LoveK. Love | 37.75 | 35.3 | ||||
| Lamar StevensL. Stevens | 10.00 | 10.3 | ||||
| Bench | ||||||
| Cedi OsmanC. Osman | 20.50 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Caris LeVertC. LeVert | 37 | 10-19 | 3-9 | 0-2 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 1 | +1 | 23 |
| Donovan MitchellD. Mitchell | 37 | 5-16 | 0-6 | 5-6 | 1 | 2 | 3 | 6 | 4 | 0 | 7 | 3 | -9 | 15 |
| Jarrett AllenJ. Allen | 35 | 3-9 | 0-0 | 0-2 | 4 | 6 | 10 | 2 | 2 | 2 | 2 | 1 | -3 | 6 |
| Kevin LoveK. Love | 34 | 7-15 | 5-11 | 1-1 |
| 0.12 |
| 0.219 |
| 0.370 |
| +2.0 |
| +11 |
| Coby WhiteC. White | 21 | 0.07 | 0.157 | 0.301 | +0.8 | -9 |
| Javonte GreenJ. Green | 16 | 0.13 | 0.377 | 0.510 | +3.0 | -5 |
| Andre DrummondA. Drummond | 13 | -0.02 | -0.075 | 0.248 | -1.5 | -8 |
| Team | 240 | 0.46 | -1.1 |
| 1-2 |
| 3-5 |
| 1-2 |
| .786 |
| .761 |
| Isaac OkoroI. Okoro | 11 | 3-4 | 0-1 | 5-6 | .600 | .720 |
| Raul NetoR. Neto | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Robin LopezR. Lopez | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Mamadi DiakiteM. Diakite | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 103 | 26-47 | 13-38 | 12-19 | .535 | .552 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 21 | 7-16 | 0-1 | 7-7 | .412 | .523 |
| Zach LaVineZ. LaVine | 15 | 5-13 | 1-3 | 2-2 | .406 | .444 |
| Nikola VučevićN. Vučević | 11 | 5-9 | 0-4 | 1-2 | .385 | .396 |
| Ayo DosunmuA. Dosunmu | 19 | 5-7 | 2-3 | 3-6 | .800 | .752 |
| Patrick WilliamsP. Williams | 9 | 3-4 | 1-3 | 0-0 | .643 | .643 |
| Bench | ||||||
| Alex CarusoA. Caruso | 4 | 0-2 | 1-1 | 1-2 | .500 | .515 |
| Coby WhiteC. White | 9 | 3-5 | 1-4 | 0-0 | .500 | .500 |
| Javonte GreenJ. Green | 12 | 3-3 | 1-2 | 3-5 | .900 | .833 |
| Andre DrummondA. Drummond | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 102 | 32-60 | 7-21 | 17-24 | .525 | .557 |
| 17.8 |
| Isaac OkoroI. Okoro | 23.75 | 25.4 |
| Raul NetoR. Neto | 12.50 | 11.9 |
| Robin LopezR. Lopez | 15.50 | 14.3 |
| Mamadi DiakiteM. Diakite | 0.00 | 0.0 |
| Team |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 36.50 | 38.3 | ||||
| Zach LaVineZ. LaVine | 22.00 | 19.8 | ||||
| Nikola VučevićN. Vučević | 37.50 | 38.3 | ||||
| Ayo DosunmuA. Dosunmu | 34.50 | 37.4 | ||||
| Patrick WilliamsP. Williams | 11.00 | 9.4 | ||||
| Bench | ||||||
| Alex CarusoA. Caruso | 19.50 | 21.3 | ||||
| Coby WhiteC. White | 25.00 | 26.2 | ||||
| Javonte GreenJ. Green | 21.25 | 22.1 | ||||
| Andre DrummondA. Drummond | 5.25 | 6.2 | ||||
| Team |
| 2 |
| 7 |
| 9 |
| 1 |
| 1 |
| 1 |
| 3 |
| 2 |
| +3 |
| 20 |
| Lamar StevensL. Stevens | 20 | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bench |
| Cedi OsmanC. Osman | 25 | 4-7 | 3-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | +9 | 12 |
| Isaac OkoroI. Okoro | 23 | 3-5 | 0-1 | 5-6 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | +2 | 11 |
| Raul NetoR. Neto | 15 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | +7 | 5 |
| Robin LopezR. Lopez | 13 | 4-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | +4 | 9 |
| Mamadi DiakiteM. Diakite | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Team | 240 | 39-85 | 13-38 | 12-19 | 15 | 35 | 50 | 20 | 9 | 5 | 20 | 18 | 103 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 38 | 7-17 | 0-1 | 7-7 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 5 | +1 | 21 |
| Zach LaVineZ. LaVine | 36 | 6-16 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | +8 | 15 |
| Nikola VučevićN. Vučević | 35 | 5-13 | 0-4 | 1-2 | 3 | 11 | 14 | 1 | 2 | 1 | 0 | 2 | +7 | 11 |
| Ayo DosunmuA. Dosunmu | 34 | 7-10 | 2-3 | 3-6 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | -7 | 19 |
| Patrick WilliamsP. Williams | 21 | 4-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -3 | 9 |
| Bench | ||||||||||||||
| Alex CarusoA. Caruso | 25 | 1-3 | 1-1 | 1-2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | +11 | 4 |
| Coby WhiteC. White | 21 | 4-9 | 1-4 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | -9 | 9 |
| Javonte GreenJ. Green | 16 | 4-5 | 1-2 | 3-5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | -5 | 12 |
| Andre DrummondA. Drummond | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | 2 |
| Team | 240 | 39-81 | 7-21 | 17-24 | 9 | 31 | 40 | 14 | 15 | 6 | 15 | 15 | 102 |