| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jayson TatumJ. Tatum | 35 | 0.29 | 0.395 | 0.602 | +6.9 | +15 |
| Marcus SmartM. Smart | 34 | 0.21 | 0.294 | 0.447 | +4.4 | +25 |
| Jaylen BrownJ. Brown | 30 | 0.17 | 0.277 | 0.414 | +3.5 | +12 |
| Al HorfordA. Horford | 24 | 0.09 | 0.186 | 0.509 | +1.4 | +8 |
| Derrick WhiteD. White | 21 | 0.02 | 0.055 | 0.182 | -0.6 | +14 |
| Bench | ||||||
| Grant WilliamsG. Williams | 28 | 0.19 | 0.326 | 0.464 | +4.2 | +25 |
| Malcolm BrogdonM. Brogdon | 25 | 0.19 | 0.363 | 0.511 | +4.3 | +22 |
| Robert WilliamsR. Williams | 21 | 0.11 | 0.251 | 0.518 | +2.1 | +8 |
| Sam HauserS. Hauser | 11 | 0.06 | 0.268 | 0.453 | +1.2 | +7 |
| Luke KornetL. Kornet | 4 | 0.06 | 0.737 | 1.010 | +1.6 | +6 |
| Justin JacksonJ. Jackson | 3 | 0.03 | 0.554 | 0.679 | +0.8 | +1 |
| Payton PritchardP. Pritchard | 3 | 0.02 | 0.267 | 0.426 | +0.3 | +1 |
| Blake GriffinB. Griffin | 3 | 0.00 | 0.006 | 0.261 | -0.2 | +1 |
| Team | 240 | 1.44 | +29.9 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 40 | -0.09 | -0.111 | 0.047 | -5.6 | -23 |
| Reggie BullockR. Bullock | 37 | 0.04 | 0.049 | 0.210 | -1.2 | -12 |
| Tim Hardaway Jr.T. Hardaway Jr. | 37 | -0.20 | -0.258 | -0.100 | -8.6 | -17 |
| Luka DončićL. Dončić | 31 | -0.29 | -0.448 | -0.323 | -11.3 | -20 |
| Christian WoodC. Wood | 29 | 0.06 | 0.092 | 0.411 | -0.1 | -18 |
| Bench | ||||||
| Dwight PowellD. Powell | 17 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jayson TatumJ. Tatum | 29 | 6-14 | 2-8 | 11-12 | .409 | .532 |
| Marcus SmartM. Smart | 15 | 0-1 | 4-9 | 3-3 | .600 | .663 |
| Jaylen BrownJ. Brown | 19 | 4-7 | 2-5 | 5-6 | .583 | .649 |
| Al HorfordA. Horford | 8 | 2-2 | 1-4 | 1-2 | .583 | .581 |
| Derrick WhiteD. White | 10 | 2-2 | 2-5 | 0-0 | .714 | .714 |
| Bench | ||||||
| Grant WilliamsG. Williams | 12 |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jayson TatumJ. Tatum | 72.00 | 67.8 | ||||
| Marcus SmartM. Smart | 28.75 | 26.5 | ||||
| Jaylen BrownJ. Brown | 36.25 | 35.9 | ||||
| Al HorfordA. Horford | 24.50 | 24.1 | ||||
| Derrick WhiteD. White | 15.50 | 15.5 | ||||
| Bench | ||||||
| Grant WilliamsG. Williams | 24.00 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jayson TatumJ. Tatum | 35 | 8-22 | 2-8 | 11-12 | 2 | 12 | 14 | 10 | 1 | 2 | 2 | 2 | +15 | 29 |
| Marcus SmartM. Smart | 34 | 4-10 | 4-9 | 3-3 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | +25 | 15 |
| Jaylen BrownJ. Brown | 30 | 6-12 | 2-5 | 5-6 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 4 | +12 | 19 |
| Al HorfordA. Horford | 24 | 3-6 | 1-4 | 1-2 |
| 0.23 |
| 0.665 |
| 0.982 |
| +6.3 |
| -11 |
| Jaden HardyJ. Hardy | 15 | 0.19 | 0.620 | 0.756 | +5.2 | -7 |
| Dāvis BertānsD. Bertāns | 8 | -0.11 | -0.690 | -0.518 | -4.1 | -3 |
| McKinley Wright IVM. Wright IV | 7 | -0.04 | -0.308 | -0.154 | -1.8 | -8 |
| Frank NtilikinaF. Ntilikina | 6 | -0.12 | -0.908 | -0.766 | -4.3 | -7 |
| Theo PinsonT. Pinson | 4 | -0.01 | -0.153 | 0.034 | -0.6 | -6 |
| JaVale McGeeJ. McGee | 4 | -0.06 | -0.735 | -0.412 | -2.1 | -6 |
| A.J. LawsonA. Lawson | 4 | -0.05 | -0.686 | -0.557 | -1.9 | -6 |
| Kemba WalkerK. Walker | 2 | 0.01 | 0.252 | 0.377 | +0.2 | -1 |
| Team | 240 | -0.45 | -29.9 |
| 4-5 |
| 1-4 |
| 1-1 |
| .611 |
| .636 |
| Malcolm BrogdonM. Brogdon | 15 | 1-3 | 3-5 | 4-5 | .688 | .735 |
| Robert WilliamsR. Williams | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Sam HauserS. Hauser | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Luke KornetL. Kornet | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Justin JacksonJ. Jackson | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Payton PritchardP. Pritchard | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Blake GriffinB. Griffin | 0 | 0-0 | 0-0 | 0-0 |
| Team | 124 | 25-41 | 16-43 | 26-31 | .583 | .635 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 18 | 4-9 | 2-6 | 4-5 | .467 | .523 |
| Reggie BullockR. Bullock | 0 | 0-0 | 0-1 | 0-1 | .000 | .000 |
| Tim Hardaway Jr.T. Hardaway Jr. | 8 | 0-5 | 2-6 | 2-2 | .273 | .337 |
| Luka DončićL. Dončić | 23 | 7-17 | 0-6 | 9-11 | .304 | .413 |
| Christian WoodC. Wood | 12 | 5-10 | 0-2 | 2-3 | .417 | .450 |
| Bench | ||||||
| Dwight PowellD. Powell | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| Jaden HardyJ. Hardy | 15 | 2-5 | 3-3 | 2-2 | .813 | .845 |
| Dāvis BertānsD. Bertāns | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| McKinley Wright IVM. Wright IV | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Frank NtilikinaF. Ntilikina | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Theo PinsonT. Pinson | 3 | 1-1 | 0-1 | 1-1 | .500 | .615 |
| JaVale McGeeJ. McGee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| A.J. LawsonA. Lawson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kemba WalkerK. Walker | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 95 | 27-58 | 7-32 | 20-25 | .417 | .470 |
| 24.3 |
| Malcolm BrogdonM. Brogdon | 25.75 | 23.6 |
| Robert WilliamsR. Williams | 13.75 | 14.4 |
| Sam HauserS. Hauser | 9.50 | 8.9 |
| Luke KornetL. Kornet | 5.25 | 5.2 |
| Justin JacksonJ. Jackson | 7.50 | 9.5 |
| Payton PritchardP. Pritchard | 3.50 | 4.0 |
| Blake GriffinB. Griffin | 1.25 | 1.2 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Spencer DinwiddieS. Dinwiddie | 26.75 | 24.7 | ||||
| Reggie BullockR. Bullock | 14.25 | 17.6 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 15.00 | 13.3 | ||||
| Luka DončićL. Dončić | 36.75 | 34.3 | ||||
| Christian WoodC. Wood | 31.50 | 29.9 | ||||
| Bench | ||||||
| Dwight PowellD. Powell | 22.00 | 22.6 | ||||
| Jaden HardyJ. Hardy | 22.00 | 20.4 | ||||
| Dāvis BertānsD. Bertāns | 1.25 | 1.2 | ||||
| McKinley Wright IVM. Wright IV | 6.25 | 6.7 | ||||
| Frank NtilikinaF. Ntilikina | 0.00 | 0.0 | ||||
| Theo PinsonT. Pinson | 3.00 | 3.0 | ||||
| JaVale McGeeJ. McGee | 2.75 | 2.2 | ||||
| A.J. LawsonA. Lawson | 0.00 | 0.0 | ||||
| Kemba WalkerK. Walker | 2.00 | 2.0 | ||||
| Team |
| 2 |
| 6 |
| 8 |
| 3 |
| 1 |
| 0 |
| 1 |
| 3 |
| +8 |
| 8 |
| Derrick WhiteD. White | 21 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | +14 | 10 |
| Bench |
| Grant WilliamsG. Williams | 28 | 5-9 | 1-4 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | +25 | 12 |
| Malcolm BrogdonM. Brogdon | 25 | 4-8 | 3-5 | 4-5 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | +22 | 15 |
| Robert WilliamsR. Williams | 21 | 1-1 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | +8 | 3 |
| Sam HauserS. Hauser | 11 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | +7 | 5 |
| Luke KornetL. Kornet | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 4 |
| Justin JacksonJ. Jackson | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | +1 | 2 |
| Payton PritchardP. Pritchard | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 | 2 |
| Blake GriffinB. Griffin | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 41-84 | 16-43 | 26-31 | 10 | 42 | 52 | 29 | 6 | 8 | 11 | 22 | 124 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Spencer DinwiddieS. Dinwiddie | 40 | 6-15 | 2-6 | 4-5 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 3 | -23 | 18 |
| Reggie BullockR. Bullock | 37 | 0-1 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | -12 | 0 |
| Tim Hardaway Jr.T. Hardaway Jr. | 37 | 2-11 | 2-6 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | -17 | 8 |
| Luka DončićL. Dončić | 31 | 7-23 | 0-6 | 9-11 | 0 | 9 | 9 | 3 | 0 | 0 | 4 | 4 | -20 | 23 |
| Christian WoodC. Wood | 29 | 5-12 | 0-2 | 2-3 | 5 | 7 | 12 | 1 | 0 | 1 | 1 | 1 | -18 | 12 |
| Bench | ||||||||||||||
| Dwight PowellD. Powell | 17 | 5-6 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | -11 | 10 |
| Jaden HardyJ. Hardy | 15 | 5-8 | 3-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -7 | 15 |
| Dāvis BertānsD. Bertāns | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| McKinley Wright IVM. Wright IV | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -8 | 2 |
| Frank NtilikinaF. Ntilikina | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Theo PinsonT. Pinson | 4 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 |
| JaVale McGeeJ. McGee | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 2 |
| A.J. LawsonA. Lawson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Kemba WalkerK. Walker | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
| Team | 240 | 34-90 | 7-32 | 20-25 | 11 | 31 | 42 | 15 | 4 | 3 | 11 | 19 | 95 |