Final · NBA · Sun, Jan 8, 2023
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 37 | -0.04 | -0.049 | 0.088 | -3.7 | 0 |
| De'Andre HunterD. Hunter | 35 | 0.23 | 0.311 | 0.450 | +4.9 | -2 |
| Onyeka OkongwuO. Okongwu | 35 | -0.10 | -0.134 | 0.189 | -5.3 | -4 |
| Trae YoungT. Young | 35 | 0.23 | 0.318 | 0.478 | +5.0 | +11 |
| John CollinsJ. Collins | 31 | 0.09 | 0.142 | 0.335 | +0.9 | 0 |
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 26 | -0.23 | -0.434 | -0.307 | -9.1 | +5 |
| Jalen JohnsonJ. Johnson | 15 | 0.25 | 0.791 | 0.984 | +7.0 | -1 |
| Frank KaminskyF. Kaminsky | 11 | 0.05 | 0.219 | 0.542 | +0.9 | +4 |
| AJ GriffinA. Griffin | 11 | 0.13 | 0.582 | 0.723 | +3.5 | +3 |
| Aaron HolidayA. Holiday | 4 | 0.01 | 0.115 | 0.241 | 0.0 | +4 |
| Team | 240 | 0.62 | +4.1 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 38 | 0.14 | 0.174 | 0.314 | +1.9 | +4 |
| Ivica ZubacI. Zubac | 38 | 0.33 | 0.419 | 0.742 | +8.0 | +6 |
| Terance MannT. Mann | 35 | 0.29 | 0.400 | 0.552 | +6.9 | -4 |
| Marcus MorrisM. Morris | 30 | -0.05 | -0.079 | 0.091 | -3.5 | +4 |
| Nicolas BatumN. Batum | 29 | -0.04 | -0.062 | 0.105 | -3.1 | +9 |
| Bench | ||||||
| Norman PowellN. Powell | 31 | -0.12 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 16 | 8-15 | 0-3 | 0-0 | .444 | .444 |
| De'Andre HunterD. Hunter | 20 | 7-11 | 1-2 | 3-3 | .654 | .698 |
| Onyeka OkongwuO. Okongwu | 5 | 2-6 | 0-0 | 1-2 | .333 | .363 |
| Trae YoungT. Young | 30 | 6-11 | 3-6 | 9-9 | .618 | .716 |
| John CollinsJ. Collins | 13 | 5-7 | 1-3 | 0-0 | .650 | .650 |
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 29.25 | 29.0 | ||||
| De'Andre HunterD. Hunter | 32.50 | 33.8 | ||||
| Onyeka OkongwuO. Okongwu | 24.75 | 26.8 | ||||
| Trae YoungT. Young | 46.00 | 43.4 | ||||
| John CollinsJ. Collins | 30.75 | 32.8 | ||||
| Bench | ||||||
| Bogdan BogdanovićB. Bogdanović | 18.00 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dejounte MurrayD. Murray | 37 | 8-18 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 16 |
| De'Andre HunterD. Hunter | 35 | 8-13 | 1-2 | 3-3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | -2 | 20 |
| Onyeka OkongwuO. Okongwu | 35 | 2-6 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 0 | 3 | 1 | 4 | -4 | 5 |
| Trae YoungT. Young | 35 | 9-17 | 3-6 | 9-9 |
| -0.184 |
| -0.046 |
| -5.8 |
| -12 |
| John WallJ. Wall | 22 | -0.14 | -0.310 | -0.151 | -5.9 | -6 |
| Moses BrownM. Brown | 10 | 0.06 | 0.309 | 0.632 | +1.3 | -8 |
| Reggie JacksonR. Jackson | 8 | -0.11 | -0.672 | -0.547 | -3.9 | -13 |
| Team | 240 | 0.36 | -4.1 |
| 4 |
| 2-6 |
| 0-7 |
| 0-0 |
| .154 |
| .154 |
| Jalen JohnsonJ. Johnson | 13 | 3-3 | 2-3 | 1-2 | 1.000 | .945 |
| Frank KaminskyF. Kaminsky | 4 | 1-2 | 0-0 | 2-4 | .500 | .532 |
| AJ GriffinA. Griffin | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Aaron HolidayA. Holiday | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 112 | 36-63 | 8-26 | 16-20 | .539 | .573 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 29 | 7-19 | 2-4 | 9-10 | .435 | .529 |
| Ivica ZubacI. Zubac | 17 | 6-9 | 0-0 | 5-6 | .667 | .730 |
| Terance MannT. Mann | 14 | 4-9 | 1-2 | 3-3 | .500 | .568 |
| Marcus MorrisM. Morris | 15 | 3-6 | 3-10 | 0-0 | .469 | .469 |
| Nicolas BatumN. Batum | 6 | 1-1 | 1-5 | 1-2 | .417 | .436 |
| Bench | ||||||
| Norman PowellN. Powell | 14 | 1-8 | 2-5 | 6-8 | .308 | .424 |
| John WallJ. Wall | 5 | 1-5 | 1-3 | 0-0 | .313 | .313 |
| Moses BrownM. Brown | 8 | 4-7 | 0-0 | 0-2 | .571 | .508 |
| Reggie JacksonR. Jackson | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 108 | 27-65 | 10-30 | 24-31 | .442 | .497 |
| 18.3 |
| Jalen JohnsonJ. Johnson | 24.50 | 25.8 |
| Frank KaminskyF. Kaminsky | 11.75 | 11.5 |
| AJ GriffinA. Griffin | 9.50 | 10.0 |
| Aaron HolidayA. Holiday | 3.25 | 4.2 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kawhi LeonardK. Leonard | 48.75 | 49.4 | ||||
| Ivica ZubacI. Zubac | 46.50 | 44.1 | ||||
| Terance MannT. Mann | 34.00 | 34.6 | ||||
| Marcus MorrisM. Morris | 32.00 | 32.2 | ||||
| Nicolas BatumN. Batum | 18.25 | 17.5 | ||||
| Bench | ||||||
| Norman PowellN. Powell | 24.25 | 22.6 | ||||
| John WallJ. Wall | 16.50 | 15.9 | ||||
| Moses BrownM. Brown | 22.00 | 22.0 | ||||
| Reggie JacksonR. Jackson | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 8 |
| 1 |
| 0 |
| 4 |
| 3 |
| +11 |
| 30 |
| John CollinsJ. Collins | 31 | 6-10 | 1-3 | 0-0 | 0 | 9 | 9 | 0 | 0 | 3 | 0 | 4 | 0 | 13 |
| Bench |
| Bogdan BogdanovićB. Bogdanović | 26 | 2-13 | 0-7 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | +5 | 4 |
| Jalen JohnsonJ. Johnson | 15 | 5-6 | 2-3 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | -1 | 13 |
| Frank KaminskyF. Kaminsky | 11 | 1-2 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | +4 | 4 |
| AJ GriffinA. Griffin | 11 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +3 | 7 |
| Aaron HolidayA. Holiday | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | 0 |
| Team | 240 | 44-89 | 8-26 | 16-20 | 7 | 36 | 43 | 22 | 7 | 9 | 9 | 18 | 112 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kawhi LeonardK. Leonard | 38 | 9-23 | 2-4 | 9-10 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 2 | +4 | 29 |
| Ivica ZubacI. Zubac | 38 | 6-9 | 0-0 | 5-6 | 8 | 10 | 18 | 3 | 0 | 1 | 2 | 4 | +6 | 17 |
| Terance MannT. Mann | 35 | 5-11 | 1-2 | 3-3 | 7 | 1 | 8 | 4 | 2 | 0 | 1 | 1 | -4 | 14 |
| Marcus MorrisM. Morris | 30 | 6-16 | 3-10 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 2 | +4 | 15 |
| Nicolas BatumN. Batum | 29 | 2-6 | 1-5 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 5 | +9 | 6 |
| Bench | ||||||||||||||
| Norman PowellN. Powell | 31 | 3-13 | 2-5 | 6-8 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | -12 | 14 |
| John WallJ. Wall | 22 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | -6 | 5 |
| Moses BrownM. Brown | 10 | 4-7 | 0-0 | 0-2 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 1 | -8 | 8 |
| Reggie JacksonR. Jackson | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 |
| Team | 240 | 37-95 | 10-30 | 24-31 | 21 | 38 | 59 | 25 | 6 | 5 | 11 | 19 | 108 |