Final · NBA · Tue, Jan 10, 2023
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 43 | 0.46 | 0.521 | 0.652 | +12.0 | -9 |
| Spencer DinwiddieS. Dinwiddie | 40 | 0.21 | 0.252 | 0.411 | +4.1 | -17 |
| Tim Hardaway Jr.T. Hardaway Jr. | 39 | 0.00 | -0.000 | 0.157 | -2.6 | -18 |
| Christian WoodC. Wood | 35 | -0.21 | -0.294 | 0.017 | -9.0 | -16 |
| Dwight PowellD. Powell | 8 | 0.13 | 0.773 | 1.043 | +3.6 | 0 |
| Bench | ||||||
| Reggie BullockR. Bullock | 24 | -0.26 | -0.527 | -0.347 | -9.7 | -16 |
| Dāvis BertānsD. Bertāns | 17 | -0.20 | -0.556 | -0.336 | -7.5 | -7 |
| Jaden HardyJ. Hardy | 17 | -0.16 | -0.464 | -0.324 | -6.2 | +15 |
| Frank NtilikinaF. Ntilikina | 12 | 0.03 | 0.136 | 0.269 | +0.3 | +8 |
| JaVale McGeeJ. McGee | 3 | 0.07 | 1.260 | 1.583 | +2.1 | 0 |
| A.J. LawsonA. Lawson | 1 | 0.02 | 1.050 | 1.237 | +0.6 | 0 |
| Theo PinsonT. Pinson | 1 | 0.00 | 0.059 | 0.382 | 0.0 | 0 |
| McKinley Wright IVM. Wright IV | 1 | 0.00 | 0.223 | 0.382 | +0.1 | 0 |
| Team | 240 | 0.11 | -12.4 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Terance MannT. Mann | 41 | 0.05 | 0.062 | 0.209 | -1.0 | +24 |
| Kawhi LeonardK. Leonard | 36 | 0.75 | 1.001 | 1.133 | +21.4 | +3 |
| Marcus MorrisM. Morris | 33 | -0.11 | -0.163 | 0.035 | -5.7 | +3 |
| Nicolas BatumN. Batum | 32 | -0.08 | -0.117 | 0.129 | -4.5 | +7 |
| Ivica ZubacI. Zubac | 16 | 0.14 | 0.439 | 0.762 | +3.5 | +7 |
| Bench | ||||||
| Robert CovingtonR. Covington | 31 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 43 | 9-13 | 3-9 | 16-21 | .614 | .688 |
| Spencer DinwiddieS. Dinwiddie | 13 | 1-1 | 3-6 | 2-2 | .786 | .825 |
| Tim Hardaway Jr.T. Hardaway Jr. | 16 | 3-5 | 3-6 | 1-1 | .682 | .699 |
| Christian WoodC. Wood | 12 | 2-6 | 0-1 | 8-8 | .286 | .570 |
| Dwight PowellD. Powell | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Bench | ||||||
| Reggie BullockR. Bullock |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 72.75 | 69.7 | ||||
| Spencer DinwiddieS. Dinwiddie | 32.50 | 33.3 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 22.00 | 19.8 | ||||
| Christian WoodC. Wood | 18.25 | 18.6 | ||||
| Dwight PowellD. Powell | 8.50 | 9.4 | ||||
| Bench | ||||||
| Reggie BullockR. Bullock | 8.75 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 43 | 12-22 | 3-9 | 16-21 | 0 | 11 | 11 | 7 | 2 | 0 | 3 | 2 | -9 | 43 |
| Spencer DinwiddieS. Dinwiddie | 40 | 4-7 | 3-6 | 2-2 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 2 | -17 | 13 |
| Tim Hardaway Jr.T. Hardaway Jr. | 39 | 6-11 | 3-6 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | -18 | 16 |
| Christian WoodC. Wood | 35 | 2-7 | 0-1 |
| 0.16 |
| 0.256 |
| 0.457 |
| +3.2 |
| +13 |
| Norman PowellN. Powell | 31 | 0.25 | 0.395 | 0.531 | +6.0 | +6 |
| John WallJ. Wall | 15 | -0.26 | -0.825 | -0.666 | -9.3 | -4 |
| Moses BrownM. Brown | 5 | -0.03 | -0.297 | 0.026 | -1.2 | +1 |
| Amir CoffeyA. Coffey | 1 | 0.00 | 0.076 | 0.211 | 0.0 | 0 |
| Team | 240 | 0.88 | +12.4 |
| 6 |
| 0-1 |
| 2-7 |
| 0-0 |
| .375 |
| .375 |
| Dāvis BertānsD. Bertāns | 0 | 0-0 | 0-5 | 0-0 | .000 | .000 |
| Jaden HardyJ. Hardy | 2 | 1-3 | 0-3 | 0-0 | .167 | .167 |
| Frank NtilikinaF. Ntilikina | 3 | 0-0 | 1-1 | 0-2 | 1.500 | .798 |
| JaVale McGeeJ. McGee | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| A.J. LawsonA. Lawson | 0 | 0-0 | 0-0 | 0-0 |
| Theo PinsonT. Pinson | 0 | 0-0 | 0-0 | 0-0 |
| McKinley Wright IVM. Wright IV | 0 | 0-0 | 0-0 | 0-0 |
| Team | 101 | 18-31 | 12-38 | 29-36 | .522 | .595 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Terance MannT. Mann | 12 | 3-7 | 2-5 | 0-0 | .500 | .500 |
| Kawhi LeonardK. Leonard | 33 | 6-7 | 3-5 | 12-12 | .875 | .955 |
| Marcus MorrisM. Morris | 12 | 3-6 | 2-6 | 0-0 | .500 | .500 |
| Nicolas BatumN. Batum | 5 | 0-2 | 1-6 | 2-2 | .188 | .282 |
| Ivica ZubacI. Zubac | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Robert CovingtonR. Covington | 9 | 3-6 | 1-2 | 0-3 | .563 | .483 |
| Norman PowellN. Powell | 27 | 5-9 | 3-5 | 8-10 | .679 | .734 |
| John WallJ. Wall | 5 | 2-9 | 0-2 | 1-2 | .182 | .210 |
| Moses BrownM. Brown | 2 | 1-3 | 0-0 | 0-1 | .333 | .291 |
| Amir CoffeyA. Coffey | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 113 | 27-55 | 12-31 | 23-30 | .523 | .570 |
| 6.7 |
| Dāvis BertānsD. Bertāns | 5.50 | 7.5 |
| Jaden HardyJ. Hardy | 4.00 | 3.4 |
| Frank NtilikinaF. Ntilikina | 6.25 | 5.7 |
| JaVale McGeeJ. McGee | 7.75 | 8.6 |
| A.J. LawsonA. Lawson | 1.25 | 1.2 |
| Theo PinsonT. Pinson | 0.00 | 0.0 |
| McKinley Wright IVM. Wright IV | 0.00 | 0.0 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Terance MannT. Mann | 22.25 | 21.5 | ||||
| Kawhi LeonardK. Leonard | 60.75 | 62.8 | ||||
| Marcus MorrisM. Morris | 20.25 | 19.7 | ||||
| Nicolas BatumN. Batum | 18.00 | 18.2 | ||||
| Ivica ZubacI. Zubac | 21.25 | 21.4 | ||||
| Bench | ||||||
| Robert CovingtonR. Covington | 25.50 | 25.1 | ||||
| Norman PowellN. Powell | 36.50 | 35.3 | ||||
| John WallJ. Wall | 13.75 | 12.6 | ||||
| Moses BrownM. Brown | 5.75 | 5.6 | ||||
| Amir CoffeyA. Coffey | 0.00 | 0.0 | ||||
| Team |
| 8-8 |
| 1 |
| 2 |
| 3 |
| 0 |
| 0 |
| 2 |
| 3 |
| 3 |
| -16 |
| 12 |
| Dwight PowellD. Powell | 8 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bench |
| Reggie BullockR. Bullock | 24 | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -16 | 6 |
| Dāvis BertānsD. Bertāns | 17 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -7 | 0 |
| Jaden HardyJ. Hardy | 17 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +15 | 2 |
| Frank NtilikinaF. Ntilikina | 12 | 1-1 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +8 | 3 |
| JaVale McGeeJ. McGee | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| A.J. LawsonA. Lawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo PinsonT. Pinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley Wright IVM. Wright IV | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 30-69 | 12-38 | 29-36 | 3 | 29 | 32 | 15 | 5 | 6 | 11 | 17 | 101 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Terance MannT. Mann | 41 | 5-12 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | +24 | 12 |
| Kawhi LeonardK. Leonard | 36 | 9-12 | 3-5 | 12-12 | 1 | 8 | 9 | 4 | 4 | 1 | 2 | 0 | +3 | 33 |
| Marcus MorrisM. Morris | 33 | 5-12 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | +3 | 12 |
| Nicolas BatumN. Batum | 32 | 1-8 | 1-6 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | +7 | 5 |
| Ivica ZubacI. Zubac | 16 | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 4 | +7 | 8 |
| Bench | ||||||||||||||
| Robert CovingtonR. Covington | 31 | 4-8 | 1-2 | 0-3 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 2 | +13 | 9 |
| Norman PowellN. Powell | 31 | 8-14 | 3-5 | 8-10 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | +6 | 27 |
| John WallJ. Wall | 15 | 2-11 | 0-2 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | -4 | 5 |
| Moses BrownM. Brown | 5 | 1-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | +1 | 2 |
| Amir CoffeyA. Coffey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 39-86 | 12-31 | 23-30 | 12 | 34 | 46 | 20 | 7 | 4 | 9 | 23 | 113 |