Final · NBA · Wed, Jan 11, 2023
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Naji MarshallN. Marshall | 37 | 0.07 | 0.086 | 0.221 | -0.3 | -5 |
| CJ McCollumC. McCollum | 34 | 0.29 | 0.410 | 0.553 | +7.0 | -14 |
| Trey Murphy IIIT. Murphy III | 34 | 0.16 | 0.223 | 0.417 | +2.8 | -7 |
| Dyson DanielsD. Daniels | 25 | -0.03 | -0.055 | 0.084 | -2.6 | -2 |
| Jonas ValančiūnasJ. Valančiūnas | 23 | -0.12 | -0.238 | 0.080 | -5.2 | -2 |
| Bench | ||||||
| Jose AlvaradoJ. Alvarado | 22 | -0.10 | -0.214 | -0.070 | -4.6 | -6 |
| Devonte' GrahamD. Graham | 21 | 0.02 | 0.046 | 0.187 | -0.7 | -11 |
| Larry Nance Jr.L. Nance Jr. | 20 | -0.19 | -0.469 | -0.185 | -7.4 | -20 |
| Jaxson HayesJ. Hayes | 18 | -0.07 | -0.190 | 0.066 | -3.5 | -4 |
| Kira LewisK. Lewis | 3 | 0.06 | 1.099 | 1.223 | +1.8 | +8 |
| Dereon SeabronD. Seabron | 3 | 0.05 | 0.904 | 1.091 | +1.4 | +8 |
| Team | 240 | 0.14 | -11.3 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Grant WilliamsG. Williams | 38 | -0.02 | -0.021 | 0.113 | -3.0 | +13 |
| Jayson TatumJ. Tatum | 36 | 0.18 | 0.247 | 0.434 | +3.5 | +12 |
| Jaylen BrownJ. Brown | 35 | 0.51 | 0.702 | 0.836 | +13.9 | +18 |
| Al HorfordA. Horford | 31 | 0.13 | 0.193 | 0.516 | +2.0 | +15 |
| Derrick WhiteD. White | 30 | 0.00 | 0.007 | 0.159 | -1.8 | +2 |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 26 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Naji MarshallN. Marshall | 18 | 4-10 | 2-5 | 4-4 | .467 | .537 |
| CJ McCollumC. McCollum | 38 | 9-12 | 6-12 | 2-5 | .750 | .725 |
| Trey Murphy IIIT. Murphy III | 15 | 6-7 | 1-4 | 0-0 | .682 | .682 |
| Dyson DanielsD. Daniels | 7 | 2-4 | 1-2 | 0-1 | .583 | .543 |
| Jonas ValančiūnasJ. Valančiūnas | 13 | 4-9 | 1-1 | 2-2 | .550 | .597 |
| Bench | ||||||
| Jose AlvaradoJ. Alvarado |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Naji MarshallN. Marshall | 34.25 | 33.9 | ||||
| CJ McCollumC. McCollum | 55.50 | 53.8 | ||||
| Trey Murphy IIIT. Murphy III | 32.00 | 34.7 | ||||
| Dyson DanielsD. Daniels | 17.75 | 16.5 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 20.50 | 18.8 | ||||
| Bench | ||||||
| Jose AlvaradoJ. Alvarado | 15.75 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Naji MarshallN. Marshall | 37 | 6-15 | 2-5 | 4-4 | 0 | 7 | 7 | 3 | 0 | 1 | 0 | 2 | -5 | 18 |
| CJ McCollumC. McCollum | 34 | 15-24 | 6-12 | 2-5 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | -14 | 38 |
| Trey Murphy IIIT. Murphy III | 34 | 7-11 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 2 | -7 | 15 |
| Dyson DanielsD. Daniels | 25 | 3-6 | 1-2 |
| 0.31 |
| 0.588 |
| 0.746 |
| +8.3 |
| +17 |
| Payton PritchardP. Pritchard | 18 | -0.11 | -0.297 | -0.167 | -4.7 | -7 |
| Luke KornetL. Kornet | 17 | -0.04 | -0.114 | 0.210 | -2.3 | -4 |
| Sam HauserS. Hauser | 8 | -0.11 | -0.655 | -0.468 | -3.8 | -3 |
| Justin JacksonJ. Jackson | 3 | -0.01 | -0.229 | -0.104 | -0.6 | -8 |
| Team | 240 | 0.85 | +11.4 |
| 9 |
| 3-6 |
| 0-3 |
| 3-3 |
| .333 |
| .436 |
| Devonte' GrahamD. Graham | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Larry Nance Jr.L. Nance Jr. | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jaxson HayesJ. Hayes | 8 | 4-5 | 0-1 | 0-0 | .667 | .667 |
| Kira LewisK. Lewis | 2 | 0-0 | 0-0 | 2-2 | 1.136 |
| Dereon SeabronD. Seabron | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 114 | 34-57 | 11-30 | 13-17 | .580 | .603 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Grant WilliamsG. Williams | 9 | 2-3 | 1-6 | 2-2 | .389 | .455 |
| Jayson TatumJ. Tatum | 31 | 7-14 | 3-8 | 8-10 | .523 | .587 |
| Jaylen BrownJ. Brown | 41 | 12-15 | 3-6 | 8-9 | .786 | .821 |
| Al HorfordA. Horford | 14 | 1-2 | 4-6 | 0-0 | .875 | .875 |
| Derrick WhiteD. White | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 20 | 5-6 | 2-5 | 4-4 | .727 | .784 |
| Payton PritchardP. Pritchard | 3 | 0-0 | 1-6 | 0-0 | .250 | .250 |
| Luke KornetL. Kornet | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Sam HauserS. Hauser | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Justin JacksonJ. Jackson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 125 | 29-47 | 15-44 | 22-25 | .566 | .613 |
| 15.7 |
| Devonte' GrahamD. Graham | 11.00 | 11.9 |
| Larry Nance Jr.L. Nance Jr. | 4.25 | 4.2 |
| Jaxson HayesJ. Hayes | 12.25 | 11.1 |
| Kira LewisK. Lewis | 2.00 | 2.0 |
| Dereon SeabronD. Seabron | 2.00 | 2.0 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Grant WilliamsG. Williams | 19.25 | 18.6 | ||||
| Jayson TatumJ. Tatum | 54.50 | 52.0 | ||||
| Jaylen BrownJ. Brown | 60.00 | 56.4 | ||||
| Al HorfordA. Horford | 29.25 | 28.6 | ||||
| Derrick WhiteD. White | 24.50 | 25.8 | ||||
| Bench | ||||||
| Malcolm BrogdonM. Brogdon | 35.50 | 35.8 | ||||
| Payton PritchardP. Pritchard | 12.00 | 11.2 | ||||
| Luke KornetL. Kornet | 14.75 | 16.0 | ||||
| Sam HauserS. Hauser | 2.50 | 2.4 | ||||
| Justin JacksonJ. Jackson | 1.25 | 1.2 | ||||
| Team |
| 0-1 |
| 1 |
| 4 |
| 5 |
| 3 |
| 0 |
| 0 |
| 1 |
| 4 |
| -2 |
| 7 |
| Jonas ValančiūnasJ. Valančiūnas | 23 | 5-10 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | -2 | 13 |
| Bench |
| Jose AlvaradoJ. Alvarado | 22 | 3-9 | 0-3 | 3-3 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | -6 | 9 |
| Devonte' GrahamD. Graham | 21 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -11 | 2 |
| Larry Nance Jr.L. Nance Jr. | 20 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -20 | 0 |
| Jaxson HayesJ. Hayes | 18 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | -4 | 8 |
| Kira LewisK. Lewis | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 2 |
| Dereon SeabronD. Seabron | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 2 |
| Team | 240 | 45-87 | 11-30 | 13-17 | 4 | 29 | 33 | 22 | 5 | 4 | 9 | 17 | 114 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Grant WilliamsG. Williams | 38 | 3-9 | 1-6 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | +13 | 9 |
| Jayson TatumJ. Tatum | 36 | 10-22 | 3-8 | 8-10 | 2 | 8 | 10 | 4 | 1 | 0 | 0 | 2 | +12 | 31 |
| Jaylen BrownJ. Brown | 35 | 15-21 | 3-6 | 8-9 | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 3 | +18 | 41 |
| Al HorfordA. Horford | 31 | 5-8 | 4-6 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | +15 | 14 |
| Derrick WhiteD. White | 30 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 3 | +2 | 5 |
| Bench | ||||||||||||||
| Malcolm BrogdonM. Brogdon | 26 | 7-11 | 2-5 | 4-4 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | +17 | 20 |
| Payton PritchardP. Pritchard | 18 | 1-6 | 1-6 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | -7 | 3 |
| Luke KornetL. Kornet | 17 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 3 | -4 | 2 |
| Sam HauserS. Hauser | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Justin JacksonJ. Jackson | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Team | 240 | 44-91 | 15-44 | 22-25 | 11 | 39 | 50 | 24 | 7 | 5 | 9 | 16 | 125 |