Final · NBA · Fri, Jan 13, 2023
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 40 | 0.27 | 0.316 | 0.448 | +5.8 | 0 |
| Torrey CraigT. Craig | 32 | 0.14 | 0.208 | 0.381 | +2.3 | -7 |
| Deandre AytonD. Ayton | 31 | -0.32 | -0.504 | -0.181 | -12.3 | -11 |
| Duane Washington Jr.D. Washington Jr. | 24 | -0.23 | -0.465 | -0.308 | -8.8 | -3 |
| Dario ŠarićD. Šarić | 18 | 0.01 | 0.013 | 0.174 | -1.0 | -18 |
| Bench | ||||||
| Damion LeeD. Lee | 31 | 0.26 | 0.399 | 0.539 | +6.2 | +12 |
| Josh OkogieJ. Okogie | 20 | 0.01 | 0.026 | 0.162 | -1.0 | +1 |
| Ish WainrightI. Wainright | 14 | 0.07 | 0.230 | 0.417 | +1.2 | -10 |
| Saben LeeS. Lee | 13 | 0.17 | 0.603 | 0.758 | +4.5 | +6 |
| Jock LandaleJ. Landale | 10 | 0.00 | 0.011 | 0.334 | -0.6 | 0 |
| Bismack BiyomboB. Biyombo | 6 | -0.03 | -0.226 | 0.097 | -1.4 | +5 |
| Team | 240 | 0.33 | -5.2 |
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 37 | 0.07 | 0.090 | 0.222 | -0.2 | +2 |
| Jaden McDanielsJ. McDaniels | 36 | 0.24 | 0.313 | 0.454 | +5.1 | +13 |
| D'Angelo RussellD. Russell | 34 | 0.03 | 0.049 | 0.208 | -1.1 | +9 |
| Rudy GobertR. Gobert | 32 | 0.04 | 0.057 | 0.381 | -0.9 | +3 |
| Kyle AndersonK. Anderson | 32 | 0.04 | 0.067 | 0.255 | -0.7 | +6 |
| Bench | ||||||
| Austin RiversA. Rivers | 21 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 24 | 6-9 | 3-5 | 3-3 | .750 | .783 |
| Torrey CraigT. Craig | 9 | 2-4 | 1-2 | 2-3 | .583 | .615 |
| Deandre AytonD. Ayton | 11 | 5-17 | 0-1 | 1-2 | .278 | .291 |
| Duane Washington Jr.D. Washington Jr. | 8 | 3-9 | 0-2 | 2-2 | .273 | .337 |
| Dario ŠarićD. Šarić | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Bench | ||||||
| Damion LeeD. Lee | 31 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 43.50 | 42.8 | ||||
| Torrey CraigT. Craig | 28.50 | 29.1 | ||||
| Deandre AytonD. Ayton | 31.25 | 28.2 | ||||
| Duane Washington Jr.D. Washington Jr. | 15.00 | 15.4 | ||||
| Dario ŠarićD. Šarić | 11.75 | 12.1 | ||||
| Bench | ||||||
| Damion LeeD. Lee | 43.00 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 40 | 9-14 | 3-5 | 3-3 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 3 | 0 | 24 |
| Torrey CraigT. Craig | 32 | 3-6 | 1-2 | 2-3 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 3 | -7 | 9 |
| Deandre AytonD. Ayton | 31 | 5-18 | 0-1 | 1-2 | 3 | 8 | 11 | 4 | 0 | 0 | 2 | 2 | -11 | 11 |
| Duane Washington Jr.D. Washington Jr. | 24 | 3-11 | 0-2 |
| 0.00 |
| -0.007 |
| 0.125 |
| -1.5 |
| -13 |
| Taurean PrinceT. Prince | 19 | 0.07 | 0.179 | 0.347 | +1.0 | -3 |
| Naz ReidN. Reid | 15 | 0.20 | 0.611 | 0.934 | +5.2 | +5 |
| Jaylen NowellJ. Nowell | 13 | -0.03 | -0.118 | 0.020 | -1.8 | +3 |
| Team | 240 | 0.66 | +5.1 |
| 4-10 |
| 6-7 |
| 5-5 |
| .765 |
| .807 |
| Josh OkogieJ. Okogie | 7 | 2-5 | 1-1 | 0-0 | .583 | .583 |
| Ish WainrightI. Wainright | 6 | 0-0 | 2-3 | 0-0 | 1.000 | 1.000 |
| Saben LeeS. Lee | 12 | 3-3 | 0-0 | 6-8 | 1.000 | .920 |
| Jock LandaleJ. Landale | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Bismack BiyomboB. Biyombo | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 116 | 27-63 | 14-23 | 20-24 | .558 | .601 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 31 | 10-16 | 2-8 | 5-5 | .542 | .592 |
| Jaden McDanielsJ. McDaniels | 14 | 3-8 | 2-2 | 2-2 | .600 | .643 |
| D'Angelo RussellD. Russell | 17 | 4-9 | 2-5 | 3-4 | .500 | .539 |
| Rudy GobertR. Gobert | 4 | 1-1 | 0-0 | 2-4 | 1.000 | .725 |
| Kyle AndersonK. Anderson | 10 | 4-6 | 0-2 | 2-2 | .500 | .563 |
| Bench | ||||||
| Austin RiversA. Rivers | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| Taurean PrinceT. Prince | 16 | 5-8 | 2-4 | 0-0 | .667 | .667 |
| Naz ReidN. Reid | 13 | 4-5 | 1-3 | 2-2 | .688 | .732 |
| Jaylen NowellJ. Nowell | 7 | 3-5 | 0-2 | 1-1 | .429 | .470 |
| Team | 121 | 37-62 | 10-28 | 17-20 | .578 | .612 |
| 38.2 |
| Josh OkogieJ. Okogie | 15.75 | 16.1 |
| Ish WainrightI. Wainright | 13.50 | 13.5 |
| Saben LeeS. Lee | 17.00 | 16.4 |
| Jock LandaleJ. Landale | 12.00 | 11.9 |
| Bismack BiyomboB. Biyombo | 5.50 | 5.9 |
| Team |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 46.50 | 45.7 | ||||
| Jaden McDanielsJ. McDaniels | 34.25 | 35.0 | ||||
| D'Angelo RussellD. Russell | 29.50 | 29.4 | ||||
| Rudy GobertR. Gobert | 28.00 | 29.9 | ||||
| Kyle AndersonK. Anderson | 20.00 | 20.4 | ||||
| Bench | ||||||
| Austin RiversA. Rivers | 12.25 | 11.7 | ||||
| Taurean PrinceT. Prince | 22.25 | 23.2 | ||||
| Naz ReidN. Reid | 28.50 | 28.7 | ||||
| Jaylen NowellJ. Nowell | 12.00 | 11.4 | ||||
| Team |
| 2-2 |
| 0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| 2 |
| -3 |
| 8 |
| Dario ŠarićD. Šarić | 18 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | -18 | 5 |
| Bench |
| Damion LeeD. Lee | 31 | 10-17 | 6-7 | 5-5 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | +12 | 31 |
| Josh OkogieJ. Okogie | 20 | 3-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | +1 | 7 |
| Ish WainrightI. Wainright | 14 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -10 | 6 |
| Saben LeeS. Lee | 13 | 3-3 | 0-0 | 6-8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | +6 | 12 |
| Jock LandaleJ. Landale | 10 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Bismack BiyomboB. Biyombo | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | +5 | 0 |
| Team | 240 | 41-86 | 14-23 | 20-24 | 9 | 34 | 43 | 28 | 10 | 3 | 19 | 20 | 116 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 37 | 12-24 | 2-8 | 5-5 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 4 | +2 | 31 |
| Jaden McDanielsJ. McDaniels | 36 | 5-10 | 2-2 | 2-2 | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 2 | +13 | 14 |
| D'Angelo RussellD. Russell | 34 | 6-14 | 2-5 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | +9 | 17 |
| Rudy GobertR. Gobert | 32 | 1-1 | 0-0 | 2-4 | 1 | 11 | 12 | 1 | 4 | 1 | 5 | 5 | +3 | 4 |
| Kyle AndersonK. Anderson | 32 | 4-8 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | +6 | 10 |
| Bench | ||||||||||||||
| Austin RiversA. Rivers | 21 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -13 | 9 |
| Taurean PrinceT. Prince | 19 | 7-12 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 16 |
| Naz ReidN. Reid | 15 | 5-8 | 1-3 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 1 | +5 | 13 |
| Jaylen NowellJ. Nowell | 13 | 3-7 | 0-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | +3 | 7 |
| Team | 240 | 47-90 | 10-28 | 17-20 | 4 | 33 | 37 | 24 | 13 | 3 | 14 | 22 | 121 |