| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 39 | 0.36 | 0.442 | 0.568 | +8.8 | +13 |
| Trae YoungT. Young | 38 | 0.33 | 0.416 | 0.575 | +7.9 | +15 |
| Onyeka OkongwuO. Okongwu | 37 | 0.10 | 0.129 | 0.453 | +0.7 | +14 |
| De'Andre HunterD. Hunter | 37 | 0.01 | 0.009 | 0.151 | -2.2 | +16 |
| John CollinsJ. Collins | 28 | -0.09 | -0.155 | 0.056 | -4.7 | +4 |
| Bench | ||||||
| AJ GriffinA. Griffin | 23 | 0.17 | 0.353 | 0.499 | +3.8 | +1 |
| Jalen JohnsonJ. Johnson | 19 | 0.06 | 0.152 | 0.364 | +0.7 | -4 |
| Aaron HolidayA. Holiday | 19 | -0.04 | -0.094 | 0.048 | -2.4 | -5 |
| Frank KaminskyF. Kaminsky | 3 | -0.04 | -0.562 | -0.239 | -1.3 | +1 |
| Team | 240 | 0.85 | +11.3 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 37 | 0.36 | 0.469 | 0.636 | +9.0 | -10 |
| OG AnunobyO. Anunoby | 35 | -0.09 | -0.127 | 0.008 | -5.3 | -8 |
| Pascal SiakamP. Siakam | 34 | -0.33 | -0.465 | -0.157 | -12.7 | -13 |
| Fred VanVleetF. VanVleet | 26 | -0.20 | -0.374 | -0.215 | -8.2 | -16 |
| Gary Trent Jr.G. Trent Jr. | 20 | 0.01 | 0.012 | 0.140 | -1.2 | -17 |
| Bench | ||||||
| Precious AchiuwaP. Achiuwa | 28 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 27 | 8-12 | 2-5 | 5-6 | .647 | .687 |
| Trae YoungT. Young | 29 | 7-12 | 2-5 | 9-9 | .588 | .692 |
| Onyeka OkongwuO. Okongwu | 10 | 5-10 | 0-0 | 0-0 | .500 | .500 |
| De'Andre HunterD. Hunter | 11 | 1-5 | 3-5 | 0-0 | .550 | .550 |
| John CollinsJ. Collins | 11 | 5-6 | 0-3 | 1-1 | .556 | .583 |
| Bench | ||||||
| AJ GriffinA. Griffin | 13 |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dejounte MurrayD. Murray | 49.00 | 47.6 | ||||
| Trae YoungT. Young | 48.00 | 48.5 | ||||
| Onyeka OkongwuO. Okongwu | 33.75 | 34.6 | ||||
| De'Andre HunterD. Hunter | 18.25 | 16.0 | ||||
| John CollinsJ. Collins | 16.50 | 15.3 | ||||
| Bench | ||||||
| AJ GriffinA. Griffin | 19.50 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dejounte MurrayD. Murray | 39 | 10-17 | 2-5 | 5-6 | 0 | 8 | 8 | 6 | 2 | 0 | 4 | 2 | +13 | 27 |
| Trae YoungT. Young | 38 | 9-17 | 2-5 | 9-9 | 0 | 0 | 0 | 9 | 2 | 1 | 3 | 2 | +15 | 29 |
| Onyeka OkongwuO. Okongwu | 37 | 5-10 | 0-0 | 0-0 | 2 | 11 | 13 | 0 | 1 | 2 | 0 | 3 | +14 | 10 |
| De'Andre HunterD. Hunter | 37 | 4-10 | 3-5 | 0-0 |
| 0.04 |
| 0.071 |
| 0.301 |
| -0.5 |
| -4 |
| Malachi FlynnM. Flynn | 19 | 0.10 | 0.252 | 0.409 | +2.0 | +2 |
| Chris BoucherC. Boucher | 18 | 0.34 | 0.909 | 1.047 | +9.6 | +5 |
| Juan HernangómezJ. Hernangómez | 16 | -0.05 | -0.160 | 0.018 | -2.7 | +5 |
| Christian KolokoC. Koloko | 7 | -0.03 | -0.204 | 0.052 | -1.4 | +1 |
| Team | 240 | 0.14 | -11.4 |
| 2-2 |
| 3-5 |
| 0-0 |
| .929 |
| .929 |
| Jalen JohnsonJ. Johnson | 9 | 2-4 | 1-2 | 2-2 | .583 | .654 |
| Aaron HolidayA. Holiday | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Frank KaminskyF. Kaminsky | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 114 | 32-57 | 11-27 | 17-18 | .577 | .620 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 27 | 9-15 | 0-1 | 9-10 | .563 | .662 |
| OG AnunobyO. Anunoby | 14 | 3-6 | 2-7 | 2-4 | .462 | .474 |
| Pascal SiakamP. Siakam | 15 | 5-12 | 0-4 | 5-7 | .313 | .393 |
| Fred VanVleetF. VanVleet | 3 | 0-3 | 1-6 | 0-0 | .167 | .167 |
| Gary Trent Jr.G. Trent Jr. | 7 | 2-5 | 0-2 | 3-3 | .286 | .421 |
| Bench | ||||||
| Precious AchiuwaP. Achiuwa | 14 | 5-8 | 0-1 | 4-5 | .556 | .625 |
| Malachi FlynnM. Flynn | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Chris BoucherC. Boucher | 13 | 3-5 | 2-3 | 1-1 | .750 | .770 |
| Juan HernangómezJ. Hernangómez | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Christian KolokoC. Koloko | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 103 | 29-58 | 7-29 | 24-30 | .454 | .514 |
| 17.8 |
| Jalen JohnsonJ. Johnson | 17.00 | 17.4 |
| Aaron HolidayA. Holiday | 10.75 | 11.1 |
| Frank KaminskyF. Kaminsky | 1.25 | 1.2 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Scottie BarnesS. Barnes | 53.00 | 53.4 | ||||
| OG AnunobyO. Anunoby | 21.50 | 18.8 | ||||
| Pascal SiakamP. Siakam | 33.25 | 32.4 | ||||
| Fred VanVleetF. VanVleet | 16.50 | 15.2 | ||||
| Gary Trent Jr.G. Trent Jr. | 17.75 | 21.7 | ||||
| Bench | ||||||
| Precious AchiuwaP. Achiuwa | 21.50 | 21.3 | ||||
| Malachi FlynnM. Flynn | 14.50 | 13.9 | ||||
| Chris BoucherC. Boucher | 24.25 | 25.0 | ||||
| Juan HernangómezJ. Hernangómez | 3.50 | 3.0 | ||||
| Christian KolokoC. Koloko | 2.50 | 2.4 | ||||
| Team |
| 0 |
| 5 |
| 5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
| +16 |
| 11 |
| John CollinsJ. Collins | 28 | 5-9 | 0-3 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | +4 | 11 |
| Bench |
| AJ GriffinA. Griffin | 23 | 5-7 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | +1 | 13 |
| Jalen JohnsonJ. Johnson | 19 | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | -4 | 9 |
| Aaron HolidayA. Holiday | 19 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -5 | 4 |
| Frank KaminskyF. Kaminsky | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 43-84 | 11-27 | 17-18 | 5 | 35 | 40 | 19 | 6 | 4 | 11 | 22 | 114 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Scottie BarnesS. Barnes | 37 | 9-16 | 0-1 | 9-10 | 3 | 9 | 12 | 2 | 3 | 1 | 3 | 1 | -10 | 27 |
| OG AnunobyO. Anunoby | 35 | 5-13 | 2-7 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | -8 | 14 |
| Pascal SiakamP. Siakam | 34 | 5-16 | 0-4 | 5-7 | 1 | 6 | 7 | 6 | 0 | 1 | 3 | 6 | -13 | 15 |
| Fred VanVleetF. VanVleet | 26 | 1-9 | 1-6 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | -16 | 3 |
| Gary Trent Jr.G. Trent Jr. | 20 | 2-7 | 0-2 | 3-3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | -17 | 7 |
| Bench | ||||||||||||||
| Precious AchiuwaP. Achiuwa | 28 | 5-9 | 0-1 | 4-5 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | -4 | 14 |
| Malachi FlynnM. Flynn | 19 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | +2 | 7 |
| Chris BoucherC. Boucher | 18 | 5-8 | 2-3 | 1-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | +5 | 13 |
| Juan HernangómezJ. Hernangómez | 16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | 3 |
| Christian KolokoC. Koloko | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 36-87 | 7-29 | 24-30 | 11 | 32 | 43 | 19 | 9 | 3 | 12 | 19 | 103 |