Final/OT · NBA · Sat, Feb 11, 2023
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 42 | 0.20 | 0.231 | 0.391 | +3.7 | +7 |
| Luka DončićL. Dončić | 41 | 0.04 | 0.048 | 0.185 | -1.4 | +2 |
| Josh GreenJ. Green | 40 | 0.17 | 0.205 | 0.341 | +2.8 | -7 |
| Dwight PowellD. Powell | 25 | -0.10 | -0.203 | 0.120 | -4.9 | +9 |
| Tim Hardaway Jr.T. Hardaway Jr. | 16 | 0.12 | 0.373 | 0.543 | +2.9 | +10 |
| Bench | ||||||
| Reggie BullockR. Bullock | 40 | 0.02 | 0.023 | 0.199 | -2.0 | -2 |
| Christian WoodC. Wood | 18 | 0.09 | 0.239 | 0.562 | +1.6 | -9 |
| Jaden HardyJ. Hardy | 17 | 0.02 | 0.053 | 0.182 | -0.5 | -15 |
| JaVale McGeeJ. McGee | 11 | -0.06 | -0.252 | 0.071 | -2.5 | -3 |
| Theo PinsonT. Pinson | 10 | -0.12 | -0.544 | -0.380 | -4.3 | -17 |
| Frank NtilikinaF. Ntilikina | 6 | 0.00 | -0.014 | 0.117 | -0.5 | 0 |
| Team | 265 | 0.39 | -5.1 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 42 | 0.12 | 0.141 | 0.300 | +1.1 | +4 |
| Domantas SabonisD. Sabonis | 41 | 0.28 | 0.323 | 0.646 | +6.1 | +1 |
| Kevin HuerterK. Huerter | 39 | 0.20 | 0.244 | 0.371 | +3.8 | +10 |
| Harrison BarnesH. Barnes | 37 | -0.24 | -0.303 | -0.117 | -9.9 | -14 |
| Keegan MurrayK. Murray | 28 | 0.09 | 0.157 | 0.297 | +1.1 | -6 |
| Bench | ||||||
| Terence DavisT. Davis | 32 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 28 | 7-11 | 4-10 | 2-2 | .619 | .640 |
| Luka DončićL. Dončić | 27 | 9-11 | 2-9 | 3-5 | .600 | .608 |
| Josh GreenJ. Green | 23 | 3-4 | 5-8 | 2-3 | .875 | .863 |
| Dwight PowellD. Powell | 7 | 2-3 | 0-0 | 3-4 | .667 | .735 |
| Tim Hardaway Jr.T. Hardaway Jr. | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Bench | ||||||
| Reggie BullockR. Bullock | 8 |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 52.75 | 51.9 | ||||
| Luka DončićL. Dončić | 43.75 | 39.3 | ||||
| Josh GreenJ. Green | 34.25 | 31.5 | ||||
| Dwight PowellD. Powell | 12.00 | 11.9 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 18.75 | 17.4 | ||||
| Bench | ||||||
| Reggie BullockR. Bullock | 21.25 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 42 | 11-21 | 4-10 | 2-2 | 1 | 6 | 7 | 7 | 1 | 1 | 1 | 5 | +7 | 28 |
| Luka DončićL. Dončić | 41 | 11-20 | 2-9 | 3-5 | 1 | 8 | 9 | 5 | 0 | 0 | 6 | 0 | +2 | 27 |
| Josh GreenJ. Green | 40 | 8-12 | 5-8 | 2-3 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 4 | -7 | 23 |
| Dwight PowellD. Powell | 25 | 2-3 | 0-0 | 3-4 |
| 0.19 |
| 0.279 |
| 0.408 |
| +3.8 |
| +12 |
| Trey LylesT. Lyles | 25 | 0.16 | 0.296 | 0.482 | +3.3 | +14 |
| Davion MitchellD. Mitchell | 12 | -0.11 | -0.447 | -0.288 | -4.3 | +1 |
| Chimezie MetuC. Metu | 8 | 0.02 | 0.136 | 0.459 | +0.2 | +3 |
| Team | 265 | 0.71 | +5.2 |
| 0-0 |
| 2-7 |
| 2-2 |
| .429 |
| .508 |
| Christian WoodC. Wood | 15 | 3-4 | 3-6 | 0-1 | .750 | .718 |
| Jaden HardyJ. Hardy | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| JaVale McGeeJ. McGee | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Theo PinsonT. Pinson | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Frank NtilikinaF. Ntilikina | 0 | 0-0 | 0-0 | 0-0 |
| Team | 128 | 27-40 | 20-51 | 14-19 | .626 | .644 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 36 | 12-19 | 0-4 | 12-14 | .522 | .617 |
| Domantas SabonisD. Sabonis | 22 | 10-12 | 0-0 | 2-2 | .833 | .854 |
| Kevin HuerterK. Huerter | 15 | 3-7 | 3-7 | 0-0 | .536 | .536 |
| Harrison BarnesH. Barnes | 13 | 4-11 | 1-5 | 2-2 | .344 | .385 |
| Keegan MurrayK. Murray | 5 | 0-0 | 1-5 | 2-2 | .300 | .425 |
| Bench | ||||||
| Terence DavisT. Davis | 22 | 8-10 | 2-7 | 0-0 | .647 | .647 |
| Trey LylesT. Lyles | 14 | 4-5 | 1-2 | 3-3 | .786 | .841 |
| Davion MitchellD. Mitchell | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Chimezie MetuC. Metu | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 133 | 43-68 | 8-32 | 23-25 | .550 | .599 |
| 22.1 |
| Christian WoodC. Wood | 25.25 | 24.6 |
| Jaden HardyJ. Hardy | 12.75 | 11.6 |
| JaVale McGeeJ. McGee | 10.75 | 9.6 |
| Theo PinsonT. Pinson | 8.00 | 8.0 |
| Frank NtilikinaF. Ntilikina | 1.25 | 1.2 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 50.50 | 50.3 | ||||
| Domantas SabonisD. Sabonis | 45.50 | 43.8 | ||||
| Kevin HuerterK. Huerter | 38.00 | 38.1 | ||||
| Harrison BarnesH. Barnes | 19.25 | 19.6 | ||||
| Keegan MurrayK. Murray | 19.50 | 19.7 | ||||
| Bench | ||||||
| Terence DavisT. Davis | 39.00 | 39.7 | ||||
| Trey LylesT. Lyles | 25.50 | 23.7 | ||||
| Davion MitchellD. Mitchell | 4.00 | 4.0 | ||||
| Chimezie MetuC. Metu | 7.25 | 7.1 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 1 |
| 2 |
| 4 |
| +9 |
| 7 |
| Tim Hardaway Jr.T. Hardaway Jr. | 16 | 2-5 | 2-4 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | +10 | 6 |
| Bench |
| Reggie BullockR. Bullock | 40 | 2-7 | 2-7 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | -2 | 8 |
| Christian WoodC. Wood | 18 | 6-10 | 3-6 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | -9 | 15 |
| Jaden HardyJ. Hardy | 17 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | -15 | 3 |
| JaVale McGeeJ. McGee | 11 | 3-6 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -3 | 8 |
| Theo PinsonT. Pinson | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -17 | 3 |
| Frank NtilikinaF. Ntilikina | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 265 | 47-91 | 20-51 | 14-19 | 7 | 36 | 43 | 27 | 4 | 4 | 15 | 19 | 128 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 42 | 12-23 | 0-4 | 12-14 | 1 | 3 | 4 | 5 | 2 | 0 | 4 | 0 | +4 | 36 |
| Domantas SabonisD. Sabonis | 41 | 10-12 | 0-0 | 2-2 | 4 | 10 | 14 | 2 | 1 | 0 | 1 | 6 | +1 | 22 |
| Kevin HuerterK. Huerter | 39 | 6-14 | 3-7 | 0-0 | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 4 | +10 | 15 |
| Harrison BarnesH. Barnes | 37 | 5-16 | 1-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -14 | 13 |
| Keegan MurrayK. Murray | 28 | 1-5 | 1-5 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | -6 | 5 |
| Bench | ||||||||||||||
| Terence DavisT. Davis | 32 | 10-17 | 2-7 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 4 | +12 | 22 |
| Trey LylesT. Lyles | 25 | 5-7 | 1-2 | 3-3 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | +14 | 14 |
| Davion MitchellD. Mitchell | 12 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| Chimezie MetuC. Metu | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | +3 | 2 |
| Team | 265 | 51-100 | 8-32 | 23-25 | 11 | 39 | 50 | 22 | 9 | 0 | 7 | 17 | 133 |