Final · NBA · Tue, Mar 14, 2023
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 33 | 0.38 | 0.544 | 0.867 | +9.8 | +18 |
| D'Angelo RussellD. Russell | 33 | 0.01 | 0.021 | 0.174 | -1.7 | +26 |
| Malik BeasleyM. Beasley | 31 | 0.28 | 0.434 | 0.562 | +6.9 | +18 |
| Troy BrownT. Brown | 28 | 0.25 | 0.422 | 0.556 | +6.0 | +19 |
| Jarred VanderbiltJ. Vanderbilt | 28 | 0.06 | 0.106 | 0.298 | +0.1 | +22 |
| Bench | ||||||
| Austin ReavesA. Reaves | 29 | 0.22 | 0.370 | 0.509 | +5.1 | -2 |
| Rui HachimuraR. Hachimura | 20 | -0.04 | -0.085 | 0.145 | -2.4 | -7 |
| Dennis SchröderD. Schröder | 19 | -0.13 | -0.342 | -0.195 | -5.5 | -4 |
| Wenyen GabrielW. Gabriel | 15 | 0.02 | 0.069 | 0.324 | -0.3 | -3 |
| Max ChristieM. Christie | 2 | -0.01 | -0.197 | -0.068 | -0.3 | -4 |
| Davon ReedD. Reed | 2 | -0.02 | -0.629 | -0.499 | -0.8 | -4 |
| Lonnie WalkerL. Walker | 2 | -0.05 | -1.397 | -1.238 | -1.6 | -4 |
| Team | 240 | 0.98 | +15.5 |
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 38 | 0.09 | 0.115 | 0.314 | +0.4 | -24 |
| Brandon IngramB. Ingram | 38 | 0.08 | 0.102 | 0.230 | +0.1 | -25 |
| CJ McCollumC. McCollum | 37 | -0.21 | -0.272 | -0.113 | -9.0 | -13 |
| Herbert JonesH. Jones | 34 | 0.02 | 0.034 | 0.176 | -1.4 | -15 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | -0.12 | -0.374 | -0.051 | -5.0 | -25 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 35 | 10-16 | 1-2 | 12-13 | .639 | .738 |
| D'Angelo RussellD. Russell | 17 | 2-6 | 3-9 | 4-4 | .433 | .507 |
| Malik BeasleyM. Beasley | 24 | 1-4 | 7-12 | 1-1 | .719 | .730 |
| Troy BrownT. Brown | 8 | 1-2 | 2-3 | 0-0 | .800 | .800 |
| Jarred VanderbiltJ. Vanderbilt | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Bench | ||||||
| Austin ReavesA. Reaves |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 58.25 | 53.9 | ||||
| D'Angelo RussellD. Russell | 35.75 | 36.5 | ||||
| Malik BeasleyM. Beasley | 38.00 | 35.9 | ||||
| Troy BrownT. Brown | 25.00 | 25.3 | ||||
| Jarred VanderbiltJ. Vanderbilt | 20.00 | 20.1 | ||||
| Bench | ||||||
| Austin ReavesA. Reaves | 28.00 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 33 | 11-18 | 1-2 | 12-13 | 6 | 11 | 17 | 1 | 0 | 0 | 3 | 1 | +18 | 35 |
| D'Angelo RussellD. Russell | 33 | 5-15 | 3-9 | 4-4 | 0 | 5 | 5 | 3 | 2 | 2 | 3 | 1 | +26 | 17 |
| Malik BeasleyM. Beasley | 31 | 8-16 | 7-12 | 1-1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | +18 | 24 |
| Troy BrownT. Brown | 28 | 3-5 | 2-3 |
| 22 |
| 0.18 |
| 0.375 |
| 0.698 |
| +4.1 |
| +10 |
| Josh RichardsonJ. Richardson | 17 | -0.10 | -0.283 | -0.157 | -4.3 | +8 |
| Naji MarshallN. Marshall | 16 | -0.05 | -0.140 | 0.014 | -2.6 | +7 |
| Dyson DanielsD. Daniels | 11 | 0.04 | 0.187 | 0.339 | +0.7 | -2 |
| Jaxson HayesJ. Hayes | 10 | 0.05 | 0.254 | 0.532 | +1.0 | 0 |
| Kira LewisK. Lewis | 2 | 0.02 | 0.719 | 0.858 | +0.6 | +4 |
| Team | 240 | 0.01 | -15.5 |
| 14 |
| 1-1 |
| 3-4 |
| 3-5 |
| 1.100 |
| .972 |
| Rui HachimuraR. Hachimura | 12 | 2-4 | 2-3 | 2-2 | .714 | .761 |
| Dennis SchröderD. Schröder | 3 | 1-3 | 0-2 | 1-1 | .200 | .276 |
| Wenyen GabrielW. Gabriel | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Max ChristieM. Christie | 0 | 0-0 | 0-0 | 0-0 |
| Davon ReedD. Reed | 0 | 0-0 | 0-0 | 0-0 |
| Lonnie WalkerL. Walker | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 123 | 22-43 | 18-39 | 25-28 | .598 | .652 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 20 | 3-7 | 4-7 | 2-3 | .643 | .653 |
| Brandon IngramB. Ingram | 22 | 8-12 | 1-5 | 3-4 | .559 | .586 |
| CJ McCollumC. McCollum | 13 | 4-7 | 1-10 | 2-4 | .324 | .346 |
| Herbert JonesH. Jones | 20 | 5-8 | 2-8 | 4-6 | .500 | .536 |
| Jonas ValančiūnasJ. Valančiūnas | 10 | 5-8 | 0-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Josh RichardsonJ. Richardson | 5 | 1-3 | 1-4 | 0-1 | .357 | .336 |
| Naji MarshallN. Marshall | 7 | 1-2 | 1-6 | 2-2 | .313 | .394 |
| Dyson DanielsD. Daniels | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jaxson HayesJ. Hayes | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Kira LewisK. Lewis | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 108 | 31-55 | 11-43 | 13-20 | .485 | .506 |
| 25.3 |
| Rui HachimuraR. Hachimura | 15.00 | 13.4 |
| Dennis SchröderD. Schröder | 9.50 | 8.9 |
| Wenyen GabrielW. Gabriel | 16.50 | 15.1 |
| Max ChristieM. Christie | 0.00 | 0.0 |
| Davon ReedD. Reed | 0.00 | 0.0 |
| Lonnie WalkerL. Walker | 0.00 | 0.0 |
| Team |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trey Murphy IIIT. Murphy III | 34.25 | 35.1 | ||||
| Brandon IngramB. Ingram | 43.00 | 43.2 | ||||
| CJ McCollumC. McCollum | 30.25 | 29.1 | ||||
| Herbert JonesH. Jones | 33.75 | 32.9 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 19.00 | 19.2 | ||||
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 20.75 | 22.0 | ||||
| Josh RichardsonJ. Richardson | 6.25 | 5.2 | ||||
| Naji MarshallN. Marshall | 15.50 | 14.8 | ||||
| Dyson DanielsD. Daniels | 5.50 | 5.4 | ||||
| Jaxson HayesJ. Hayes | 7.75 | 7.6 | ||||
| Kira LewisK. Lewis | 1.25 | 1.2 | ||||
| Team |
| 0-0 |
| 1 |
| 3 |
| 4 |
| 5 |
| 2 |
| 0 |
| 1 |
| 2 |
| +19 |
| 8 |
| Jarred VanderbiltJ. Vanderbilt | 28 | 1-4 | 0-2 | 2-2 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 5 | +22 | 4 |
| Bench |
| Austin ReavesA. Reaves | 29 | 4-5 | 3-4 | 3-5 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 1 | -2 | 14 |
| Rui HachimuraR. Hachimura | 20 | 4-7 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 12 |
| Dennis SchröderD. Schröder | 19 | 1-5 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | -4 | 3 |
| Wenyen GabrielW. Gabriel | 15 | 3-6 | 0-1 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | -3 | 6 |
| Max ChristieM. Christie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Davon ReedD. Reed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Lonnie WalkerL. Walker | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 240 | 40-82 | 18-39 | 25-28 | 15 | 37 | 52 | 24 | 8 | 2 | 17 | 16 | 123 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trey Murphy IIIT. Murphy III | 38 | 7-14 | 4-7 | 2-3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | -24 | 20 |
| Brandon IngramB. Ingram | 38 | 9-17 | 1-5 | 3-4 | 1 | 5 | 6 | 6 | 2 | 1 | 4 | 4 | -25 | 22 |
| CJ McCollumC. McCollum | 37 | 5-17 | 1-10 | 2-4 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 5 | -13 | 13 |
| Herbert JonesH. Jones | 34 | 7-16 | 2-8 | 4-6 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 4 | -15 | 20 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | 5-10 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | -25 | 10 |
| Bench | ||||||||||||||
| Larry Nance Jr.L. Nance Jr. | 22 | 3-5 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | +10 | 7 |
| Josh RichardsonJ. Richardson | 17 | 2-7 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +8 | 5 |
| Naji MarshallN. Marshall | 16 | 2-8 | 1-6 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | +7 | 7 |
| Dyson DanielsD. Daniels | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 0 |
| Jaxson HayesJ. Hayes | 10 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kira LewisK. Lewis | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 240 | 42-98 | 11-43 | 13-20 | 15 | 26 | 41 | 23 | 9 | 3 | 12 | 24 | 108 |