Final · NBA · Tue, Mar 28, 2023
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 39 | 0.00 | -0.001 | 0.159 | -2.5 | +13 |
| P.J. WashingtonP. Washington | 37 | 0.33 | 0.429 | 0.600 | +8.2 | +7 |
| Svi MykhailiukS. Mykhailiuk | 37 | 0.29 | 0.377 | 0.506 | +6.7 | +7 |
| Nick RichardsN. Richards | 26 | -0.01 | -0.021 | 0.303 | -2.1 | -14 |
| Bryce McGowensB. McGowens | 24 | -0.09 | -0.184 | -0.057 | -4.5 | -10 |
| Bench | ||||||
| JT ThorJ. Thor | 36 | 0.00 | -0.005 | 0.165 | -2.5 | +3 |
| Kai JonesK. Jones | 22 | 0.23 | 0.507 | 0.825 | +5.9 | +17 |
| James BouknightJ. Bouknight | 19 | -0.15 | -0.377 | -0.235 | -6.0 | -8 |
| Team | 240 | 0.59 | +3.2 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GiddeyJ. Giddey | 34 | 0.18 | 0.253 | 0.433 | +3.5 | 0 |
| Jalen WilliamsJ. Williams | 34 | 0.41 | 0.585 | 0.722 | +10.8 | +9 |
| Luguentz DortL. Dort | 33 | 0.00 | 0.002 | 0.144 | -2.1 | +5 |
| Isaiah JoeI. Joe | 32 | 0.22 | 0.338 | 0.478 | +5.0 | +6 |
| Jaylin WilliamsJ. Williams | 18 | -0.07 | -0.179 | 0.144 | -3.4 | 0 |
| Bench | ||||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 27 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 19 | 5-10 | 2-5 | 3-4 | .533 | .567 |
| P.J. WashingtonP. Washington | 43 | 11-15 | 5-9 | 6-7 | .771 | .794 |
| Svi MykhailiukS. Mykhailiuk | 18 | 4-8 | 2-5 | 4-6 | .538 | .575 |
| Nick RichardsN. Richards | 14 | 6-9 | 0-0 | 2-4 | .667 | .651 |
| Bryce McGowensB. McGowens | 11 | 1-3 | 3-6 | 0-2 | .611 | .557 |
| Bench | ||||||
| JT ThorJ. Thor |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 44.00 | 44.3 | ||||
| P.J. WashingtonP. Washington | 61.50 | 58.7 | ||||
| Svi MykhailiukS. Mykhailiuk | 47.25 | 51.0 | ||||
| Nick RichardsN. Richards | 28.75 | 26.2 | ||||
| Bryce McGowensB. McGowens | 21.00 | 20.4 | ||||
| Bench | ||||||
| JT ThorJ. Thor | 28.50 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Théo MaledonT. Maledon | 39 | 7-15 | 2-5 | 3-4 | 1 | 3 | 4 | 9 | 0 | 4 | 5 | 4 | +13 | 19 |
| P.J. WashingtonP. Washington | 37 | 16-24 | 5-9 | 6-7 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 5 | +7 | 43 |
| Svi MykhailiukS. Mykhailiuk | 37 | 6-13 | 2-5 | 4-6 | 2 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | +7 | 18 |
| Nick RichardsN. Richards | 26 | 6-9 | 0-0 |
| -0.09 |
| -0.159 |
| 0.138 |
| -4.6 |
| -1 |
| Tre MannT. Mann | 18 | -0.01 | -0.014 | 0.145 | -1.3 | -12 |
| Ousmane DiengO. Dieng | 13 | -0.01 | -0.055 | 0.107 | -1.3 | +1 |
| Aaron WigginsA. Wiggins | 12 | -0.02 | -0.077 | 0.057 | -1.4 | +5 |
| Aleksej PokusevskiA. Pokusevski | 10 | -0.09 | -0.424 | -0.149 | -3.4 | -5 |
| Jared ButlerJ. Butler | 7 | -0.03 | -0.226 | -0.099 | -1.6 | -13 |
| Dario ŠarićD. Šarić | 3 | -0.10 | -1.497 | -1.242 | -3.3 | -10 |
| Team | 240 | 0.40 | -3.0 |
| 14 |
| 5-6 |
| 1-5 |
| 1-2 |
| .591 |
| .589 |
| Kai JonesK. Jones | 12 | 5-5 | 0-0 | 2-3 | 1.000 | .949 |
| James BouknightJ. Bouknight | 6 | 1-3 | 1-5 | 1-2 | .313 | .338 |
| Team | 137 | 38-59 | 14-35 | 19-30 | .628 | .639 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GiddeyJ. Giddey | 31 | 13-19 | 1-3 | 2-4 | .659 | .652 |
| Jalen WilliamsJ. Williams | 31 | 10-14 | 1-2 | 8-9 | .719 | .777 |
| Luguentz DortL. Dort | 16 | 3-6 | 1-4 | 7-8 | .450 | .592 |
| Isaiah JoeI. Joe | 33 | 5-7 | 6-11 | 5-7 | .778 | .783 |
| Jaylin WilliamsJ. Williams | 3 | 1-2 | 0-2 | 1-1 | .250 | .338 |
| Bench | ||||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 7 | 2-5 | 1-3 | 0-0 | .438 | .438 |
| Tre MannT. Mann | 7 | 2-6 | 1-1 | 0-0 | .500 | .500 |
| Ousmane DiengO. Dieng | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Aaron WigginsA. Wiggins | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Aleksej PokusevskiA. Pokusevski | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Jared ButlerJ. Butler | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Dario ŠarićD. Šarić | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 134 | 39-66 | 11-30 | 23-29 | .578 | .616 |
| 27.2 |
| Kai JonesK. Jones | 31.00 | 27.3 |
| James BouknightJ. Bouknight | 18.00 | 16.3 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh GiddeyJ. Giddey | 58.50 | 54.5 | ||||
| Jalen WilliamsJ. Williams | 48.75 | 51.6 | ||||
| Luguentz DortL. Dort | 29.75 | 29.4 | ||||
| Isaiah JoeI. Joe | 39.50 | 35.9 | ||||
| Jaylin WilliamsJ. Williams | 16.50 | 16.2 | ||||
| Bench | ||||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 20.25 | 21.0 | ||||
| Tre MannT. Mann | 17.00 | 18.4 | ||||
| Ousmane DiengO. Dieng | 2.50 | 2.4 | ||||
| Aaron WigginsA. Wiggins | 6.00 | 6.4 | ||||
| Aleksej PokusevskiA. Pokusevski | 5.00 | 6.5 | ||||
| Jared ButlerJ. Butler | 6.00 | 7.0 | ||||
| Dario ŠarićD. Šarić | 0.00 | 0.0 | ||||
| Team |
| 2-4 |
| 4 |
| 7 |
| 11 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4 |
| -14 |
| 14 |
| Bryce McGowensB. McGowens | 24 | 4-9 | 3-6 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | -10 | 11 |
| Bench |
| JT ThorJ. Thor | 36 | 6-11 | 1-5 | 1-2 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 2 | +3 | 14 |
| Kai JonesK. Jones | 22 | 5-5 | 0-0 | 2-3 | 3 | 11 | 14 | 1 | 0 | 0 | 3 | 0 | +17 | 12 |
| James BouknightJ. Bouknight | 19 | 2-8 | 1-5 | 1-2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | -8 | 6 |
| Team | 240 | 52-94 | 14-35 | 19-30 | 15 | 37 | 52 | 34 | 6 | 7 | 18 | 24 | 137 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh GiddeyJ. Giddey | 34 | 14-22 | 1-3 | 2-4 | 0 | 10 | 10 | 9 | 0 | 1 | 5 | 0 | 0 | 31 |
| Jalen WilliamsJ. Williams | 34 | 11-16 | 1-2 | 8-9 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 4 | +9 | 31 |
| Luguentz DortL. Dort | 33 | 4-10 | 1-4 | 7-8 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | +5 | 16 |
| Isaiah JoeI. Joe | 32 | 11-18 | 6-11 | 5-7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +6 | 33 |
| Jaylin WilliamsJ. Williams | 18 | 1-4 | 0-2 | 1-1 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Bench | ||||||||||||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 27 | 3-8 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 4 | -1 | 7 |
| Tre MannT. Mann | 18 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | -12 | 7 |
| Ousmane DiengO. Dieng | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Aaron WigginsA. Wiggins | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | +5 | 2 |
| Aleksej PokusevskiA. Pokusevski | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -5 | 0 |
| Jared ButlerJ. Butler | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -13 | 4 |
| Dario ŠarićD. Šarić | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| Team | 240 | 50-96 | 11-30 | 23-29 | 7 | 32 | 39 | 25 | 11 | 3 | 11 | 21 | 134 |