Final · NBA · Wed, Mar 29, 2023
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 40 | 0.28 | 0.334 | 0.493 | +6.2 | -1 |
| Luka DončićL. Dončić | 37 | 0.12 | 0.154 | 0.287 | +1.4 | -7 |
| Tim Hardaway Jr.T. Hardaway Jr. | 36 | 0.10 | 0.136 | 0.303 | +0.9 | +9 |
| Reggie BullockR. Bullock | 33 | -0.24 | -0.347 | -0.183 | -9.8 | -17 |
| Dwight PowellD. Powell | 11 | -0.05 | -0.241 | 0.082 | -2.4 | -2 |
| Bench | ||||||
| Maxi KleberM. Kleber | 26 | -0.19 | -0.349 | -0.044 | -7.7 | 0 |
| Josh GreenJ. Green | 20 | 0.00 | -0.007 | 0.123 | -1.4 | -15 |
| Jaden HardyJ. Hardy | 18 | 0.05 | 0.129 | 0.257 | +0.4 | +1 |
| Christian WoodC. Wood | 12 | 0.13 | 0.508 | 0.792 | +3.3 | -10 |
| JaVale McGeeJ. McGee | 6 | 0.04 | 0.312 | 0.635 | +0.9 | +2 |
| Team | 240 | 0.24 | -8.2 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 38 | 0.09 | 0.110 | 0.250 | +0.3 | +3 |
| Tyrese MaxeyT. Maxey | 34 | 0.22 | 0.312 | 0.438 | +4.9 | +8 |
| Joel EmbiidJ. Embiid | 33 | -0.05 | -0.074 | 0.249 | -3.8 | +10 |
| Tobias HarrisT. Harris | 33 | 0.12 | 0.170 | 0.353 | +1.5 | -7 |
| P.J. TuckerP. Tucker | 19 | 0.01 | 0.017 | 0.152 | -1.0 | -6 |
| Bench | ||||||
| De'Anthony MeltonD. Melton | 33 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 23 | 5-10 | 3-7 | 4-4 | .559 | .613 |
| Luka DončićL. Dončić | 24 | 5-11 | 4-9 | 2-2 | .550 | .575 |
| Tim Hardaway Jr.T. Hardaway Jr. | 21 | 3-5 | 5-10 | 0-0 | .700 | .700 |
| Reggie BullockR. Bullock | 7 | 2-2 | 1-8 | 0-0 | .350 | .350 |
| Dwight PowellD. Powell | 3 | 1-1 | 0-0 | 1-4 | 1.000 | .543 |
| Bench | ||||||
| Maxi KleberM. Kleber |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyrie IrvingK. Irving | 43.00 | 42.7 | ||||
| Luka DončićL. Dončić | 52.00 | 47.0 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 28.50 | 25.4 | ||||
| Reggie BullockR. Bullock | 15.00 | 12.7 | ||||
| Dwight PowellD. Powell | 6.50 | 5.9 | ||||
| Bench | ||||||
| Maxi KleberM. Kleber | 11.50 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyrie IrvingK. Irving | 40 | 8-17 | 3-7 | 4-4 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | -1 | 23 |
| Luka DončićL. Dončić | 37 | 9-20 | 4-9 | 2-2 | 1 | 9 | 10 | 8 | 0 | 1 | 4 | 3 | -7 | 24 |
| Tim Hardaway Jr.T. Hardaway Jr. | 36 | 8-15 | 5-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | +9 | 21 |
| Reggie BullockR. Bullock | 33 | 3-10 | 1-8 |
| 0.21 |
| 0.306 |
| 0.465 |
| +4.5 |
| +16 |
| Georges NiangG. Niang | 19 | 0.16 | 0.402 | 0.583 | +3.9 | +3 |
| Jalen McDanielsJ. McDaniels | 15 | -0.04 | -0.124 | 0.013 | -2.3 | +15 |
| Paul ReedP. Reed | 15 | 0.03 | 0.106 | 0.429 | +0.1 | -2 |
| Danuel HouseD. House | 0 | 0.01 | 5.804 | 5.965 | +0.3 | 0 |
| Team | 240 | 0.76 | +8.3 |
| 5 |
| 0-0 |
| 1-4 |
| 2-2 |
| .375 |
| .512 |
| Josh GreenJ. Green | 6 | 1-2 | 1-3 | 1-1 | .500 | .551 |
| Jaden HardyJ. Hardy | 8 | 0-3 | 2-4 | 2-2 | .429 | .508 |
| Christian WoodC. Wood | 9 | 2-2 | 1-1 | 2-3 | 1.167 | 1.042 |
| JaVale McGeeJ. McGee | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 108 | 20-37 | 18-46 | 14-18 | .566 | .594 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 15 | 2-8 | 2-6 | 5-7 | .357 | .439 |
| Tyrese MaxeyT. Maxey | 22 | 2-4 | 4-9 | 6-6 | .615 | .703 |
| Joel EmbiidJ. Embiid | 25 | 7-14 | 1-3 | 8-9 | .500 | .596 |
| Tobias HarrisT. Harris | 13 | 5-5 | 0-2 | 3-3 | .714 | .781 |
| P.J. TuckerP. Tucker | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Bench | ||||||
| De'Anthony MeltonD. Melton | 17 | 0-3 | 5-6 | 2-4 | .833 | .790 |
| Georges NiangG. Niang | 14 | 1-2 | 4-7 | 0-0 | .778 | .778 |
| Jalen McDanielsJ. McDaniels | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Paul ReedP. Reed | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Danuel HouseD. House | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 116 | 20-44 | 17-36 | 25-30 | .569 | .622 |
| 10.4 |
| Josh GreenJ. Green | 11.75 | 11.1 |
| Jaden HardyJ. Hardy | 19.50 | 19.4 |
| Christian WoodC. Wood | 16.50 | 16.8 |
| JaVale McGeeJ. McGee | 5.25 | 4.6 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 45.50 | 44.8 | ||||
| Tyrese MaxeyT. Maxey | 38.50 | 37.8 | ||||
| Joel EmbiidJ. Embiid | 43.25 | 42.3 | ||||
| Tobias HarrisT. Harris | 23.00 | 23.8 | ||||
| P.J. TuckerP. Tucker | 9.50 | 9.2 | ||||
| Bench | ||||||
| De'Anthony MeltonD. Melton | 27.50 | 23.7 | ||||
| Georges NiangG. Niang | 27.50 | 28.4 | ||||
| Jalen McDanielsJ. McDaniels | 7.50 | 6.9 | ||||
| Paul ReedP. Reed | 16.25 | 17.5 | ||||
| Danuel HouseD. House | 1.25 | 1.2 | ||||
| Team |
| 0-0 |
| 0 |
| 6 |
| 6 |
| 1 |
| 0 |
| 0 |
| 3 |
| 4 |
| -17 |
| 7 |
| Dwight PowellD. Powell | 11 | 1-1 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -2 | 3 |
| Bench |
| Maxi KleberM. Kleber | 26 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 5 |
| Josh GreenJ. Green | 20 | 2-5 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -15 | 6 |
| Jaden HardyJ. Hardy | 18 | 2-7 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | +1 | 8 |
| Christian WoodC. Wood | 12 | 3-3 | 1-1 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | -10 | 9 |
| JaVale McGeeJ. McGee | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | +2 | 2 |
| Team | 240 | 38-83 | 18-46 | 14-18 | 8 | 32 | 40 | 24 | 3 | 3 | 14 | 22 | 108 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 38 | 4-14 | 2-6 | 5-7 | 2 | 2 | 4 | 12 | 3 | 0 | 2 | 3 | +3 | 15 |
| Tyrese MaxeyT. Maxey | 34 | 6-13 | 4-9 | 6-6 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 | +8 | 22 |
| Joel EmbiidJ. Embiid | 33 | 8-17 | 1-3 | 8-9 | 1 | 8 | 9 | 3 | 1 | 1 | 4 | 4 | +10 | 25 |
| Tobias HarrisT. Harris | 33 | 5-7 | 0-2 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | -7 | 13 |
| P.J. TuckerP. Tucker | 19 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| Bench | ||||||||||||||
| De'Anthony MeltonD. Melton | 33 | 5-9 | 5-6 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | +16 | 17 |
| Georges NiangG. Niang | 19 | 5-9 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | +3 | 14 |
| Jalen McDanielsJ. McDaniels | 15 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +15 | 3 |
| Paul ReedP. Reed | 15 | 2-4 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | -2 | 5 |
| Danuel HouseD. House | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 37-80 | 17-36 | 25-30 | 11 | 32 | 43 | 26 | 9 | 4 | 10 | 19 | 116 |