Final · NBA · Mon, Nov 6, 2023
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HawkinsJ. Hawkins | 38 | 0.26 | 0.324 | 0.456 | +5.6 | -15 |
| Zion WilliamsonZ. Williamson | 37 | 0.09 | 0.124 | 0.316 | +0.6 | -11 |
| Brandon IngramB. Ingram | 36 | -0.31 | -0.422 | -0.256 | -12.3 | -29 |
| Herbert JonesH. Jones | 31 | -0.07 | -0.103 | 0.080 | -4.2 | -23 |
| Jonas ValančiūnasJ. Valančiūnas | 24 | -0.13 | -0.251 | 0.081 | -5.5 | -10 |
| Bench | ||||||
| Matt RyanM. Ryan | 25 | 0.08 | 0.145 | 0.308 | +0.8 | -4 |
| Dyson DanielsD. Daniels | 21 | 0.09 | 0.212 | 0.375 | +1.5 | +9 |
| Larry Nance Jr.L. Nance Jr. | 15 | -0.02 | -0.077 | 0.255 | -1.8 | +2 |
| Kira LewisK. Lewis | 9 | -0.05 | -0.232 | -0.055 | -2.1 | 0 |
| Cody ZellerC. Zeller | 4 | -0.03 | -0.342 | -0.009 | -1.2 | -9 |
| Team | 240 | -0.09 | -18.5 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 36 | 0.42 | 0.558 | 0.891 | +11.0 | +16 |
| Aaron GordonA. Gordon | 36 | 0.25 | 0.334 | 0.538 | +5.6 | +8 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 33 | 0.14 | 0.205 | 0.346 | +2.3 | +23 |
| Michael Porter Jr.M. Porter Jr. | 29 | 0.13 | 0.223 | 0.369 | +2.3 | +13 |
| Reggie JacksonR. Jackson | 24 | -0.04 | -0.081 | 0.095 | -2.9 | +16 |
| Bench | ||||||
| Julian StrawtherJ. Strawther |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HawkinsJ. Hawkins | 31 | 3-5 | 7-14 | 4-5 | .711 | .731 |
| Zion WilliamsonZ. Williamson | 20 | 10-22 | 0-0 | 0-1 | .455 | .446 |
| Brandon IngramB. Ingram | 22 | 10-18 | 0-4 | 2-2 | .455 | .481 |
| Herbert JonesH. Jones | 4 | 1-1 | 0-2 | 2-2 | .333 | .515 |
| Jonas ValančiūnasJ. Valančiūnas | 6 | 2-5 | 0-1 | 2-2 | .333 | .436 |
| Bench | ||||||
| Matt RyanM. Ryan |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jordan HawkinsJ. Hawkins | 49.25 | 45.9 | ||||
| Zion WilliamsonZ. Williamson | 51.50 | 51.5 | ||||
| Brandon IngramB. Ingram | 29.50 | 26.9 | ||||
| Herbert JonesH. Jones | 13.00 | 14.4 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 23.75 | 23.2 | ||||
| Bench | ||||||
| Matt RyanM. Ryan | 20.50 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jordan HawkinsJ. Hawkins | 38 | 10-19 | 7-14 | 4-5 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 2 | -15 | 31 |
| Zion WilliamsonZ. Williamson | 37 | 10-22 | 0-0 | 0-1 | 3 | 7 | 10 | 9 | 2 | 0 | 0 | 2 | -11 | 20 |
| Brandon IngramB. Ingram | 36 | 10-22 | 0-4 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 1 | -29 | 22 |
| Herbert JonesH. Jones | 31 | 1-3 | 0-2 |
| 19 |
| 0.04 |
| 0.097 |
| 0.237 |
| 0.0 |
| -7 |
| Peyton WatsonP. Watson | 19 | 0.16 | 0.410 | 0.622 | +3.8 | +15 |
| Christian BraunC. Braun | 18 | -0.10 | -0.279 | -0.137 | -4.5 | +4 |
| Collin GillespieC. Gillespie | 17 | 0.03 | 0.095 | 0.270 | 0.0 | -1 |
| Zeke NnajiZ. Nnaji | 6 | -0.03 | -0.204 | 0.128 | -1.2 | -6 |
| Jalen PickettJ. Pickett | 1 | 0.06 | 3.041 | 3.197 | +1.9 | +3 |
| Braxton KeyB. Key | 1 | 0.00 | 0.239 | 0.410 | +0.1 | +3 |
| Hunter TysonH. Tyson | 1 | 0.00 | 0.239 | 0.410 | +0.1 | +3 |
| Team | 240 | 1.08 | +18.6 |
| 17 |
| 1-2 |
| 4-6 |
| 3-3 |
| .875 |
| .912 |
| Dyson DanielsD. Daniels | 9 | 3-4 | 1-1 | 0-0 | .900 | .900 |
| Larry Nance Jr.L. Nance Jr. | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Kira LewisK. Lewis | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Cody ZellerC. Zeller | 0 | 0-0 | 0-0 | 0-0 |
| Team | 116 | 32-60 | 13-30 | 13-15 | .572 | .600 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 35 | 13-18 | 2-6 | 3-5 | .667 | .668 |
| Aaron GordonA. Gordon | 15 | 7-9 | 0-2 | 1-2 | .636 | .631 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 15 | 2-3 | 3-7 | 2-2 | .650 | .689 |
| Michael Porter Jr.M. Porter Jr. | 22 | 6-10 | 2-6 | 4-4 | .563 | .619 |
| Reggie JacksonR. Jackson | 7 | 1-4 | 1-4 | 2-2 | .313 | .394 |
| Bench | ||||||
| Julian StrawtherJ. Strawther | 21 | 3-4 | 5-9 | 0-1 | .808 | .781 |
| Peyton WatsonP. Watson | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Christian BraunC. Braun | 6 | 1-4 | 0-1 | 4-6 | .200 | .393 |
| Collin GillespieC. Gillespie | 6 | 1-1 | 1-3 | 1-1 | .625 | .676 |
| Zeke NnajiZ. Nnaji | 0 | 0-0 | 0-0 | 0-0 | ||
| Jalen PickettJ. Pickett | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Braxton KeyB. Key | 0 | 0-0 | 0-0 | 0-0 | ||
| Hunter TysonH. Tyson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 134 | 36-56 | 15-39 | 17-23 | .616 | .637 |
| 18.5 |
| Dyson DanielsD. Daniels | 16.00 | 15.9 |
| Larry Nance Jr.L. Nance Jr. | 10.25 | 9.1 |
| Kira LewisK. Lewis | 2.00 | 2.0 |
| Cody ZellerC. Zeller | 1.25 | 1.2 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 79.00 | 73.8 | ||||
| Aaron GordonA. Gordon | 41.50 | 39.4 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 29.25 | 27.7 | ||||
| Michael Porter Jr.M. Porter Jr. | 38.25 | 36.3 | ||||
| Reggie JacksonR. Jackson | 14.75 | 14.2 | ||||
| Bench | ||||||
| Julian StrawtherJ. Strawther | 27.00 | 23.9 | ||||
| Peyton WatsonP. Watson | 17.25 | 21.1 | ||||
| Christian BraunC. Braun | 7.50 | 7.5 | ||||
| Collin GillespieC. Gillespie | 13.25 | 14.7 | ||||
| Zeke NnajiZ. Nnaji | 5.50 | 5.9 | ||||
| Jalen PickettJ. Pickett | 3.50 | 3.0 | ||||
| Braxton KeyB. Key | 0.00 | 0.0 | ||||
| Hunter TysonH. Tyson | 0.00 | 0.0 | ||||
| Team |
| 2-2 |
| 0 |
| 2 |
| 2 |
| 2 |
| 2 |
| 0 |
| 1 |
| 2 |
| -23 |
| 4 |
| Jonas ValančiūnasJ. Valančiūnas | 24 | 2-6 | 0-1 | 2-2 | 2 | 9 | 11 | 2 | 0 | 1 | 2 | 6 | -10 | 6 |
| Bench |
| Matt RyanM. Ryan | 25 | 5-8 | 4-6 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -4 | 17 |
| Dyson DanielsD. Daniels | 21 | 4-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | +9 | 9 |
| Larry Nance Jr.L. Nance Jr. | 15 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | +2 | 5 |
| Kira LewisK. Lewis | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cody ZellerC. Zeller | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Team | 240 | 45-90 | 13-30 | 13-15 | 8 | 30 | 38 | 24 | 6 | 2 | 13 | 18 | 116 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola JokićN. Jokić | 36 | 15-24 | 2-6 | 3-5 | 3 | 11 | 14 | 12 | 1 | 1 | 2 | 1 | +16 | 35 |
| Aaron GordonA. Gordon | 36 | 7-11 | 0-2 | 1-2 | 5 | 7 | 12 | 6 | 0 | 1 | 2 | 1 | +8 | 15 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 33 | 5-10 | 3-7 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 4 | +23 | 15 |
| Michael Porter Jr.M. Porter Jr. | 29 | 8-16 | 2-6 | 4-4 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 2 | +13 | 22 |
| Reggie JacksonR. Jackson | 24 | 2-8 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | +16 | 7 |
| Bench | ||||||||||||||
| Julian StrawtherJ. Strawther | 19 | 8-13 | 5-9 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -7 | 21 |
| Peyton WatsonP. Watson | 19 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | +15 | 4 |
| Christian BraunC. Braun | 18 | 1-5 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +4 | 6 |
| Collin GillespieC. Gillespie | 17 | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | -1 | 6 |
| Zeke NnajiZ. Nnaji | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -6 | 0 |
| Jalen PickettJ. Pickett | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 |
| Braxton KeyB. Key | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Hunter TysonH. Tyson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 51-95 | 15-39 | 17-23 | 11 | 34 | 45 | 37 | 6 | 5 | 9 | 16 | 134 |