Final · NBA · Tue, Nov 14, 2023
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 42 | 0.14 | 0.159 | 0.370 | +1.7 | +8 |
| Anthony EdwardsA. Edwards | 36 | 0.03 | 0.037 | 0.191 | -1.5 | -9 |
| Rudy GobertR. Gobert | 35 | 0.08 | 0.113 | 0.439 | +0.3 | +8 |
| Mike ConleyM. Conley | 31 | 0.42 | 0.648 | 0.824 | +11.2 | +12 |
| Jaden McDanielsJ. McDaniels | 2 | -0.01 | -0.267 | -0.118 | -0.4 | +2 |
| Bench | ||||||
| Kyle AndersonK. Anderson | 27 | -0.10 | -0.181 | -0.030 | -5.1 | +11 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 25 | -0.02 | -0.047 | 0.086 | -2.4 | -16 |
| Naz ReidN. Reid | 16 | 0.00 | 0.001 | 0.274 | -1.1 | -8 |
| Shake MiltonS. Milton | 15 | 0.03 | 0.080 | 0.225 | -0.2 | +8 |
| Troy BrownT. Brown | 10 | 0.04 | 0.179 | 0.330 | +0.5 | -1 |
| Team | 240 | 0.59 | +3.0 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 36 | 0.06 | 0.075 | 0.251 | -0.6 | -9 |
| Dario ŠarićD. Šarić | 32 | 0.06 | 0.094 | 0.367 | -0.1 | -5 |
| Andrew WigginsA. Wiggins | 28 | -0.18 | -0.305 | -0.153 | -7.4 | +2 |
| Draymond GreenD. Green | 2 | -0.01 | -0.182 | 0.012 | -0.3 | -2 |
| Klay ThompsonK. Thompson | 2 | -0.03 | -0.805 | -0.664 | -1.0 | -2 |
| Bench | ||||||
| Brandin PodziemskiB. Podziemski | 39 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 33 | 7-14 | 5-12 | 4-4 | .558 | .594 |
| Anthony EdwardsA. Edwards | 20 | 4-10 | 3-6 | 3-5 | .531 | .549 |
| Rudy GobertR. Gobert | 9 | 2-8 | 0-0 | 5-6 | .250 | .423 |
| Mike ConleyM. Conley | 13 | 1-2 | 3-4 | 2-2 | .917 | .945 |
| Jaden McDanielsJ. McDaniels | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Kyle AndersonK. Anderson |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Karl-Anthony TownsK. Towns | 55.25 | 50.2 | ||||
| Anthony EdwardsA. Edwards | 36.00 | 34.8 | ||||
| Rudy GobertR. Gobert | 33.25 | 34.6 | ||||
| Mike ConleyM. Conley | 32.50 | 32.4 | ||||
| Jaden McDanielsJ. McDaniels | 0.00 | 0.0 | ||||
| Bench | ||||||
| Kyle AndersonK. Anderson | 18.50 |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Karl-Anthony TownsK. Towns | 42 | 12-26 | 5-12 | 4-4 | 1 | 10 | 11 | 2 | 2 | 0 | 5 | 1 | +8 | 33 |
| Anthony EdwardsA. Edwards | 36 | 7-16 | 3-6 | 3-5 | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 1 | -9 | 20 |
| Rudy GobertR. Gobert | 35 | 2-8 | 0-0 | 5-6 | 6 | 7 | 13 | 2 | 0 | 3 | 2 | 4 | +8 | 9 |
| Mike ConleyM. Conley | 31 | 4-6 | 3-4 |
| 0.18 |
| 0.216 |
| 0.351 |
| +3.0 |
| +11 |
| Kevon LooneyK. Looney | 32 | 0.20 | 0.303 | 0.583 | +4.3 | +2 |
| Jonathan KumingaJ. Kuminga | 16 | -0.03 | -0.087 | 0.107 | -2.0 | -1 |
| Gary Payton IIG. Payton II | 16 | 0.09 | 0.279 | 0.417 | +1.9 | -3 |
| Moses MoodyM. Moody | 14 | 0.21 | 0.744 | 0.896 | +5.8 | -12 |
| Cory JosephC. Joseph | 13 | -0.08 | -0.301 | -0.127 | -3.5 | +6 |
| Trayce Jackson-DavisT. Jackson-Davis | 12 | -0.08 | -0.328 | -0.019 | -3.3 | -2 |
| Team | 240 | 0.40 | -3.2 |
| 8 |
| 3-7 |
| 0-2 |
| 2-2 |
| .333 |
| .405 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Naz ReidN. Reid | 10 | 2-2 | 2-3 | 0-0 | 1.000 | 1.000 |
| Shake MiltonS. Milton | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Troy BrownT. Brown | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 104 | 22-47 | 14-34 | 18-21 | .531 | .576 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 15 | 4-11 | 2-3 | 1-1 | .500 | .519 |
| Dario ŠarićD. Šarić | 21 | 3-4 | 3-11 | 6-6 | .500 | .595 |
| Andrew WigginsA. Wiggins | 9 | 3-8 | 1-7 | 0-0 | .300 | .300 |
| Draymond GreenD. Green | 0 | 0-0 | 0-0 | 0-0 | ||
| Klay ThompsonK. Thompson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Brandin PodziemskiB. Podziemski | 23 | 6-10 | 3-8 | 2-2 | .583 | .609 |
| Kevon LooneyK. Looney | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Jonathan KumingaJ. Kuminga | 5 | 2-2 | 0-1 | 1-2 | .667 | .644 |
| Gary Payton IIG. Payton II | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Moses MoodyM. Moody | 11 | 3-4 | 1-2 | 2-2 | .750 | .799 |
| Cory JosephC. Joseph | 6 | 0-3 | 2-3 | 0-1 | .500 | .466 |
| Trayce Jackson-DavisT. Jackson-Davis | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Team | 101 | 24-49 | 13-39 | 14-16 | .494 | .531 |
| 18.3 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 10.00 | 10.5 |
| Naz ReidN. Reid | 13.00 | 11.4 |
| Shake MiltonS. Milton | 15.00 | 14.3 |
| Troy BrownT. Brown | 6.00 | 6.9 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 34.25 | 35.0 | ||||
| Dario ŠarićD. Šarić | 36.50 | 35.8 | ||||
| Andrew WigginsA. Wiggins | 24.25 | 25.4 | ||||
| Draymond GreenD. Green | 2.00 | 1.4 | ||||
| Klay ThompsonK. Thompson | 0.00 | 0.0 | ||||
| Bench | ||||||
| Brandin PodziemskiB. Podziemski | 41.25 | 38.9 | ||||
| Kevon LooneyK. Looney | 23.50 | 23.9 | ||||
| Jonathan KumingaJ. Kuminga | 8.50 | 7.9 | ||||
| Gary Payton IIG. Payton II | 14.25 | 13.6 | ||||
| Moses MoodyM. Moody | 19.00 | 19.4 | ||||
| Cory JosephC. Joseph | 12.00 | 10.0 | ||||
| Trayce Jackson-DavisT. Jackson-Davis | 8.00 | 6.9 | ||||
| Team |
| 2-2 |
| 0 |
| 2 |
| 2 |
| 8 |
| 2 |
| 0 |
| 1 |
| 1 |
| +12 |
| 13 |
| Jaden McDanielsJ. McDaniels | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Bench |
| Kyle AndersonK. Anderson | 27 | 3-9 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 4 | +11 | 8 |
| Nickeil Alexander-WalkerN. Alexander-Walker | 25 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | -16 | 5 |
| Naz ReidN. Reid | 16 | 4-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -8 | 10 |
| Shake MiltonS. Milton | 15 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | +8 | 6 |
| Troy BrownT. Brown | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 36-81 | 14-34 | 18-21 | 9 | 33 | 42 | 24 | 9 | 5 | 19 | 19 | 104 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chris PaulC. Paul | 36 | 6-14 | 2-3 | 1-1 | 0 | 5 | 5 | 4 | 3 | 1 | 4 | 0 | -9 | 15 |
| Dario ŠarićD. Šarić | 32 | 6-15 | 3-11 | 6-6 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 4 | -5 | 21 |
| Andrew WigginsA. Wiggins | 28 | 4-15 | 1-7 | 0-0 | 2 | 5 | 7 | 0 | 3 | 1 | 4 | 5 | +2 | 9 |
| Draymond GreenD. Green | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| Klay ThompsonK. Thompson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Bench | ||||||||||||||
| Brandin PodziemskiB. Podziemski | 39 | 9-18 | 3-8 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 4 | +11 | 23 |
| Kevon LooneyK. Looney | 32 | 1-4 | 0-0 | 0-0 | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 2 | +2 | 2 |
| Jonathan KumingaJ. Kuminga | 16 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -1 | 5 |
| Gary Payton IIG. Payton II | 16 | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -3 | 7 |
| Moses MoodyM. Moody | 14 | 4-6 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -12 | 11 |
| Cory JosephC. Joseph | 13 | 2-6 | 2-3 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | +6 | 6 |
| Trayce Jackson-DavisT. Jackson-Davis | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -2 | 2 |
| Team | 240 | 37-88 | 13-39 | 14-16 | 13 | 33 | 46 | 28 | 11 | 2 | 19 | 22 | 101 |