| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 32 | 0.11 | 0.163 | 0.325 | +1.4 | -20 |
| Killian HayesK. Hayes | 32 | 0.11 | 0.167 | 0.324 | +1.4 | -22 |
| Isaiah StewartI. Stewart | 29 | -0.05 | -0.078 | 0.125 | -3.4 | -19 |
| Bojan BogdanovicB. Bogdanovic | 29 | -0.15 | -0.244 | -0.047 | -6.5 | -18 |
| Marvin Bagley IIIM. Bagley III | 23 | -0.16 | -0.327 | 0.005 | -6.5 | -19 |
| Bench | ||||||
| Jaden IveyJ. Ivey | 21 | -0.12 | -0.272 | -0.126 | -5.3 | -14 |
| Ausar ThompsonA. Thompson | 20 | -0.25 | -0.613 | -0.451 | -9.2 | -15 |
| James WisemanJ. Wiseman | 16 | -0.02 | -0.063 | 0.269 | -1.7 | -6 |
| Alec BurksA. Burks | 13 | 0.13 | 0.515 | 0.652 | +3.4 | -3 |
| Isaiah LiversI. Livers | 12 | -0.19 | -0.777 | -0.581 | -6.9 | -11 |
| Marcus SasserM. Sasser | 5 | 0.06 | 0.516 | 0.693 | +1.5 | -3 |
| Kevin KnoxK. Knox | 5 | 0.01 | 0.093 | 0.234 | 0.0 | -3 |
| Joe HarrisJ. Harris | 4 | -0.04 | -0.493 | -0.320 | -1.4 | -7 |
| Team | 240 | -0.55 | -33.0 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 31 | 0.23 | 0.361 | 0.519 | +5.3 | +19 |
| Paolo BancheroP. Banchero | 30 | 0.21 | 0.331 | 0.525 | +4.7 | +25 |
| Goga BitadzeG. Bitadze | 28 | 0.39 | 0.668 | 1.001 | +10.5 | +26 |
| Anthony BlackA. Black | 25 | 0.09 | 0.185 | 0.361 | +1.4 | +7 |
| Gary HarrisG. Harris | 23 | 0.19 | 0.412 | 0.544 | +4.7 | +23 |
| Bench | ||||||
| Caleb HoustanC. Houstan | 25 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 21 | 6-9 | 2-6 | 3-4 | .600 | .626 |
| Killian HayesK. Hayes | 16 | 7-9 | 0-2 | 2-3 | .636 | .649 |
| Isaiah StewartI. Stewart | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Bojan BogdanovicB. Bogdanovic | 9 | 3-7 | 1-3 | 0-1 | .450 | .431 |
| Marvin Bagley IIIM. Bagley III | 9 | 4-7 | 0-0 | 1-2 | .571 | .571 |
| Bench | ||||||
| Jaden IveyJ. Ivey |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cade CunninghamC. Cunningham | 35.25 | 33.6 | ||||
| Killian HayesK. Hayes | 31.75 | 31.4 | ||||
| Isaiah StewartI. Stewart | 13.50 | 12.2 | ||||
| Bojan BogdanovicB. Bogdanovic | 15.75 | 15.1 | ||||
| Marvin Bagley IIIM. Bagley III | 13.25 | 11.0 | ||||
| Bench | ||||||
| Jaden IveyJ. Ivey | 10.50 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cade CunninghamC. Cunningham | 32 | 8-15 | 2-6 | 3-4 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | -20 | 21 |
| Killian HayesK. Hayes | 32 | 7-11 | 0-2 | 2-3 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 1 | -22 | 16 |
| Isaiah StewartI. Stewart | 29 | 1-3 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | -19 | 3 |
| Bojan BogdanovicB. Bogdanovic | 29 | 4-10 | 1-3 |
| 0.04 |
| 0.075 |
| 0.227 |
| -0.4 |
| +9 |
| Cole AnthonyC. Anthony | 24 | 0.13 | 0.268 | 0.444 | +2.6 | +23 |
| Moritz WagnerM. Wagner | 16 | -0.02 | -0.054 | 0.279 | -1.6 | +5 |
| Joe InglesJ. Ingles | 16 | 0.16 | 0.482 | 0.629 | +4.0 | +15 |
| Chuma OkekeC. Okeke | 13 | 0.10 | 0.380 | 0.513 | +2.4 | +4 |
| Jett HowardJ. Howard | 5 | 0.10 | 0.866 | 1.110 | +2.8 | +3 |
| Admiral SchofieldA. Schofield | 4 | -0.10 | -1.234 | -0.970 | -3.5 | +1 |
| Team | 240 | 1.53 | +33.0 |
| 8 |
| 2-3 |
| 0-4 |
| 4-4 |
| .286 |
| .457 |
| Ausar ThompsonA. Thompson | 5 | 2-7 | 0-5 | 1-2 | .167 | .194 |
| James WisemanJ. Wiseman | 2 | 0-0 | 0-0 | 2-4 | .568 |
| Alec BurksA. Burks | 14 | 2-4 | 2-3 | 4-4 | .714 | .799 |
| Isaiah LiversI. Livers | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Marcus SasserM. Sasser | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Kevin KnoxK. Knox | 0 | 0-0 | 0-0 | 0-0 |
| Joe HarrisJ. Harris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 91 | 28-51 | 6-30 | 17-24 | .457 | .497 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 27 | 10-16 | 2-4 | 1-1 | .650 | .660 |
| Paolo BancheroP. Banchero | 24 | 9-14 | 0-3 | 6-7 | .529 | .598 |
| Goga BitadzeG. Bitadze | 13 | 6-7 | 0-0 | 1-1 | .857 | .874 |
| Anthony BlackA. Black | 6 | 2-3 | 0-1 | 2-4 | .500 | .521 |
| Gary HarrisG. Harris | 11 | 2-3 | 2-5 | 1-1 | .625 | .652 |
| Bench | ||||||
| Caleb HoustanC. Houstan | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Cole AnthonyC. Anthony | 16 | 5-9 | 1-3 | 3-3 | .542 | .601 |
| Moritz WagnerM. Wagner | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Joe InglesJ. Ingles | 6 | 0-3 | 2-3 | 0-0 | .500 | .500 |
| Chuma OkekeC. Okeke | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jett HowardJ. Howard | 6 | 1-1 | 1-1 | 1-2 | 1.250 | 1.042 |
| Admiral SchofieldA. Schofield | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 123 | 39-63 | 10-26 | 15-19 | .607 | .632 |
| 10.4 |
| Ausar ThompsonA. Thompson | 12.50 | 13.4 |
| James WisemanJ. Wiseman | 7.75 | 7.0 |
| Alec BurksA. Burks | 18.25 | 16.6 |
| Isaiah LiversI. Livers | 2.75 | 2.7 |
| Marcus SasserM. Sasser | 5.50 | 5.5 |
| Kevin KnoxK. Knox | 0.75 | 0.2 |
| Joe HarrisJ. Harris | 2.00 | 3.0 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 35.00 | 33.9 | ||||
| Paolo BancheroP. Banchero | 36.00 | 37.8 | ||||
| Goga BitadzeG. Bitadze | 33.50 | 36.6 | ||||
| Anthony BlackA. Black | 16.25 | 15.5 | ||||
| Gary HarrisG. Harris | 20.75 | 21.1 | ||||
| Bench | ||||||
| Caleb HoustanC. Houstan | 13.50 | 12.3 | ||||
| Cole AnthonyC. Anthony | 28.75 | 27.6 | ||||
| Moritz WagnerM. Wagner | 12.25 | 11.0 | ||||
| Joe InglesJ. Ingles | 19.50 | 18.3 | ||||
| Chuma OkekeC. Okeke | 8.50 | 8.8 | ||||
| Jett HowardJ. Howard | 9.25 | 8.7 | ||||
| Admiral SchofieldA. Schofield | 3.50 | 2.4 | ||||
| Team |
| 0-1 |
| 0 |
| 3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| 1 |
| -18 |
| 9 |
| Marvin Bagley IIIM. Bagley III | 23 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | -19 | 9 |
| Bench |
| Jaden IveyJ. Ivey | 21 | 2-7 | 0-4 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -14 | 8 |
| Ausar ThompsonA. Thompson | 20 | 2-12 | 0-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | -15 | 5 |
| James WisemanJ. Wiseman | 16 | 0-0 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | -6 | 2 |
| Alec BurksA. Burks | 13 | 4-7 | 2-3 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | 14 |
| Isaiah LiversI. Livers | 12 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -11 | 0 |
| Marcus SasserM. Sasser | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 4 |
| Kevin KnoxK. Knox | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
| Joe HarrisJ. Harris | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 0 |
| Team | 240 | 34-81 | 6-30 | 17-24 | 8 | 30 | 38 | 17 | 3 | 2 | 15 | 17 | 91 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Franz WagnerF. Wagner | 31 | 12-20 | 2-4 | 1-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | +19 | 27 |
| Paolo BancheroP. Banchero | 30 | 9-17 | 0-3 | 6-7 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | +25 | 24 |
| Goga BitadzeG. Bitadze | 28 | 6-7 | 0-0 | 1-1 | 4 | 4 | 8 | 2 | 0 | 4 | 1 | 1 | +26 | 13 |
| Anthony BlackA. Black | 25 | 2-4 | 0-1 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | +7 | 6 |
| Gary HarrisG. Harris | 23 | 4-8 | 2-5 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | +23 | 11 |
| Bench | ||||||||||||||
| Caleb HoustanC. Houstan | 25 | 2-6 | 2-6 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | +9 | 6 |
| Cole AnthonyC. Anthony | 24 | 6-12 | 1-3 | 3-3 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | +23 | 16 |
| Moritz WagnerM. Wagner | 16 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | +5 | 4 |
| Joe InglesJ. Ingles | 16 | 2-6 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | +15 | 6 |
| Chuma OkekeC. Okeke | 13 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | +4 | 2 |
| Jett HowardJ. Howard | 5 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +3 | 6 |
| Admiral SchofieldA. Schofield | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | +1 | 2 |
| Team | 240 | 49-89 | 10-26 | 15-19 | 6 | 39 | 45 | 26 | 5 | 4 | 9 | 20 | 123 |