| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 35 | 0.79 | 1.081 | 1.258 | +22.9 | +7 |
| Julius RandleJ. Randle | 35 | -0.06 | -0.086 | 0.108 | -4.3 | +4 |
| RJ BarrettR. Barrett | 29 | 0.13 | 0.210 | 0.366 | +2.1 | 0 |
| Donte DiVincenzoD. DiVincenzo | 19 | -0.07 | -0.184 | -0.052 | -3.6 | -13 |
| Jericho SimsJ. Sims | 17 | -0.17 | -0.468 | -0.141 | -6.5 | -12 |
| Bench | ||||||
| Isaiah HartensteinI. Hartenstein | 31 | 0.13 | 0.203 | 0.535 | +2.1 | +29 |
| Josh HartJ. Hart | 29 | 0.00 | 0.007 | 0.165 | -1.8 | +34 |
| Immanuel QuickleyI. Quickley | 24 | 0.12 | 0.228 | 0.382 | +2.1 | +28 |
| Quentin GrimesQ. Grimes | 15 | 0.12 | 0.401 | 0.534 | +3.0 | +12 |
| Miles McBrideM. McBride | 1 | 0.05 | 1.850 | 2.026 | +1.6 | -1 |
| Ryan ArcidiaconoR. Arcidiacono | 1 | 0.03 | 0.931 | 1.063 | +0.8 | -1 |
| Taj GibsonT. Gibson | 1 | -0.01 | -0.302 | -0.039 | -0.4 | -1 |
| DaQuan JeffriesD. Jeffries | 1 | -0.01 | -0.188 | -0.039 | -0.3 | -1 |
| Team | 240 | 1.05 | +17.7 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 37 | -0.28 | -0.365 | -0.195 | -11.2 | -18 |
| Kevin DurantK. Durant | 36 | 0.05 | 0.073 | 0.276 | -0.6 | -7 |
| Grayson AllenG. Allen | 36 | 0.14 | 0.187 | 0.321 | +2.1 | -13 |
| Jusuf NurkićJ. Nurkić | 30 | 0.14 | 0.232 | 0.565 | +2.6 | +5 |
| Bradley BealB. Beal | 5 | 0.11 | 1.179 | 1.328 | +3.2 | +3 |
| Bench | ||||||
| Nassir LittleN. Little | 26 | -0.02 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 50 | 8-14 | 9-9 | 7-9 | .935 | .927 |
| Julius RandleJ. Randle | 23 | 9-13 | 1-3 | 2-2 | .656 | .681 |
| RJ BarrettR. Barrett | 21 | 5-8 | 1-2 | 8-8 | .650 | .777 |
| Donte DiVincenzoD. DiVincenzo | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Jericho SimsJ. Sims | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| Bench | ||||||
| Isaiah HartensteinI. Hartenstein |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 84.50 | 83.7 | ||||
| Julius RandleJ. Randle | 42.00 | 39.6 | ||||
| RJ BarrettR. Barrett | 30.00 | 29.9 | ||||
| Donte DiVincenzoD. DiVincenzo | 10.25 | 10.7 | ||||
| Jericho SimsJ. Sims | 8.75 | 8.6 | ||||
| Bench | ||||||
| Isaiah HartensteinI. Hartenstein | 27.00 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen BrunsonJ. Brunson | 35 | 17-23 | 9-9 | 7-9 | 1 | 5 | 6 | 9 | 5 | 0 | 2 | 0 | +7 | 50 |
| Julius RandleJ. Randle | 35 | 10-16 | 1-3 | 2-2 | 1 | 7 | 8 | 6 | 0 | 1 | 5 | 4 | +4 | 23 |
| RJ BarrettR. Barrett | 29 | 6-10 | 1-2 | 8-8 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 21 |
| Donte DiVincenzoD. DiVincenzo | 19 | 2-3 | 1-2 | 0-0 |
| -0.031 |
| 0.120 |
| -2.2 |
| -5 |
| Jordan GoodwinJ. Goodwin | 23 | -0.09 | -0.180 | -0.016 | -4.3 | -14 |
| Drew EubanksD. Eubanks | 15 | 0.05 | 0.158 | 0.491 | +0.6 | -13 |
| Keita Bates-DiopK. Bates-Diop | 14 | -0.07 | -0.238 | -0.074 | -3.0 | -13 |
| Chimezie MetuC. Metu | 10 | -0.13 | -0.614 | -0.436 | -4.7 | -12 |
| Yuta WatanabeY. Watanabe | 8 | 0.00 | -0.012 | 0.146 | -0.6 | 0 |
| Bol BolB. Bol | 2 | 0.03 | 0.584 | 0.778 | +0.7 | +2 |
| Team | 240 | -0.05 | -17.4 |
| 7 |
| 2-2 |
| 0-0 |
| 3-4 |
| 1.000 |
| .931 |
| Josh HartJ. Hart | 6 | 3-5 | 0-3 | 0-0 | .375 | .375 |
| Immanuel QuickleyI. Quickley | 10 | 2-5 | 1-3 | 3-4 | .438 | .512 |
| Quentin GrimesQ. Grimes | 9 | 0-1 | 3-6 | 0-0 | .643 | .643 |
| Miles McBrideM. McBride | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Ryan ArcidiaconoR. Arcidiacono | 0 | 0-0 | 0-0 | 0-0 |
| Taj GibsonT. Gibson | 0 | 0-0 | 0-0 | 0-0 |
| DaQuan JeffriesD. Jeffries | 0 | 0-0 | 0-0 | 0-0 |
| Team | 139 | 32-53 | 17-29 | 24-28 | .701 | .737 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 28 | 10-21 | 1-5 | 5-6 | .442 | .489 |
| Kevin DurantK. Durant | 29 | 6-12 | 4-9 | 5-7 | .571 | .602 |
| Grayson AllenG. Allen | 13 | 3-3 | 2-2 | 1-1 | 1.200 | 1.195 |
| Jusuf NurkićJ. Nurkić | 21 | 8-11 | 1-2 | 2-2 | .731 | .756 |
| Bradley BealB. Beal | 6 | 1-1 | 1-1 | 1-1 | 1.250 | 1.230 |
| Bench | ||||||
| Nassir LittleN. Little | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Jordan GoodwinJ. Goodwin | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Drew EubanksD. Eubanks | 8 | 3-4 | 0-0 | 2-2 | .750 | .820 |
| Keita Bates-DiopK. Bates-Diop | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Chimezie MetuC. Metu | 3 | 1-1 | 0-2 | 1-2 | .333 | .387 |
| Yuta WatanabeY. Watanabe | 0 | 0-0 | 0-0 | 0-0 | ||
| Bol BolB. Bol | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 122 | 36-62 | 11-28 | 17-21 | .583 | .615 |
| 29.6 |
| Josh HartJ. Hart | 11.50 | 11.4 |
| Immanuel QuickleyI. Quickley | 24.75 | 25.5 |
| Quentin GrimesQ. Grimes | 14.50 | 12.9 |
| Miles McBrideM. McBride | 3.50 | 3.0 |
| Ryan ArcidiaconoR. Arcidiacono | 2.75 | 2.7 |
| Taj GibsonT. Gibson | 0.00 | 0.0 |
| DaQuan JeffriesD. Jeffries | 0.00 | 0.0 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 43.00 | 40.9 | ||||
| Kevin DurantK. Durant | 43.75 | 41.6 | ||||
| Grayson AllenG. Allen | 23.00 | 23.9 | ||||
| Jusuf NurkićJ. Nurkić | 41.50 | 38.4 | ||||
| Bradley BealB. Beal | 8.00 | 7.5 | ||||
| Bench | ||||||
| Nassir LittleN. Little | 12.00 | 11.3 | ||||
| Jordan GoodwinJ. Goodwin | 20.25 | 19.1 | ||||
| Drew EubanksD. Eubanks | 17.25 | 19.6 | ||||
| Keita Bates-DiopK. Bates-Diop | 7.75 | 7.6 | ||||
| Chimezie MetuC. Metu | 5.25 | 4.7 | ||||
| Yuta WatanabeY. Watanabe | 0.00 | 0.0 | ||||
| Bol BolB. Bol | 2.00 | 2.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4 |
| -13 |
| 5 |
| Jericho SimsJ. Sims | 17 | 2-4 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -12 | 5 |
| Bench |
| Isaiah HartensteinI. Hartenstein | 31 | 2-2 | 0-0 | 3-4 | 1 | 7 | 8 | 2 | 1 | 3 | 2 | 3 | +29 | 7 |
| Josh HartJ. Hart | 29 | 3-8 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +34 | 6 |
| Immanuel QuickleyI. Quickley | 24 | 3-8 | 1-3 | 3-4 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | +28 | 10 |
| Quentin GrimesQ. Grimes | 15 | 3-7 | 3-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | +12 | 9 |
| Miles McBrideM. McBride | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Ryan ArcidiaconoR. Arcidiacono | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Taj GibsonT. Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| DaQuan JeffriesD. Jeffries | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 49-82 | 17-29 | 24-28 | 9 | 29 | 38 | 28 | 9 | 5 | 11 | 20 | 139 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 37 | 11-26 | 1-5 | 5-6 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 4 | -18 | 28 |
| Kevin DurantK. Durant | 36 | 10-21 | 4-9 | 5-7 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | -7 | 29 |
| Grayson AllenG. Allen | 36 | 5-5 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 4 | -13 | 13 |
| Jusuf NurkićJ. Nurkić | 30 | 9-13 | 1-2 | 2-2 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 2 | +5 | 21 |
| Bradley BealB. Beal | 5 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 6 |
| Bench | ||||||||||||||
| Nassir LittleN. Little | 26 | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -5 | 5 |
| Jordan GoodwinJ. Goodwin | 23 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 3 | -14 | 3 |
| Drew EubanksD. Eubanks | 15 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | -13 | 8 |
| Keita Bates-DiopK. Bates-Diop | 14 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -13 | 4 |
| Chimezie MetuC. Metu | 10 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -12 | 3 |
| Yuta WatanabeY. Watanabe | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol BolB. Bol | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Team | 240 | 47-90 | 11-28 | 17-21 | 10 | 23 | 33 | 30 | 4 | 3 | 11 | 17 | 122 |