Final/OT · NBA · Sun, Jan 14, 2024
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 45 | 0.41 | 0.443 | 0.770 | +10.2 | +7 |
| De'Aaron FoxD. Fox | 43 | -0.19 | -0.211 | -0.035 | -8.8 | -3 |
| Kevin HuerterK. Huerter | 39 | 0.34 | 0.418 | 0.554 | +8.2 | +4 |
| Harrison BarnesH. Barnes | 32 | 0.10 | 0.149 | 0.332 | +1.1 | -1 |
| Keegan MurrayK. Murray | 19 | -0.25 | -0.611 | -0.465 | -9.1 | +1 |
| Bench | ||||||
| Malik MonkM. Monk | 36 | 0.09 | 0.117 | 0.265 | +0.4 | -11 |
| Trey LylesT. Lyles | 33 | -0.01 | -0.020 | 0.160 | -2.6 | +10 |
| Alex LenA. Len | 11 | 0.02 | 0.102 | 0.414 | 0.0 | -7 |
| Sasha VezenkovS. Vezenkov | 6 | 0.00 | 0.028 | 0.199 | -0.3 | -5 |
| Team | 265 | 0.52 | -1.0 |
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malik BeasleyM. Beasley | 45 | 0.23 | 0.247 | 0.383 | +4.4 | -1 |
| Damian LillardD. Lillard | 41 | -0.05 | -0.059 | 0.117 | -4.3 | -6 |
| Giannis AntetokounmpoG. Antetokounmpo | 40 | 0.18 | 0.216 | 0.432 | +3.1 | -13 |
| Brook LopezB. Lopez | 40 | -0.01 | -0.008 | 0.324 | -2.8 | +5 |
| Andre Jackson Jr.A. Jackson Jr. | 10 | -0.13 | -0.648 | -0.508 | -4.9 | +2 |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 21 | 8-9 | 1-1 | 2-2 | .950 | .965 |
| De'Aaron FoxD. Fox | 32 | 10-20 | 2-6 | 6-7 | .500 | .550 |
| Kevin HuerterK. Huerter | 26 | 4-5 | 6-9 | 0-0 | .929 | .929 |
| Harrison BarnesH. Barnes | 14 | 5-5 | 1-4 | 1-1 | .722 | .742 |
| Keegan MurrayK. Murray | 4 | 2-7 | 0-2 | 0-0 | .222 | .222 |
| Bench | ||||||
| Malik MonkM. Monk | 28 |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 67.25 | 62.1 | ||||
| De'Aaron FoxD. Fox | 47.00 | 46.9 | ||||
| Kevin HuerterK. Huerter | 49.00 | 44.5 | ||||
| Harrison BarnesH. Barnes | 19.25 | 19.7 | ||||
| Keegan MurrayK. Murray | 7.25 | 8.2 | ||||
| Bench | ||||||
| Malik MonkM. Monk | 48.75 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Domantas SabonisD. Sabonis | 45 | 9-10 | 1-1 | 2-2 | 3 | 10 | 13 | 15 | 1 | 1 | 3 | 3 | +7 | 21 |
| De'Aaron FoxD. Fox | 43 | 12-26 | 2-6 | 6-7 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 4 | -3 | 32 |
| Kevin HuerterK. Huerter | 39 | 10-14 | 6-9 | 0-0 | 0 | 10 | 10 | 3 | 1 | 0 | 1 | 4 | +4 | 26 |
| Harrison BarnesH. Barnes | 32 | 6-9 | 1-4 | 1-1 |
| 33 |
| 0.03 |
| 0.041 |
| 0.190 |
| -1.3 |
| +5 |
| Bobby PortisB. Portis | 26 | 0.27 | 0.505 | 0.734 | +6.9 | +10 |
| A.J. GreenA. Green | 18 | -0.13 | -0.349 | -0.211 | -5.2 | -4 |
| Cameron PayneC. Payne | 12 | 0.19 | 0.785 | 0.961 | +5.3 | +7 |
| Team | 265 | 0.58 | +1.1 |
| 5-12 |
| 4-9 |
| 6-10 |
| .524 |
| .551 |
| Trey LylesT. Lyles | 9 | 0-1 | 3-7 | 0-0 | .563 | .563 |
| Alex LenA. Len | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Sasha VezenkovS. Vezenkov | 4 | 2-2 | 0-2 | 0-0 | .500 | .500 |
| Team | 142 | 38-64 | 17-41 | 15-20 | .605 | .624 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malik BeasleyM. Beasley | 23 | 2-3 | 5-9 | 4-4 | .792 | .836 |
| Damian LillardD. Lillard | 29 | 4-10 | 5-13 | 6-6 | .500 | .566 |
| Giannis AntetokounmpoG. Antetokounmpo | 27 | 9-14 | 0-2 | 9-14 | .563 | .609 |
| Brook LopezB. Lopez | 17 | 4-9 | 3-6 | 0-0 | .567 | .567 |
| Andre Jackson Jr.A. Jackson Jr. | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 5 | 0-0 | 1-3 | 2-2 | .500 | .644 |
| Bobby PortisB. Portis | 22 | 7-9 | 2-2 | 2-2 | .909 | .926 |
| A.J. GreenA. Green | 5 | 0-1 | 1-4 | 2-2 | .300 | .425 |
| Cameron PayneC. Payne | 15 | 2-3 | 3-4 | 2-2 | .929 | .952 |
| Team | 143 | 28-49 | 20-43 | 27-32 | .630 | .674 |
| 45.9 |
| Trey LylesT. Lyles | 22.25 | 20.4 |
| Alex LenA. Len | 11.75 | 11.5 |
| Sasha VezenkovS. Vezenkov | 5.25 | 5.2 |
| Team |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malik BeasleyM. Beasley | 39.50 | 37.3 | ||||
| Damian LillardD. Lillard | 46.50 | 41.8 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 63.00 | 59.0 | ||||
| Brook LopezB. Lopez | 40.25 | 41.3 | ||||
| Andre Jackson Jr.A. Jackson Jr. | 0.50 | -0.5 | ||||
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 12.25 | 11.6 | ||||
| Bobby PortisB. Portis | 37.50 | 33.5 | ||||
| A.J. GreenA. Green | 5.50 | 5.0 | ||||
| Cameron PayneC. Payne | 20.00 | 19.5 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| -1 |
| 14 |
| Keegan MurrayK. Murray | 19 | 2-9 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +1 | 4 |
| Bench |
| Malik MonkM. Monk | 36 | 9-21 | 4-9 | 6-10 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | -11 | 28 |
| Trey LylesT. Lyles | 33 | 3-8 | 3-7 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | +10 | 9 |
| Alex LenA. Len | 11 | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | -7 | 4 |
| Sasha VezenkovS. Vezenkov | 6 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 4 |
| Team | 265 | 55-105 | 17-41 | 15-20 | 9 | 38 | 47 | 34 | 6 | 2 | 9 | 19 | 142 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Malik BeasleyM. Beasley | 45 | 7-12 | 5-9 | 4-4 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 5 | -1 | 23 |
| Damian LillardD. Lillard | 41 | 9-23 | 5-13 | 6-6 | 0 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | -6 | 29 |
| Giannis AntetokounmpoG. Antetokounmpo | 40 | 9-16 | 0-2 | 9-14 | 1 | 9 | 10 | 10 | 3 | 0 | 4 | 4 | -13 | 27 |
| Brook LopezB. Lopez | 40 | 7-15 | 3-6 | 0-0 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 2 | +5 | 17 |
| Andre Jackson Jr.A. Jackson Jr. | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | +2 | 0 |
| Bench | ||||||||||||||
| Pat ConnaughtonP. Connaughton | 33 | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | +5 | 5 |
| Bobby PortisB. Portis | 26 | 9-11 | 2-2 | 2-2 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 1 | +10 | 22 |
| A.J. GreenA. Green | 18 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 5 |
| Cameron PayneC. Payne | 12 | 5-7 | 3-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +7 | 15 |
| Team | 265 | 48-92 | 20-43 | 27-32 | 4 | 36 | 40 | 31 | 5 | 3 | 13 | 22 | 143 |