Final · NBA · Mon, Jan 15, 2024
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 34 | -0.06 | -0.079 | 0.064 | -4.0 | -22 |
| Stephen CurryS. Curry | 33 | 0.09 | 0.128 | 0.304 | +0.6 | -2 |
| Andrew WigginsA. Wiggins | 31 | 0.13 | 0.208 | 0.351 | +2.2 | +9 |
| Dario ŠarićD. Šarić | 24 | 0.00 | -0.000 | 0.286 | -1.5 | -6 |
| Kevon LooneyK. Looney | 18 | 0.13 | 0.344 | 0.633 | +2.9 | -1 |
| Bench | ||||||
| Jonathan KumingaJ. Kuminga | 29 | 0.00 | 0.004 | 0.218 | -1.8 | -9 |
| Brandin PodziemskiB. Podziemski | 27 | -0.13 | -0.235 | -0.089 | -5.9 | -3 |
| Draymond GreenD. Green | 24 | 0.07 | 0.133 | 0.362 | +0.5 | +1 |
| Trayce Jackson-DavisT. Jackson-Davis | 10 | -0.07 | -0.329 | -0.029 | -2.8 | -6 |
| Cory JosephC. Joseph | 7 | -0.02 | -0.133 | 0.043 | -1.0 | -7 |
| Lester QuinonesL. Quinones | 5 | 0.06 | 0.558 | 0.691 | +1.5 | +1 |
| Team | 240 | 0.20 | -9.3 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vince Williams Jr.V. Williams Jr. | 38 | 0.36 | 0.462 | 0.618 | +9.1 | +2 |
| Jaren Jackson Jr.J. Jackson Jr. | 33 | -0.17 | -0.242 | 0.058 | -7.5 | -9 |
| Luke KennardL. Kennard | 32 | 0.06 | 0.087 | 0.235 | -0.3 | +15 |
| Xavier Tillman Sr.X. Tillman Sr. | 30 | -0.10 | -0.152 | 0.145 | -5.0 | +13 |
| Ziaire WilliamsZ. Williams | 20 | -0.14 | -0.344 | -0.196 | -5.8 | -13 |
| Bench | ||||||
| GG Jackson IIG. Jackson II |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 9 | 3-6 | 1-4 | 0-0 | .450 | .450 |
| Stephen CurryS. Curry | 26 | 8-11 | 3-9 | 1-1 | .625 | .636 |
| Andrew WigginsA. Wiggins | 16 | 6-10 | 1-3 | 1-2 | .577 | .576 |
| Dario ŠarićD. Šarić | 13 | 0-1 | 3-5 | 4-4 | .750 | .838 |
| Kevon LooneyK. Looney | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Jonathan KumingaJ. Kuminga |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Klay ThompsonK. Thompson | 14.00 | 13.5 | ||||
| Stephen CurryS. Curry | 48.00 | 46.8 | ||||
| Andrew WigginsA. Wiggins | 27.75 | 28.5 | ||||
| Dario ŠarićD. Šarić | 27.75 | 24.9 | ||||
| Kevon LooneyK. Looney | 18.75 | 19.0 | ||||
| Bench | ||||||
| Jonathan KumingaJ. Kuminga | 34.25 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Klay ThompsonK. Thompson | 34 | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -22 | 9 |
| Stephen CurryS. Curry | 33 | 11-20 | 3-9 | 1-1 | 1 | 3 | 4 | 8 | 2 | 1 | 5 | 4 | -2 | 26 |
| Andrew WigginsA. Wiggins | 31 | 7-13 | 1-3 | 1-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | +9 | 16 |
| Dario ŠarićD. Šarić | 24 | 3-6 | 3-5 | 4-4 |
| 29 |
| 0.38 |
| 0.632 |
| 0.814 |
| +10.3 |
| +23 |
| David RoddyD. Roddy | 21 | 0.02 | 0.054 | 0.192 | -0.6 | +9 |
| Jacob GilyardJ. Gilyard | 19 | 0.25 | 0.624 | 0.801 | +6.6 | +11 |
| Santi AldamaS. Aldama | 17 | 0.11 | 0.317 | 0.495 | +2.5 | -6 |
| Team | 240 | 0.79 | +9.3 |
| 20 |
| 8-13 |
| 1-5 |
| 1-1 |
| .528 |
| .542 |
| Brandin PodziemskiB. Podziemski | 8 | 4-9 | 0-3 | 0-0 | .333 | .333 |
| Draymond GreenD. Green | 7 | 1-3 | 1-1 | 2-2 | .625 | .717 |
| Trayce Jackson-DavisT. Jackson-Davis | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Cory JosephC. Joseph | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Lester QuinonesL. Quinones | 0 | 0-0 | 0-0 | 0-0 |
| Team | 107 | 34-59 | 10-31 | 9-10 | .544 | .567 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vince Williams Jr.V. Williams Jr. | 24 | 3-5 | 3-6 | 9-10 | .682 | .779 |
| Jaren Jackson Jr.J. Jackson Jr. | 18 | 1-6 | 3-14 | 7-8 | .275 | .383 |
| Luke KennardL. Kennard | 11 | 0-2 | 2-7 | 5-5 | .333 | .491 |
| Xavier Tillman Sr.X. Tillman Sr. | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Ziaire WilliamsZ. Williams | 4 | 0-1 | 1-5 | 1-4 | .250 | .258 |
| Bench | ||||||
| GG Jackson IIG. Jackson II | 23 | 1-1 | 5-8 | 6-8 | .944 | .919 |
| David RoddyD. Roddy | 12 | 3-8 | 2-4 | 0-0 | .500 | .500 |
| Jacob GilyardJ. Gilyard | 11 | 1-3 | 3-4 | 0-0 | .786 | .786 |
| Santi AldamaS. Aldama | 11 | 2-2 | 1-4 | 4-5 | .583 | .671 |
| Team | 116 | 12-32 | 20-54 | 32-40 | .488 | .560 |
| 30.2 |
| Brandin PodziemskiB. Podziemski | 18.00 | 16.8 |
| Draymond GreenD. Green | 22.75 | 21.4 |
| Trayce Jackson-DavisT. Jackson-Davis | 6.00 | 6.9 |
| Cory JosephC. Joseph | 1.50 | 1.5 |
| Lester QuinonesL. Quinones | 3.50 | 4.5 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vince Williams Jr.V. Williams Jr. | 44.75 | 44.4 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 42.75 | 45.5 | ||||
| Luke KennardL. Kennard | 23.50 | 22.9 | ||||
| Xavier Tillman Sr.X. Tillman Sr. | 17.50 | 20.3 | ||||
| Ziaire WilliamsZ. Williams | 9.75 | 9.6 | ||||
| Bench | ||||||
| GG Jackson IIG. Jackson II | 41.50 | 41.7 | ||||
| David RoddyD. Roddy | 23.75 | 21.4 | ||||
| Jacob GilyardJ. Gilyard | 25.50 | 26.9 | ||||
| Santi AldamaS. Aldama | 26.00 | 27.7 | ||||
| Team |
| 0 |
| 7 |
| 7 |
| 3 |
| 0 |
| 1 |
| 4 |
| 5 |
| -6 |
| 13 |
| Kevon LooneyK. Looney | 18 | 4-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | -1 | 8 |
| Bench |
| Jonathan KumingaJ. Kuminga | 29 | 9-18 | 1-5 | 1-1 | 2 | 9 | 11 | 0 | 0 | 0 | 3 | 3 | -9 | 20 |
| Brandin PodziemskiB. Podziemski | 27 | 4-12 | 0-3 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | -3 | 8 |
| Draymond GreenD. Green | 24 | 2-4 | 1-1 | 2-2 | 0 | 7 | 7 | 4 | 1 | 0 | 3 | 4 | +1 | 7 |
| Trayce Jackson-DavisT. Jackson-Davis | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | -6 | 0 |
| Cory JosephC. Joseph | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
| Lester QuinonesL. Quinones | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +1 | 0 |
| Team | 240 | 44-90 | 10-31 | 9-10 | 7 | 38 | 45 | 28 | 4 | 6 | 19 | 25 | 107 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Vince Williams Jr.V. Williams Jr. | 38 | 6-11 | 3-6 | 9-10 | 3 | 4 | 7 | 4 | 2 | 1 | 3 | 2 | +2 | 24 |
| Jaren Jackson Jr.J. Jackson Jr. | 33 | 4-20 | 3-14 | 7-8 | 0 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | -9 | 18 |
| Luke KennardL. Kennard | 32 | 2-9 | 2-7 | 5-5 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | +15 | 11 |
| Xavier Tillman Sr.X. Tillman Sr. | 30 | 1-6 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | +13 | 2 |
| Ziaire WilliamsZ. Williams | 20 | 1-6 | 1-5 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -13 | 4 |
| Bench | ||||||||||||||
| GG Jackson IIG. Jackson II | 29 | 6-9 | 5-8 | 6-8 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 3 | +23 | 23 |
| David RoddyD. Roddy | 21 | 5-12 | 2-4 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | +9 | 12 |
| Jacob GilyardJ. Gilyard | 19 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | +11 | 11 |
| Santi AldamaS. Aldama | 17 | 3-6 | 1-4 | 4-5 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 2 | -6 | 11 |
| Team | 240 | 32-86 | 20-54 | 32-40 | 11 | 31 | 42 | 24 | 13 | 10 | 11 | 12 | 116 |