Final · NBA · Wed, Jan 31, 2024
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 33 | 0.45 | 0.661 | 0.830 | +12.1 | +20 |
| Terance MannT. Mann | 31 | 0.00 | 0.003 | 0.147 | -1.9 | +7 |
| Kawhi LeonardK. Leonard | 30 | 0.37 | 0.596 | 0.804 | +9.8 | +23 |
| Amir CoffeyA. Coffey | 21 | 0.20 | 0.454 | 0.629 | +4.9 | +15 |
| Mason PlumleeM. Plumlee | 19 | 0.10 | 0.239 | 0.571 | +1.8 | +23 |
| Bench | ||||||
| Brandon Boston Jr.B. Boston Jr. | 27 | 0.00 | 0.005 | 0.191 | -1.7 | +1 |
| Norman PowellN. Powell | 27 | 0.12 | 0.215 | 0.358 | +2.1 | +14 |
| Russell WestbrookR. Westbrook | 21 | 0.03 | 0.065 | 0.227 | -0.5 | +10 |
| Daniel TheisD. Theis | 20 | -0.10 | -0.239 | 0.094 | -4.4 | -9 |
| Kobe BrownK. Brown | 7 | 0.01 | 0.099 | 0.293 | 0.0 | -11 |
| Bones HylandB. Hyland | 5 | -0.17 | -1.480 | -1.303 | -5.7 | -13 |
| Team | 240 | 1.02 | +16.5 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bilal CoulibalyB. Coulibaly | 37 | 0.08 | 0.103 | 0.245 | +0.1 | -9 |
| Kyle KuzmaK. Kuzma | 29 | -0.13 | -0.219 | -0.025 | -6.2 | -11 |
| Tyus JonesT. Jones | 29 | -0.26 | -0.429 | -0.253 | -10.1 | -18 |
| Deni AvdijaD. Avdija | 26 | -0.10 | -0.175 | -0.020 | -4.8 | -33 |
| Daniel GaffordD. Gafford | 22 | 0.11 | 0.238 | 0.570 | +2.1 | -16 |
| Bench | ||||||
| Corey KispertC. Kispert | 27 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 25 | 2-5 | 5-10 | 6-6 | .633 | .709 |
| Terance MannT. Mann | 6 | 2-3 | 0-3 | 2-2 | .333 | .436 |
| Kawhi LeonardK. Leonard | 31 | 13-21 | 1-4 | 2-2 | .580 | .599 |
| Amir CoffeyA. Coffey | 17 | 3-5 | 2-2 | 5-5 | .857 | .924 |
| Mason PlumleeM. Plumlee | 5 | 2-5 | 0-0 | 1-1 | .400 | .460 |
| Bench | ||||||
| Brandon Boston Jr.B. Boston Jr. |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| James HardenJ. Harden | 57.25 | 59.3 | ||||
| Terance MannT. Mann | 12.75 | 12.6 | ||||
| Kawhi LeonardK. Leonard | 58.75 | 62.8 | ||||
| Amir CoffeyA. Coffey | 22.25 | 21.7 | ||||
| Mason PlumleeM. Plumlee | 19.75 | 18.7 | ||||
| Bench | ||||||
| Brandon Boston Jr.B. Boston Jr. | 21.75 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| James HardenJ. Harden | 33 | 7-15 | 5-10 | 6-6 | 1 | 8 | 9 | 5 | 2 | 4 | 2 | 2 | +20 | 25 |
| Terance MannT. Mann | 31 | 2-6 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | +7 | 6 |
| Kawhi LeonardK. Leonard | 30 | 14-25 | 1-4 | 2-2 | 4 | 5 | 9 | 4 | 4 | 1 | 0 | 1 | +23 | 31 |
| Amir CoffeyA. Coffey | 21 | 5-7 | 2-2 | 5-5 |
| 0.04 |
| 0.072 |
| 0.212 |
| -0.5 |
| -13 |
| Marvin Bagley IIIM. Bagley III | 18 | 0.12 | 0.324 | 0.656 | +2.7 | -10 |
| Delon WrightD. Wright | 14 | -0.07 | -0.243 | -0.067 | -3.1 | -11 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 12 | -0.04 | -0.151 | 0.043 | -2.0 | +7 |
| Johnny DavisJ. Davis | 12 | -0.01 | -0.044 | 0.090 | -1.1 | +11 |
| Anthony GillA. Gill | 8 | 0.10 | 0.615 | 0.947 | +2.6 | +10 |
| Jules BernardJ. Bernard | 5 | 0.13 | 1.173 | 1.349 | +3.9 | +13 |
| Team | 240 | -0.03 | -16.5 |
| 12 |
| 4-9 |
| 1-2 |
| 1-2 |
| .500 |
| .505 |
| Norman PowellN. Powell | 14 | 2-5 | 3-5 | 1-2 | .650 | .643 |
| Russell WestbrookR. Westbrook | 9 | 4-10 | 0-1 | 1-2 | .364 | .379 |
| Daniel TheisD. Theis | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Kobe BrownK. Brown | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bones HylandB. Hyland | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Team | 125 | 35-70 | 12-30 | 19-22 | .530 | .570 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bilal CoulibalyB. Coulibaly | 19 | 7-12 | 1-4 | 2-3 | .531 | .548 |
| Kyle KuzmaK. Kuzma | 27 | 9-18 | 2-4 | 3-3 | .545 | .579 |
| Tyus JonesT. Jones | 4 | 2-6 | 0-3 | 0-0 | .222 | .222 |
| Deni AvdijaD. Avdija | 13 | 4-9 | 1-2 | 2-3 | .500 | .528 |
| Daniel GaffordD. Gafford | 6 | 2-5 | 0-0 | 2-2 | .400 | .510 |
| Bench | ||||||
| Corey KispertC. Kispert | 16 | 3-3 | 3-8 | 1-2 | .682 | .673 |
| Marvin Bagley IIIM. Bagley III | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Delon WrightD. Wright | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Johnny DavisJ. Davis | 2 | 1-2 | 0-1 | 0-2 | .333 | .258 |
| Anthony GillA. Gill | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Jules BernardJ. Bernard | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 109 | 36-68 | 9-29 | 10-15 | .510 | .526 |
| 23.1 |
| Norman PowellN. Powell | 27.75 | 24.9 |
| Russell WestbrookR. Westbrook | 23.25 | 23.1 |
| Daniel TheisD. Theis | 10.50 | 12.4 |
| Kobe BrownK. Brown | 5.25 | 5.1 |
| Bones HylandB. Hyland | 2.25 | 1.2 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bilal CoulibalyB. Coulibaly | 33.00 | 34.8 | ||||
| Kyle KuzmaK. Kuzma | 31.50 | 30.4 | ||||
| Tyus JonesT. Jones | 18.00 | 16.3 | ||||
| Deni AvdijaD. Avdija | 27.25 | 27.5 | ||||
| Daniel GaffordD. Gafford | 30.50 | 35.6 | ||||
| Bench | ||||||
| Corey KispertC. Kispert | 21.00 | 18.9 | ||||
| Marvin Bagley IIIM. Bagley III | 22.50 | 21.6 | ||||
| Delon WrightD. Wright | 4.00 | 4.0 | ||||
| Patrick Baldwin Jr.P. Baldwin Jr. | 10.50 | 9.2 | ||||
| Johnny DavisJ. Davis | 6.75 | 7.7 | ||||
| Anthony GillA. Gill | 7.50 | 7.4 | ||||
| Jules BernardJ. Bernard | 7.25 | 7.1 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| +15 |
| 17 |
| Mason PlumleeM. Plumlee | 19 | 2-5 | 0-0 | 1-1 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 2 | +23 | 5 |
| Bench |
| Brandon Boston Jr.B. Boston Jr. | 27 | 5-11 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | +1 | 12 |
| Norman PowellN. Powell | 27 | 5-10 | 3-5 | 1-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | +14 | 14 |
| Russell WestbrookR. Westbrook | 21 | 4-11 | 0-1 | 1-2 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | +10 | 9 |
| Daniel TheisD. Theis | 20 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -9 | 4 |
| Kobe BrownK. Brown | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -11 | 0 |
| Bones HylandB. Hyland | 5 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -13 | 2 |
| Team | 240 | 47-100 | 12-30 | 19-22 | 18 | 34 | 52 | 25 | 9 | 7 | 8 | 16 | 125 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bilal CoulibalyB. Coulibaly | 37 | 8-16 | 1-4 | 2-3 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | -9 | 19 |
| Kyle KuzmaK. Kuzma | 29 | 11-22 | 2-4 | 3-3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -11 | 27 |
| Tyus JonesT. Jones | 29 | 2-9 | 0-3 | 0-0 | 0 | 4 | 4 | 7 | 0 | 0 | 3 | 1 | -18 | 4 |
| Deni AvdijaD. Avdija | 26 | 5-11 | 1-2 | 2-3 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | -33 | 13 |
| Daniel GaffordD. Gafford | 22 | 2-5 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 1 | 5 | 1 | 3 | -16 | 6 |
| Bench | ||||||||||||||
| Corey KispertC. Kispert | 27 | 6-11 | 3-8 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -13 | 16 |
| Marvin Bagley IIIM. Bagley III | 18 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | -10 | 10 |
| Delon WrightD. Wright | 14 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 4 |
| Patrick Baldwin Jr.P. Baldwin Jr. | 12 | 1-6 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | +7 | 3 |
| Johnny DavisJ. Davis | 12 | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | +11 | 2 |
| Anthony GillA. Gill | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | +10 | 3 |
| Jules BernardJ. Bernard | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | +13 | 2 |
| Team | 240 | 45-97 | 9-29 | 10-15 | 12 | 33 | 45 | 19 | 4 | 10 | 13 | 19 | 109 |