Final · NBA · Thu, Feb 8, 2024
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 40 | 0.52 | 0.623 | 0.800 | +13.9 | +18 |
| Kyrie IrvingK. Irving | 36 | -0.13 | -0.176 | -0.036 | -6.6 | +12 |
| Josh GreenJ. Green | 32 | 0.19 | 0.281 | 0.446 | +3.8 | +5 |
| Derrick Jones Jr.D. Jones Jr. | 30 | 0.32 | 0.502 | 0.677 | +8.1 | +15 |
| Maxi KleberM. Kleber | 27 | 0.02 | 0.042 | 0.364 | -1.0 | +13 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 30 | 0.07 | 0.109 | 0.272 | +0.2 | +11 |
| Dwight PowellD. Powell | 21 | 0.01 | 0.031 | 0.357 | -0.9 | +1 |
| Jaden HardyJ. Hardy | 14 | -0.04 | -0.148 | -0.014 | -2.2 | +2 |
| Markieff MorrisM. Morris | 6 | 0.01 | 0.119 | 0.383 | +0.1 | -1 |
| Brandon WilliamsB. Williams | 1 | 0.00 | -0.183 | -0.007 | -0.2 | -2 |
| A.J. LawsonA. Lawson | 1 | -0.01 | -0.240 | -0.091 | -0.3 | -2 |
| Olivier-Maxence ProsperO. Prosper | 1 | -0.01 | -0.285 | -0.091 | -0.3 | -2 |
| Team | 240 | 0.95 | +14.5 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles McBrideM. McBride | 45 | 0.00 | -0.001 | 0.175 | -3.0 | -11 |
| Donte DiVincenzoD. DiVincenzo | 43 | -0.01 | -0.015 | 0.121 | -3.3 | -19 |
| Precious AchiuwaP. Achiuwa | 41 | 0.15 | 0.169 | 0.387 | +1.9 | -14 |
| Josh HartJ. Hart | 39 | 0.07 | 0.092 | 0.243 | -0.2 | -12 |
| Isaiah HartensteinI. Hartenstein | 15 | 0.09 | 0.272 | 0.604 | +1.8 | -10 |
| Bench | ||||||
| Taj GibsonT. Gibson | 22 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 39 | 6-10 | 7-14 | 6-7 | .688 | .720 |
| Kyrie IrvingK. Irving | 16 | 5-11 | 2-6 | 0-0 | .471 | .471 |
| Josh GreenJ. Green | 15 | 3-4 | 2-5 | 3-3 | .667 | .727 |
| Derrick Jones Jr.D. Jones Jr. | 18 | 4-4 | 1-3 | 7-7 | .786 | .893 |
| Maxi KleberM. Kleber | 2 | 1-1 | 0-1 | 0-2 | .500 | .347 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 79.00 | 77.1 | ||||
| Kyrie IrvingK. Irving | 31.25 | 29.0 | ||||
| Josh GreenJ. Green | 32.00 | 32.7 | ||||
| Derrick Jones Jr.D. Jones Jr. | 29.25 | 28.5 | ||||
| Maxi KleberM. Kleber | 21.00 | 25.3 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 27.00 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 40 | 13-24 | 7-14 | 6-7 | 0 | 8 | 8 | 11 | 4 | 1 | 3 | 1 | +18 | 39 |
| Kyrie IrvingK. Irving | 36 | 7-17 | 2-6 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 3 | +12 | 16 |
| Josh GreenJ. Green | 32 | 5-9 | 2-5 | 3-3 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 2 | +5 | 15 |
| Derrick Jones Jr.D. Jones Jr. | 30 | 5-7 | 1-3 | 7-7 |
| -0.15 |
| -0.330 |
| 0.002 |
| -6.3 |
| +8 |
| Charlie BrownC. Brown | 22 | -0.11 | -0.249 | -0.096 | -5.1 | -11 |
| Jacob ToppinJ. Toppin | 12 | 0.02 | 0.066 | 0.295 | -0.3 | -1 |
| Team | 240 | 0.04 | -14.4 |
| 19 |
| 2-4 |
| 5-10 |
| 0-0 |
| .679 |
| .679 |
| Dwight PowellD. Powell | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Jaden HardyJ. Hardy | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Markieff MorrisM. Morris | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Brandon WilliamsB. Williams | 1 | 0-0 | 0-0 | 1-2 | .568 |
| A.J. LawsonA. Lawson | 0 | 0-0 | 0-0 | 0-0 |
| Olivier-Maxence ProsperO. Prosper | 0 | 0-0 | 0-0 | 0-0 |
| Team | 122 | 25-40 | 18-42 | 18-23 | .634 | .662 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles McBrideM. McBride | 21 | 7-12 | 2-10 | 1-1 | .455 | .468 |
| Donte DiVincenzoD. DiVincenzo | 36 | 6-14 | 7-12 | 3-4 | .635 | .648 |
| Precious AchiuwaP. Achiuwa | 13 | 5-7 | 1-2 | 0-0 | .722 | .722 |
| Josh HartJ. Hart | 23 | 5-14 | 3-8 | 4-4 | .432 | .484 |
| Isaiah HartensteinI. Hartenstein | 10 | 4-5 | 0-0 | 2-2 | .800 | .850 |
| Bench | ||||||
| Taj GibsonT. Gibson | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Charlie BrownC. Brown | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Jacob ToppinJ. Toppin | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 108 | 28-57 | 14-37 | 10-11 | .521 | .546 |
| 24.4 |
| Dwight PowellD. Powell | 13.50 | 12.7 |
| Jaden HardyJ. Hardy | 9.50 | 9.9 |
| Markieff MorrisM. Morris | 6.00 | 5.4 |
| Brandon WilliamsB. Williams | 1.00 | 1.0 |
| A.J. LawsonA. Lawson | 0.00 | 0.0 |
| Olivier-Maxence ProsperO. Prosper | 0.00 | 0.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles McBrideM. McBride | 40.00 | 39.7 | ||||
| Donte DiVincenzoD. DiVincenzo | 44.50 | 38.9 | ||||
| Precious AchiuwaP. Achiuwa | 40.00 | 36.7 | ||||
| Josh HartJ. Hart | 60.50 | 54.0 | ||||
| Isaiah HartensteinI. Hartenstein | 21.00 | 21.8 | ||||
| Bench | ||||||
| Taj GibsonT. Gibson | 6.00 | 5.3 | ||||
| Charlie BrownC. Brown | 8.00 | 8.4 | ||||
| Jacob ToppinJ. Toppin | 6.00 | 5.9 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| +15 |
| 18 |
| Maxi KleberM. Kleber | 27 | 1-2 | 0-1 | 0-2 | 1 | 3 | 4 | 3 | 1 | 4 | 1 | 1 | +13 | 2 |
| Bench |
| Tim Hardaway Jr.T. Hardaway Jr. | 30 | 7-14 | 5-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +11 | 19 |
| Dwight PowellD. Powell | 21 | 2-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | +1 | 5 |
| Jaden HardyJ. Hardy | 14 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +2 | 4 |
| Markieff MorrisM. Morris | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Brandon WilliamsB. Williams | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
| A.J. LawsonA. Lawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Olivier-Maxence ProsperO. Prosper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 43-82 | 18-42 | 18-23 | 6 | 34 | 40 | 30 | 7 | 6 | 8 | 13 | 122 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles McBrideM. McBride | 45 | 9-22 | 2-10 | 1-1 | 4 | 2 | 6 | 5 | 2 | 0 | 2 | 1 | -11 | 21 |
| Donte DiVincenzoD. DiVincenzo | 43 | 13-26 | 7-12 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | -19 | 36 |
| Precious AchiuwaP. Achiuwa | 41 | 6-9 | 1-2 | 0-0 | 3 | 13 | 16 | 3 | 0 | 1 | 3 | 5 | -14 | 13 |
| Josh HartJ. Hart | 39 | 8-22 | 3-8 | 4-4 | 1 | 9 | 10 | 12 | 1 | 0 | 2 | 3 | -12 | 23 |
| Isaiah HartensteinI. Hartenstein | 15 | 4-5 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | -10 | 10 |
| Bench | ||||||||||||||
| Taj GibsonT. Gibson | 22 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | +8 | 0 |
| Charlie BrownC. Brown | 22 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -11 | 3 |
| Jacob ToppinJ. Toppin | 12 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 2 |
| Team | 240 | 42-94 | 14-37 | 10-11 | 14 | 32 | 46 | 27 | 5 | 2 | 14 | 19 | 108 |