Final · NBA · Sat, Feb 10, 2024
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vince Williams Jr.V. Williams Jr. | 37 | -0.01 | -0.008 | 0.136 | -2.6 | -9 |
| John KoncharJ. Konchar | 35 | 0.26 | 0.360 | 0.501 | +6.0 | -4 |
| Jaren Jackson Jr.J. Jackson Jr. | 34 | -0.15 | -0.221 | 0.111 | -7.1 | +2 |
| Santi AldamaS. Aldama | 32 | -0.08 | -0.115 | 0.072 | -4.6 | -3 |
| Jacob GilyardJ. Gilyard | 21 | 0.04 | 0.091 | 0.268 | -0.1 | -2 |
| Bench | ||||||
| GG Jackson IIG. Jackson II | 26 | -0.03 | -0.051 | 0.134 | -2.6 | -4 |
| Luke KennardL. Kennard | 24 | 0.00 | 0.002 | 0.149 | -1.6 | -6 |
| Derrick RoseD. Rose | 16 | 0.14 | 0.415 | 0.592 | +3.3 | -8 |
| Trey JemisonT. Jemison | 14 | 0.03 | 0.097 | 0.430 | 0.0 | -11 |
| Team | 240 | 0.20 | -9.3 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 39 | 0.36 | 0.451 | 0.618 | +9.0 | +7 |
| Brandon MillerB. Miller | 31 | 0.14 | 0.211 | 0.380 | +2.3 | 0 |
| Cody MartinC. Martin | 28 | -0.15 | -0.254 | -0.119 | -6.6 | +5 |
| Tre MannT. Mann | 27 | 0.06 | 0.114 | 0.283 | +0.3 | -6 |
| Nick RichardsN. Richards | 25 | 0.02 | 0.044 | 0.377 | -0.9 | -8 |
| Bench | ||||||
| Grant WilliamsG. Williams | 32 | 0.00 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vince Williams Jr.V. Williams Jr. | 14 | 4-7 | 2-6 | 0-0 | .538 | .538 |
| John KoncharJ. Konchar | 8 | 4-5 | 0-3 | 0-0 | .500 | .500 |
| Jaren Jackson Jr.J. Jackson Jr. | 29 | 7-14 | 5-9 | 0-0 | .630 | .630 |
| Santi AldamaS. Aldama | 11 | 4-7 | 1-7 | 0-2 | .393 | .370 |
| Jacob GilyardJ. Gilyard | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Bench | ||||||
| GG Jackson IIG. Jackson II |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Vince Williams Jr.V. Williams Jr. | 32.00 | 31.4 | ||||
| John KoncharJ. Konchar | 33.00 | 37.0 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 43.25 | 41.1 | ||||
| Santi AldamaS. Aldama | 27.50 | 28.7 | ||||
| Jacob GilyardJ. Gilyard | 18.25 | 17.6 | ||||
| Bench | ||||||
| GG Jackson IIG. Jackson II | 26.75 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Vince Williams Jr.V. Williams Jr. | 37 | 6-13 | 2-6 | 0-0 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 3 | -9 | 14 |
| John KoncharJ. Konchar | 35 | 4-8 | 0-3 | 0-0 | 4 | 6 | 10 | 2 | 4 | 1 | 1 | 2 | -4 | 8 |
| Jaren Jackson Jr.J. Jackson Jr. | 34 | 12-23 | 5-9 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 5 | 4 | +2 | 29 |
| Santi AldamaS. Aldama | 32 | 5-14 | 1-7 |
| -0.000 |
| 0.273 |
| -2.1 |
| +19 |
| Vasilije MicićV. Micić | 26 | 0.08 | 0.142 | 0.314 | +0.8 | +14 |
| Seth CurryS. Curry | 20 | 0.09 | 0.229 | 0.368 | +1.7 | +4 |
| Dāvis BertānsD. Bertāns | 12 | 0.18 | 0.727 | 0.963 | +4.8 | +10 |
| Team | 240 | 0.79 | +9.3 |
| 16 |
| 5-8 |
| 2-6 |
| 0-1 |
| .571 |
| .554 |
| Luke KennardL. Kennard | 11 | 1-2 | 2-5 | 3-3 | .571 | .661 |
| Derrick RoseD. Rose | 10 | 2-5 | 2-2 | 0-0 | .714 | .714 |
| Trey JemisonT. Jemison | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Team | 106 | 27-48 | 16-44 | 4-8 | .554 | .555 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 25 | 9-11 | 2-2 | 1-2 | .923 | .901 |
| Brandon MillerB. Miller | 18 | 4-5 | 3-4 | 1-1 | .944 | .953 |
| Cody MartinC. Martin | 5 | 1-4 | 1-3 | 0-0 | .357 | .357 |
| Tre MannT. Mann | 9 | 3-6 | 1-5 | 0-0 | .409 | .409 |
| Nick RichardsN. Richards | 13 | 6-10 | 0-0 | 1-2 | .600 | .597 |
| Bench | ||||||
| Grant WilliamsG. Williams | 15 | 2-5 | 3-6 | 2-2 | .591 | .631 |
| Vasilije MicićV. Micić | 18 | 6-10 | 2-3 | 0-0 | .692 | .692 |
| Seth CurryS. Curry | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Dāvis BertānsD. Bertāns | 9 | 0-0 | 3-5 | 0-0 | .900 | .900 |
| Team | 115 | 31-51 | 16-31 | 5-7 | .671 | .676 |
| 28.2 |
| Luke KennardL. Kennard | 17.50 | 16.0 |
| Derrick RoseD. Rose | 23.50 | 22.3 |
| Trey JemisonT. Jemison | 9.75 | 10.6 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 45.50 | 45.7 | ||||
| Brandon MillerB. Miller | 27.00 | 23.7 | ||||
| Cody MartinC. Martin | 15.25 | 12.4 | ||||
| Tre MannT. Mann | 31.00 | 31.3 | ||||
| Nick RichardsN. Richards | 26.75 | 27.9 | ||||
| Bench | ||||||
| Grant WilliamsG. Williams | 27.00 | 24.1 | ||||
| Vasilije MicićV. Micić | 32.25 | 29.7 | ||||
| Seth CurryS. Curry | 13.00 | 14.9 | ||||
| Dāvis BertānsD. Bertāns | 18.50 | 18.9 | ||||
| Team |
| 0-2 |
| 1 |
| 5 |
| 6 |
| 3 |
| 2 |
| 0 |
| 0 |
| 1 |
| -3 |
| 11 |
| Jacob GilyardJ. Gilyard | 21 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | -2 | 6 |
| Bench |
| GG Jackson IIG. Jackson II | 26 | 7-14 | 2-6 | 0-1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | -4 | 16 |
| Luke KennardL. Kennard | 24 | 3-7 | 2-5 | 3-3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -6 | 11 |
| Derrick RoseD. Rose | 16 | 4-7 | 2-2 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | -8 | 10 |
| Trey JemisonT. Jemison | 14 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | -11 | 1 |
| Team | 240 | 43-92 | 16-44 | 4-8 | 9 | 23 | 32 | 33 | 12 | 5 | 12 | 13 | 106 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles BridgesM. Bridges | 39 | 11-13 | 2-2 | 1-2 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 0 | +7 | 25 |
| Brandon MillerB. Miller | 31 | 7-9 | 3-4 | 1-1 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 0 | 18 |
| Cody MartinC. Martin | 28 | 2-7 | 1-3 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 4 | 0 | +5 | 5 |
| Tre MannT. Mann | 27 | 4-11 | 1-5 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 1 | -6 | 9 |
| Nick RichardsN. Richards | 25 | 6-10 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 2 | -8 | 13 |
| Bench | ||||||||||||||
| Grant WilliamsG. Williams | 32 | 5-11 | 3-6 | 2-2 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | +19 | 15 |
| Vasilije MicićV. Micić | 26 | 8-13 | 2-3 | 0-0 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | 1 | +14 | 18 |
| Seth CurryS. Curry | 20 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | +4 | 3 |
| Dāvis BertānsD. Bertāns | 12 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | +10 | 9 |
| Team | 240 | 47-82 | 16-31 | 5-7 | 5 | 38 | 43 | 30 | 8 | 4 | 19 | 9 | 115 |